Route: MUMBAI CENTRAL to FIROZPUR CANTT JN.
Station Code | Station Name | Arrival Time | Departure Time | Distance (km) |
---|---|---|---|---|
DDR | DADAR | 07:34:00 | 07:37:00 | 5 |
BVI | BORIVLI | 08:04:00 | 08:07:00 | 29 |
PLG | PALGHAR | 09:08:00 | 09:16:00 | 86 |
BOR | BOISAR | 09:24:00 | 09:34:00 | 98 |
VGN | VANGAON | 09:51:00 | 09:52:00 | 107 |
DRD | DAHANU ROAD | 10:06:00 | 10:08:00 | 119 |
UBR | UMBERGAON RO | 10:24:00 | 10:26:00 | 139 |
SJN | SANJAN | 10:34:00 | 10:36:00 | 144 |
BLD | BHILAD | 10:46:00 | 10:48:00 | 156 |
VAPI | VAPI | 10:57:00 | 11:02:00 | 169 |
UVD | UDVADA | 11:14:00 | 11:16:00 | 177 |
PAD | PARDI | 11:22:00 | 11:24:00 | 183 |
BL | VALSAD | 11:42:00 | 11:47:00 | 193 |
BIM | BILIMORA JN. | 11:56:00 | 12:01:00 | 211 |
AML | AMALSAD | 12:10:00 | 12:12:00 | 217 |
NVS | NAVSARI | 12:22:00 | 12:27:00 | 232 |
MRL | MAROLI | 12:38:00 | 12:40:00 | 241 |
ST | SURAT | 13:27:00 | 13:37:00 | 262 |
KIM | KIM | 13:56:00 | 13:57:00 | 285 |
KSB | KOSAMBA JN. | 14:06:00 | 14:07:00 | 293 |
PAO | PANOLI | 14:15:00 | 14:16:00 | 301 |
AKV | ANKLESHWAR J | 14:25:00 | 14:26:00 | 311 |
BH | BHARUCH JN. | 14:36:00 | 14:41:00 | 321 |
NIU | NABIPUR | 14:56:00 | 14:57:00 | 333 |
PLJ | PALEJ | 15:08:00 | 15:09:00 | 346 |
MYG | MIYAGAM KARJ | 15:23:00 | 15:24:00 | 361 |
BRC | VADODARA JN. | 15:56:00 | 16:06:00 | 391 |
SMLA | SAMLAYA JN. | 16:29:00 | 16:30:00 | 416 |
DRL | DEROL | 16:51:00 | 16:53:00 | 440 |
GDA | GODHRA JN. | 17:23:00 | 17:28:00 | 463 |
SAT | SANTROAD | 17:48:00 | 17:49:00 | 484 |
PPD | PIPOLOD | 18:00:00 | 18:01:00 | 496 |
LMK | LIMKHERA | 18:08:00 | 18:09:00 | 504 |
DHD | DAHOD | 18:35:00 | 18:37:00 | 537 |
MGN | MEGHNAGAR | 19:03:00 | 19:04:00 | 570 |
THDR | THANDLA ROAD | 19:13:00 | 19:14:00 | 579 |
BMI | BAMNIA | 19:37:00 | 19:39:00 | 606 |
RTM | RATLAM JN | 20:45:00 | 20:55:00 | 652 |
KUH | KHACHROD | 21:18:00 | 21:20:00 | 683 |
NAD | NAGDA JN | 22:00:00 | 22:05:00 | 697 |
MEP | MEHIDPUR ROA | 22:20:00 | 22:22:00 | 714 |
VMA | VIKRAMGARH A | 22:38:00 | 22:40:00 | 737 |
CMU | CHAU MAHLA | 22:56:00 | 22:58:00 | 759 |
SVA | SUWASRA | 23:12:00 | 23:14:00 | 775 |
SGZ | SHAMGARH | 23:28:00 | 23:30:00 | 788 |
BWM | BHAWANI MAND | 23:53:00 | 23:55:00 | 818 |
JHW | JHALAWAR ROA | 00:11:00 | 00:13:00 | 834 |
RMA | RAMGANJ MAND | 00:23:00 | 00:25:00 | 846 |
KOTA | KOTA | 01:25:00 | 01:35:00 | 918 |
LKE | LAKHERI | 02:23:00 | 02:25:00 | 979 |
IDG | INDRAGARH SU | 02:38:00 | 02:40:00 | 990 |
SWM | SAWAI MADHOP | 03:13:00 | 03:15:00 | 1026 |
MLZ | MALARNA | 03:38:00 | 03:40:00 | 1056 |
NNW | NARAYANPUR T | 04:03:00 | 04:05:00 | 1072 |
GGC | GANGAPUR CIT | 05:43:00 | 05:45:00 | 1089 |
SMBJ | SHRI MAHABIR | 06:19:00 | 06:20:00 | 1119 |
HAN | HINDAUN CITY | 06:30:00 | 06:35:00 | 1130 |
FSP | FATEHSINGHPU | 06:45:00 | 06:47:00 | 1143 |
BXN | BAYANA | 07:05:00 | 07:10:00 | 1162 |
BTE | BHARATPUR JN | 07:45:00 | 07:50:00 | 1204 |
MTJ | MATHURA JN. | 09:30:00 | 09:35:00 | 1238 |
CHJ | CHATA | 10:00:00 | 10:02:00 | 1268 |
KSV | KOSI KALAN | 10:13:00 | 10:15:00 | 1278 |
PWL | PALWAL | 11:03:00 | 11:05:00 | 1319 |
BVH | BALLABGARH | 11:23:00 | 11:25:00 | 1340 |
FDB | FARIDABAD | 11:36:00 | 11:38:00 | 1348 |
TKD | TUGALAKABAD | 11:50:00 | 11:52:00 | 1359 |
OKA | OKHLA | 12:02:00 | 12:04:00 | 1362 |
NZM | HAZRAT NIZAM | 12:13:00 | 12:15:00 | 1366 |
NDLS | NEW DELHI | 12:45:00 | 13:15:00 | 1373 |
DKZ | DELHI-KISHAN | 13:30:00 | 13:32:00 | 1377 |
SSB | SHAKUR BASTI | 13:48:00 | 13:50:00 | 1385 |
NNO | NANGLOI | 14:00:00 | 14:02:00 | 1392 |
BGZ | BAHADURGARH | 14:15:00 | 14:17:00 | 1404 |
SPZ | SAMPLA | 14:33:00 | 14:35:00 | 1422 |
ROK | ROHTAK JN. | 15:20:00 | 15:25:00 | 1444 |
JNA | JULANA | 15:49:00 | 15:51:00 | 1476 |
JIND | JIND JN | 16:20:00 | 16:25:00 | 1501 |
UCA | UCHANA | 16:39:00 | 16:41:00 | 1520 |
NRW | NARWANA JN. | 16:54:00 | 16:56:00 | 1535 |
TUN | TOHANA | 17:17:00 | 17:19:00 | 1561 |
JHL | JAKHAL JN. | 17:45:00 | 17:50:00 | 1573 |
BRZ | BARETA | 18:00:00 | 18:02:00 | 1587 |
BLZ | BUDHLADA | 18:14:00 | 18:16:00 | 1603 |
MSZ | MANSA | 18:29:00 | 18:31:00 | 1619 |
KTKL | KOTLI KALAN | 18:43:00 | 18:45:00 | 1630 |
MAUR | MAUR | 18:52:00 | 18:53:00 | 1638 |
BTI | BATHINDA JN | 19:50:00 | 20:05:00 | 1671 |
GNA | GONIANA | 20:16:00 | 20:18:00 | 1683 |
GJUT | GANGSAR JAIT | 20:33:00 | 20:35:00 | 1698 |
KKP | KOT KAPURA J | 20:55:00 | 20:57:00 | 1714 |
FDK | FARIDKOT | 21:08:00 | 21:10:00 | 1726 |
FZR | FIROZPUR CAN | 22:15:00 | 22:15:00 | 1759 |
The FZR JANATA E (19023) is a prominent part of Indian Railways, a vast railway network stretching over 67,000 kilometers and linking thousands of railway stations. Operating within this extensive system, this train connects MUMBAI CENTRAL to FIROZPUR CANTT JN., offering reliable train schedules for passengers across India. Indian Railways, established in 1853, runs over 13,000 trains daily, and the FZR JANATA E contributes to this legacy by facilitating train travel in India. Whether you’re exploring train routes or checking railway timetables, Local Newsers provides detailed train timings to plan your Indian train journey effortlessly.
The FZR JANATA E (19023) offers a well-defined route, stopping at key railway stations with precise train departure and arrival times. As part of the Indian rail system, it caters to diverse travelers, from daily commuters to long-distance explorers seeking a train travel guide. Its train schedules are designed for efficiency, with stops that highlight the railway network’s reach. Compared to high-speed options like the Rajdhani Express, this train provides a unique rail travel experience, often passing through scenic landscapes. Check the railway timetable on Local Newsers to access train stations and timings for your next train trip planner.
Riding the FZR JANATA E (19023) is more than just rail travel—it’s an Indian Railways journey steeped in culture. Passengers enjoy the rhythmic hum of the tracks, the aroma of chai, and lively interactions, making it a memorable train travel in India experience. This train connects travelers to India’s heritage, passing through historic regions or near pilgrimage sites along its train routes. For many, it’s a vital link for family visits or spiritual quests, with train schedules accessible via Local Newsers. Despite challenges like weather delays, the Indian rail system ensures reliable train timings, enhancing your rail schedules and overall train booking process.
The FZR JANATA E (19023) supports the economic fabric of Indian Railways by transporting passengers and, in some cases, goods along its train stations. Its affordability makes rail travel accessible, while modernization efforts like track electrification enhance its efficiency within the railway network. The Indian rail system, including trains like the Vande Bharat Express, drives progress, and the FZR JANATA E plays its part with consistent train departure times. Local Newsers offers a train trip planner to explore train schedules, helping you navigate this vital railway timetable from MUMBAI CENTRAL to FIROZPUR CANTT JN..
Looking ahead, the FZR JANATA E (19023) is poised to evolve with Indian Railways’ innovative advancements. Digital train booking via IRCTC, real-time train arrival updates, and safety improvements are shaping the future of train travel in India. This train supports tourism by linking cultural or scenic destinations, while its resilience aids in emergencies, reinforcing the Indian rail system’s value. For passengers, it’s a cherished part of the railway network, offering affordable rail schedules from short hops to long journeys. With Local Newsers’ train travel guide, planning your Indian train journey on the FZR JANATA E is seamless, celebrating every mile of its railway timetable.