Station Code: YPR | Location: BENGALURU URBAN, KARNATAKA
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
6547 | YPR-ERS WEEK | 00:00:00 | 22:45:00 |
6591 | YPR-HSRA PAS | 00:00:00 | 06:30:00 |
6595 | YPR-CBP PASS | 00:00:00 | 10:35:00 |
8064 | BQA-KGP DEMU | 00:00:00 | 01:00:00 |
12539 | YPR-LKO EXPR | 00:00:00 | 10:50:00 |
16569 | YPR-KCG TRI | 00:00:00 | 14:30:00 |
16571 | YPR-BIDR EXP | 00:00:00 | 19:00:00 |
17212 | YPR-MTM KOND | 00:00:00 | 14:30:00 |
17604 | YPR-KCG EXP | 00:00:00 | 15:30:00 |
22134 | YPR-SUR EXP | 00:00:00 | 20:50:00 |
22683 | YPR-LKO WEEK | 00:00:00 | 23:40:00 |
12648 | KONGU EXPRES | 00:30:00 | 01:00:00 |
16209 | AII MYS EXPR | 02:30:00 | 02:35:00 |
16505 | GIMB SBC EXP | 02:30:00 | 02:35:00 |
16507 | JU BANGLORE | 02:30:00 | 02:35:00 |
82666 | VSG-YPR SUVI | 02:53:00 | 02:53:00 |
14806 | BME YPR AC E | 03:15:00 | 03:15:00 |
16588 | BKN-YPR BI-W | 03:15:00 | 03:15:00 |
16228 | TLGP-MYS EXP | 03:28:00 | 03:30:00 |
16570 | KCG-YPR TRI | 03:30:00 | 03:30:00 |
11022 | TEN - DR EXP | 04:15:00 | 06:30:00 |
22678 | KCVL-YPR A/C | 04:15:00 | 00:00:00 |
12591 | GKP-SBC EXP | 04:20:00 | 00:00:00 |
16501 | ADI -SBC EXP | 04:20:00 | 04:20:00 |
16531 | GARIB NAWAJ | 04:20:00 | 04:25:00 |
16533 | JU-YPR | 04:20:00 | 04:25:00 |
56910 | HPT-SBC FAST | 04:29:00 | 04:30:00 |
6548 | ERS-YPR WEEK | 04:30:00 | 04:30:00 |
12778 | KCVL- UBL EX | 04:30:00 | 04:40:00 |
16593 | NED-SBC-EXP | 04:45:00 | 04:50:00 |
12835 | HTE-YPR BI- | 05:00:00 | 05:00:00 |
12889 | TATA YPR EXP | 05:00:00 | 05:00:00 |
16587 | YPR-BKN BI W | 05:00:00 | 05:00:00 |
17312 | VSG- CHENNAI | 05:00:00 | 05:30:00 |
22697 | UBL CHENNAI | 05:00:00 | 05:30:00 |
56925 | SBC-TK FAST | 05:39:00 | 05:40:00 |
16591 | UBL-MYS HAMP | 05:40:00 | 05:45:00 |
16582 | SMET-YPR TRI | 05:50:00 | 00:00:00 |
11006 | CHALUKYA EXP | 06:00:00 | 06:30:00 |
12292 | MAS-YPR EXP | 06:00:00 | 06:00:00 |
12079 | JANSHATABDI | 06:08:00 | 06:10:00 |
6542 | PVR-YPR WEEK | 06:20:00 | 06:20:00 |
12630 | SAMPARKRANTH | 06:20:00 | 06:20:00 |
22686 | CDG-YPR BI W | 06:20:00 | 06:20:00 |
16590 | RANI CHENAMM | 06:23:00 | 06:25:00 |
56913 | SBC-UBL FAST | 06:41:00 | 06:42:00 |
16515 | YPR-MAQ EXPR | 07:10:00 | 07:10:00 |
16575 | YPR-MAJN TRI | 07:10:00 | 07:10:00 |
22133 | SUR-YPR EXP | 07:10:00 | 07:10:00 |
12863 | HOWRAH YESVA | 07:15:00 | 07:15:00 |
16536 | SUR-MYS GOLG | 07:30:00 | 07:35:00 |
15016 | YPR - GKP EX | 07:35:00 | 07:35:00 |
16572 | BIDR-YPR EXP | 07:40:00 | 00:00:00 |
12214 | DEE-YPR DURO | 07:55:00 | 07:55:00 |
56515 | SBC-UBL PASS | 07:58:00 | 08:00:00 |
16528 | CAN-YPR EXP | 08:00:00 | 08:00:00 |
12735 | SC-YPR GARIB | 08:20:00 | 08:20:00 |
16574 | PDY-YPR WEEK | 08:20:00 | 08:20:00 |
6582 | BGM-YPR TATK | 08:26:00 | 08:26:00 |
12551 | YPR - KYQ AC | 08:30:00 | 08:30:00 |
12836 | YPR-HTE BI-W | 08:30:00 | 08:30:00 |
12890 | YPR TATA EXP | 08:30:00 | 08:30:00 |
66524 | HUP-SBC PASS | 08:39:00 | 08:40:00 |
56224 | ASK-SBC PASS | 08:41:00 | 08:42:00 |
16579 | YPR-SMET BI- | 09:00:00 | 09:00:00 |
6580 | VSKP-YPR WKY | 09:05:00 | 09:05:00 |
12254 | BGP-YPR ANGA | 09:05:00 | 09:05:00 |
17326 | MYS-UBL DAIL | 09:14:00 | 09:15:00 |
56926 | TK-SBC FAST | 09:18:00 | 09:20:00 |
76526 | KQZ-CPT DEMU | 09:19:00 | 09:20:00 |
22680 | HAS-YPR SUPE | 09:20:00 | 09:20:00 |
12258 | KCVL-YPR EXP | 09:30:00 | 09:30:00 |
56221 | SBC-TK PASS | 09:33:00 | 09:35:00 |
15015 | GKP- YPR EXP | 09:45:00 | 09:45:00 |
17211 | MTM-YPR KON | 09:45:00 | 09:45:00 |
6592 | HSRA-YPR PAS | 09:50:00 | 00:00:00 |
22352 | YPR - PPTA E | 09:55:00 | 09:55:00 |
22888 | YPR-HWH HUMS | 09:55:00 | 09:55:00 |
56228 | SMET-SBC PAS | 10:08:00 | 10:10:00 |
17308 | BGK-MYS BASA | 10:10:00 | 10:20:00 |
16229 | MYS-BSB BI-W | 10:20:00 | 10:25:00 |
14805 | BARMER AC EX | 10:30:00 | 10:30:00 |
17603 | KCG-YPR EXP | 10:30:00 | 10:30:00 |
18112 | YPR - TATA E | 10:30:00 | 10:30:00 |
56241 | SA-YPR PASSR | 10:45:00 | 10:45:00 |
12246 | YPR - HWH WE | 11:00:00 | 11:00:00 |
22864 | YPR-HWH AC E | 11:00:00 | 11:00:00 |
15023 | GKP-YPR-EXP | 11:15:00 | 11:15:00 |
19301 | YESHVANTPUR | 11:15:00 | 11:15:00 |
20652 | SMET-SBC SF | 11:18:00 | 11:20:00 |
19302 | YPR INDB EX | 11:20:00 | 11:20:00 |
16023 | MYS-YPR EXPR | 11:30:00 | 11:30:00 |
82651 | YPR-SVDK WEE | 11:30:00 | 11:30:00 |
82653 | YPR-JP WEEKL | 11:30:00 | 11:30:00 |
15228 | MUZAFFARPUR- | 11:50:00 | 11:50:00 |
17310 | YPR VASCO EX | 11:50:00 | 11:50:00 |
16578 | HRR-YPR TRI- | 12:30:00 | 12:30:00 |
56215 | YPR-MYS PASS | 12:45:00 | 12:45:00 |
56222 | TK-SBC PASS | 12:49:00 | 12:50:00 |
12725 | SIDHAGANAGA | 13:10:00 | 13:11:00 |
16024 | YPR-MYS EXPR | 13:15:00 | 13:15:00 |
12194 | JBP-YPR WEEK | 13:30:00 | 13:30:00 |
12252 | WAINGANGA EX | 13:30:00 | 13:30:00 |
12253 | YPR-BGP ANGA | 13:30:00 | 13:30:00 |
16502 | SBC-AHMADABA | 13:30:00 | 13:30:00 |
16566 | MAQ-YPR EXPR | 13:30:00 | 13:30:00 |
17316 | VLNK-VSG EXP | 13:30:00 | 14:30:00 |
22684 | LKO-YPR WEEK | 13:30:00 | 00:00:00 |
12726 | SIDHAGANGA I | 13:33:00 | 13:35:00 |
12629 | SAMPARKRANTH | 13:45:00 | 13:45:00 |
22685 | YPR-CDG BI- | 13:45:00 | 13:45:00 |
56225 | SBC-TK PASS | 14:03:00 | 14:05:00 |
56277 | CMGR-YPR FAS | 14:15:00 | 00:00:00 |
6596 | CBP-YPR PASS | 14:25:00 | 00:00:00 |
17309 | YPR VASCO EX | 14:30:00 | 14:30:00 |
76523 | YPR-HSRA DEM | 14:55:00 | 14:55:00 |
82652 | SVDK-YPR WEE | 15:00:00 | 15:00:00 |
12777 | UBL-KCVL EXP | 15:10:00 | 15:20:00 |
20651 | SBC-SMET SF | 15:10:00 | 15:12:00 |
22677 | YPR-KCVL A/C | 15:20:00 | 15:20:00 |
56278 | YPR-CMGR FAS | 15:30:00 | 15:30:00 |
56216 | MYS-YPR PASS | 15:45:00 | 15:45:00 |
12193 | YPR-JBP WEEK | 15:50:00 | 15:50:00 |
12245 | HWH - YPR WE | 16:00:00 | 16:00:00 |
22863 | HWH-YPR WEEK | 16:00:00 | 16:00:00 |
56242 | YPR-SA PASSR | 16:05:00 | 16:05:00 |
16577 | YPR-HRR TRI- | 16:15:00 | 16:15:00 |
12540 | LKO-YPR EXPR | 16:40:00 | 16:40:00 |
56227 | SBC-SMET PAS | 16:41:00 | 16:43:00 |
12736 | YPR-SC GARIB | 16:45:00 | 16:45:00 |
17325 | UBL-MYS DAIL | 17:14:00 | 17:16:00 |
16532 | GARIB NAWAJ | 17:15:00 | 17:20:00 |
16534 | SBC BGKT EXP | 17:15:00 | 17:20:00 |
12592 | SBC-GKP EXP | 17:20:00 | 17:20:00 |
17307 | MYS-BGK BASA | 17:20:00 | 17:35:00 |
56226 | TK-SBC PASS | 17:43:00 | 17:45:00 |
66523 | SBC-HUP PASS | 17:56:00 | 17:57:00 |
6541 | YPR-PVR WEEK | 18:00:00 | 18:00:00 |
18111 | TATA - YPR E | 18:05:00 | 18:05:00 |
82654 | JP-YPR WEEKL | 18:05:00 | 18:05:00 |
22679 | YPR-HAS SUPE | 18:15:00 | 18:15:00 |
76525 | CPT-KQZ DEMU | 18:20:00 | 18:21:00 |
12552 | KYQ - YPR AC | 18:25:00 | 18:25:00 |
56223 | SBC-ASK PASS | 18:31:00 | 18:33:00 |
6579 | YPR-VSKP WKY | 18:35:00 | 18:35:00 |
16535 | MYS-SUR GOLG | 19:12:00 | 19:15:00 |
56516 | UBL-SBC PASS | 19:13:00 | 19:15:00 |
76524 | HSRA-YPR DEM | 19:20:00 | 19:20:00 |
12650 | SAMPARKAKRAN | 19:35:00 | 19:35:00 |
12864 | YPR HOWRAH E | 19:35:00 | 19:35:00 |
16527 | YPR CAN EXP | 20:00:00 | 20:00:00 |
22883 | PURI-YPR GAR | 20:00:00 | 20:00:00 |
6581 | YPR-BGM TATK | 20:15:00 | 20:15:00 |
82665 | YPR-VSG SUVI | 20:15:00 | 20:15:00 |
56914 | UBL-SBC FAST | 20:23:00 | 20:25:00 |
16516 | KAWR--YPR EX | 20:30:00 | 20:30:00 |
16576 | MAJN-YPR TRI | 20:30:00 | 20:30:00 |
22351 | PPTA - YPR E | 20:55:00 | 20:55:00 |
12080 | JAN SHATABDI | 20:58:00 | 21:00:00 |
12257 | YPR-KCVL EXP | 21:00:00 | 21:00:00 |
16573 | YPR-PDY WEEK | 21:00:00 | 21:00:00 |
16580 | SMET-YPR BI- | 21:00:00 | 21:00:00 |
16589 | RANI CHENAMM | 21:26:00 | 21:27:00 |
11005 | DR-PDY EXPRE | 21:30:00 | 21:50:00 |
11021 | DR-TEN EXPRE | 21:30:00 | 21:50:00 |
17311 | CHENNAI- VAS | 21:35:00 | 21:55:00 |
22698 | MAS- HUBLI E | 21:35:00 | 21:55:00 |
22887 | HWH-YPR-HWH | 21:35:00 | 21:35:00 |
12649 | SAMPARKAKRAN | 22:00:00 | 22:00:00 |
16210 | AJMER EXPRES | 22:03:00 | 22:05:00 |
16506 | SBC-GIMB GAN | 22:03:00 | 22:05:00 |
16508 | JODHPUR EXPR | 22:03:00 | 22:05:00 |
16592 | MYS-UBL HAMP | 22:20:00 | 22:22:00 |
56909 | SBC-HPT PASS | 22:28:00 | 22:30:00 |
22884 | YPR-PURI GAR | 22:40:00 | 22:40:00 |
12291 | YPR-MAS EXP | 22:45:00 | 22:45:00 |
12647 | KONGU EXPRES | 22:50:00 | 23:40:00 |
16594 | SBC-NED-EXP | 22:58:00 | 23:00:00 |
17315 | VSG-VLNK EXP | 23:10:00 | 23:30:00 |
16227 | MYS-TLGP EXP | 23:23:00 | 23:25:00 |
12213 | DEE-YPR DURA | 23:40:00 | 23:40:00 |
12251 | WAINGANGA EX | 23:40:00 | 23:40:00 |
15024 | YPR-GKP-EXP | 23:40:00 | 23:40:00 |
16581 | YPR-SMET TRI | 23:50:00 | 23:50:00 |
15227 | YPR-MFP EXP | 23:55:00 | 23:55:00 |
16565 | YPR-MAQ EXPR | 23:55:00 | 23:55:00 |
YESVANTPUR is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in BENGALURU URBAN, KARNATAKA, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like YESVANTPUR contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at YESVANTPUR reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but YESVANTPUR holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, YESVANTPUR embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
YESVANTPUR supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in BENGALURU URBAN. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from YESVANTPUR to destinations like Madgaon or beyond.
Looking forward, YESVANTPUR is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in KARNATAKA, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, YESVANTPUR remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.