Station Code: VLK | Location: CHENNAI, TAMIL NADU
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
43257 | MMC-TRL | 00:05:00 | 00:06:00 |
43001 | MMC-AVD EMU | 00:31:00 | 00:32:00 |
43801 | MSB-AJJ EMU | 01:44:00 | 01:45:00 |
43102 | PTMS-MMC EMU | 03:55:00 | 03:56:00 |
43501 | MAS-TRT EMU | 04:16:00 | 04:17:00 |
43002 | AVD-MMC EMU | 04:19:00 | 04:20:00 |
43602 | AVD-MSB EMU | 04:29:00 | 04:30:00 |
43652 | AVD-VLCY LOC | 04:29:00 | 04:30:00 |
43101 | MMC-PTMS EMU | 04:31:00 | 04:32:00 |
43202 | TRL-MMC EMU | 04:37:00 | 04:38:00 |
43604 | AVD-MSB EMU | 04:44:00 | 04:45:00 |
43654 | AVD-VLCY LOC | 04:44:00 | 04:45:00 |
43803 | MSB-AJJ EMU | 04:44:00 | 04:45:00 |
43201 | MMC-TRL EMU | 04:46:00 | 04:47:00 |
66000 | AVD-MMC | 04:59:00 | 05:00:00 |
43402 | AJJ-MMC EMU | 05:07:00 | 05:08:00 |
43103 | MMC-PTMS EMU | 05:16:00 | 05:17:00 |
43802 | AJJ-MSB EMU | 05:22:00 | 05:23:00 |
43006 | AVD-MMC EMU | 05:29:00 | 05:30:00 |
43932 | AJJ-VLCY EMU | 05:29:00 | 05:30:00 |
43203 | MMC-TRL EMU | 05:31:00 | 05:32:00 |
43008 | AVD-MMC EMU | 05:44:00 | 05:45:00 |
43401 | MMC-AJJ EMU | 05:44:00 | 05:45:00 |
43701 | MSB-TRL EMU | 05:59:00 | 06:00:00 |
43404 | AJJ-MMC EMU | 06:02:00 | 06:03:00 |
43104 | PTMS-MMC EMU | 06:05:00 | 06:06:00 |
43852 | TRL-PON EMU | 06:09:00 | 06:10:00 |
43205 | MMC-TRL EMU | 06:11:00 | 06:12:00 |
43403 | MMC-AJJ EMU | 06:16:00 | 06:17:00 |
43204 | TRL-MMC EMU | 06:17:00 | 06:18:00 |
43656 | AVD-VLCY LOC | 06:24:00 | 06:25:00 |
43406 | AJJ-MMC EMU | 06:27:00 | 06:28:00 |
43606 | AVD-MSB EMU | 06:29:00 | 06:30:00 |
66002 | AVD-MMC MEMU | 06:34:00 | 06:35:00 |
43105 | MMC-PTMS EMU | 06:36:00 | 06:37:00 |
43761 | VLCY-TRL LOC | 06:39:00 | 06:40:00 |
43206 | TRL-MMC EMU | 06:42:00 | 06:43:00 |
43703 | MSB-TRL EMU | 06:44:00 | 06:45:00 |
66004 | AVD-MMC PASS | 06:59:00 | 07:00:00 |
43405 | MMC-AJJ EMU | 07:01:00 | 07:02:00 |
43207 | MMC-TRL EMU | 07:06:00 | 07:07:00 |
43902 | KBT-MMC EMU | 07:06:00 | 07:07:00 |
43106 | PTMS-MMC EMU | 07:11:00 | 07:12:00 |
43601 | MSB-AVD EMU | 07:14:00 | 07:15:00 |
43651 | VLCY-AVD EMU | 07:14:00 | 07:15:00 |
43861 | ENR-TRL EMU | 07:16:00 | 07:17:00 |
43503 | MMC-TRT EMU | 07:21:00 | 07:22:00 |
43502 | TRT-MMC EMU | 07:24:00 | 07:25:00 |
43608 | AVD-MSB EMU | 07:29:00 | 07:30:00 |
43658 | AVD-VLCY LOC | 07:29:00 | 07:30:00 |
43208 | TRL-MMC EMU | 07:32:00 | 07:33:00 |
66016 | AJJ-MSB PASS | 07:34:00 | 07:35:00 |
66015 | MMC-AJJ MEMU | 07:36:00 | 07:37:00 |
43107 | MMC-PTMS EMU | 07:41:00 | 07:42:00 |
43408 | AJJ-MMC EMU | 07:42:00 | 07:43:00 |
43650 | AVD-MSB EMU | 07:59:00 | 08:00:00 |
43660 | AVD-VLCY LOC | 07:59:00 | 08:00:00 |
43209 | MMC-TRL EMU | 08:01:00 | 08:02:00 |
43210 | TRL-MMC EMU | 08:04:00 | 08:05:00 |
43003 | MMC-AVD EMU | 08:06:00 | 08:07:00 |
43504 | TRT-MMC EMU | 08:12:00 | 08:13:00 |
43108 | PTMS-MMC EMU | 08:17:00 | 08:18:00 |
43211 | MMC-TRL EMU | 08:21:00 | 08:22:00 |
43934 | AJJ-VLCY LOC | 08:22:00 | 08:23:00 |
43410 | AJJ-MMC EMU | 08:29:00 | 08:30:00 |
43212 | TRL-MMC EMU | 08:32:00 | 08:33:00 |
43603 | MSB-AVD EMU | 08:34:00 | 08:35:00 |
43610 | AVD-MSB EMU | 08:34:00 | 08:35:00 |
43653 | VLCY-AVD EMU | 08:34:00 | 08:35:00 |
43662 | AVD-VLCY LOC | 08:34:00 | 08:35:00 |
43407 | MMC-AJJ EMU | 08:36:00 | 08:37:00 |
66022 | AJJ-MMCC MEM | 08:42:00 | 08:43:00 |
43216 | TRL-MMC EMU | 08:46:00 | 08:47:00 |
43804 | AJJ-MSB EMU | 08:51:00 | 08:52:00 |
43936 | AJJ-VLCY LOC | 08:51:00 | 08:52:00 |
43882 | TI-MMC EMU L | 08:52:00 | 08:53:00 |
43213 | MMC-TRL EMU | 08:56:00 | 08:57:00 |
66018 | VLR-MSB PASS | 08:56:00 | 08:57:00 |
43214 | TRL-MMC EMU | 08:57:00 | 08:58:00 |
43612 | AVD-MSB EMU | 09:04:00 | 09:05:00 |
43664 | AVD-VLCY LOC | 09:04:00 | 09:05:00 |
43872 | PAB-MMC EMU | 09:09:00 | 09:10:00 |
43005 | MMC-AVD EMU | 09:11:00 | 09:12:00 |
43752 | PTMS-MSB EMU | 09:15:00 | 09:16:00 |
43007 | MMC-AVD EMU | 09:16:00 | 09:17:00 |
43218 | TRL-MMC EMU | 09:17:00 | 09:18:00 |
43792 | PTMS-VLCY LO | 09:24:00 | 09:25:00 |
43409 | MMC-AJJ EMU | 09:26:00 | 09:27:00 |
43215 | MMC-TRL EMU | 09:31:00 | 09:32:00 |
43412 | AJJ-MMC EMU | 09:32:00 | 09:33:00 |
43014 | AVD-MMC EMU | 09:34:00 | 09:35:00 |
43751 | MSB-PTMS EMU | 09:34:00 | 09:35:00 |
43791 | VLCY-PTMS LO | 09:34:00 | 09:35:00 |
43009 | MMC-AVD EMU | 09:41:00 | 09:42:00 |
43217 | MMC-TRL EMU | 09:46:00 | 09:47:00 |
43222 | TRL-MMC EMU | 09:54:00 | 09:55:00 |
43220 | TRL-MMC EMU | 09:57:00 | 09:58:00 |
43219 | MMC-TRL EMU | 10:02:00 | 10:03:00 |
66047 | MMC-TPTY MEM | 10:04:00 | 10:05:00 |
43763 | VLCY-TRL LOC | 10:08:00 | 10:09:00 |
43705 | MSB-TRL EMU | 10:13:00 | 10:14:00 |
43016 | AVD-MMC EMU | 10:14:00 | 10:15:00 |
43505 | MMC-TRT EMU | 10:16:00 | 10:17:00 |
43414 | AJJ-MMC EMU | 10:19:00 | 10:20:00 |
43011 | MMC-AVD EMU | 10:21:00 | 10:22:00 |
43753 | MSB-PTMS EMU | 10:29:00 | 10:30:00 |
43793 | VLCY-PTMS LO | 10:29:00 | 10:30:00 |
43013 | MMC-AVD EMU | 10:31:00 | 10:32:00 |
43820 | TRT-MSB EMU | 10:33:00 | 10:34:00 |
43942 | TRT-VLCY LOC | 10:37:00 | 10:38:00 |
43901 | MMC-KBT EMU | 10:46:00 | 10:47:00 |
43224 | TRL-MMC EMU | 10:54:00 | 10:55:00 |
43015 | MMC-AVD EMU | 11:01:00 | 11:02:00 |
43110 | PTMS-MMC EMU | 11:05:00 | 11:06:00 |
43411 | MMC-AJJ EMU | 11:21:00 | 11:22:00 |
43018 | AVD-MMC EMU | 11:24:00 | 11:25:00 |
43506 | TRT-MMC EMU | 11:27:00 | 11:28:00 |
43605 | MSB-AVD EMU | 11:29:00 | 11:30:00 |
43109 | MMC-PTMS EMU | 11:32:00 | 11:33:00 |
43655 | VLCY-AVD LOC | 11:34:00 | 11:35:00 |
43226 | TRL-MMC EMU | 11:37:00 | 11:38:00 |
43221 | MMC-TRL EMU | 11:46:00 | 11:47:00 |
43702 | TRL-MSB EMU | 11:52:00 | 11:53:00 |
43762 | TRL-VLCY LOC | 11:52:00 | 11:53:00 |
43112 | PTMS-MMC EMU | 12:01:00 | 12:02:00 |
43507 | MMC-TRT EMU | 12:01:00 | 12:02:00 |
43228 | TRL-MMC EMU | 12:12:00 | 12:13:00 |
43903 | MMC-KBT EMU | 12:16:00 | 12:17:00 |
66008 | AJJ-MMC PASS | 12:22:00 | 12:23:00 |
43223 | MMC-TRL EMU | 12:26:00 | 12:27:00 |
43614 | AVD-MSB EMU | 12:29:00 | 12:30:00 |
43666 | AVD-VLCY LOC | 12:29:00 | 12:30:00 |
43941 | VLCY-TRT EMU | 12:34:00 | 12:35:00 |
43111 | MMC-PTMS EMU | 12:36:00 | 12:37:00 |
43821 | MSB-TRT EMU | 12:36:00 | 12:37:00 |
43230 | TRL-MMC EMU | 12:47:00 | 12:48:00 |
43017 | MMC-AVD EMU | 12:51:00 | 12:52:00 |
43912 | KBT-MSB | 13:02:00 | 13:03:00 |
43952 | KBT-VLCY LOC | 13:02:00 | 13:03:00 |
43413 | MMC-AJJ EMU | 13:06:00 | 13:07:00 |
43113 | MMC-PTMS EMU | 13:16:00 | 13:17:00 |
43418 | AJJ-MMC EMU | 13:22:00 | 13:23:00 |
43114 | PTMS-MMC EMU | 13:25:00 | 13:26:00 |
43707 | MSB-TRL EMU | 13:29:00 | 13:30:00 |
43765 | VLCY-TRL LOC | 13:29:00 | 13:30:00 |
56001 | MAS-AJJ PASS | 13:32:00 | 13:33:00 |
43225 | MMC-TRL EMU | 13:36:00 | 13:37:00 |
43232 | TRL-MMC EMU | 13:52:00 | 13:53:00 |
43415 | MMC-AJJ EMU | 13:56:00 | 13:57:00 |
43755 | MSB-PTMS EMU | 14:13:00 | 14:14:00 |
43795 | VLCY-PTMS LO | 14:13:00 | 14:14:00 |
43116 | PTMS-MMC EMU | 14:16:00 | 14:17:00 |
43227 | MMC-TRL EMU | 14:16:00 | 14:17:00 |
66051 | MMC-AVD MEMU | 14:21:00 | 14:22:00 |
43704 | TRL-MSB EMU | 14:27:00 | 14:28:00 |
43764 | TRL-VLCY LOC | 14:27:00 | 14:28:00 |
43509 | MMC-TRT EMU | 14:36:00 | 14:37:00 |
43904 | KBT-MMC EMU | 14:37:00 | 14:38:00 |
43805 | MSB-AJJ EMU | 14:49:00 | 14:50:00 |
43508 | TRT-MMC EMU | 14:52:00 | 14:53:00 |
43118 | PTMS-MMC EMU | 14:56:00 | 14:57:00 |
43229 | MMC-TRL EMU | 14:56:00 | 14:57:00 |
43616 | AVD-MSB EMU | 14:59:00 | 15:00:00 |
43668 | AVD-VLCY LOC | 14:59:00 | 15:00:00 |
66052 | AVD-MMC MEMU | 15:09:00 | 15:10:00 |
43420 | AJJ-MMC EMU | 15:12:00 | 15:13:00 |
43231 | MMC-TRL EMU | 15:16:00 | 15:17:00 |
43115 | MMC-PTMS EMU | 15:21:00 | 15:22:00 |
43234 | TRL-MMC EMU | 15:27:00 | 15:28:00 |
43120 | PTMS-MMC EMU | 15:45:00 | 15:46:00 |
43511 | MMC-TRT EMU | 15:46:00 | 15:47:00 |
43709 | MSB-TRL EMU | 15:54:00 | 15:55:00 |
43767 | VLCY-TRL LOC | 15:54:00 | 15:55:00 |
43236 | TRL-MMC EMU | 15:57:00 | 15:58:00 |
43233 | MMC-TRL EMU | 16:01:00 | 16:02:00 |
66011 | MMC-AJJ PASS | 16:06:00 | 16:07:00 |
43019 | MMC-AVD EMU | 16:16:00 | 16:17:00 |
43419 | MMC-AJJ EMU | 16:16:00 | 16:17:00 |
43510 | TRT-MMC EMU | 16:17:00 | 16:18:00 |
66048 | TPTY-MMC MEM | 16:19:00 | 16:20:00 |
43117 | MMC-PTMS EMU | 16:26:00 | 16:27:00 |
43238 | TRL-MMC EMU | 16:27:00 | 16:28:00 |
43851 | PON-TRL EMU | 16:37:00 | 16:38:00 |
43618 | AVD-MSB EMU | 16:39:00 | 16:40:00 |
43670 | AVD-VLCY LOC | 16:39:00 | 16:40:00 |
43235 | MMC-TRL EMU | 16:46:00 | 16:47:00 |
43240 | TRL-MMC EMU | 16:47:00 | 16:48:00 |
43020 | AVD-MMC EMU | 16:49:00 | 16:50:00 |
43122 | PTMS-MMC EMU | 16:55:00 | 16:56:00 |
43620 | AVD-MSB EMU | 16:59:00 | 17:00:00 |
43672 | AVD-VLCY LOC | 16:59:00 | 17:00:00 |
43421 | MMC-AJJ EMU | 17:01:00 | 17:02:00 |
66053 | MSB-TRL EMU | 17:04:00 | 17:05:00 |
43422 | AJJ-MMC EMU | 17:05:00 | 17:06:00 |
43237 | MMC-TRL EMU | 17:11:00 | 17:12:00 |
43022 | AVD-MMC EMU | 17:24:00 | 17:25:00 |
43512 | TRT-MMC EMU | 17:27:00 | 17:28:00 |
43423 | MMCC-AJJ | 17:31:00 | 17:32:00 |
43242 | TRL-MMC EMU | 17:32:00 | 17:33:00 |
43806 | AJJ-MSB EMU | 17:37:00 | 17:38:00 |
43938 | AJJ-VLCY LOC | 17:37:00 | 17:38:00 |
43239 | MMC-TRL EMU | 17:41:00 | 17:42:00 |
43797 | VLCY-PTMS LO | 17:45:00 | 17:46:00 |
43244 | TRL-MMC EMU | 17:47:00 | 17:48:00 |
43757 | MSB-PTMS EMU | 17:48:00 | 17:49:00 |
43513 | MMC-TRT EMU | 17:56:00 | 17:57:00 |
66013 | MMC-AJJ EMU | 17:59:00 | 18:00:00 |
43711 | MSB-TRL EMU | 18:04:00 | 18:05:00 |
43769 | VLCY-TRL LOC | 18:04:00 | 18:05:00 |
43124 | PTMS-MMC EMU | 18:06:00 | 18:07:00 |
43674 | AVD-VLCY LOC | 18:09:00 | 18:10:00 |
43246 | TRL-MMC EMU | 18:10:00 | 18:11:00 |
43241 | MMC-TRL EMU | 18:11:00 | 18:12:00 |
43622 | AVD-MSB EMU | 18:14:00 | 18:15:00 |
43424 | AJJ-MMC EMU | 18:19:00 | 18:20:00 |
43425 | MMC-AJJ EMU | 18:21:00 | 18:22:00 |
43427 | MMC-AJJ EMU | 18:21:00 | 18:22:00 |
66017 | MSB-VLR PASS | 18:24:00 | 18:25:00 |
43119 | MMC-PTMS EMU | 18:31:00 | 18:32:00 |
66006 | AVD-MMC PASS | 18:34:00 | 18:35:00 |
43514 | TRT-MMC EMU | 18:37:00 | 18:38:00 |
43706 | TRL-MSB EMU | 18:42:00 | 18:43:00 |
43766 | TRL-VLCY LOC | 18:42:00 | 18:43:00 |
43243 | MMC-TRL EMU | 18:46:00 | 18:47:00 |
43823 | MSB-TRT FAST | 18:47:00 | 18:48:00 |
43943 | VLCY-TRT LOC | 18:47:00 | 18:48:00 |
43429 | MMC-AJJ EMU | 18:56:00 | 18:57:00 |
43248 | TRL-MMC EMU | 18:57:00 | 18:58:00 |
43245 | MMC-TRL EMU | 19:06:00 | 19:07:00 |
43768 | TRL-VLCY LOC | 19:07:00 | 19:08:00 |
43708 | TRL-MSB EMU | 19:12:00 | 19:13:00 |
43515 | MMC-TRT EMU | 19:16:00 | 19:17:00 |
66012 | TRL-MMCC PAS | 19:17:00 | 19:18:00 |
43126 | PTMS-MMC EMU | 19:26:00 | 19:27:00 |
43121 | MMC-PTMS EMU | 19:31:00 | 19:32:00 |
43426 | AJJ-MMC EMU | 19:32:00 | 19:33:00 |
43713 | MSB-TRL EMU | 19:34:00 | 19:35:00 |
43771 | VLCY-TRL LOC | 19:34:00 | 19:35:00 |
43250 | TRL-MMC EMU | 19:42:00 | 19:43:00 |
43431 | MMC-AJJ EMU | 19:44:00 | 19:45:00 |
43516 | TRT-MMC EMU | 19:49:00 | 19:50:00 |
43607 | MSB-AVD EMU | 19:59:00 | 20:00:00 |
66040 | AJJ-MMC MEMU | 19:59:00 | 20:00:00 |
43433 | MMC-AJJ EMU | 20:02:00 | 20:03:00 |
43128 | PTMS-MMC EMU | 20:11:00 | 20:12:00 |
43715 | MSB-TRL LOCA | 20:14:00 | 20:15:00 |
43773 | VLCY-TRL LOC | 20:14:00 | 20:15:00 |
43247 | MMC-TRL EMU | 20:16:00 | 20:17:00 |
43428 | AJJ-MMC EMU | 20:17:00 | 20:18:00 |
43252 | TRL-MMC EMU | 20:22:00 | 20:23:00 |
43435 | MMC-AJJ EMU | 20:24:00 | 20:25:00 |
43710 | TRL-MSB EMU | 20:32:00 | 20:33:00 |
43770 | TRL-VLCY LOC | 20:32:00 | 20:33:00 |
43517 | MMC-TRT EMU | 20:36:00 | 20:37:00 |
43657 | VLCY-AVD LOC | 20:44:00 | 20:45:00 |
43123 | MMC-PTMS EMU | 20:46:00 | 20:47:00 |
43254 | TRL-MMC EMU | 20:47:00 | 20:48:00 |
43430 | AJJ-MMC EMU | 20:52:00 | 20:53:00 |
66001 | MMC-TRL EMU | 20:56:00 | 20:57:00 |
43754 | PTMS-MSB EMU | 21:10:00 | 21:11:00 |
43794 | PTMS-VLCY LO | 21:10:00 | 21:11:00 |
43251 | MMC-TRL EMU | 21:11:00 | 21:12:00 |
43256 | TRL-MMC EMU | 21:17:00 | 21:18:00 |
66003 | MMC-AVD MEMU | 21:21:00 | 21:22:00 |
66010 | AJJ-MMC PASS | 21:22:00 | 21:23:00 |
43437 | MMC-AJJ EMU | 21:31:00 | 21:32:00 |
43258 | TRL-MMC EMU | 21:37:00 | 21:38:00 |
43125 | MMC-PTMS EMU | 21:41:00 | 21:42:00 |
43434 | AJJ-MMC EMU | 21:47:00 | 21:48:00 |
43659 | VLCY-AVD LOC | 21:49:00 | 21:50:00 |
43253 | MMC-TRL EMU | 21:56:00 | 21:57:00 |
43518 | TRT-MMC EMU | 22:02:00 | 22:03:00 |
66005 | MMC-AVDPASSR | 22:06:00 | 22:07:00 |
43613 | MSB-AVD EMU | 22:09:00 | 22:10:00 |
43661 | VLCY-AVD LOC | 22:09:00 | 22:10:00 |
43021 | MMC-AVD EMU | 22:16:00 | 22:17:00 |
43025 | MMCC-AVD | 22:16:00 | 22:17:00 |
43130 | PTMS-MMC EMU | 22:26:00 | 22:27:00 |
43439 | MMCC-AJJ | 22:26:00 | 22:27:00 |
43260 | TRL-MMC EMU | 22:42:00 | 22:43:00 |
43436 | AJJ-MMC EMU | 22:47:00 | 22:48:00 |
43127 | MMC-PTMS EMU | 22:51:00 | 22:52:00 |
66009 | MMC-AJJ PASS | 23:01:00 | 23:02:00 |
43438 | MMC-AJJ EMU | 23:07:00 | 23:08:00 |
56002 | AJJ-MAS PASS | 23:15:00 | 23:16:00 |
66007 | MMC-AVD EMU | 23:16:00 | 23:17:00 |
43132 | PTMS-MMC EMU | 23:21:00 | 23:22:00 |
43255 | MMC-TRL EMU | 23:26:00 | 23:27:00 |
43520 | TRT-MMC EMU | 23:27:00 | 23:28:00 |
43663 | VLCY-AVD LOC | 23:38:00 | 23:39:00 |
43615 | MSB-AVD EMU | 23:39:00 | 23:40:00 |
43023 | MMCC-AVD EMU | 23:41:00 | 23:42:00 |
43029 | MMCC-AVD | 23:41:00 | 23:42:00 |
Villivakkam is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in CHENNAI, TAMIL NADU, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like Villivakkam contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at Villivakkam reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but Villivakkam holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, Villivakkam embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
Villivakkam supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in CHENNAI. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from Villivakkam to destinations like Madgaon or beyond.
Looking forward, Villivakkam is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in TAMIL NADU, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, Villivakkam remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.