Station Code: VG | Location: AHMADABAD, GUJARAT
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
19261 | PORBANDAR EX | 00:14:00 | 00:16:00 |
22970 | BSB OKHA SF | 00:16:00 | 00:18:00 |
19115 | DDR BHUJ EXP | 00:54:00 | 00:56:00 |
22963 | BDTS BVC SF | 01:15:00 | 01:17:00 |
22956 | KUTCH EXPRES | 01:39:00 | 01:41:00 |
22993 | BDTS MHV SF | 01:43:00 | 01:45:00 |
2833 | RJT-SRC SF A | 01:56:00 | 01:58:00 |
19262 | KOCHUVELI EX | 01:56:00 | 01:58:00 |
12946 | SURAT EXPRES | 02:11:00 | 02:13:00 |
22994 | MHV BDTS SF | 02:11:00 | 02:13:00 |
22974 | PURI GIMB EX | 02:16:00 | 02:18:00 |
18502 | GIMB-VSKP WE | 02:34:00 | 02:36:00 |
22973 | GIMB PURI SF | 02:36:00 | 02:38:00 |
22955 | KUTCH EXPRES | 02:59:00 | 03:01:00 |
22939 | HAPA BSP EXP | 03:22:00 | 03:24:00 |
19217 | SAU JANATA E | 03:30:00 | 03:32:00 |
19573 | JAIPUR EXPRE | 03:32:00 | 03:34:00 |
16733 | RMM-OKHA EXP | 03:44:00 | 03:46:00 |
19264 | DEE PORBNDR | 03:46:00 | 03:48:00 |
19116 | BHUJ DDR EXP | 03:48:00 | 03:50:00 |
19574 | JP OKHA EXP | 04:23:00 | 04:25:00 |
19016 | SAURASHTRA E | 04:33:00 | 04:35:00 |
18401 | PURI-OKHA WE | 04:40:00 | 04:42:00 |
18501 | VSKP-GIMB WE | 04:40:00 | 04:42:00 |
15046 | OKHA-GKP EXP | 05:13:00 | 05:15:00 |
22907 | MAO HAPA SUP | 05:24:00 | 05:26:00 |
59510 | VG-MSH PASSE | 06:00:00 | 06:00:00 |
12971 | BHAVNAGAR EX | 06:19:00 | 06:21:00 |
12942 | PARASNATH EX | 06:41:00 | 06:43:00 |
22945 | SAURASHTRA M | 06:57:00 | 06:59:00 |
19566 | UTTARANCHAL | 07:13:00 | 07:15:00 |
19580 | DEE RJT EXP | 07:13:00 | 07:15:00 |
22908 | HAPA MADGAON | 07:33:00 | 07:35:00 |
14311 | BE -NBVJ EXP | 07:41:00 | 07:43:00 |
59050 | VG VALSAD PA | 07:50:00 | 07:50:00 |
16506 | SBC-GIMB GAN | 08:03:00 | 08:05:00 |
16613 | RJT CBE WKLY | 08:29:00 | 08:31:00 |
17017 | RJT-SC RAJKO | 08:29:00 | 08:31:00 |
17203 | BVC-CCT EXP | 08:29:00 | 08:31:00 |
19202 | PBR SC EXPRE | 08:29:00 | 08:31:00 |
19568 | VIVEK EXPRES | 08:29:00 | 08:31:00 |
16334 | VERAVAL EXPR | 08:31:00 | 08:33:00 |
16336 | GANDHIDHAM E | 08:31:00 | 08:33:00 |
16338 | HA EXPRESS | 08:31:00 | 08:33:00 |
19270 | PBR EXPRESS | 08:59:00 | 09:01:00 |
11088 | PUNE-VRL EXP | 09:10:00 | 09:12:00 |
22960 | SURAT INTERC | 09:11:00 | 09:13:00 |
22962 | SURAT INTERC | 09:11:00 | 09:13:00 |
11092 | PUNE BHUJ EX | 09:12:00 | 09:14:00 |
22951 | GANDHIDHAM E | 09:20:00 | 09:22:00 |
11464 | JBP -SMNH EX | 09:38:00 | 09:40:00 |
11466 | JBP-SMNH EXP | 09:38:00 | 09:40:00 |
12475 | HAPA JAT EXP | 09:53:00 | 09:55:00 |
12477 | JAM SVDK EXP | 09:53:00 | 09:55:00 |
2834 | SRC-RJT SF A | 09:55:00 | 09:57:00 |
9433 | BDTS GIMB WE | 10:00:00 | 10:02:00 |
22940 | BSP HAPA EXP | 10:01:00 | 10:03:00 |
59509 | MSH - VG PAS | 10:10:00 | 10:10:00 |
12906 | HWH PBR OKH | 10:18:00 | 10:20:00 |
16335 | NAGERCOIL EX | 11:13:00 | 11:15:00 |
16333 | VRL TVC EXPR | 11:33:00 | 11:35:00 |
16337 | OKHA ERS EXP | 11:33:00 | 11:35:00 |
19119 | ADI SMNH EXP | 11:51:00 | 11:53:00 |
59548 | OKHA ADI PAS | 12:00:00 | 12:05:00 |
12950 | PBR KAVIGURU | 12:07:00 | 12:09:00 |
59503 | VG OKHA FAST | 12:40:00 | 12:40:00 |
22952 | BANDRA T EXP | 12:43:00 | 12:45:00 |
16505 | GIMB SBC EXP | 13:05:00 | 13:07:00 |
59547 | OKHA PASSENG | 13:35:00 | 13:50:00 |
11091 | BHUJ PUNE EX | 14:12:00 | 14:14:00 |
19120 | SMNH -ADI EX | 14:32:00 | 14:34:00 |
16614 | RAJKOT EXPRE | 15:14:00 | 15:16:00 |
17204 | COA-BVC EXP | 15:14:00 | 15:16:00 |
19201 | SC PBR EXP | 15:14:00 | 15:16:00 |
17018 | SC-RJT EXP | 15:15:00 | 15:16:00 |
11087 | VRL-PUNE EXP | 15:23:00 | 15:25:00 |
12905 | PBR HOWRAH E | 15:41:00 | 15:43:00 |
12949 | KAVIGURU EXP | 15:41:00 | 15:43:00 |
16734 | OKHA-RMM EXP | 15:41:00 | 15:43:00 |
12476 | SARVODAYA EX | 15:42:00 | 15:44:00 |
12478 | SVDK- JAMNAG | 15:42:00 | 15:44:00 |
19565 | UTTARANCHAL | 16:23:00 | 16:25:00 |
19579 | RJT DEE EXPR | 16:23:00 | 16:25:00 |
22937 | RAJKOT REWA | 16:25:00 | 16:27:00 |
59504 | OKHA VG FAST | 16:45:00 | 16:45:00 |
18402 | OKHA-PURI WE | 16:53:00 | 16:55:00 |
11463 | SMNH-JBP EXP | 17:11:00 | 17:13:00 |
11465 | SMNH-JBP EXP | 17:11:00 | 17:13:00 |
19567 | VIVEK EXP | 17:24:00 | 17:26:00 |
59512 | VG-MSH PASSE | 17:35:00 | 17:35:00 |
22990 | MHV BDTS SF | 18:22:00 | 18:24:00 |
14312 | BE - NBVJ | 18:24:00 | 18:26:00 |
19218 | SAU JANATA E | 18:54:00 | 18:56:00 |
22959 | JAMNAGAR INT | 19:01:00 | 19:03:00 |
22961 | HAPA INTERCI | 19:01:00 | 19:03:00 |
22938 | REWA RJT SUP | 19:14:00 | 19:16:00 |
15636 | DWARKA EXPRE | 19:16:00 | 19:18:00 |
15045 | GKP - OKHA E | 19:20:00 | 19:22:00 |
15668 | KAMAKHYA-GAN | 19:38:00 | 19:40:00 |
15635 | DWARKA EXPRE | 19:53:00 | 19:55:00 |
15667 | GADHIDHAM-KA | 19:53:00 | 19:55:00 |
59049 | VALSAD VG P | 20:10:00 | 20:10:00 |
9434 | GIMB BDTS WE | 20:16:00 | 20:18:00 |
22989 | BDTS MHV WEE | 20:38:00 | 20:40:00 |
22946 | SAURASHTRA M | 21:23:00 | 21:25:00 |
59511 | MSH - VG PAS | 21:35:00 | 21:35:00 |
19215 | SAURASHTRA E | 21:38:00 | 21:40:00 |
19015 | SAURASHTRA E | 21:40:00 | 21:42:00 |
12941 | BVC ASANSOL | 21:43:00 | 21:45:00 |
22964 | BVC BDTS SF | 21:43:00 | 21:45:00 |
22969 | OKHA BSB EXP | 21:43:00 | 21:45:00 |
12972 | BVC BDTS EXP | 22:28:00 | 22:30:00 |
19263 | DELHI SR EXP | 23:03:00 | 23:05:00 |
19269 | PBR MOTIHARI | 23:03:00 | 23:05:00 |
22957 | SOMNATH EXPR | 23:03:00 | 23:05:00 |
VIRAMGAM JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in AHMADABAD, GUJARAT, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like VIRAMGAM JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at VIRAMGAM JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but VIRAMGAM JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, VIRAMGAM JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
VIRAMGAM JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in AHMADABAD. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from VIRAMGAM JN. to destinations like Madgaon or beyond.
Looking forward, VIRAMGAM JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in GUJARAT, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, VIRAMGAM JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.