Station Code: ULB | Location: HOWRAH, WEST BENGAL
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
38455 | HWH-PKU LOCA | 00:30:00 | 00:31:00 |
58002 | PURI SRC PA | 00:37:00 | 00:38:00 |
58001 | HWH PURI P | 01:04:00 | 01:05:00 |
58012 | CKP-ADRA-HWH | 03:03:00 | 03:04:00 |
38801 | HWH-MDN LOCA | 03:25:00 | 03:26:00 |
38302 | MCA-HWH LOCA | 03:33:00 | 03:34:00 |
38701 | HWH KGP LOCA | 03:44:00 | 03:45:00 |
38402 | PKU HWH LOCA | 03:50:00 | 03:51:00 |
38404 | PKU HWH LOCA | 04:07:00 | 04:08:00 |
38304 | MCA HWH LOCA | 04:18:00 | 04:19:00 |
38703 | HWH-KGP EMU | 04:19:00 | 04:20:00 |
38702 | KGP HWH LOCA | 04:34:00 | 04:35:00 |
38406 | PKU HWH LOCA | 04:48:00 | 04:49:00 |
18006 | JDB-KRPU-HWH | 04:54:00 | 04:56:00 |
38306 | MCA - HWH LO | 05:03:00 | 05:04:00 |
38408 | PKU HWH LOCA | 05:17:00 | 05:18:00 |
38803 | HWH MDN LOCA | 05:18:00 | 05:19:00 |
38704 | KGP HWH LOCA | 05:30:00 | 05:31:00 |
38705 | HWH-KGP LOCA | 05:47:00 | 05:48:00 |
38410 | PKU HWH LOCA | 05:50:00 | 05:51:00 |
38802 | MDN HWH LOCA | 06:08:00 | 06:09:00 |
38101 | SRC-ULB | 06:15:00 | 06:15:00 |
38401 | HWH PKU LOCA | 06:17:00 | 06:18:00 |
38412 | PKU HWH LOCA | 06:29:00 | 06:30:00 |
38805 | HWH MDN OCAL | 06:30:00 | 06:31:00 |
38403 | HWH PKU LOCA | 06:39:00 | 06:40:00 |
38308 | MCA-HWH LOCA | 06:44:00 | 06:45:00 |
38301 | SRC - MCA LO | 06:45:00 | 06:46:00 |
38102 | ULB - SRC EM | 06:50:00 | 06:50:00 |
38706 | KGP HWH LOCA | 06:59:00 | 07:00:00 |
38051 | HWH HLZ LOCA | 07:03:00 | 07:04:00 |
68001 | SRC-JGM MEMU | 07:08:00 | 07:09:00 |
38414 | PKU HWH LOCA | 07:11:00 | 07:12:00 |
12857 | TAMRALIPTA | 07:17:00 | 07:18:00 |
38807 | HWH MDN LOCA | 07:25:00 | 07:26:00 |
38310 | MCA SHM LOCA | 07:31:00 | 07:32:00 |
38405 | HWH PKU LOCA | 07:37:00 | 07:38:00 |
38202 | BZN - HWH SU | 07:43:00 | 07:44:00 |
38804 | MDN-HWH LOCA | 07:48:00 | 07:49:00 |
38806 | MDN HWH LOCA | 07:58:00 | 07:59:00 |
38103 | HWH ULB LOCA | 08:03:00 | 08:03:00 |
38707 | HWH KGP LOCA | 08:08:00 | 08:09:00 |
38416 | PKU HWH LOCA | 08:11:00 | 08:12:00 |
38104 | ULB HWH LOCA | 08:17:00 | 08:17:00 |
38052 | HLZ HWH LOCA | 08:21:00 | 08:22:00 |
38407 | SRC PKU LOCA | 08:22:00 | 08:23:00 |
15722 | PAHARIA EXPR | 08:29:00 | 08:31:00 |
38708 | KGP-HWH EMU | 08:29:00 | 08:30:00 |
38303 | HWH MCA LOCA | 08:31:00 | 08:32:00 |
38204 | BZN HWH LOCA | 08:33:00 | 08:34:00 |
38808 | MDN HWH LOCA | 08:39:00 | 08:40:00 |
38409 | HWH PKU LOCA | 08:42:00 | 08:43:00 |
38710 | KGP HWH LADI | 08:44:00 | 08:45:00 |
38809 | HWH MDN LOCA | 08:52:00 | 08:53:00 |
38411 | HWH-PKU LOCA | 09:08:00 | 09:09:00 |
38105 | HWH ULB LOCA | 09:35:00 | 09:35:00 |
38811 | HWH-MDN LOCA | 09:43:00 | 09:44:00 |
38106 | ULB HWH LOCA | 09:47:00 | 09:47:00 |
38810 | MDN HWH LOCA | 09:52:00 | 09:53:00 |
38413 | HWH PKU LOCA | 09:54:00 | 09:55:00 |
38053 | HWH HLZ LOCA | 10:16:00 | 10:17:00 |
38312 | MCA HWH LOCA | 10:19:00 | 10:20:00 |
38601 | HWH - KIG SU | 10:21:00 | 10:22:00 |
58004 | BHC-HWH PASS | 10:25:00 | 10:26:00 |
68003 | HWH-GTS MEMU | 10:40:00 | 10:41:00 |
38813 | HWH MDN LOCA | 10:43:00 | 10:44:00 |
18029 | LTT-SHM-KURL | 10:53:00 | 10:55:00 |
38419 | HWH-PKU LOCA | 11:08:00 | 11:09:00 |
38815 | HWH - MDN LO | 11:17:00 | 11:18:00 |
38812 | MDN HWH LOCA | 11:20:00 | 11:21:00 |
38305 | SHM MCA LOCA | 11:26:00 | 11:27:00 |
38602 | KIG - HWH SU | 11:35:00 | 11:36:00 |
38709 | SRC-KGP LOCA | 11:36:00 | 11:37:00 |
38711 | HWH-KGP LOCA | 11:48:00 | 11:49:00 |
68008 | JGM SRC MEMU | 11:58:00 | 11:59:00 |
38421 | HWH PKU LOCA | 12:08:00 | 12:09:00 |
38501 | HWH BCK LOCA | 12:21:00 | 12:22:00 |
38713 | HWH KGP LOCA | 12:52:00 | 12:53:00 |
12858 | TAMRALIPTA | 12:58:00 | 12:59:00 |
38814 | MDN HWH LOCA | 13:06:00 | 13:07:00 |
38817 | HWH-MDN LOCA | 13:07:00 | 13:08:00 |
38307 | HWH MCA LOCA | 13:23:00 | 13:24:00 |
38314 | MCA HWH LOCA | 13:58:00 | 13:59:00 |
38423 | HWH PKU LOCA | 14:04:00 | 14:05:00 |
38816 | MDN HWH LOCA | 14:10:00 | 14:11:00 |
38819 | HWH MDN LOCA | 14:29:00 | 14:30:00 |
38316 | MCA-SRC LOCA | 14:39:00 | 14:40:00 |
38425 | HWH PKU LOCA | 14:49:00 | 14:50:00 |
22897 | HWH-DGHA KAN | 14:52:00 | 14:53:00 |
38318 | MCA HWH LOCA | 14:57:00 | 14:58:00 |
38818 | MDN-HWH LOCA | 15:07:00 | 15:08:00 |
38719 | HWH-KGP LOCA | 15:14:00 | 15:15:00 |
38502 | BCK HWH LOCA | 15:18:00 | 15:19:00 |
38427 | HWH PKU LOCA | 15:32:00 | 15:33:00 |
18030 | SHM LTT KURL | 15:37:00 | 15:39:00 |
58003 | HWH-BHC PASS | 16:09:00 | 16:10:00 |
38820 | MDN - HWH LO | 16:32:00 | 16:33:00 |
38431 | HWH PKU LOCA | 16:39:00 | 16:40:00 |
38821 | HWH MDN | 16:39:00 | 16:40:00 |
38056 | HLZ HWH LOC | 17:04:00 | 17:05:00 |
38433 | HWH PKU LOCA | 17:07:00 | 17:08:00 |
68004 | GTS-HWH MEMU | 17:10:00 | 17:11:00 |
38107 | SRC-ULB EMU | 17:22:00 | 17:22:00 |
38822 | MDN HWH LOCA | 17:37:00 | 17:38:00 |
38108 | ULB-HWH SUB | 17:52:00 | 17:52:00 |
68007 | HWH JER MEMU | 17:56:00 | 17:57:00 |
38824 | MDN-HWH LOCA | 18:11:00 | 18:12:00 |
38823 | HWH-MDN LOCA | 18:14:00 | 18:15:00 |
38437 | HWH PKU LOCA | 18:29:00 | 18:30:00 |
38057 | HWH HLZ LOCA | 18:53:00 | 18:54:00 |
38206 | BZN-SRC EMU | 18:59:00 | 19:00:00 |
38825 | HWH-MDN LOCA | 19:00:00 | 19:01:00 |
38827 | HWH MDN LOCA | 19:17:00 | 19:18:00 |
38726 | KGP HWH LOC | 19:18:00 | 19:19:00 |
38058 | HLZ HWH LOCA | 19:41:00 | 19:42:00 |
15721 | PAHARIA EXPR | 19:50:00 | 19:52:00 |
38452 | PKU HWH LOCA | 19:57:00 | 19:58:00 |
38826 | MDN HWH LOCA | 20:07:00 | 20:08:00 |
38829 | HWH-MDN LOCA | 20:22:00 | 20:23:00 |
38728 | KGP HWH LOCA | 20:26:00 | 20:27:00 |
38447 | HWH PKU LOCA | 20:42:00 | 20:43:00 |
22898 | DGHA -HWHKAN | 20:47:00 | 20:48:00 |
38454 | PKU HWH LOCA | 21:05:00 | 21:06:00 |
38831 | HWH MDN LOCA | 21:05:00 | 21:06:00 |
38449 | HWH PKU LOCA | 21:17:00 | 21:18:00 |
38828 | MDN HWH LOCA | 21:18:00 | 21:19:00 |
18005 | HWH-JDB EXPR | 22:03:00 | 22:07:00 |
38451 | HWH PKU LOCA | 22:07:00 | 22:08:00 |
38456 | PKU-HWH LOCA | 22:07:00 | 22:08:00 |
38730 | KGP HWH LOCA | 22:18:00 | 22:19:00 |
38830 | MDN-HWH LOCA | 23:00:00 | 23:01:00 |
38453 | HWH PKU LOCA | 23:19:00 | 23:20:00 |
38321 | HWH-MCA LOCA | 23:51:00 | 23:52:00 |
58011 | HWH-ADRA CKP | 23:52:00 | 23:53:00 |
ULUBARIA is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in HOWRAH, WEST BENGAL, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like ULUBARIA contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at ULUBARIA reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but ULUBARIA holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, ULUBARIA embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
ULUBARIA supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in HOWRAH. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from ULUBARIA to destinations like Madgaon or beyond.
Looking forward, ULUBARIA is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in WEST BENGAL, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, ULUBARIA remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.