Station Code: UJN | Location: UJJAIN, MADHYA PRADESH
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
19310 | INDORE GNC E | 00:10:00 | 00:30:00 |
12228 | MUMBAI DURON | 00:15:00 | 00:20:00 |
22830 | SHM-BVJ EXP | 00:40:00 | 00:50:00 |
22911 | SHIPRA EXPRE | 00:50:00 | 01:10:00 |
59353 | NAD UJN PASS | 01:00:00 | 01:00:00 |
19303 | BHOPAL EXPRE | 01:10:00 | 01:30:00 |
22941 | INDB JAT SF | 01:30:00 | 01:35:00 |
19413 | KOLKATA EXPR | 01:45:00 | 01:50:00 |
11102 | GWL-PUNE EXP | 01:50:00 | 02:10:00 |
22631 | MAS-BKN ANUR | 02:00:00 | 02:10:00 |
16864 | MQ-BGKT | 02:05:00 | 02:10:00 |
2732 | JP-HYB SPECI | 02:30:00 | 02:40:00 |
12719 | AII-HYB EXP | 02:30:00 | 02:35:00 |
17019 | JP-HYB EXP | 02:30:00 | 02:35:00 |
19304 | BPL INDB EXP | 02:40:00 | 03:00:00 |
19302 | YPR INDB EX | 03:10:00 | 03:30:00 |
22646 | AHILYANAGARI | 03:10:00 | 03:30:00 |
19331 | KCVL INDORE | 03:20:00 | 03:25:00 |
22942 | JAT INDB SF | 03:20:00 | 03:25:00 |
11463 | SMNH-JBP EXP | 03:40:00 | 03:50:00 |
11465 | SMNH-JBP EXP | 03:40:00 | 03:50:00 |
12968 | JP CHENNAI E | 03:50:00 | 04:00:00 |
12970 | JP CBE SF EX | 03:50:00 | 04:00:00 |
12976 | JP MYS SF EX | 03:50:00 | 04:00:00 |
20814 | JODHPUR-PURI | 03:50:00 | 04:00:00 |
19309 | GNC INDORE E | 04:05:00 | 04:15:00 |
11103 | JHS-BDTS EXP | 04:20:00 | 04:40:00 |
12914 | TRISHATABDI | 04:25:00 | 04:45:00 |
14318 | DEHRADUN IND | 04:25:00 | 04:45:00 |
22909 | BL PURI S F | 04:55:00 | 05:00:00 |
12974 | JP INDB SF E | 05:10:00 | 05:15:00 |
19713 | JP SC EXP | 05:15:00 | 05:25:00 |
69186 | UJN - NAD ME | 05:30:00 | 05:30:00 |
19165 | SABARMATI EX | 05:35:00 | 05:45:00 |
19167 | SABARMATI EX | 05:35:00 | 05:45:00 |
11126 | GWL-IND EXP | 05:45:00 | 06:05:00 |
21126 | BIX - INDB E | 05:45:00 | 06:05:00 |
22829 | BVJ - SHM EX | 05:50:00 | 06:00:00 |
19421 | ADI PNBE EXP | 05:55:00 | 06:00:00 |
19330 | VIRBHUMI COR | 06:15:00 | 06:20:00 |
22632 | BKN-MAS ANU | 06:25:00 | 06:35:00 |
16863 | BGKT-MQ WKLY | 06:30:00 | 06:35:00 |
22943 | PUNE INDORE | 06:50:00 | 06:55:00 |
59318 | UJN NAD PASS | 07:00:00 | 07:00:00 |
12961 | AVANTIKA EXP | 07:20:00 | 07:25:00 |
19307 | CHANDIGARH E | 07:25:00 | 07:50:00 |
19711 | JP BPL EXP | 07:30:00 | 07:40:00 |
12465 | RANTHAMBORE | 07:35:00 | 07:40:00 |
11204 | JAIPUR NAGPU | 07:50:00 | 07:55:00 |
59306 | UJN INDB PAS | 08:05:00 | 08:05:00 |
18234 | BSP-INDB NAR | 08:10:00 | 08:30:00 |
15045 | GKP - OKHA E | 09:00:00 | 09:20:00 |
19054 | MFP ST EXPRE | 09:00:00 | 09:20:00 |
14310 | UJJAIYANI EX | 09:05:00 | 09:05:00 |
14320 | BE-IND EXPRE | 09:05:00 | 09:30:00 |
12227 | INDORE DURON | 09:25:00 | 09:30:00 |
19329 | VEER BHUMI E | 09:30:00 | 09:35:00 |
19311 | PUNE INDORE | 09:45:00 | 09:50:00 |
12416 | INTERCITY E | 10:00:00 | 10:05:00 |
59388 | INDB - NAD P | 10:20:00 | 11:15:00 |
22910 | PURI VALSAD | 10:25:00 | 10:30:00 |
12920 | MALWA EXPRES | 11:00:00 | 11:20:00 |
59320 | BPL UJJAIN P | 11:05:00 | 11:05:00 |
59393 | DHD HBJ FAST | 11:10:00 | 11:20:00 |
1705 | BDTS-JBP SF | 11:50:00 | 12:00:00 |
18243 | BSP-BGKT EXP | 12:15:00 | 12:20:00 |
18245 | BSP-BKN EXP | 12:15:00 | 12:20:00 |
11703 | REWA-DADN E | 12:45:00 | 13:05:00 |
19314 | INDORE EXPRE | 12:45:00 | 13:05:00 |
19322 | RJPB INDB EX | 12:45:00 | 13:05:00 |
19422 | PNBE ADI EXP | 13:05:00 | 13:10:00 |
59341 | NAGDA BINA P | 13:10:00 | 13:40:00 |
59342 | BINA NAD PAS | 13:15:00 | 13:35:00 |
12919 | MALWA EXPRES | 13:50:00 | 14:10:00 |
15046 | OKHA-GKP EXP | 14:40:00 | 15:00:00 |
19053 | ST MFP EXPRE | 14:40:00 | 15:00:00 |
19308 | CDG INDB E | 14:50:00 | 15:15:00 |
14309 | UJJAINI EXPR | 15:00:00 | 15:00:00 |
19313 | INDB RJPB E | 15:20:00 | 15:45:00 |
19321 | INDB RJPB EX | 15:20:00 | 15:45:00 |
22944 | IND PUNE EXP | 16:00:00 | 16:05:00 |
11101 | PUNE-GWALIOR | 16:10:00 | 16:30:00 |
14317 | IND DDN EXPR | 16:30:00 | 16:55:00 |
59387 | NAD INDB PAS | 16:45:00 | 17:40:00 |
59394 | HBJ DHD FAST | 16:45:00 | 16:55:00 |
11104 | BDTS-JHS EXP | 17:05:00 | 17:25:00 |
59319 | UJN BPL PASS | 17:05:00 | 17:05:00 |
2731 | HYB-JP HSP | 17:10:00 | 17:20:00 |
12720 | HYB-AII EXP | 17:10:00 | 17:15:00 |
17020 | HYB-JP EXP | 17:10:00 | 17:15:00 |
12962 | INDB - BCT A | 17:40:00 | 17:45:00 |
18244 | BGKT-BSP EXP | 17:40:00 | 17:45:00 |
18246 | BKN-BSP EXP | 17:40:00 | 17:45:00 |
12415 | IND NZM EXPR | 17:55:00 | 18:00:00 |
14319 | IND-BE EXPRE | 18:05:00 | 18:25:00 |
22645 | AHILYANAGARI | 18:05:00 | 18:25:00 |
19312 | INDB PUNE EX | 18:15:00 | 18:20:00 |
19166 | SABARMATI EX | 18:25:00 | 18:35:00 |
19168 | SABARMATI EX | 18:25:00 | 18:35:00 |
18233 | INDB-BSP NAR | 19:15:00 | 19:40:00 |
59317 | NAD UJN PASS | 19:35:00 | 19:35:00 |
19712 | BPL JAIPUR E | 20:05:00 | 20:30:00 |
59307 | INDB UJN PAS | 20:05:00 | 20:05:00 |
12466 | INTERCITY EX | 20:35:00 | 20:40:00 |
59354 | UJN NAD PASS | 20:40:00 | 20:40:00 |
12967 | JAIPUR EXP | 21:25:00 | 21:35:00 |
12969 | CBE JAIPUR E | 21:25:00 | 21:35:00 |
12975 | MYS JP SF EX | 21:25:00 | 21:35:00 |
19714 | SC JP EXP | 21:25:00 | 21:35:00 |
20813 | PURI-JODHPUR | 21:25:00 | 21:35:00 |
69185 | NAD - UJN ME | 21:30:00 | 21:30:00 |
11125 | IND-GWL EXP | 21:45:00 | 22:10:00 |
21125 | INDORE BHIND | 21:45:00 | 22:10:00 |
12913 | TRISHATABDI | 22:00:00 | 22:25:00 |
11704 | INDB-REWA EX | 22:20:00 | 22:40:00 |
19301 | YESHVANTPUR | 22:20:00 | 22:40:00 |
19332 | INDB KCVL EX | 22:30:00 | 22:35:00 |
11464 | JBP -SMNH EX | 22:45:00 | 22:55:00 |
11466 | JBP-SMNH EXP | 22:45:00 | 22:55:00 |
11203 | NAGPUR JAIPU | 23:05:00 | 23:10:00 |
19414 | KOAA ADI EXP | 23:05:00 | 23:10:00 |
1706 | JBP-BDTS SF | 23:25:00 | 23:35:00 |
22912 | SHIPRA EXP | 23:35:00 | 23:55:00 |
12973 | INDB JP SF E | 23:59:00 | 00:04:00 |
UJJAIN JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in UJJAIN, MADHYA PRADESH, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like UJJAIN JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at UJJAIN JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but UJJAIN JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, UJJAIN JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
UJJAIN JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in UJJAIN. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from UJJAIN JN. to destinations like Madgaon or beyond.
Looking forward, UJJAIN JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in MADHYA PRADESH, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, UJJAIN JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.