Station Code: UBL | Location: DHARWAD, KARNATAKA
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
16591 | UBL-MYS HAMP | 00:00:00 | 18:20:00 |
17321 | UBL-LTT WEEK | 00:00:00 | 22:30:00 |
17323 | UBL-BSB WEEK | 00:00:00 | 17:50:00 |
82665 | YPR-VSG SUVI | 00:22:00 | 00:23:00 |
17310 | YPR VASCO EX | 02:10:00 | 02:20:00 |
6541 | YPR-PVR WEEK | 03:00:00 | 03:05:00 |
16535 | MYS-SUR GOLG | 03:50:00 | 04:10:00 |
12781 | SWARNA JAYAN | 04:30:00 | 04:40:00 |
16589 | RANI CHENAMM | 05:35:00 | 05:45:00 |
56501 | BZA-UBL PAS | 05:35:00 | 05:35:00 |
6581 | YPR-BGM TATK | 05:48:00 | 05:49:00 |
12726 | SIDHAGANGA I | 05:50:00 | 06:00:00 |
57273 | UBL-TPTY PAS | 06:00:00 | 06:00:00 |
22698 | MAS- HUBLI E | 06:20:00 | 06:20:00 |
6919 | UBL-BJP SPL | 06:25:00 | 06:25:00 |
11047 | MRJ UBL EXP | 06:25:00 | 06:25:00 |
16506 | SBC-GIMB GAN | 06:25:00 | 06:35:00 |
16534 | SBC BGKT EXP | 06:25:00 | 06:35:00 |
17311 | CHENNAI- VAS | 06:25:00 | 07:00:00 |
16210 | AJMER EXPRES | 06:30:00 | 06:35:00 |
16508 | JODHPUR EXPR | 06:30:00 | 06:35:00 |
16532 | GARIB NAWAJ | 06:30:00 | 06:35:00 |
12777 | UBL-KCVL EXP | 06:45:00 | 06:45:00 |
56516 | UBL-SBC PASS | 07:00:00 | 07:00:00 |
17301 | MYS DHARWAD | 07:10:00 | 07:15:00 |
17320 | SC-UBL EXPRE | 07:30:00 | 07:30:00 |
51412 | UBL-BAY PASS | 07:45:00 | 07:45:00 |
17325 | UBL-MYS DAIL | 08:00:00 | 08:00:00 |
17415 | TPTY-KOP HAR | 08:25:00 | 08:35:00 |
18047 | HWH-VSGAMARA | 08:50:00 | 09:00:00 |
56915 | JRU-UBL PASS | 09:10:00 | 09:10:00 |
56914 | UBL-SBC FAST | 09:15:00 | 09:15:00 |
56903 | SUR-DWR PASS | 09:20:00 | 09:25:00 |
56902 | DWR-UBL PASS | 09:30:00 | 09:30:00 |
56922 | BGM-UBL FAST | 09:40:00 | 09:40:00 |
56911 | JRU-UBL PAS | 10:15:00 | 10:15:00 |
16592 | MYS-UBL HAMP | 10:40:00 | 00:00:00 |
17318 | LT(T)-UBL EX | 11:15:00 | 11:15:00 |
17225 | BZA-UBL AMAR | 11:20:00 | 11:20:00 |
18048 | VSG HWH AMAR | 12:20:00 | 12:30:00 |
11005 | DR-PDY EXPRE | 12:28:00 | 12:38:00 |
11035 | SHARAVATHI E | 12:28:00 | 12:38:00 |
11021 | DR-TEN EXPRE | 12:39:00 | 12:40:00 |
12778 | KCVL- UBL EX | 12:40:00 | 12:40:00 |
51420 | UBL-MRJ PASS | 12:40:00 | 12:40:00 |
17324 | BSB-UBL WEEK | 13:00:00 | 13:00:00 |
56906 | UBL-BJP PASS | 13:00:00 | 13:00:00 |
56273 | ASK-UBL PASS | 13:05:00 | 13:05:00 |
12079 | JANSHATABDI | 13:25:00 | 13:25:00 |
17226 | UBL-BZA AMAR | 13:30:00 | 13:30:00 |
11303 | HYB-KOP EXPR | 13:40:00 | 13:45:00 |
12080 | JAN SHATABDI | 14:00:00 | 14:00:00 |
56905 | BJP-UBL PASS | 14:00:00 | 14:00:00 |
17315 | VSG-VLNK EXP | 14:28:00 | 14:38:00 |
11423 | SUR HUBLI EX | 14:30:00 | 14:30:00 |
17420 | VSG-TPTY | 14:30:00 | 14:40:00 |
16587 | YPR-BKN BI W | 14:55:00 | 15:10:00 |
11424 | GDG-SUR EXPR | 15:00:00 | 15:00:00 |
51419 | MRJ-UBL PASS | 15:00:00 | 15:00:00 |
11006 | CHALUKYA EXP | 15:05:00 | 15:15:00 |
11022 | TEN - DR EXP | 15:05:00 | 15:15:00 |
11036 | SHARAVATI EX | 15:10:00 | 15:15:00 |
56274 | UBL-ASK PASS | 15:25:00 | 15:25:00 |
17317 | UBL-LT(T) EX | 15:45:00 | 15:45:00 |
11304 | KOP-HYB EXPR | 16:10:00 | 16:15:00 |
17305 | UBL-LD-NZM L | 16:15:00 | 16:15:00 |
16531 | GARIB NAWAJ | 16:45:00 | 16:55:00 |
16533 | JU-YPR | 16:45:00 | 16:55:00 |
16209 | AII MYS EXPR | 17:00:00 | 17:10:00 |
16505 | GIMB SBC EXP | 17:00:00 | 17:10:00 |
16507 | JU BANGLORE | 17:00:00 | 17:10:00 |
56912 | UBL-JRU PASS | 17:30:00 | 17:30:00 |
17322 | LTT-UBL WEEK | 17:35:00 | 17:35:00 |
56921 | UBL-BGM FAST | 18:00:00 | 18:00:00 |
14806 | BME YPR AC E | 18:10:00 | 18:20:00 |
16588 | BKN-YPR BI-W | 18:10:00 | 18:20:00 |
56904 | DWR-SUR PASS | 18:25:00 | 18:30:00 |
56913 | SBC-UBL FAST | 18:45:00 | 18:45:00 |
56916 | UBL-JRU PASS | 18:50:00 | 18:50:00 |
56907 | UBL - DWR PA | 18:55:00 | 18:55:00 |
17326 | MYS-UBL DAIL | 19:05:00 | 19:05:00 |
17416 | KOP-TPTY HAR | 19:10:00 | 19:20:00 |
14805 | BARMER AC EX | 19:30:00 | 19:35:00 |
22497 | SGNR TPJ HUM | 19:35:00 | 19:45:00 |
51411 | BAY-DWR PASS | 19:49:00 | 19:50:00 |
17312 | VSG- CHENNAI | 20:15:00 | 20:25:00 |
12782 | SWARNA JAYAN | 20:20:00 | 20:25:00 |
6920 | BJP-UBL SPL | 20:21:00 | 20:21:00 |
22697 | UBL CHENNAI | 20:25:00 | 20:25:00 |
56515 | SBC-UBL PASS | 20:45:00 | 20:45:00 |
17319 | UBL-SC EXPRE | 20:50:00 | 20:50:00 |
17302 | DWR MYSORE E | 21:10:00 | 21:15:00 |
12725 | SIDHAGANAGA | 21:15:00 | 21:18:00 |
57274 | TPTY-UBL PAS | 21:15:00 | 21:15:00 |
12629 | SAMPARKRANTH | 21:40:00 | 21:50:00 |
22685 | YPR-CDG BI- | 21:40:00 | 21:50:00 |
6542 | PVR-YPR WEEK | 22:00:00 | 22:20:00 |
22686 | CDG-YPR BI W | 22:10:00 | 22:20:00 |
12630 | SAMPARKRANTH | 22:15:00 | 22:20:00 |
82666 | VSG-YPR SUVI | 22:32:00 | 22:33:00 |
16590 | RANI CHENAMM | 22:35:00 | 22:40:00 |
6582 | BGM-YPR TATK | 22:40:00 | 22:41:00 |
16536 | SUR-MYS GOLG | 22:55:00 | 23:00:00 |
51458 | DWR-UBL PASS | 22:55:00 | 22:55:00 |
11048 | UBL MRJ EXPR | 23:30:00 | 23:30:00 |
56502 | UBL-BZA PAS | 23:30:00 | 23:30:00 |
17419 | TPTY-VSG | 23:40:00 | 23:50:00 |
17309 | YPR VASCO EX | 23:45:00 | 23:50:00 |
17316 | VLNK-VSG EXP | 23:45:00 | 23:50:00 |
SSS HUBBALLI JN is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in DHARWAD, KARNATAKA, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like SSS HUBBALLI JN contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at SSS HUBBALLI JN reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but SSS HUBBALLI JN holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, SSS HUBBALLI JN embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
SSS HUBBALLI JN supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in DHARWAD. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from SSS HUBBALLI JN to destinations like Madgaon or beyond.
Looking forward, SSS HUBBALLI JN is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in KARNATAKA, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, SSS HUBBALLI JN remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.