Station Code: TNA | Location: THANE, MAHARASHTRA
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
95902 | T8 | 00:00:00 | 05:08:00 |
95904 | T36 | 00:00:00 | 08:02:00 |
95906 | T42 | 00:00:00 | 08:25:00 |
95908 | T50 | 00:00:00 | 09:00:00 |
95910 | T62 | 00:00:00 | 09:54:00 |
95912 | T74 | 00:00:00 | 10:49:00 |
97033 | TK1 | 00:00:00 | 10:06:00 |
97073 | TK3 | 00:00:00 | 14:33:00 |
97302 | T2 | 00:00:00 | 04:00:00 |
97304 | T4 | 00:00:00 | 04:20:00 |
97306 | T6 | 00:00:00 | 04:40:00 |
97308 | T10 | 00:00:00 | 05:20:00 |
97310 | T12 | 00:00:00 | 05:30:00 |
97312 | T14 | 00:00:00 | 05:40:00 |
97314 | T16 | 00:00:00 | 05:46:00 |
97316 | T18 | 00:00:00 | 06:00:00 |
97318 | T20 | 00:00:00 | 06:16:00 |
97320 | T22 | 00:00:00 | 06:28:00 |
97322 | T24 | 00:00:00 | 06:52:00 |
97324 | T26 | 00:00:00 | 07:04:00 |
97326 | T28 | 00:00:00 | 07:24:00 |
97328 | T30 | 00:00:00 | 07:40:00 |
97330 | T32 | 00:00:00 | 07:55:00 |
97332 | T34 | 00:00:00 | 07:59:00 |
97334 | T38 | 00:00:00 | 08:17:00 |
97336 | T4O | 00:00:00 | 08:24:00 |
97338 | T44 | 00:00:00 | 08:36:00 |
97340 | T46 | 00:00:00 | 08:47:00 |
97342 | T48 | 00:00:00 | 09:00:00 |
97344 | T52 | 00:00:00 | 09:08:00 |
97346 | T54 | 00:00:00 | 09:16:00 |
97348 | T56 | 00:00:00 | 09:30:00 |
97350 | T58 | 00:00:00 | 09:41:00 |
97352 | T60 | 00:00:00 | 09:50:00 |
97354 | T64 | 00:00:00 | 09:58:00 |
97356 | T66 | 00:00:00 | 10:06:00 |
97358 | T68 | 00:00:00 | 10:18:00 |
97360 | T70 | 00:00:00 | 10:30:00 |
97362 | T72 | 00:00:00 | 10:42:00 |
97364 | T76 | 00:00:00 | 10:52:00 |
97366 | T78 | 00:00:00 | 11:21:00 |
97368 | T80 | 00:00:00 | 11:37:00 |
97370 | T82 | 00:00:00 | 11:58:00 |
97372 | T 84 | 00:00:00 | 12:57:00 |
97374 | T 86 | 00:00:00 | 13:27:00 |
97376 | T 88 | 00:00:00 | 13:59:00 |
97378 | T90 | 00:00:00 | 14:22:00 |
97380 | T92 | 00:00:00 | 14:54:00 |
97382 | T94 | 00:00:00 | 15:16:00 |
97384 | DT2 | 00:00:00 | 15:23:00 |
97386 | T96 | 00:00:00 | 15:41:00 |
97388 | T98 | 00:00:00 | 15:55:00 |
97390 | T100 | 00:00:00 | 16:15:00 |
97392 | T102 | 00:00:00 | 16:27:00 |
97394 | T104 | 00:00:00 | 16:30:00 |
97396 | T106 | 00:00:00 | 16:35:00 |
97398 | T108 | 00:00:00 | 16:42:00 |
97400 | T110 | 00:00:00 | 16:58:00 |
97402 | T112 | 00:00:00 | 17:01:00 |
97404 | T114 | 00:00:00 | 17:10:00 |
97406 | DT4 | 00:00:00 | 17:14:00 |
97408 | T116 | 00:00:00 | 17:20:00 |
97410 | DT6 | 00:00:00 | 17:31:00 |
97412 | T118 | 00:00:00 | 17:42:00 |
97414 | T120 | 00:00:00 | 17:52:00 |
97416 | T122 | 00:00:00 | 18:06:00 |
97418 | T124 | 00:00:00 | 18:12:00 |
97420 | DT8 | 00:00:00 | 18:16:00 |
97422 | T126 | 00:00:00 | 18:24:00 |
97424 | DT10 | 00:00:00 | 18:36:00 |
97426 | T128 | 00:00:00 | 18:44:00 |
97428 | T130 | 00:00:00 | 18:57:00 |
97430 | DT12 | 00:00:00 | 19:12:00 |
97432 | T132 | 00:00:00 | 19:30:00 |
97434 | T134 | 00:00:00 | 19:38:00 |
97436 | T136 | 00:00:00 | 19:48:00 |
97438 | T138 | 00:00:00 | 20:03:00 |
97440 | T140 | 00:00:00 | 21:21:00 |
97442 | DT14 | 00:00:00 | 21:41:00 |
97444 | T146 | 00:00:00 | 21:31:00 |
97446 | T148 | 00:00:00 | 21:54:00 |
99001 | TPL1 | 00:00:00 | 06:20:00 |
99003 | T PL3 | 00:00:00 | 07:05:00 |
99005 | T PL5 | 00:00:00 | 08:03:00 |
99007 | TPL 7 | 00:00:00 | 09:00:00 |
99009 | TPL 9 L/SPL | 00:00:00 | 09:14:00 |
99011 | TPL 11 | 00:00:00 | 10:00:00 |
99013 | T PL 13 | 00:00:00 | 11:11:00 |
99015 | TPL 15 | 00:00:00 | 12:07:00 |
99017 | TPL 17 | 00:00:00 | 12:50:00 |
99019 | TPL 19 | 00:00:00 | 13:13:00 |
99021 | TPL 21 | 00:00:00 | 14:15:00 |
99023 | TPL 23 | 00:00:00 | 15:29:00 |
99025 | TPL 25 | 00:00:00 | 16:38:00 |
99027 | TPL 27 | 00:00:00 | 17:20:00 |
99029 | TPL 29 | 00:00:00 | 17:50:00 |
99031 | TPL 31 | 00:00:00 | 18:34:00 |
99033 | TPL 33 | 00:00:00 | 19:14:00 |
99035 | TPL 35 | 00:00:00 | 19:50:00 |
99037 | TPL 37 | 00:00:00 | 20:45:00 |
99039 | TPL39 | 00:00:00 | 21:34:00 |
99041 | TPL41 | 00:00:00 | 22:52:00 |
99101 | T BR 1 | 00:00:00 | 10:40:00 |
99103 | TBR 3 | 00:00:00 | 20:11:00 |
99105 | TBR 5 | 00:00:00 | 21:19:00 |
99107 | TBR7 | 00:00:00 | 23:19:00 |
99201 | T NU 1 | 00:00:00 | 05:40:00 |
99203 | TNU3 | 00:00:00 | 06:08:00 |
99205 | T NU5 | 00:00:00 | 06:45:00 |
99207 | TNU 7 | 00:00:00 | 07:26:00 |
99209 | TNU 9 | 00:00:00 | 07:47:00 |
99211 | TNU 11 | 00:00:00 | 08:15:00 |
99213 | TNU 13 | 00:00:00 | 08:29:00 |
99215 | TNU 15 | 00:00:00 | 08:51:00 |
99217 | TNU 17 | 00:00:00 | 09:34:00 |
99219 | TNU 19 | 00:00:00 | 10:18:00 |
99221 | TNU 21 | 00:00:00 | 10:56:00 |
99223 | TNU 23 | 00:00:00 | 11:28:00 |
99225 | TNU 25 | 00:00:00 | 12:22:00 |
99227 | TNU 27 | 00:00:00 | 13:40:00 |
99229 | TNU 29 | 00:00:00 | 14:37:00 |
99231 | TNU 31 | 00:00:00 | 15:05:00 |
99233 | TNU 33 | 00:00:00 | 15:55:00 |
99235 | TNU 35 | 00:00:00 | 16:10:00 |
99237 | TNU 37 | 00:00:00 | 16:51:00 |
99239 | TNU 39 | 00:00:00 | 17:07:00 |
99241 | TNU 41 | 00:00:00 | 17:31:00 |
99243 | TNU 43 | 00:00:00 | 18:12:00 |
99245 | TNU 45 | 00:00:00 | 18:53:00 |
99247 | TNU 47 | 00:00:00 | 19:21:00 |
99249 | TNU 49 | 00:00:00 | 19:39:00 |
99251 | TNU 51 | 00:00:00 | 20:35:00 |
99253 | TNU 53 | 00:00:00 | 20:58:00 |
99255 | TNU 55 | 00:00:00 | 22:15:00 |
99401 | TV 1 | 00:00:00 | 05:30:00 |
99403 | TV 3 | 00:00:00 | 05:56:00 |
99405 | TV 5 | 00:00:00 | 06:14:00 |
99407 | TV 7 | 00:00:00 | 06:40:00 |
99409 | TV 9 | 00:00:00 | 06:59:00 |
99411 | TV 11 | 00:00:00 | 07:17:00 |
99413 | TV 13 | 00:00:00 | 07:34:00 |
99415 | TV 15 | 00:00:00 | 07:55:00 |
99417 | TV 17 | 00:00:00 | 08:10:00 |
99419 | TV 19 | 00:00:00 | 08:24:00 |
99421 | TV 21 | 00:00:00 | 08:44:00 |
99423 | TV 23 | 00:00:00 | 09:08:00 |
99425 | TV 25 | 00:00:00 | 09:24:00 |
99427 | TV 27 L/SPL | 00:00:00 | 09:39:00 |
99429 | TV 29 | 00:00:00 | 09:50:00 |
99431 | TV 31 | 00:00:00 | 10:11:00 |
99433 | TV 33 | 00:00:00 | 10:29:00 |
99435 | TV 35 | 00:00:00 | 10:49:00 |
99437 | TV 37 | 00:00:00 | 11:03:00 |
99439 | TV 39 | 00:00:00 | 11:22:00 |
99441 | TV 41 | 00:00:00 | 11:42:00 |
99443 | TV 43 | 00:00:00 | 12:00:00 |
99445 | TV 45 | 00:00:00 | 12:13:00 |
99447 | TV 47 | 00:00:00 | 12:35:00 |
99449 | TV 49 | 00:00:00 | 13:00:00 |
99451 | TV 51 | 00:00:00 | 13:27:00 |
99453 | TV 53 | 00:00:00 | 14:00:00 |
99455 | TV 55 | 00:00:00 | 14:20:00 |
99457 | TV 57 | 00:00:00 | 14:56:00 |
99459 | TV 59 | 00:00:00 | 15:20:00 |
99461 | TV 61 | 00:00:00 | 15:40:00 |
99463 | TV 63 | 00:00:00 | 16:05:00 |
99465 | TV 65 | 00:00:00 | 16:24:00 |
99467 | TV 67 | 00:00:00 | 16:43:00 |
99469 | TV 69 | 00:00:00 | 17:00:00 |
99471 | TV 71 | 00:00:00 | 17:25:00 |
99473 | TV 73 | 00:00:00 | 17:40:00 |
99475 | TV 75 | 00:00:00 | 18:00:00 |
99477 | TV 77 | 00:00:00 | 18:17:00 |
99479 | TV 79 | 00:00:00 | 18:29:00 |
99481 | TV 81 | 00:00:00 | 18:45:00 |
99483 | TV 83 | 00:00:00 | 19:05:00 |
99485 | TV 85 | 00:00:00 | 19:28:00 |
99487 | TV 87 | 00:00:00 | 19:45:00 |
99489 | TV 89 | 00:00:00 | 20:00:00 |
99491 | TV 91 | 00:00:00 | 20:22:00 |
99493 | TV 93 | 00:00:00 | 20:51:00 |
99495 | TV 95 | 00:00:00 | 21:08:00 |
99497 | TV97 | 00:00:00 | 21:55:00 |
99499 | TV 99 | 00:00:00 | 22:25:00 |
99501 | TV 101 | 00:00:00 | 22:39:00 |
99503 | TV 103 | 00:00:00 | 23:45:00 |
11057 | AMRITSAR EXP | 00:07:00 | 00:10:00 |
97435 | T141 | 00:07:00 | 00:00:00 |
97150 | TK14 | 00:11:00 | 00:00:00 |
11003 | DR-SWV TUTAR | 00:27:00 | 00:30:00 |
97152 | TK16 | 00:29:00 | 00:00:00 |
97441 | T147 | 00:30:00 | 00:00:00 |
12811 | LTT HTE EXPR | 00:32:00 | 00:35:00 |
12879 | LTT-BBS BI-W | 00:32:00 | 00:35:00 |
22848 | LTT-VSKP S/F | 00:32:00 | 00:35:00 |
22865 | LTT-PURI S/F | 00:32:00 | 00:35:00 |
11043 | LTT-MADURAI | 00:34:00 | 00:35:00 |
97437 | T143 | 00:35:00 | 00:00:00 |
96657 | TL71 | 00:38:00 | 00:39:00 |
96236 | BL60 | 00:41:00 | 00:42:00 |
11093 | MAHANAGARI E | 00:47:00 | 00:50:00 |
97445 | T149 | 00:48:00 | 00:00:00 |
97439 | T145 | 00:55:00 | 00:00:00 |
1011 | CSMT-NGP SF | 01:07:00 | 01:10:00 |
97301 | T1 | 01:30:00 | 00:00:00 |
1037 | LTT-SWV SPL | 01:33:00 | 01:35:00 |
1045 | LTT-KRMI SPL | 01:33:00 | 01:35:00 |
22115 | LTT-KRMI AC | 01:33:00 | 01:35:00 |
11028 | MAS-CSMT MUM | 02:42:00 | 02:45:00 |
11062 | DBG LTT EXP | 02:52:00 | 02:55:00 |
11020 | KONARK EXPRE | 02:57:00 | 03:00:00 |
11058 | ASR CSMT EXP | 03:02:00 | 03:05:00 |
51028 | FAST PASSENG | 03:17:00 | 03:20:00 |
51030 | BJP BB FAST | 03:17:00 | 03:20:00 |
22114 | KCVL-LTT BI- | 03:28:00 | 03:30:00 |
11016 | KUSHINAGAR E | 03:32:00 | 03:35:00 |
12134 | MAJN-CSMT EX | 03:33:00 | 03:35:00 |
16382 | CAPE MUMBAI | 03:43:00 | 03:45:00 |
12132 | SAINAGAR DR | 03:48:00 | 03:50:00 |
18030 | SHM LTT KURL | 04:08:00 | 04:10:00 |
11402 | NADHIGRAM EX | 04:38:00 | 04:40:00 |
10112 | KONKAN KANYA | 04:52:00 | 04:55:00 |
11044 | LOKAMANYA TT | 05:02:00 | 05:05:00 |
97002 | K2 | 05:11:00 | 05:12:00 |
12174 | CNB-LTT EXPR | 05:23:00 | 05:25:00 |
99000 | TPL2 | 05:29:00 | 00:00:00 |
2025 | CSMT-KRMI SF | 05:33:00 | 05:35:00 |
22119 | CSTM-KRMI TE | 05:33:00 | 05:35:00 |
11067 | SAKET EXPRES | 05:38:00 | 05:40:00 |
12165 | LTT BSB SUP | 05:38:00 | 05:40:00 |
11004 | SWV-DR TUTAR | 05:42:00 | 05:45:00 |
95702 | KW2 | 05:46:00 | 05:47:00 |
12051 | JAN SHATABDI | 05:48:00 | 05:50:00 |
99100 | TBR2 | 05:49:00 | 00:00:00 |
11085 | LTT-MAO DOUB | 05:50:00 | 05:55:00 |
97004 | K4 | 05:51:00 | 05:52:00 |
12620 | MATSYAGANDA | 05:52:00 | 05:55:00 |
51153 | MUMBAI BSL P | 05:57:00 | 06:00:00 |
12116 | SUR-CSMT SID | 05:59:00 | 06:00:00 |
12106 | VIDARBHA EXP | 06:02:00 | 06:05:00 |
99400 | TV2 | 06:03:00 | 00:00:00 |
97001 | CK1 | 06:10:00 | 06:11:00 |
17058 | SC-CSMT DEVA | 06:12:00 | 06:15:00 |
99402 | TV4 | 06:13:00 | 00:00:00 |
22105 | INDRAYANI EX | 06:14:00 | 06:16:00 |
97202 | DL2 | 06:19:00 | 06:20:00 |
99002 | TPL4 | 06:26:00 | 00:00:00 |
17412 | MAHALAXMI EX | 06:27:00 | 06:30:00 |
97003 | CK3 | 06:27:00 | 06:28:00 |
17317 | UBL-LT(T) EX | 06:33:00 | 06:35:00 |
99404 | TV6 | 06:34:00 | 00:00:00 |
97006 | K6 | 06:35:00 | 06:36:00 |
97008 | K8 | 06:43:00 | 06:44:00 |
97005 | CK5 | 06:44:00 | 06:45:00 |
95701 | K1 | 06:45:00 | 06:46:00 |
12154 | HBJ-LTT EXPR | 06:47:00 | 06:50:00 |
17617 | CSMT-NED TAP | 06:48:00 | 06:50:00 |
99200 | TNU2 | 06:52:00 | 00:00:00 |
97007 | CK7 | 06:54:00 | 06:55:00 |
15017 | KASHI EXP | 06:58:00 | 07:00:00 |
99406 | TV8 | 07:00:00 | 00:00:00 |
22144 | BIDAR-CSMT E | 07:04:00 | 07:05:00 |
97009 | CK9 | 07:04:00 | 07:05:00 |
97011 | K3 | 07:07:00 | 07:08:00 |
12127 | INTERCITY EX | 07:12:00 | 07:14:00 |
99004 | TPL6 | 07:12:00 | 00:00:00 |
97201 | DL1 | 07:14:00 | 07:15:00 |
97010 | K10 | 07:15:00 | 07:16:00 |
97013 | CK11 | 07:19:00 | 07:20:00 |
99408 | TV10 | 07:20:00 | 00:00:00 |
99202 | TNU4 | 07:25:00 | 00:00:00 |
97012 | DK2 | 07:26:00 | 07:27:00 |
97203 | DL3 | 07:26:00 | 07:27:00 |
95704 | K14 | 07:32:00 | 07:33:00 |
97303 | T3 | 07:32:00 | 00:00:00 |
11007 | DECCAN EXPRE | 07:33:00 | 07:35:00 |
97015 | K5 | 07:34:00 | 07:35:00 |
99102 | TBR4 | 07:40:00 | 00:00:00 |
97014 | K12 | 07:43:00 | 07:44:00 |
97305 | T5 | 07:44:00 | 00:00:00 |
99410 | TV12 | 07:45:00 | 00:00:00 |
10103 | MANDOVI EXPR | 07:46:00 | 07:50:00 |
97016 | K16 | 07:47:00 | 07:48:00 |
97204 | DL4 | 07:51:00 | 07:52:00 |
99006 | TPL8 | 07:51:00 | 00:00:00 |
95706 | DK4 | 07:55:00 | 07:56:00 |
99204 | TNU6 | 08:02:00 | 00:00:00 |
97307 | T7 | 08:04:00 | 00:00:00 |
97018 | K18 | 08:05:00 | 08:06:00 |
97017 | K7 | 08:06:00 | 08:07:00 |
12519 | LTT-KYQ AC E | 08:08:00 | 08:10:00 |
95703 | K11 | 08:08:00 | 08:09:00 |
99412 | TV14 | 08:08:00 | 00:00:00 |
97206 | DL6 | 08:09:00 | 08:10:00 |
97205 | DL5 | 08:10:00 | 08:11:00 |
95708 | K20 | 08:17:00 | 08:18:00 |
99008 | TPL10 | 08:17:00 | 00:00:00 |
97019 | K9 | 08:18:00 | 08:19:00 |
97020 | K22 | 08:20:00 | 08:21:00 |
99414 | TV16 | 08:22:00 | 00:00:00 |
97309 | T9 | 08:24:00 | 00:00:00 |
97021 | K13 | 08:26:00 | 08:27:00 |
97022 | K24 | 08:28:00 | 08:29:00 |
97207 | DL7 | 08:30:00 | 08:31:00 |
97024 | K26 L SPL | 08:31:00 | 08:32:00 |
95802 | DL8 | 08:36:00 | 08:37:00 |
99206 | TNU8 | 08:38:00 | 00:00:00 |
97311 | T11 | 08:40:00 | 00:00:00 |
97023 | DK1 | 08:43:00 | 08:44:00 |
95710 | K28 | 08:44:00 | 08:45:00 |
99416 | TV18 | 08:44:00 | 00:00:00 |
97025 | K15 | 08:49:00 | 08:50:00 |
95901 | T17 | 08:52:00 | 00:00:00 |
97026 | DK6 | 08:52:00 | 08:53:00 |
99010 | TPL12 | 08:52:00 | 00:00:00 |
95712 | K30 | 08:54:00 | 08:55:00 |
97313 | T13 | 08:56:00 | 00:00:00 |
99418 | TV20 | 08:59:00 | 00:00:00 |
95705 | K19 | 09:04:00 | 09:05:00 |
97208 | DL10 | 09:04:00 | 09:05:00 |
97315 | T15 | 09:04:00 | 00:00:00 |
97027 | K17 | 09:06:00 | 09:07:00 |
99208 | TNU10 | 09:07:00 | 00:00:00 |
95707 | K21 | 09:11:00 | 09:12:00 |
95714 | K32 | 09:12:00 | 09:13:00 |
97317 | T19 | 09:12:00 | 00:00:00 |
22102 | MMR-CSMT RAJ | 09:13:00 | 09:15:00 |
97209 | DL9 | 09:15:00 | 09:16:00 |
99420 | TV22 | 09:17:00 | 00:00:00 |
11029 | KOYNA EXPRES | 09:18:00 | 09:20:00 |
95716 | K34 | 09:18:00 | 09:19:00 |
97319 | T21 | 09:20:00 | 00:00:00 |
97210 | DL12 | 09:26:00 | 09:27:00 |
99210 | TNU12 | 09:27:00 | 00:00:00 |
1122 | KRMI-CSMT SP | 09:28:00 | 09:30:00 |
95718 | K36 | 09:30:00 | 09:31:00 |
97321 | T23 | 09:32:00 | 00:00:00 |
99422 | TV24 | 09:33:00 | 00:00:00 |
95903 | T27 | 09:36:00 | 00:00:00 |
97028 | DK8 | 09:37:00 | 09:38:00 |
95709 | K27 | 09:39:00 | 09:40:00 |
99212 | TNU14 | 09:42:00 | 00:00:00 |
95905 | T33 | 09:45:00 | 00:00:00 |
97323 | T25 | 09:45:00 | 00:00:00 |
97031 | K25 | 09:47:00 | 09:48:00 |
99424 | TV26 | 09:48:00 | 00:00:00 |
97030 | K38 | 09:53:00 | 09:54:00 |
97325 | T29 | 09:54:00 | 00:00:00 |
97032 | K40 | 09:59:00 | 10:00:00 |
97327 | T31 | 10:02:00 | 00:00:00 |
99214 | TNU16 | 10:03:00 | 00:00:00 |
95722 | DK10 | 10:06:00 | 10:07:00 |
97211 | DL11 | 10:09:00 | 10:10:00 |
97212 | DDL2 | 10:10:00 | 10:11:00 |
99012 | TPL14 | 10:10:00 | 00:00:00 |
95720 | K42 | 10:13:00 | 10:14:00 |
97329 | T35 | 10:14:00 | 00:00:00 |
97035 | DK3 | 10:16:00 | 10:17:00 |
99426 | TV28 | 10:16:00 | 00:00:00 |
97034 | K44 | 10:22:00 | 10:23:00 |
97331 | T37 | 10:23:00 | 00:00:00 |
97037 | K29 | 10:25:00 | 10:26:00 |
12126 | PRAGATI EXPR | 10:28:00 | 10:30:00 |
99428 | TV30 | 10:28:00 | 00:00:00 |
97213 | DL13 | 10:29:00 | 10:30:00 |
95907 | T43 | 10:31:00 | 00:00:00 |
97333 | T39 | 10:33:00 | 00:00:00 |
97036 | K46 | 10:36:00 | 10:37:00 |
97335 | T41 | 10:37:00 | 00:00:00 |
95711 | K33 | 10:43:00 | 10:44:00 |
99430 | TV32 | 10:43:00 | 00:00:00 |
97337 | T45 | 10:46:00 | 00:00:00 |
13201 | RJPB LTT EXP | 10:47:00 | 10:50:00 |
97038 | K48 | 10:47:00 | 10:48:00 |
99216 | TNU18 | 10:48:00 | 00:00:00 |
99014 | TPL16 | 10:55:00 | 00:00:00 |
97039 | K31 | 10:56:00 | 10:57:00 |
11024 | SAHYADRI EXP | 10:57:00 | 11:00:00 |
97040 | K50 | 10:57:00 | 10:58:00 |
99432 | TV34 | 11:00:00 | 00:00:00 |
97339 | T47 | 11:01:00 | 00:00:00 |
12140 | SEWAGRAM EXP | 11:02:00 | 11:05:00 |
97214 | DL14 | 11:02:00 | 11:03:00 |
97041 | K35 | 11:04:00 | 11:05:00 |
97341 | T49 | 11:09:00 | 00:00:00 |
95713 | DK5 | 11:11:00 | 11:12:00 |
97042 | CK2 | 11:11:00 | 11:12:00 |
11055 | GODAN EXPRES | 11:13:00 | 11:15:00 |
11059 | CHHAPRA EXPR | 11:13:00 | 11:15:00 |
12202 | LTT GARIB RA | 11:13:00 | 11:15:00 |
97215 | DL15 | 11:15:00 | 11:16:00 |
99434 | TV36 | 11:15:00 | 00:00:00 |
99016 | TPL18 | 11:21:00 | 00:00:00 |
97343 | T51 | 11:24:00 | 00:00:00 |
97216 | DL16 | 11:25:00 | 11:26:00 |
97043 | DK7 | 11:26:00 | 11:27:00 |
11054 | AMH-LTT EXPR | 11:28:00 | 11:30:00 |
97044 | K52 | 11:29:00 | 11:30:00 |
97217 | DL17 | 11:30:00 | 11:31:00 |
99218 | TNU20 | 11:32:00 | 00:00:00 |
97345 | T53 | 11:37:00 | 00:00:00 |
97046 | TK2 | 11:38:00 | 00:00:00 |
99436 | TV38 | 11:38:00 | 00:00:00 |
97045 | DK9 | 11:44:00 | 11:45:00 |
12072 | JANSHATABDI | 11:47:00 | 11:50:00 |
11083 | LTT-KZJ TADO | 11:48:00 | 11:50:00 |
22127 | LTT-KZJ ANAN | 11:48:00 | 11:50:00 |
97347 | T55 | 11:48:00 | 00:00:00 |
97349 | T57 | 11:52:00 | 00:00:00 |
99438 | TV40 | 11:53:00 | 00:00:00 |
97048 | K54 | 11:54:00 | 11:55:00 |
97047 | K37 | 11:55:00 | 11:56:00 |
99018 | TPL20 | 11:58:00 | 00:00:00 |
97351 | T59 | 12:00:00 | 00:00:00 |
16345 | NETRAVATI EX | 12:01:00 | 12:05:00 |
95724 | K56 | 12:02:00 | 12:03:00 |
97049 | K39 | 12:06:00 | 12:07:00 |
99440 | TV42 | 12:07:00 | 00:00:00 |
97218 | DL18 | 12:09:00 | 12:10:00 |
97050 | DK12 | 12:12:00 | 12:13:00 |
99220 | TNU22 | 12:12:00 | 00:00:00 |
97353 | T61 | 12:15:00 | 00:00:00 |
12118 | MANMAD LTT E | 12:18:00 | 12:20:00 |
97219 | DL19 | 12:18:00 | 12:19:00 |
97052 | K58 | 12:19:00 | 12:20:00 |
95715 | K41 | 12:22:00 | 12:23:00 |
97220 | DL20 | 12:27:00 | 12:28:00 |
99442 | TV44 | 12:28:00 | 00:00:00 |
97051 | CK13 | 12:29:00 | 12:30:00 |
11011 | LTT-NED EXPR | 12:31:00 | 12:33:00 |
11017 | LTT-KIK WEEK | 12:31:00 | 12:33:00 |
11075 | LTT-BIDR EXP | 12:31:00 | 12:33:00 |
11061 | LTT-DBG EXP | 12:33:00 | 12:35:00 |
97355 | T63 | 12:33:00 | 00:00:00 |
11042 | MAS-CSMT MUM | 12:37:00 | 12:40:00 |
97357 | T65 | 12:37:00 | 00:00:00 |
97054 | K60 | 12:39:00 | 12:40:00 |
99222 | TNU24 | 12:40:00 | 00:00:00 |
16331 | TRIVANDRAM | 12:42:00 | 12:45:00 |
16339 | CSMT-NCJ EX | 12:42:00 | 12:45:00 |
16351 | CSMT- NCJ EX | 12:42:00 | 12:45:00 |
97053 | K43 | 12:44:00 | 12:45:00 |
12812 | HTE LTT EXPR | 12:47:00 | 12:50:00 |
12880 | BBS-LTT BI-W | 12:47:00 | 12:50:00 |
22866 | PURI-LTT S/F | 12:47:00 | 12:50:00 |
99444 | TV46 | 12:50:00 | 00:00:00 |
97056 | TK4 | 12:56:00 | 00:00:00 |
11071 | KAMAYANI EXP | 12:58:00 | 13:00:00 |
97055 | K45 | 13:02:00 | 13:03:00 |
11202 | AJNI-LTT EXP | 13:03:00 | 13:05:00 |
22128 | KZJ-LTT ANAN | 13:03:00 | 13:05:00 |
99020 | TPL22 | 13:06:00 | 00:00:00 |
97058 | K62 | 13:10:00 | 13:11:00 |
97057 | K47 | 13:14:00 | 13:15:00 |
11094 | MAHANAGARI E | 13:17:00 | 13:20:00 |
97060 | K64 | 13:18:00 | 13:19:00 |
99446 | TV48 | 13:18:00 | 00:00:00 |
97359 | T67 | 13:19:00 | 00:00:00 |
97059 | K49 | 13:21:00 | 13:22:00 |
97222 | DL22 | 13:22:00 | 13:23:00 |
97061 | K51 | 13:25:00 | 13:26:00 |
50104 | RN DADAR PAS | 13:27:00 | 13:30:00 |
97221 | DL21 | 13:33:00 | 13:34:00 |
99224 | TNU26 | 13:34:00 | 00:00:00 |
95717 | K53 | 13:35:00 | 13:36:00 |
11014 | LOKMANYA TT | 13:38:00 | 13:40:00 |
97062 | K66 | 13:39:00 | 13:40:00 |
97063 | DK11 | 13:40:00 | 13:41:00 |
99448 | TV50 | 13:48:00 | 00:00:00 |
97361 | T69 | 13:49:00 | 00:00:00 |
97064 | CK4 | 13:50:00 | 13:51:00 |
97066 | K68 | 13:54:00 | 13:55:00 |
97065 | K55 | 13:55:00 | 13:56:00 |
97067 | K57 | 13:59:00 | 14:00:00 |
97363 | T 71 | 14:05:00 | 00:00:00 |
99022 | TPL24 | 14:05:00 | 00:00:00 |
97068 | K70 | 14:13:00 | 14:14:00 |
99450 | TV52 | 14:13:00 | 00:00:00 |
97069 | K59 | 14:15:00 | 14:16:00 |
12071 | JANSHATABDI | 14:23:00 | 14:25:00 |
97071 | K61 | 14:23:00 | 14:24:00 |
97070 | K72 | 14:26:00 | 14:27:00 |
22148 | SNSI-DR SF E | 14:27:00 | 14:30:00 |
22630 | TEN DR EXPRE | 14:27:00 | 14:30:00 |
95726 | K76 | 14:29:00 | 14:30:00 |
97224 | DL24 | 14:30:00 | 14:31:00 |
99452 | TV54 | 14:32:00 | 00:00:00 |
97072 | DK14 | 14:34:00 | 14:35:00 |
97365 | T 73 | 14:34:00 | 00:00:00 |
11041 | CSMT -MAS EX | 14:37:00 | 14:40:00 |
12142 | PPTA-LTT SF | 14:37:00 | 14:40:00 |
97074 | K74 | 14:40:00 | 14:41:00 |
97075 | K63 | 14:40:00 | 14:41:00 |
22121 | LTT-LKO AC S | 14:43:00 | 14:45:00 |
97223 | DL23 | 14:49:00 | 14:50:00 |
99024 | TPL26 | 14:49:00 | 00:00:00 |
97367 | T 75 | 14:56:00 | 00:00:00 |
99226 | TNU28 | 14:57:00 | 00:00:00 |
97076 | K78 | 14:58:00 | 14:59:00 |
97077 | CK15 | 14:58:00 | 14:59:00 |
11009 | SINHAGAD EXP | 15:03:00 | 15:05:00 |
97078 | K80 | 15:03:00 | 15:04:00 |
97079 | K65 | 15:06:00 | 15:07:00 |
99026 | TPL28 | 15:09:00 | 00:00:00 |
97080 | K82 | 15:11:00 | 15:12:00 |
99454 | TV56 | 15:14:00 | 00:00:00 |
97369 | T 77 | 15:15:00 | 00:00:00 |
12117 | LTT MANMAD E | 15:18:00 | 15:20:00 |
97081 | K67 | 15:18:00 | 15:19:00 |
97082 | K84 | 15:25:00 | 15:26:00 |
97371 | T79 | 15:25:00 | 00:00:00 |
15063 | GKP-LTT EXP | 15:27:00 | 15:29:00 |
97083 | K69 | 15:31:00 | 15:32:00 |
11056 | GODAN EXPRES | 15:32:00 | 15:35:00 |
