Station Code: TKJ | Location: CENTRAL, DELHI
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
64051 | PWL-GZB 12CA | 00:17:00 | 00:18:00 |
64422 | NDLS-GZB | 00:17:00 | 00:18:00 |
64076 | NDLS-PWL 10C | 00:23:00 | 00:24:00 |
64420 | GZB-DLI-NDLS | 01:23:00 | 01:24:00 |
64421 | GZB-NDLS 12C | 04:34:00 | 04:35:00 |
64074 | NDLS-PWL 12C | 04:53:00 | 04:54:00 |
64062 | DLI-BVH EMU | 05:43:00 | 05:44:00 |
64167 | PWL-ALJN EMU | 05:48:00 | 05:49:00 |
64437 | GZB-DLI 12CA | 06:32:00 | 06:33:00 |
64908 | SSB-BVH-PWL | 06:38:00 | 06:39:00 |
64053 | PWL-GZB 12CA | 07:06:00 | 07:07:00 |
64011 | PWL-SSB 10 C | 07:18:00 | 07:19:00 |
51902 | DLI-AGC PASS | 07:27:00 | 07:28:00 |
64417 | GZB-DLI MEMU | 07:42:00 | 07:43:00 |
64053 | PWL-GZB 12CA | 07:43:00 | 07:44:00 |
64905 | MTJ-NDLS 12C | 07:53:00 | 07:54:00 |
54474 | SAHARANPUR N | 08:15:00 | 08:16:00 |
64075 | PWL-NDLS 10C | 08:24:00 | 08:25:00 |
64109 | DKDE-SSB 12C | 08:26:00 | 08:27:00 |
64472 | PNP-GZB MEMU | 08:28:00 | 08:29:00 |
64903 | MTJ-GZB 12CA | 08:33:00 | 08:34:00 |
64439 | GZB-DLI 12CA | 08:39:00 | 08:40:00 |
54002 | ROHTAK TILAK | 08:43:00 | 08:43:00 |
54412 | MTC-RE PASSE | 08:51:00 | 08:52:00 |
64071 | BVH-NDLS EMU | 08:54:00 | 08:55:00 |
64078 | NDLS-PWL 12C | 08:55:00 | 08:56:00 |
64449 | GZB-NDLS LAD | 08:59:00 | 09:00:00 |
64077 | PWL-NDLS EMU | 09:02:00 | 09:03:00 |
64105 | ALJN-DLI 12C | 09:07:00 | 09:08:00 |
54012 | SDLP TKJ PAS | 09:08:00 | 09:08:00 |
64424 | NDLS-GZB EMU | 09:18:00 | 09:19:00 |
64411 | SBB-DLI EMU | 09:22:00 | 09:23:00 |
64090 | NZM-NZM EMU | 09:23:00 | 09:24:00 |
64567 | BSC-TKJ PASS | 09:23:00 | 09:23:00 |
64055 | PWL-GZB 12CA | 09:28:00 | 09:29:00 |
64462 | KKDE-NZM MEM | 09:28:00 | 09:29:00 |
64031 | GZB-SSB 12CA | 09:30:00 | 09:31:00 |
64491 | PWL-NDLS LAD | 09:35:00 | 09:36:00 |
64091 | HNZM-HNZM EM | 09:37:00 | 09:38:00 |
64428 | NDLS-GZB EMU | 09:43:00 | 09:44:00 |
14315 | INTERCITY EX | 09:54:00 | 09:55:00 |
14211 | AGC INTERCIT | 09:55:00 | 09:56:00 |
14086 | HARYANA EXPR | 09:58:00 | 09:58:00 |
64095 | NDLS-SSB 10C | 09:58:00 | 09:59:00 |
64426 | NDLS-GZB 12C | 09:58:00 | 09:59:00 |
64423 | GZB-NDLS EMU | 10:17:00 | 10:18:00 |
64055 | PWL-GZB 12CA | 10:18:00 | 10:19:00 |
64901 | KSV-GZB 12CA | 10:18:00 | 10:19:00 |
64012 | SSB-PWL 12CA | 10:48:00 | 10:49:00 |
12056 | NEWDELHI JAN | 10:52:00 | 10:54:00 |
64430 | NDLS-GZB | 10:58:00 | 10:59:00 |
64434 | DLI-GZB 12CA | 11:48:00 | 11:49:00 |
64057 | PWL-GZB 12CA | 11:59:00 | 12:00:00 |
64052 | GZB-PWL 12CA | 12:48:00 | 12:49:00 |
64425 | GZB-NDLS 12C | 13:19:00 | 13:20:00 |
64013 | PWL-SSB 12CA | 13:37:00 | 13:38:00 |
64014 | SSB-PWL 10 C | 14:00:00 | 14:01:00 |
64432 | NDLS-GZB EMU | 14:08:00 | 14:09:00 |
51901 | AGC-DLI PASS | 14:58:00 | 14:59:00 |
64016 | SSB-PWL EMU | 15:20:00 | 15:21:00 |
64015 | PWL-SSB 12CA | 15:38:00 | 15:39:00 |
64427 | GZB-NDLS 12C | 15:39:00 | 15:40:00 |
64032 | SSB-GZB 12CA | 15:44:00 | 15:45:00 |
64419 | NZM-GZB10 CA | 15:51:00 | 15:52:00 |
64902 | GZB-KSV 12CA | 16:10:00 | 16:11:00 |
64017 | PWL-SSB 12CA | 16:37:00 | 16:38:00 |
14316 | INTERCITY EX | 16:43:00 | 16:44:00 |
64429 | GZB-NDLS 12C | 16:59:00 | 17:00:00 |
64431 | GZB-NDLS EMU | 17:09:00 | 17:10:00 |
64080 | NDLS-PWL 10 | 17:12:00 | 17:13:00 |
64904 | GZB-MTJ 12CA | 17:18:00 | 17:19:00 |
64433 | GZB-NDLS EMU | 17:19:00 | 17:20:00 |
64471 | GZB-PNP MEMU | 17:38:00 | 17:39:00 |
14212 | AGC INTERCIT | 17:45:00 | 17:46:00 |
54011 | TKJ SDLP PAS | 17:45:00 | 17:45:00 |
64441 | GZB-DLI 12CA | 17:46:00 | 17:47:00 |
64110 | NDLS-ALJN 12 | 17:47:00 | 17:48:00 |
64450 | NDLS-GZB LAD | 17:57:00 | 17:58:00 |
64492 | NDLS-PWL LAD | 17:59:00 | 18:00:00 |
14085 | HARYANA EXPR | 18:00:00 | 18:00:00 |
64082 | NDLS-PWL EMU | 18:09:00 | 18:10:00 |
64568 | TKJ-BSC MEMU | 18:10:00 | 18:10:00 |
64114 | SSB-ALJN 12C | 18:12:00 | 18:13:00 |
64089 | NZM-NZM EMU | 18:13:00 | 18:14:00 |
64461 | NZM KKDE MEM | 18:17:00 | 18:18:00 |
54411 | RE-MTC PASSE | 18:23:00 | 18:24:00 |
64906 | GZB-PWL 12CA | 18:23:00 | 18:24:00 |
64410 | DLI-GZB 12CA | 18:32:00 | 18:33:00 |
54001 | TILAK BRIDGE | 18:35:00 | 18:35:00 |
64061 | PWL-DLI EMU | 18:43:00 | 18:44:00 |
54473 | DLI SRE PASS | 18:48:00 | 18:49:00 |
64092 | NZM-NZM EMU | 18:59:00 | 19:00:00 |
64443 | GZB-DLI 12CA | 18:59:00 | 19:00:00 |
64910 | SSB-MTJ 12CA | 19:05:00 | 19:06:00 |
64418 | DLI-GZB MEMU | 19:13:00 | 19:14:00 |
13007 | U ABHATOOFAN | 19:26:00 | 19:27:00 |
64534 | PNP-DLI 12CA | 20:13:00 | 20:14:00 |
64064 | PND-4 EMU | 20:15:00 | 20:16:00 |
64168 | ALJN-PWL EMU | 20:24:00 | 20:25:00 |
64088 | NZM-NDLS 10C | 20:43:00 | 20:44:00 |
64034 | SSB-GZB 10 C | 21:07:00 | 21:08:00 |
64084 | NDLS-PWL EMU | 21:34:00 | 21:35:00 |
64113 | KRJ-SSB 12CA | 21:39:00 | 21:40:00 |
64073 | KSV-NDLS 12C | 21:47:00 | 21:48:00 |
64415 | GZB-NDLS EMU | 23:26:00 | 23:27:00 |
64019 | PWL-SSB EMU | 23:33:00 | 23:34:00 |
64036 | SSB-GZB 12CA | 23:39:00 | 23:40:00 |
TILAK BRIDGE is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in CENTRAL, DELHI, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like TILAK BRIDGE contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at TILAK BRIDGE reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but TILAK BRIDGE holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, TILAK BRIDGE embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
TILAK BRIDGE supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in CENTRAL. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from TILAK BRIDGE to destinations like Madgaon or beyond.
Looking forward, TILAK BRIDGE is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in DELHI, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, TILAK BRIDGE remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.