Station Code: TI | Location: THIRUVALLUR, TAMIL NADU
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
43882 | TI-MMC EMU L | 00:00:00 | 08:20:00 |
43255 | MMC-TRL EMU | 00:02:00 | 00:03:00 |
43257 | MMC-TRL | 00:31:00 | 00:32:00 |
43801 | MSB-AJJ EMU | 02:20:00 | 02:21:00 |
43202 | TRL-MMC EMU | 04:04:00 | 04:05:00 |
43402 | AJJ-MMC EMU | 04:34:00 | 04:35:00 |
43802 | AJJ-MSB EMU | 04:49:00 | 04:50:00 |
43932 | AJJ-VLCY EMU | 04:49:00 | 04:50:00 |
43501 | MAS-TRT EMU | 04:52:00 | 04:53:00 |
43803 | MSB-AJJ EMU | 05:20:00 | 05:21:00 |
43201 | MMC-TRL EMU | 05:22:00 | 05:23:00 |
43404 | AJJ-MMC EMU | 05:29:00 | 05:30:00 |
43852 | TRL-PON EMU | 05:34:00 | 05:35:00 |
43204 | TRL-MMC EMU | 05:44:00 | 05:45:00 |
43406 | AJJ-MMC EMU | 05:54:00 | 05:55:00 |
43401 | MMC-AJJ EMU | 06:01:00 | 06:02:00 |
43203 | MMC-TRL EMU | 06:07:00 | 06:08:00 |
43206 | TRL-MMC EMU | 06:09:00 | 06:10:00 |
43902 | KBT-MMC EMU | 06:33:00 | 06:34:00 |
43701 | MSB-TRL EMU | 06:35:00 | 06:36:00 |
43847 | AVD-TRT EMU | 06:37:00 | 06:38:00 |
43205 | MMC-TRL EMU | 06:45:00 | 06:46:00 |
43502 | TRT-MMC EMU | 06:49:00 | 06:50:00 |
43403 | MMC-AJJ EMU | 06:52:00 | 06:53:00 |
43208 | TRL-MMC EMU | 06:59:00 | 07:00:00 |
66016 | AJJ-MSB PASS | 07:06:00 | 07:07:00 |
43761 | VLCY-TRL LOC | 07:15:00 | 07:16:00 |
43703 | MSB-TRL EMU | 07:18:00 | 07:19:00 |
43831 | AVD-TRL EMU | 07:27:00 | 07:28:00 |
43210 | TRL-MMC EMU | 07:29:00 | 07:30:00 |
43207 | MMC-TRL EMU | 07:37:00 | 07:38:00 |
43405 | MMC-AJJ EMU | 07:37:00 | 07:38:00 |
43504 | TRT-MMC EMU | 07:39:00 | 07:40:00 |
43934 | AJJ-VLCY LOC | 07:44:00 | 07:45:00 |
43861 | ENR-TRL EMU | 07:50:00 | 07:51:00 |
43503 | MMC-TRT EMU | 07:57:00 | 07:58:00 |
43212 | TRL-MMC EMU | 07:59:00 | 08:00:00 |
43410 | AJJ-MMC EMU | 07:59:00 | 08:00:00 |
66022 | AJJ-MMCC MEM | 08:09:00 | 08:10:00 |
66015 | MMC-AJJ MEMU | 08:12:00 | 08:13:00 |
43214 | TRL-MMC EMU | 08:24:00 | 08:25:00 |
43216 | TRL-MMC EMU | 08:26:00 | 08:27:00 |
43804 | AJJ-MSB EMU | 08:31:00 | 08:32:00 |
43936 | AJJ-VLCY LOC | 08:31:00 | 08:32:00 |
43209 | MMC-TRL EMU | 08:37:00 | 08:38:00 |
66018 | VLR-MSB PASS | 08:37:00 | 08:38:00 |
43218 | TRL-MMC EMU | 08:44:00 | 08:45:00 |
43211 | MMC-TRL EMU | 08:57:00 | 08:58:00 |
43412 | AJJ-MMC EMU | 08:59:00 | 09:00:00 |
43407 | MMC-AJJ EMU | 09:12:00 | 09:13:00 |
43220 | TRL-MMC EMU | 09:24:00 | 09:25:00 |
43213 | MMC-TRL EMU | 09:30:00 | 09:31:00 |
43222 | TRL-MMC EMU | 09:38:00 | 09:39:00 |
43414 | AJJ-MMC EMU | 09:44:00 | 09:45:00 |
43820 | TRT-MSB EMU | 10:01:00 | 10:02:00 |
43409 | MMC-AJJ EMU | 10:02:00 | 10:03:00 |
43942 | TRT-VLCY LOC | 10:04:00 | 10:05:00 |
43215 | MMC-TRL EMU | 10:07:00 | 10:08:00 |
43224 | TRL-MMC EMU | 10:19:00 | 10:20:00 |
43217 | MMC-TRL EMU | 10:24:00 | 10:25:00 |
66047 | MMC-TPTY MEM | 10:24:00 | 10:25:00 |
43219 | MMC-TRL EMU | 10:37:00 | 10:38:00 |
43705 | MSB-TRL EMU | 10:47:00 | 10:48:00 |
43763 | VLCY-TRL LOC | 10:47:00 | 10:48:00 |
43506 | TRT-MMC EMU | 10:49:00 | 10:50:00 |
43505 | MMC-TRT EMU | 10:52:00 | 10:53:00 |
43226 | TRL-MMC EMU | 11:04:00 | 11:05:00 |
43702 | TRL-MSB EMU | 11:19:00 | 11:20:00 |
43762 | TRL-VLCY LOC | 11:19:00 | 11:20:00 |
43901 | MMC-KBT EMU | 11:20:00 | 11:21:00 |
43228 | TRL-MMC EMU | 11:39:00 | 11:40:00 |
66008 | AJJ-MMC PASS | 11:49:00 | 11:50:00 |
43411 | MMC-AJJ EMU | 11:57:00 | 11:58:00 |
43842 | AJJ-AVD EMU | 12:09:00 | 12:10:00 |
43230 | TRL-MMC EMU | 12:14:00 | 12:15:00 |
43221 | MMC-TRL EMU | 12:22:00 | 12:23:00 |
43912 | KBT-MSB | 12:29:00 | 12:30:00 |
43952 | KBT-VLCY LOC | 12:29:00 | 12:30:00 |
43507 | MMC-TRT EMU | 12:37:00 | 12:38:00 |
43418 | AJJ-MMC EMU | 12:49:00 | 12:50:00 |
43903 | MMC-KBT EMU | 12:52:00 | 12:53:00 |
43223 | MMC-TRL EMU | 13:02:00 | 13:03:00 |
43941 | VLCY-TRT EMU | 13:08:00 | 13:09:00 |
43821 | MSB-TRT EMU | 13:10:00 | 13:11:00 |
43232 | TRL-MMC EMU | 13:19:00 | 13:20:00 |
43413 | MMC-AJJ EMU | 13:42:00 | 13:43:00 |
43704 | TRL-MSB EMU | 13:54:00 | 13:55:00 |
43764 | TRL-VLCY LOC | 13:54:00 | 13:55:00 |
43707 | MSB-TRL EMU | 14:03:00 | 14:04:00 |
43765 | VLCY-TRL LOC | 14:03:00 | 14:04:00 |
43904 | KBT-MMC EMU | 14:04:00 | 14:05:00 |
43225 | MMC-TRL EMU | 14:12:00 | 14:13:00 |
43508 | TRT-MMC EMU | 14:19:00 | 14:20:00 |
43415 | MMC-AJJ EMU | 14:32:00 | 14:33:00 |
43420 | AJJ-MMC EMU | 14:39:00 | 14:40:00 |
43227 | MMC-TRL EMU | 14:52:00 | 14:53:00 |
43234 | TRL-MMC EMU | 14:54:00 | 14:55:00 |
43509 | MMC-TRT EMU | 15:12:00 | 15:13:00 |
43236 | TRL-MMC EMU | 15:24:00 | 15:25:00 |
43805 | MSB-AJJ EMU | 15:26:00 | 15:27:00 |
43229 | MMC-TRL EMU | 15:32:00 | 15:33:00 |
43510 | TRT-MMC EMU | 15:44:00 | 15:45:00 |
43231 | MMC-TRL EMU | 15:52:00 | 15:53:00 |
43238 | TRL-MMC EMU | 15:54:00 | 15:55:00 |
66048 | TPTY-MMC MEM | 15:56:00 | 15:57:00 |
43240 | TRL-MMC EMU | 16:14:00 | 16:15:00 |
43511 | MMC-TRT EMU | 16:20:00 | 16:21:00 |
43709 | MSB-TRL EMU | 16:28:00 | 16:29:00 |
43767 | VLCY-TRL LOC | 16:28:00 | 16:29:00 |
43422 | AJJ-MMC EMU | 16:29:00 | 16:30:00 |
43233 | MMC-TRL EMU | 16:35:00 | 16:36:00 |
66011 | MMC-AJJ PASS | 16:42:00 | 16:43:00 |
43419 | MMC-AJJ EMU | 16:52:00 | 16:53:00 |
43841 | AVD-AJJ EMU | 16:52:00 | 16:53:00 |
43512 | TRT-MMC EMU | 16:54:00 | 16:55:00 |
43242 | TRL-MMC EMU | 16:59:00 | 17:00:00 |
43806 | AJJ-MSB EMU | 17:04:00 | 17:05:00 |
43938 | AJJ-VLCY LOC | 17:04:00 | 17:05:00 |
43851 | PON-TRL EMU | 17:11:00 | 17:12:00 |
43244 | TRL-MMC EMU | 17:14:00 | 17:15:00 |
43235 | MMC-TRL EMU | 17:20:00 | 17:21:00 |
43246 | TRL-MMC EMU | 17:34:00 | 17:35:00 |
43421 | MMC-AJJ EMU | 17:37:00 | 17:38:00 |
66053 | MSB-TRL EMU | 17:40:00 | 17:41:00 |
43424 | AJJ-MMC EMU | 17:44:00 | 17:45:00 |
43237 | MMC-TRL EMU | 17:47:00 | 17:48:00 |
43514 | TRT-MMC EMU | 18:04:00 | 18:05:00 |
43423 | MMCC-AJJ | 18:07:00 | 18:08:00 |
43706 | TRL-MSB EMU | 18:09:00 | 18:10:00 |
43766 | TRL-VLCY LOC | 18:09:00 | 18:10:00 |
43239 | MMC-TRL EMU | 18:13:00 | 18:14:00 |
66013 | MMC-AJJ EMU | 18:19:00 | 18:20:00 |
43248 | TRL-MMC EMU | 18:24:00 | 18:25:00 |
43513 | MMC-TRT EMU | 18:30:00 | 18:31:00 |
43768 | TRL-VLCY LOC | 18:34:00 | 18:35:00 |
43711 | MSB-TRL EMU | 18:38:00 | 18:39:00 |
43708 | TRL-MSB EMU | 18:39:00 | 18:40:00 |
66017 | MSB-VLR PASS | 18:39:00 | 18:40:00 |
43769 | VLCY-TRL LOC | 18:40:00 | 18:41:00 |
66012 | TRL-MMCC PAS | 18:44:00 | 18:45:00 |
43241 | MMC-TRL EMU | 18:47:00 | 18:48:00 |
43425 | MMC-AJJ EMU | 18:57:00 | 18:58:00 |
43427 | MMC-AJJ EMU | 18:57:00 | 18:58:00 |
43426 | AJJ-MMC EMU | 18:59:00 | 19:00:00 |
43250 | TRL-MMC EMU | 19:09:00 | 19:10:00 |
43823 | MSB-TRT FAST | 19:09:00 | 19:10:00 |
43943 | VLCY-TRT LOC | 19:12:00 | 19:13:00 |
43516 | TRT-MMC EMU | 19:14:00 | 19:15:00 |
43243 | MMC-TRL EMU | 19:22:00 | 19:23:00 |
66040 | AJJ-MMC MEMU | 19:29:00 | 19:30:00 |
43429 | MMC-AJJ EMU | 19:32:00 | 19:33:00 |
66021 | MMC-AJJ MEMU | 19:41:00 | 19:42:00 |
43245 | MMC-TRL EMU | 19:42:00 | 19:43:00 |
43428 | AJJ-MMC EMU | 19:44:00 | 19:45:00 |
43252 | TRL-MMC EMU | 19:49:00 | 19:50:00 |
43515 | MMC-TRT EMU | 19:50:00 | 19:51:00 |
43431 | MMC-AJJ EMU | 19:59:00 | 20:00:00 |
43710 | TRL-MSB EMU | 19:59:00 | 20:00:00 |
43770 | TRL-VLCY LOC | 19:59:00 | 20:00:00 |
43713 | MSB-TRL EMU | 20:10:00 | 20:11:00 |
43771 | VLCY-TRL LOC | 20:12:00 | 20:13:00 |
43254 | TRL-MMC EMU | 20:14:00 | 20:15:00 |
43430 | AJJ-MMC EMU | 20:19:00 | 20:20:00 |
43433 | MMC-AJJ EMU | 20:37:00 | 20:38:00 |
43435 | MMC-AJJ EMU | 20:39:00 | 20:40:00 |
43256 | TRL-MMC EMU | 20:44:00 | 20:45:00 |
43715 | MSB-TRL LOCA | 20:48:00 | 20:49:00 |
66010 | AJJ-MMC PASS | 20:49:00 | 20:50:00 |
43773 | VLCY-TRL LOC | 20:50:00 | 20:51:00 |
43247 | MMC-TRL EMU | 20:52:00 | 20:53:00 |
43258 | TRL-MMC EMU | 21:04:00 | 21:05:00 |
43517 | MMC-TRT EMU | 21:12:00 | 21:13:00 |
43434 | AJJ-MMC EMU | 21:14:00 | 21:15:00 |
43518 | TRT-MMC EMU | 21:29:00 | 21:30:00 |
66001 | MMC-TRL EMU | 21:32:00 | 21:33:00 |
43832 | TRL-AVD EMU | 21:39:00 | 21:40:00 |
43251 | MMC-TRL EMU | 21:47:00 | 21:48:00 |
43437 | MMC-AJJ EMU | 22:07:00 | 22:08:00 |
43260 | TRL-MMC EMU | 22:09:00 | 22:10:00 |
43436 | AJJ-MMC EMU | 22:14:00 | 22:15:00 |
66054 | TRL-MSB EMU | 22:24:00 | 22:25:00 |
43253 | MMC-TRL EMU | 22:32:00 | 22:33:00 |
43438 | MMC-AJJ EMU | 22:34:00 | 22:35:00 |
43520 | TRT-MMC EMU | 22:54:00 | 22:55:00 |
43439 | MMCC-AJJ | 23:07:00 | 23:08:00 |
66009 | MMC-AJJ PASS | 23:36:00 | 23:37:00 |
Thiruninravur is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in THIRUVALLUR, TAMIL NADU, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like Thiruninravur contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at Thiruninravur reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but Thiruninravur holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, Thiruninravur embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
Thiruninravur supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in THIRUVALLUR. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from Thiruninravur to destinations like Madgaon or beyond.
Looking forward, Thiruninravur is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in TAMIL NADU, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, Thiruninravur remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.