Station Code: TEL | Location: GUNTUR, ANDHRA PRADESH
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
12734 | SC-TPTY NARA | 00:01:00 | 00:02:00 |
12733 | TPTY-SC NARA | 00:09:00 | 00:10:00 |
16688 | SVDK-MAQ NAV | 00:09:00 | 00:10:00 |
7941 | CCT-TPTY HSP | 00:13:00 | 00:15:00 |
12759 | MAS-HYB CHAR | 00:14:00 | 00:15:00 |
7110 | QLN-HYB | 00:38:00 | 00:40:00 |
7942 | TPTY-COASPL | 00:38:00 | 00:40:00 |
12615 | MAS-NDLS GRA | 00:44:00 | 00:45:00 |
17643 | CGL-COA CIRC | 00:44:00 | 00:45:00 |
7134 | QLN-GNT-HYB | 01:05:00 | 01:07:00 |
12764 | SC-TPTY PADM | 01:07:00 | 01:08:00 |
7431 | CCT-TPTY | 01:08:00 | 01:10:00 |
17401 | TPTY-MTM NS | 01:09:00 | 01:10:00 |
12760 | HYB-MAS CHAR | 01:37:00 | 01:38:00 |
12830 | BBS-CEN WEEK | 01:49:00 | 01:50:00 |
57329 | PASS | 01:55:00 | 02:06:00 |
16864 | MQ-BGKT | 01:58:00 | 02:00:00 |
57330 | PAAS | 02:05:00 | 02:15:00 |
17487 | TPTY-VSKP TI | 02:16:00 | 02:18:00 |
22801 | VSKP MAS WEE | 02:28:00 | 02:30:00 |
12829 | CEN-BBS WEEK | 02:43:00 | 02:45:00 |
22708 | TPTY-VSKP TR | 03:03:00 | 03:05:00 |
16032 | SVDK-MAS AND | 03:04:00 | 03:05:00 |
16094 | LJN - MAS EX | 03:04:00 | 03:05:00 |
16863 | BGKT-MQ WKLY | 03:08:00 | 03:10:00 |
15120 | MUV-RMM EXPR | 03:26:00 | 03:28:00 |
16360 | PNBE-ERS EXP | 03:27:00 | 03:28:00 |
8568 | QLN-VSKP BI- | 04:30:00 | 04:32:00 |
7211 | CCT-QLN | 04:43:00 | 04:45:00 |
7213 | BZA-QLN | 04:43:00 | 04:45:00 |
7217 | NS-QLN | 04:43:00 | 04:45:00 |
22648 | TVC KRBA SF | 04:53:00 | 04:55:00 |
22646 | AHILYANAGARI | 04:54:00 | 04:55:00 |
17625 | KCG-RAL PASS | 05:00:00 | 05:10:00 |
77247 | PASS | 05:00:00 | 05:00:00 |
12710 | SC-GDR SIMHA | 05:04:00 | 05:05:00 |
77248 | RAL PASS | 05:10:00 | 05:10:00 |
12840 | MAS-HWH MAIL | 05:14:00 | 05:16:00 |
8567 | VSKP-QLN BI- | 05:45:00 | 05:47:00 |
22707 | VSKP-TPTY WK | 05:50:00 | 05:52:00 |
67251 | PUSHPULL | 05:50:00 | 05:50:00 |
67298 | BZA-GDR PASS | 05:54:00 | 05:55:00 |
13352 | ALLEPY-DHANB | 05:55:00 | 05:56:00 |
6010 | PDY-SRC SPL | 06:10:00 | 06:12:00 |
67253 | PUSHPULL | 06:10:00 | 06:10:00 |
12711 | BZA-MAS PINA | 06:27:00 | 06:28:00 |
17229 | KCVL-HYB SAB | 06:28:00 | 06:30:00 |
6579 | YPR-VSKP WKY | 06:56:00 | 06:58:00 |
8573 | VSKP-TPTY WE | 07:15:00 | 07:17:00 |
22859 | PURI-MAS S/F | 07:54:00 | 07:55:00 |
57241 | PASS | 08:00:00 | 08:05:00 |
57652 | RAL-SC PASS | 08:00:00 | 08:15:00 |
77222 | PASS | 08:00:00 | 08:05:00 |
7607 | NED-TPTY HOL | 08:10:00 | 08:12:00 |
12864 | YPR HOWRAH E | 08:11:00 | 08:12:00 |
7212 | QLN-COA | 08:35:00 | 08:37:00 |
7214 | QLN-BZA | 08:35:00 | 08:37:00 |
7218 | QLN-NS | 08:35:00 | 08:37:00 |
67263 | PUSHPULL | 08:48:00 | 08:49:00 |
17479 | PURI-TPTY E | 08:53:00 | 08:54:00 |
17481 | BSP-TPTY EX | 08:53:00 | 08:54:00 |
12655 | NAVAJEEVAN E | 09:26:00 | 09:28:00 |
6009 | SRC-PDY SPL | 09:52:00 | 09:54:00 |
67255 | PUSHPULL | 10:15:00 | 10:15:00 |
77223 | PASS | 10:15:00 | 10:17:00 |
57257 | TPTY-COA PAS | 10:19:00 | 10:20:00 |
77281 | BZA-TEL | 10:35:00 | 10:35:00 |
77282 | TEL-GNT | 10:40:00 | 10:40:00 |
67256 | PUSHPULL | 11:25:00 | 11:25:00 |
57277 | PASS | 11:27:00 | 11:28:00 |
77224 | PASS | 11:45:00 | 11:47:00 |
17405 | TPTY-ADB KRI | 11:48:00 | 11:50:00 |
16031 | MAS-SVDK AND | 12:19:00 | 12:20:00 |
16093 | MAS-LJN EXPR | 12:19:00 | 12:20:00 |
12806 | SC-VSKP JANM | 12:40:00 | 12:50:00 |
7417 | TPTY-NSL HSP | 12:41:00 | 12:43:00 |
12805 | VSKP-SC JANM | 12:50:00 | 13:00:00 |
12077 | MAS-BZA JAN | 13:19:00 | 13:20:00 |
17406 | ADB-TPTY KRI | 13:58:00 | 14:00:00 |
77225 | PASS | 14:00:00 | 14:00:00 |
77226 | PASS | 14:15:00 | 14:15:00 |
77250 | PASS | 14:45:00 | 14:45:00 |
12659 | NCJ-SHM GURU | 15:04:00 | 15:06:00 |
18567 | VSKP-QLN WEE | 15:04:00 | 15:05:00 |
16317 | CAPE-SVDK HI | 15:05:00 | 15:06:00 |
16687 | MAQ-SVDK NAV | 15:05:00 | 15:06:00 |
77290 | PASS | 15:15:00 | 15:15:00 |
12656 | NAVAJEEVAN E | 15:22:00 | 15:24:00 |
67257 | PUSHPULL | 15:55:00 | 15:55:00 |
57242 | PASS | 16:04:00 | 16:05:00 |
12376 | ASN MAS EXP | 16:12:00 | 16:13:00 |
77227 | PASS | 16:25:00 | 16:25:00 |
57258 | COA-TPTY PAS | 16:29:00 | 16:30:00 |
22645 | AHILYANAGARI | 16:33:00 | 16:35:00 |
22647 | KRBA TVC EXP | 16:34:00 | 16:35:00 |
77228 | PASS | 16:35:00 | 16:35:00 |
12078 | BZA-MAS-JAN | 16:39:00 | 16:40:00 |
67258 | PUSHPULL | 16:50:00 | 16:50:00 |
67260 | PUSHPULL | 16:52:00 | 16:53:00 |
17480 | TPTY-PURI EX | 17:09:00 | 17:10:00 |
17482 | TPTY-BSP EXP | 17:09:00 | 17:10:00 |
12863 | HOWRAH YESVA | 17:24:00 | 17:25:00 |
13351 | DHANBAD - AL | 17:49:00 | 17:50:00 |
77285 | GNT-TEL | 17:55:00 | 17:55:00 |
77286 | TEL-BZA | 18:00:00 | 18:00:00 |
18568 | QLN-VSKP WEE | 18:03:00 | 18:05:00 |
17230 | HYB-KCVL SAB | 18:04:00 | 18:05:00 |
57651 | SC-RAL PASS | 18:50:00 | 19:00:00 |
77229 | PASS | 18:55:00 | 19:00:00 |
15119 | RMM-MUV EXPR | 18:57:00 | 18:58:00 |
16359 | ERS PATNA EX | 18:57:00 | 18:58:00 |
57278 | PASS | 19:03:00 | 19:04:00 |
7418 | NSL-TPTY HSP | 19:38:00 | 19:40:00 |
16318 | SVDK-CAPE HI | 19:46:00 | 19:48:00 |
12712 | MAS-BZA PINA | 19:48:00 | 19:50:00 |
12375 | MAS ASN EXP | 20:12:00 | 20:13:00 |
77287 | BZA-TEL | 20:15:00 | 20:15:00 |
77288 | TEL-GNT | 20:20:00 | 20:20:00 |
6580 | VSKP-YPR WKY | 20:30:00 | 20:32:00 |
67297 | BZAPASS | 20:39:00 | 20:40:00 |
12660 | SHM-NCJ GURU | 20:49:00 | 20:50:00 |
7608 | TPTY-NED | 20:55:00 | 20:57:00 |
12839 | HWH-MAS MAIL | 21:14:00 | 21:15:00 |
8574 | TPTY-VSKP SP | 21:20:00 | 21:22:00 |
17488 | VSKP-TPTY TI | 21:44:00 | 21:45:00 |
77245 | TEL PASS | 21:55:00 | 21:55:00 |
12709 | GDR-SC SIMHA | 22:03:00 | 22:05:00 |
7146 | TPTY-KCG | 22:06:00 | 22:08:00 |
7432 | TPTY-CCT | 22:06:00 | 22:08:00 |
12763 | TPTY-SC PADM | 22:06:00 | 22:08:00 |
17402 | NS MTM-TPTY | 22:09:00 | 22:10:00 |
22860 | MAS-PURI S/F | 22:27:00 | 22:28:00 |
17644 | COA-CGL CIRC | 22:30:00 | 22:35:00 |
77246 | RAL PASS | 22:40:00 | 22:40:00 |
12604 | CHENNAI EXP | 23:10:00 | 23:12:00 |
12603 | HYDERABAD EX | 23:16:00 | 23:17:00 |
7109 | HYB-QLN | 23:24:00 | 23:26:00 |
7113 | KRMR-QLN | 23:24:00 | 23:26:00 |
17626 | RAL-SC PASS | 23:29:00 | 23:30:00 |
17210 | SHESHADRI EX | 23:33:00 | 23:35:00 |
17209 | SBC-CCT SESH | 23:38:00 | 23:40:00 |
7133 | HYB-GNT-QLN | 23:42:00 | 23:44:00 |
12616 | G T EXPRESS | 23:52:00 | 23:54:00 |
TENALI JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in GUNTUR, ANDHRA PRADESH, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like TENALI JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at TENALI JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but TENALI JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, TENALI JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
TENALI JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in GUNTUR. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from TENALI JN. to destinations like Madgaon or beyond.
Looking forward, TENALI JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in ANDHRA PRADESH, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, TENALI JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.