Station Code: TATA | Location: EAST SINGHBUM, JHARKHAND
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
2192 | SRC-JBP SF S | 00:05:00 | 00:15:00 |
8061 | SHM JP SPL W | 00:05:00 | 00:10:00 |
15021 | SHALIMAR-GOR | 00:05:00 | 00:10:00 |
19659 | SHM UDZ EXPR | 00:05:00 | 00:10:00 |
22830 | SHM-BVJ EXP | 00:05:00 | 00:10:00 |
58112 | ITR TATA PA | 00:05:00 | 00:05:00 |
2834 | SRC-RJT SF A | 00:50:00 | 00:55:00 |
18006 | JDB-KRPU-HWH | 01:05:00 | 01:15:00 |
12130 | HOWRAH PUNE | 01:25:00 | 01:32:00 |
12809 | CSMT HWH MAI | 01:32:00 | 01:42:00 |
18005 | HWH-JDB EXPR | 01:42:00 | 01:47:00 |
18616 | HTE-HWH KRIY | 01:53:00 | 02:03:00 |
18615 | HWH-HTE KRII | 02:10:00 | 02:15:00 |
12102 | JNANESWARISU | 02:25:00 | 02:30:00 |
12906 | HWH PBR OKH | 02:25:00 | 02:30:00 |
68012 | TATA KGP LOC | 03:15:00 | 03:15:00 |
15629 | TBM-GHY EXPR | 03:20:00 | 03:35:00 |
15929 | TBM-DBRG EXP | 03:20:00 | 03:35:00 |
22843 | BSP - PNBE S | 03:30:00 | 04:00:00 |
12834 | HOWRAH-AHMED | 03:50:00 | 03:55:00 |
68016 | TATA KGP LOC | 04:20:00 | 04:20:00 |
12820 | ANVT-BBS SAM | 04:25:00 | 04:45:00 |
22829 | BVJ - SHM EX | 05:25:00 | 05:40:00 |
15022 | GORAKHPUR-SH | 05:30:00 | 05:50:00 |
19660 | UDZ SHM EXP | 05:30:00 | 05:40:00 |
58143 | TATA - HTE P | 05:30:00 | 05:30:00 |
18477 | PURI-HW UTKA | 05:50:00 | 06:00:00 |
78031 | TATA BMPR PA | 06:00:00 | 06:00:00 |
12814 | TATA-HWH STE | 06:15:00 | 06:15:00 |
12801 | PURI-NDLS PU | 06:30:00 | 06:40:00 |
58111 | TATA - ITR P | 06:30:00 | 06:30:00 |
18182 | CPR-TATA EXP | 06:35:00 | 06:35:00 |
18029 | LTT-SHM-KURL | 06:43:00 | 07:03:00 |
68023 | JGM-PRR MEMU | 06:55:00 | 07:05:00 |
58109 | TATA-GUA PAS | 07:30:00 | 07:30:00 |
12876 | NDLS-PURI NE | 07:32:00 | 07:42:00 |
68010 | CKP TATA PAS | 07:40:00 | 07:40:00 |
13288 | SOUTH BIHAR | 07:55:00 | 08:25:00 |
68019 | JGM-DHN MEMU | 07:55:00 | 08:05:00 |
12859 | HWH-CSMT | 08:05:00 | 08:25:00 |
18183 | TATA DANAPUR | 08:15:00 | 08:15:00 |
68013 | KGP TATA LO | 08:20:00 | 08:20:00 |
68056 | TATA ASN LOC | 08:45:00 | 08:45:00 |
68006 | TATA KGP PAS | 08:50:00 | 08:50:00 |
18190 | TATA-ROU-ALL | 09:10:00 | 09:10:00 |
12833 | ADI -HOWRAH | 09:15:00 | 09:25:00 |
22844 | PNBE - BSP S | 09:20:00 | 09:45:00 |
20816 | VSKP-TATA WE | 09:30:00 | 09:30:00 |
58114 | BSP TATA PAS | 09:50:00 | 09:50:00 |
12021 | HOWRAH-BARAB | 09:55:00 | 10:15:00 |
18010 | AII-SRC EXP | 09:55:00 | 10:05:00 |
58104 | BBN TATA PAS | 09:55:00 | 09:55:00 |
18102 | JAT MURI TA | 10:20:00 | 00:00:00 |
58024 | TATA BRKA PA | 10:30:00 | 10:30:00 |
22824 | NDLS-BBS RAJ | 10:35:00 | 10:40:00 |
58662 | HTE TATA PAS | 10:40:00 | 10:40:00 |
12871 | HWH-TIG ISPA | 10:42:00 | 10:47:00 |
22892 | RNCHWH INTER | 10:57:00 | 11:07:00 |
58032 | TATA - CKU P | 11:20:00 | 11:20:00 |
13301 | SUVARNA REKH | 11:25:00 | 11:25:00 |
58661 | TATA-HTE PAS | 11:30:00 | 11:30:00 |
12222 | HWH-PUNE DUR | 11:38:00 | 11:48:00 |
12262 | HWH-CSMT DUR | 11:38:00 | 11:48:00 |
68024 | PRR-JGM MEMU | 11:50:00 | 12:00:00 |
18112 | YPR - TATA E | 12:15:00 | 12:15:00 |
12865 | HWH-PRR LALM | 12:20:00 | 12:25:00 |
22821 | JHG-PRR BI-W | 12:20:00 | 12:25:00 |
13512 | ASN-TATA TRI | 12:25:00 | 12:25:00 |
2191 | JBP-SRC SF S | 12:35:00 | 12:45:00 |
22858 | ANVT SRC WEK | 12:40:00 | 12:45:00 |
2833 | RJT-SRC SF A | 12:45:00 | 12:50:00 |
12443 | HLZ-ANVT EXP | 12:45:00 | 12:50:00 |
22857 | SRC ANVT WEE | 12:45:00 | 12:50:00 |
13511 | TATA-ASN TRI | 13:00:00 | 13:00:00 |
20815 | TATA-VSKP WE | 13:00:00 | 13:00:00 |
58021 | KGP TATA PAS | 13:10:00 | 13:10:00 |
13302 | SUVARNA REKH | 13:20:00 | 13:20:00 |
68055 | ASN TATA LOC | 13:30:00 | 13:30:00 |
68014 | KGP TATA LOC | 14:00:00 | 14:00:00 |
2821 | PUNE-SRC AC | 14:15:00 | 14:20:00 |
22885 | LTT-TATA ANT | 14:20:00 | 14:20:00 |
12872 | TIG-HWH ISPA | 14:34:00 | 14:39:00 |
15630 | GHY-TBM EXPR | 14:45:00 | 15:05:00 |
15930 | DBRG-TBM EXP | 14:45:00 | 15:05:00 |
12869 | CSMT-HWH WEE | 14:50:00 | 14:55:00 |
18101 | TATA MURI - | 14:50:00 | 14:50:00 |
12767 | NED-SRC EXP | 14:55:00 | 15:00:00 |
22893 | SNSI-HWH EXP | 14:55:00 | 15:00:00 |
58023 | TATA BRKA PA | 15:00:00 | 15:00:00 |
78032 | BMPR TATA PA | 15:05:00 | 15:05:00 |
58031 | CKU - TATA P | 15:10:00 | 15:10:00 |
78033 | TATA - GUA P | 15:15:00 | 15:15:00 |
18189 | TATA-ROU-ALL | 15:30:00 | 15:30:00 |
12221 | PA-HWH DURAN | 15:50:00 | 16:00:00 |
12261 | CSMT-HWH DUR | 15:50:00 | 16:00:00 |
22823 | BBS-NDLS RAJ | 15:50:00 | 15:55:00 |
12444 | ANVT-HLZ EXP | 16:15:00 | 16:17:00 |
12866 | PRR-HWH LALM | 16:20:00 | 16:22:00 |
18009 | SRC - AII EX | 16:20:00 | 16:30:00 |
22822 | PRR-JGM EXPR | 16:20:00 | 16:22:00 |
22511 | KARMABHOOMI | 16:25:00 | 16:30:00 |
12022 | BARABIL-HOWR | 16:45:00 | 17:00:00 |
22891 | HWH-RNC INTE | 16:45:00 | 16:50:00 |
58103 | TATA BBN PAS | 17:00:00 | 17:00:00 |
18184 | DNR TATA EXP | 17:20:00 | 17:20:00 |
12860 | HWH-CSMT GEE | 17:25:00 | 17:32:00 |
58113 | TATA BSP PAS | 17:45:00 | 17:45:00 |
12768 | SRC-NED EXP | 18:10:00 | 18:15:00 |
12870 | HWH-CSTM WEE | 18:10:00 | 18:15:00 |
22512 | KARMABHOOMI | 18:10:00 | 18:15:00 |
22894 | HWH-SNSI EXP | 18:10:00 | 18:15:00 |
58022 | TATA KGP PA | 18:20:00 | 18:20:00 |
12889 | TATA YPR EXP | 18:35:00 | 18:35:00 |
18111 | TATA - YPR E | 18:35:00 | 18:35:00 |
68005 | KGP TATA PAS | 18:35:00 | 18:35:00 |
68009 | TATA CKP PAS | 18:45:00 | 18:45:00 |
13287 | SOUTH BIHAR | 18:55:00 | 19:35:00 |
12890 | YPR TATA EXP | 19:00:00 | 19:00:00 |
8062 | JP SHM SPL W | 19:05:00 | 19:10:00 |
58110 | GUA-TATA PAS | 19:15:00 | 19:15:00 |
68020 | JGM-DHN MEMU | 19:30:00 | 19:40:00 |
12875 | PURI-NDLS NE | 19:40:00 | 19:50:00 |
7438 | KCG-TATA HSP | 19:45:00 | 19:45:00 |
18030 | SHM LTT KURL | 20:00:00 | 20:05:00 |
12802 | NDLS-PURI PU | 20:02:00 | 20:17:00 |
18478 | KALINGAUTKAL | 20:18:00 | 20:28:00 |
68011 | KGP TATA LOC | 21:00:00 | 21:00:00 |
18103 | JALLIANWALA | 21:15:00 | 21:15:00 |
12813 | HWH-TATA STE | 21:30:00 | 21:30:00 |
18181 | TATA-CPR EXP | 21:35:00 | 21:35:00 |
18104 | JALLIANWALAB | 21:45:00 | 21:45:00 |
22886 | TATA-LTT ANT | 21:55:00 | 21:55:00 |
2822 | SRC-PUNE AC | 22:00:00 | 22:05:00 |
78034 | GUA- TATA PA | 22:40:00 | 22:40:00 |
7439 | TATA-KCG HSP | 22:50:00 | 22:50:00 |
12819 | BBS-NDLS SAM | 22:50:00 | 23:10:00 |
12101 | JNANESWARI D | 23:18:00 | 23:25:00 |
12905 | PBR HOWRAH E | 23:18:00 | 23:25:00 |
68015 | KGP TATA LOC | 23:35:00 | 23:35:00 |
12810 | HWH CSMT MAI | 23:47:00 | 23:52:00 |
12129 | AZAD HIND EX | 23:51:00 | 00:01:00 |
TATANAGAR JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in EAST SINGHBUM, JHARKHAND, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like TATANAGAR JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at TATANAGAR JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but TATANAGAR JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, TATANAGAR JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
TATANAGAR JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in EAST SINGHBUM. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from TATANAGAR JN. to destinations like Madgaon or beyond.
Looking forward, TATANAGAR JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in JHARKHAND, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, TATANAGAR JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.