Station Code: SWM | Location: SAWAI MADHOPUR, RAJASTHAN
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
12415 | IND NZM EXPR | 00:02:00 | 00:04:00 |
12964 | MEWAR EXPRES | 00:45:00 | 00:50:00 |
18631 | RNC AII EXPR | 00:50:00 | 00:55:00 |
59812 | JAB-KOTA-RTM | 00:55:00 | 01:05:00 |
19807 | KOTA-JP EXP | 01:50:00 | 02:05:00 |
14709 | BKN PURI EXP | 01:55:00 | 02:05:00 |
12472 | SWARAJ EXPRE | 02:27:00 | 02:29:00 |
12474 | SARVODAYA EX | 02:27:00 | 02:29:00 |
12476 | SARVODAYA EX | 02:27:00 | 02:29:00 |
12478 | SVDK- JAMNAG | 02:27:00 | 02:29:00 |
8061 | SHM JP SPL W | 02:50:00 | 03:05:00 |
19808 | JP-KOTA EXP | 03:00:00 | 03:10:00 |
19023 | FZR JANATA E | 03:13:00 | 03:15:00 |
12416 | INTERCITY E | 03:20:00 | 03:22:00 |
12967 | JAIPUR EXP | 03:40:00 | 04:00:00 |
12969 | CBE JAIPUR E | 03:40:00 | 04:00:00 |
12975 | MYS JP SF EX | 03:40:00 | 04:00:00 |
19714 | SC JP EXP | 03:40:00 | 04:00:00 |
20813 | PURI-JODHPUR | 03:40:00 | 04:00:00 |
12925 | PASCHIM EXPR | 03:48:00 | 03:50:00 |
22917 | HARIDWAR EXP | 03:55:00 | 04:00:00 |
12911 | BL HARIDWAR | 03:58:00 | 04:00:00 |
19021 | BDTS LJN EXP | 03:58:00 | 04:00:00 |
290 | PALACE ON WH | 04:45:00 | 08:40:00 |
12912 | HW BL SUP EX | 04:48:00 | 04:50:00 |
15636 | DWARKA EXPRE | 04:48:00 | 04:50:00 |
22634 | NZM TVC SF E | 04:48:00 | 04:50:00 |
22918 | HW BDTS SF E | 04:48:00 | 04:50:00 |
12396 | ZIYARAT EXPR | 04:50:00 | 05:00:00 |
54793 | SWM-MTJ PASS | 05:05:00 | 05:05:00 |
19020 | DEHRADUN EXP | 05:20:00 | 05:25:00 |
15668 | KAMAKHYA-GAN | 05:43:00 | 05:45:00 |
19062 | RMR BDTS EXP | 05:43:00 | 05:45:00 |
22443 | CNB-BDTS EXP | 05:43:00 | 05:45:00 |
12973 | INDB JP SF E | 05:55:00 | 06:10:00 |
12953 | AUG KR RAJ E | 06:26:00 | 06:28:00 |
12059 | NZM JAN SHAT | 07:03:00 | 07:05:00 |
22941 | INDB JAT SF | 07:45:00 | 07:50:00 |
22982 | KOTA-HMH -KO | 07:45:00 | 07:55:00 |
16864 | MQ-BGKT | 08:00:00 | 08:10:00 |
22631 | MAS-BKN ANUR | 08:00:00 | 08:10:00 |
12979 | BDTS JP SF E | 08:30:00 | 08:45:00 |
22933 | BDTS JP SF E | 08:30:00 | 08:45:00 |
12947 | AZIMABAD EXP | 08:50:00 | 08:55:00 |
15635 | DWARKA EXPRE | 08:50:00 | 08:55:00 |
15667 | GADHIDHAM-KA | 08:50:00 | 08:55:00 |
22633 | NIZAMUDDIN E | 08:50:00 | 08:55:00 |
19038 | AVADH EXPRES | 09:00:00 | 09:05:00 |
19040 | AVADH EXPRES | 09:00:00 | 09:05:00 |
12181 | JBP-AII DAYO | 09:20:00 | 09:40:00 |
19806 | UHP-KOTA WEE | 09:25:00 | 09:27:00 |
59805 | JP-BXN PASSE | 09:35:00 | 09:40:00 |
59813 | KOTA-JAB PAS | 09:48:00 | 09:50:00 |
59356 | MTJ RATLAM P | 09:55:00 | 10:00:00 |
18244 | BGKT-BSP EXP | 10:10:00 | 10:20:00 |
18246 | BKN-BSP EXP | 10:10:00 | 10:20:00 |
12955 | BCT JP SF EX | 10:30:00 | 10:40:00 |
22970 | BSB OKHA SF | 10:40:00 | 10:45:00 |
12395 | ZIYARAT EXPR | 10:55:00 | 11:10:00 |
13237 | PNBE- KOTA | 10:58:00 | 11:00:00 |
13239 | PNBE-KOTA EX | 10:58:00 | 11:00:00 |
12941 | BVC ASANSOL | 11:05:00 | 11:10:00 |
22969 | OKHA BSB EXP | 11:05:00 | 11:10:00 |
9810 | NZM-KOTA DAI | 11:18:00 | 11:20:00 |
12939 | PUNE JAIPUR | 11:20:00 | 11:30:00 |
9621 | AII BDTS SF | 11:25:00 | 11:35:00 |
12316 | ANANYA EXPRE | 11:25:00 | 11:35:00 |
12940 | JP PUNE SF E | 11:25:00 | 11:35:00 |
12978 | MARU SAGAR E | 12:05:00 | 12:15:00 |
12977 | MARU SAGAR E | 12:10:00 | 12:20:00 |
12239 | JAIPUR DURON | 12:15:00 | 12:25:00 |
12903 | GOLDENTEMPLE | 12:25:00 | 12:30:00 |
12904 | GOLDN TEMPLE | 12:55:00 | 13:00:00 |
14710 | PURI BKN EXP | 13:00:00 | 13:10:00 |
18213 | DURG - JP EX | 13:00:00 | 13:10:00 |
18573 | VSKP-BGKT WE | 13:00:00 | 13:10:00 |
18207 | DURG - AII E | 13:05:00 | 13:10:00 |
12466 | INTERCITY EX | 13:15:00 | 13:25:00 |
19042 | GCT BANDRA(T | 13:30:00 | 13:35:00 |
19022 | LJN BDTS EXP | 13:45:00 | 13:50:00 |
59814 | JAB-KOTA PAS | 13:55:00 | 14:00:00 |
12465 | RANTHAMBORE | 14:25:00 | 14:35:00 |
22654 | NZM-TVC WKLY | 14:51:00 | 14:53:00 |
22656 | NZM-TVC WKLY | 14:51:00 | 14:53:00 |
12315 | ANNANYA EXP | 15:05:00 | 15:10:00 |
8062 | JP SHM SPL W | 15:15:00 | 15:35:00 |
19041 | BANDRA(T) GC | 15:15:00 | 15:20:00 |
22934 | JP BDTS SF E | 15:15:00 | 15:30:00 |
19803 | KOTA-SVDK WE | 15:46:00 | 15:48:00 |
19805 | KOTA-UHP WEE | 15:46:00 | 15:48:00 |
12956 | JP BCT SUPFA | 16:00:00 | 16:10:00 |
19037 | AVADH EXPRES | 16:05:00 | 16:10:00 |
19039 | AVADH EXPRES | 16:05:00 | 16:10:00 |
12942 | PARASNATH EX | 16:20:00 | 16:25:00 |
12948 | AZIMABAD EXP | 16:20:00 | 16:25:00 |
13238 | KOTA - PNBE | 16:20:00 | 16:25:00 |
13240 | KOTA - PNBE | 16:20:00 | 16:25:00 |
59806 | BXN-JP PASSE | 16:45:00 | 17:00:00 |
59355 | RATLAM MTJ P | 16:49:00 | 16:50:00 |
12060 | KOTA JANSHTB | 18:02:00 | 18:07:00 |
22981 | KOTA-HMH SUP | 19:00:00 | 19:15:00 |
18243 | BSP-BGKT EXP | 19:40:00 | 20:00:00 |
18245 | BSP-BKN EXP | 19:40:00 | 20:00:00 |
12182 | AII-JBP DAYO | 19:45:00 | 19:55:00 |
54794 | MTJ-SWM PASS | 19:45:00 | 19:45:00 |
22653 | TVC-NZM WKLY | 19:48:00 | 19:50:00 |
22655 | TVC-NZM WKLY | 19:48:00 | 19:50:00 |
19061 | RAMNAGAR EXP | 20:00:00 | 20:02:00 |
22444 | BDTS CNB EX | 20:00:00 | 20:02:00 |
12954 | AG KRANTI RJ | 20:36:00 | 20:38:00 |
12240 | JP BCT DURON | 20:55:00 | 21:05:00 |
22942 | JAT INDB SF | 20:56:00 | 20:58:00 |
19024 | FZR BCT JANT | 21:05:00 | 21:08:00 |
19019 | DEHRADUN EXP | 21:10:00 | 21:15:00 |
19804 | SVDK-KOTA WE | 21:15:00 | 21:20:00 |
12968 | JP CHENNAI E | 21:30:00 | 21:40:00 |
12970 | JP CBE SF EX | 21:30:00 | 21:40:00 |
12976 | JP MYS SF EX | 21:30:00 | 21:40:00 |
20814 | JODHPUR-PURI | 21:30:00 | 21:40:00 |
12926 | PASCHIM EXPR | 22:00:00 | 22:05:00 |
9809 | KOTA-NZM DAI | 22:26:00 | 22:28:00 |
12980 | JP BDTS SF | 22:35:00 | 22:45:00 |
18574 | BGKT-VSKP WE | 22:35:00 | 22:45:00 |
9622 | BDTS AII SF | 22:45:00 | 23:05:00 |
12471 | SWARAJ EXPRE | 22:55:00 | 22:57:00 |
12473 | SARVODAYA EX | 22:55:00 | 22:57:00 |
12475 | HAPA JAT EXP | 22:55:00 | 22:57:00 |
12477 | JAM SVDK EXP | 22:55:00 | 22:57:00 |
12974 | JP INDB SF E | 22:58:00 | 23:15:00 |
19713 | JP SC EXP | 22:58:00 | 23:15:00 |
59811 | HALDIGHATI P | 22:59:00 | 23:00:00 |
16863 | BGKT-MQ WKLY | 23:35:00 | 23:45:00 |
18208 | AII - DURG | 23:35:00 | 23:45:00 |
18214 | JP - DURG EX | 23:35:00 | 23:45:00 |
22632 | BKN-MAS ANU | 23:35:00 | 23:45:00 |
18632 | AII RNC EXPR | 23:40:00 | 23:45:00 |
12963 | MEWAR EXPRES | 23:56:00 | 23:58:00 |
SAWAI MADHOPUR JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in SAWAI MADHOPUR, RAJASTHAN, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like SAWAI MADHOPUR JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at SAWAI MADHOPUR JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but SAWAI MADHOPUR JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, SAWAI MADHOPUR JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
SAWAI MADHOPUR JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in SAWAI MADHOPUR. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from SAWAI MADHOPUR JN. to destinations like Madgaon or beyond.
Looking forward, SAWAI MADHOPUR JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in RAJASTHAN, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, SAWAI MADHOPUR JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.