Station Code: SV | Location: SIWAN, BIHAR
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
15621 | KYQ - ANVT E | 00:20:00 | 00:25:00 |
15204 | LUCKNOW-BARA | 00:50:00 | 01:00:00 |
14603 | JANSADHARAN | 01:05:00 | 01:10:00 |
15269 | MFP-ADI JANS | 01:05:00 | 01:10:00 |
55076 | GKP-SV PASSA | 01:20:00 | 01:20:00 |
11123 | BARAUNI-GWL | 01:25:00 | 01:30:00 |
12204 | GRIB RATH | 01:55:00 | 02:00:00 |
15203 | BARAUNI LUCK | 02:05:00 | 02:15:00 |
13507 | ASANSOL-GORA | 02:55:00 | 03:00:00 |
15102 | JANSADHARN | 03:00:00 | 03:05:00 |
55075 | SV-GKP PASSA | 03:30:00 | 03:30:00 |
12521 | RAPTI SAGAR | 03:50:00 | 03:55:00 |
55022 | SV-SPJ PASSE | 04:00:00 | 04:00:00 |
12566 | BIHAR SAMPAR | 04:30:00 | 04:35:00 |
22412 | NDLS-NHLN AC | 05:00:00 | 05:05:00 |
15047 | PURBANCHAL E | 05:10:00 | 05:15:00 |
11124 | GWALIAR-BJU | 05:15:00 | 05:20:00 |
55011 | SV-GKP PASSE | 05:30:00 | 05:30:00 |
15210 | ASR-SHC JANS | 05:41:00 | 05:46:00 |
11060 | CPR LTT EXPR | 06:00:00 | 06:05:00 |
22531 | chhapra-math | 06:15:00 | 06:18:00 |
55107 | SV-THE PASSE | 06:25:00 | 06:25:00 |
12524 | NDLS-NJP BI- | 06:40:00 | 06:45:00 |
12408 | KARMABHOOMI | 06:40:00 | 06:45:00 |
19601 | UDZ NJP EXP | 06:40:00 | 06:45:00 |
55008 | GKP-PPTA PAS | 07:05:00 | 07:10:00 |
55010 | CPR-BTT PASS | 07:15:00 | 07:25:00 |
15105 | INTERCITY EX | 07:22:00 | 07:25:00 |
5066 | LJN-CPR-EXP | 07:30:00 | 07:35:00 |
15708 | ASR-KIR EXPR | 07:50:00 | 07:55:00 |
55542 | BHBR-HJP PAS | 08:00:00 | 08:10:00 |
55108 | THE-SV PASSE | 08:50:00 | 08:50:00 |
55115 | CPR-SV PASSE | 09:00:00 | 09:15:00 |
15707 | KIR-ASR EXPR | 09:30:00 | 09:35:00 |
55109 | SV-THE PASSE | 09:30:00 | 09:30:00 |
14005 | LICHCHIVI EX | 09:45:00 | 09:50:00 |
15028 | MAURYA EXPRE | 09:45:00 | 09:50:00 |
55167 | DDA-SV PASSE | 10:05:00 | 10:05:00 |
75012 | GKP-SV-DMU S | 10:15:00 | 10:15:00 |
15280 | POORBIYA EXP | 10:15:00 | 10:20:00 |
14604 | JANSADHARAN | 10:15:00 | 10:20:00 |
15097 | AMARNATH EXP | 10:35:00 | 10:40:00 |
12491 | MOURDHWAJ EX | 10:35:00 | 10:40:00 |
15651 | GHY-JAT LOHI | 10:35:00 | 10:40:00 |
55168 | SV-DDA PASSE | 10:40:00 | 10:40:00 |
75009 | SV-CPJ-DMU S | 11:00:00 | 11:00:00 |
12554 | VAISHALI EXP | 11:00:00 | 11:05:00 |
14006 | LICHCHIVI EX | 11:20:00 | 11:25:00 |
15531 | SHC-ASR JSAD | 11:25:00 | 11:30:00 |
12530 | LJN PPTA S F | 11:50:00 | 11:55:00 |
55020 | GKP-CPR PASS | 12:13:00 | 12:20:00 |
55019 | CPR-GKP PASS | 12:45:00 | 12:50:00 |
15027 | MAURYA EXP | 13:10:00 | 13:15:00 |
15048 | PURVANCHAL E | 13:10:00 | 13:15:00 |
12565 | BIHAR SAMPAR | 13:40:00 | 13:45:00 |
14674 | SHAHEED EXP | 14:25:00 | 14:30:00 |
55110 | THE-SV PASSE | 14:25:00 | 14:25:00 |
12553 | VAISHALI EXP | 14:30:00 | 14:35:00 |
13019 | BAGH EXPRESS | 14:45:00 | 14:50:00 |
22532 | mathura - ch | 14:50:00 | 14:55:00 |
13020 | BAGH EXPRESS | 15:26:00 | 15:36:00 |
14673 | SHAHEED EXPR | 15:30:00 | 15:35:00 |
55111 | SV-THE PASSE | 15:40:00 | 15:40:00 |
19710 | KYQ JP KAVIG | 16:30:00 | 16:35:00 |
15903 | DBRG-CDG EXP | 16:30:00 | 16:35:00 |
15622 | ANVT - KYQ E | 16:45:00 | 16:50:00 |
15209 | SHC-ASR JANS | 17:00:00 | 17:05:00 |
12522 | RAPTI SAGAR | 17:15:00 | 17:20:00 |
55169 | DDA-SV PASSE | 17:25:00 | 17:25:00 |
55112 | THE-SV PASSE | 18:10:00 | 18:10:00 |
55170 | SV-DDA PASSE | 18:15:00 | 18:15:00 |
12529 | PPTA LJN S F | 18:15:00 | 18:20:00 |
55116 | SV-CPR PASSE | 18:45:00 | 19:00:00 |
55113 | SV-THE PASSE | 18:55:00 | 18:55:00 |
55009 | BTT-CPR- PAS | 18:59:00 | 19:04:00 |
15106 | INTERCITY EX | 19:30:00 | 19:35:00 |
19602 | NJP UDZ EXPR | 19:35:00 | 19:40:00 |
15279 | POORBIYA EXP | 19:35:00 | 19:40:00 |
12523 | NJP-NDLS BI- | 19:35:00 | 19:40:00 |
12407 | KARMABHOOMI | 19:35:00 | 19:40:00 |
15532 | ASR-SHC JSAD | 19:50:00 | 19:55:00 |
11059 | CHHAPRA EXPR | 19:50:00 | 19:55:00 |
12492 | MOURDHAJ EXP | 19:50:00 | 19:55:00 |
15904 | CDG-DBRG EXP | 19:50:00 | 19:55:00 |
55541 | HJP-BHBR PAS | 19:55:00 | 20:10:00 |
5065 | CPR-LJN | 20:25:00 | 20:30:00 |
22411 | NHLN-NDLS AC | 20:35:00 | 20:40:00 |
15909 | AVADH ASSAM | 20:50:00 | 20:55:00 |
55114 | THE-SV PASSE | 21:30:00 | 21:30:00 |
55007 | PPTA-GKP PAS | 21:40:00 | 21:55:00 |
12203 | GARIB RATH | 22:05:00 | 22:10:00 |
15101 | JANSADHARAN | 22:05:00 | 22:10:00 |
55012 | GKP-SV PASSE | 22:20:00 | 22:20:00 |
19709 | KAVI GURU EX | 23:05:00 | 23:10:00 |
13508 | GKP-ASN WKLY | 23:05:00 | 23:10:00 |
15652 | GHY-JAT LOHI | 23:05:00 | 23:10:00 |
15270 | ADI-MFP JANS | 23:05:00 | 23:10:00 |
15098 | AMARNATH EXP | 23:05:00 | 23:10:00 |
55021 | SPJ-SV PASSE | 23:20:00 | 23:20:00 |
SIWAN JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in SIWAN, BIHAR, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like SIWAN JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at SIWAN JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but SIWAN JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, SIWAN JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
SIWAN JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in SIWAN. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from SIWAN JN. to destinations like Madgaon or beyond.
Looking forward, SIWAN JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in BIHAR, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, SIWAN JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.