Station Code: SUR | Location: SOLAPUR, MAHARASHTRA
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
16536 | SUR-MYS GOLG | 00:00:00 | 14:10:00 |
12628 | NDLS-SBC KAR | 00:01:00 | 00:10:00 |
19567 | VIVEK EXP | 00:05:00 | 00:15:00 |
22882 | BBS-PUNE S/F | 00:05:00 | 00:15:00 |
11019 | KONARK EXPRE | 00:15:00 | 00:25:00 |
56903 | SUR-DWR PASS | 00:40:00 | 00:40:00 |
16381 | KANYAKUMARI | 00:45:00 | 00:55:00 |
19420 | ADI CHENNAI | 01:40:00 | 01:50:00 |
82654 | JP-YPR WEEKL | 01:40:00 | 01:50:00 |
57686 | BJP-SUR PASS | 02:40:00 | 02:40:00 |
16613 | RJT CBE WKLY | 02:50:00 | 03:00:00 |
17017 | RJT-SC RAJKO | 02:50:00 | 03:00:00 |
17203 | BVC-CCT EXP | 02:50:00 | 03:00:00 |
19202 | PBR SC EXPRE | 02:50:00 | 03:00:00 |
19568 | VIVEK EXPRES | 02:50:00 | 03:00:00 |
16217 | MYS-SNSI EXP | 03:00:00 | 03:10:00 |
16229 | MYS-BSB BI-W | 03:00:00 | 03:10:00 |
17221 | COA-LTT EXP | 03:00:00 | 03:10:00 |
17323 | UBL-BSB WEEK | 03:00:00 | 03:10:00 |
56904 | DWR-SUR PASS | 03:30:00 | 03:30:00 |
17032 | HYB-CSMT MUM | 03:40:00 | 03:50:00 |
14805 | BARMER AC EX | 03:50:00 | 04:00:00 |
16502 | SBC-AHMADABA | 03:50:00 | 04:00:00 |
22601 | MAS-SNSI EXP | 03:50:00 | 04:00:00 |
57631 | RC PASS | 03:50:00 | 03:50:00 |
82653 | YPR-JP WEEKL | 03:50:00 | 04:00:00 |
12163 | CHENNAI EXPR | 03:55:00 | 04:05:00 |
12220 | SC-LTT AC DU | 03:57:00 | 04:00:00 |
17324 | BSB-UBL WEEK | 04:10:00 | 04:20:00 |
11042 | MAS-CSMT MUM | 04:30:00 | 04:40:00 |
56905 | BJP-UBL PASS | 04:45:00 | 04:45:00 |
12701 | CSMT-HYB HUS | 05:35:00 | 05:45:00 |
11014 | LOKMANYA TT | 05:50:00 | 06:00:00 |
12219 | LTT-SC AC DU | 05:57:00 | 06:00:00 |
11309 | SUR-MRJ EXP | 06:00:00 | 06:00:00 |
11013 | COIMBATORE E | 06:25:00 | 06:35:00 |
11423 | SUR HUBLI EX | 06:25:00 | 06:25:00 |
12158 | HUTATMA EXPR | 06:30:00 | 06:30:00 |
11074 | CHENNAI - LT | 06:40:00 | 06:50:00 |
17321 | UBL-LTT WEEK | 06:40:00 | 06:50:00 |
12115 | CSTM-SUR SID | 06:50:00 | 06:50:00 |
17307 | MYS-BGK BASA | 07:10:00 | 07:25:00 |
11052 | KOP - SUR EX | 07:30:00 | 07:30:00 |
12627 | SBC-NDLS KAR | 07:40:00 | 07:50:00 |
57130 | HYB-BJP PASS | 08:00:00 | 08:20:00 |
71413 | PUNE SUR DEM | 08:05:00 | 08:05:00 |
22920 | ADI CHENNAI | 08:25:00 | 08:35:00 |
11043 | LTT-MADURAI | 08:35:00 | 08:45:00 |
14806 | BME YPR AC E | 08:35:00 | 08:45:00 |
16218 | SNSI-MYS EXP | 08:35:00 | 08:45:00 |
16588 | BKN-YPR BI-W | 08:35:00 | 08:45:00 |
17322 | LTT-UBL WEEK | 08:35:00 | 08:45:00 |
22134 | YPR-SUR EXP | 08:40:00 | 00:00:00 |
12025 | PUNE-SC SHAT | 09:10:00 | 09:13:00 |
11027 | CSMT-MAS MAI | 09:30:00 | 09:40:00 |
57642 | BGK-SUR PASS | 09:30:00 | 09:30:00 |
51029 | BB BJP FAST | 09:45:00 | 09:55:00 |
11031 | SUR-BJP EPXR | 10:10:00 | 10:10:00 |
57659 | FM PASS | 10:25:00 | 10:25:00 |
57650 | SUR PASS | 10:45:00 | 10:45:00 |
11302 | UDYAN EXP | 11:10:00 | 11:20:00 |
16332 | TVC-CSMT EX | 11:40:00 | 11:50:00 |
16340 | NCJ-CSMT EXP | 11:40:00 | 11:50:00 |
16352 | NCJ-CSMT EXP | 11:40:00 | 11:50:00 |
71414 | SUR PUNE DEM | 11:40:00 | 11:40:00 |
57641 | BGK PASS | 11:50:00 | 11:50:00 |
19419 | MAS ADI EXPR | 12:15:00 | 12:25:00 |
22919 | CHENNAI ADI | 12:15:00 | 12:25:00 |
16535 | MYS-SUR GOLG | 12:40:00 | 00:00:00 |
12169 | SUR INTERCIT | 13:30:00 | 13:30:00 |
12170 | PUNE INTERCI | 14:00:00 | 14:00:00 |
18520 | LTT-VSKP EXP | 14:25:00 | 14:35:00 |
11018 | KARAIKAL LTT | 14:50:00 | 15:00:00 |
16501 | ADI -SBC EXP | 15:00:00 | 15:10:00 |
22602 | SNSI-MAS EXP | 15:00:00 | 15:10:00 |
22881 | PUNE-BBS S/F | 15:00:00 | 15:10:00 |
57133 | BJP-SUR PASS | 15:00:00 | 15:25:00 |
71415 | PUNE SUR DEM | 15:50:00 | 15:50:00 |
11301 | UDYAN EXPRES | 16:05:00 | 16:15:00 |
51030 | BJP BB FAST | 17:20:00 | 17:30:00 |
11032 | BJP-SUR EXPR | 17:40:00 | 17:40:00 |
11028 | MAS-CSMT MUM | 18:10:00 | 18:20:00 |
11020 | KONARK EXPRE | 18:45:00 | 18:55:00 |
17308 | BGK-MYS BASA | 19:15:00 | 19:30:00 |
22133 | SUR-YPR EXP | 19:20:00 | 19:20:00 |
57628 | SUR PASS | 19:30:00 | 19:30:00 |
11017 | LTT-KIK WEEK | 19:35:00 | 19:45:00 |
17222 | LTT-COA EXP | 19:35:00 | 19:45:00 |
12026 | SC-PUNE SHAT | 19:37:00 | 19:40:00 |
18519 | VSKP-LTT EXP | 20:00:00 | 20:05:00 |
16382 | CAPE MUMBAI | 20:05:00 | 20:15:00 |
57685 | SUR-BJP PASS | 20:10:00 | 20:10:00 |
16331 | TRIVANDRAM | 20:15:00 | 20:25:00 |
16339 | CSMT-NCJ EX | 20:15:00 | 20:25:00 |
16351 | CSMT- NCJ EX | 20:15:00 | 20:25:00 |
12702 | HYB-CSMT HUS | 20:40:00 | 20:50:00 |
11310 | MRJ-SUR EXP | 20:55:00 | 20:55:00 |
57129 | BJP-BMO PASS | 21:00:00 | 21:15:00 |
11073 | LTT-MAS EXPR | 21:10:00 | 21:20:00 |
22140 | SUR-CSMT EXP | 21:10:00 | 21:10:00 |
11044 | LOKAMANYA TT | 21:15:00 | 21:25:00 |
16614 | RAJKOT EXPRE | 21:15:00 | 21:25:00 |
17018 | SC-RJT EXP | 21:15:00 | 21:25:00 |
17204 | COA-BVC EXP | 21:15:00 | 21:25:00 |
19201 | SC PBR EXP | 21:15:00 | 21:25:00 |
12164 | CHENNAI EXP | 21:50:00 | 22:00:00 |
12157 | HUTATMA EXPR | 22:00:00 | 22:00:00 |
17031 | MUMBAI CSMT- | 22:15:00 | 22:25:00 |
56906 | UBL-BJP PASS | 22:40:00 | 22:40:00 |
12116 | SUR-CSMT SID | 22:45:00 | 22:45:00 |
71416 | SUR PUNE DEM | 23:00:00 | 23:00:00 |
11041 | CSMT -MAS EX | 23:15:00 | 23:25:00 |
11424 | GDG-SUR EXPR | 23:15:00 | 23:15:00 |
11051 | SUR - KOP EX | 23:35:00 | 23:35:00 |
16587 | YPR-BKN BI W | 23:40:00 | 23:50:00 |
SOLAPUR is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in SOLAPUR, MAHARASHTRA, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like SOLAPUR contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at SOLAPUR reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but SOLAPUR holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, SOLAPUR embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
SOLAPUR supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in SOLAPUR. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from SOLAPUR to destinations like Madgaon or beyond.
Looking forward, SOLAPUR is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in MAHARASHTRA, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, SOLAPUR remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.