Station Code: SUNR | Location: SURENDRANAGAR, GUJARAT
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
22957 | SOMNATH EXPR | 00:05:00 | 00:07:00 |
2833 | RJT-SRC SF A | 00:27:00 | 00:29:00 |
19578 | JAM TEN EXPR | 00:30:00 | 00:32:00 |
19262 | KOCHUVELI EX | 00:32:00 | 00:34:00 |
59208 | BHAVNAGAR PA | 01:05:00 | 01:35:00 |
19577 | TEN JAM EXP | 01:23:00 | 01:25:00 |
19261 | PORBANDAR EX | 01:24:00 | 01:25:00 |
22970 | BSB OKHA SF | 01:25:00 | 01:27:00 |
59207 | BVC OKHA PAS | 01:30:00 | 01:40:00 |
19573 | JAIPUR EXPRE | 02:12:00 | 02:14:00 |
22939 | HAPA BSP EXP | 02:12:00 | 02:14:00 |
19016 | SAURASHTRA E | 03:24:00 | 03:26:00 |
15046 | OKHA-GKP EXP | 04:03:00 | 04:05:00 |
19217 | SAU JANATA E | 04:33:00 | 04:35:00 |
59229 | DHG - BVC PA | 04:40:00 | 05:00:00 |
16733 | RMM-OKHA EXP | 04:52:00 | 04:54:00 |
19264 | DEE PORBNDR | 04:54:00 | 04:56:00 |
19574 | JP OKHA EXP | 05:32:00 | 05:34:00 |
18401 | PURI-OKHA WE | 05:43:00 | 05:45:00 |
22908 | HAPA MADGAON | 06:09:00 | 06:11:00 |
22907 | MAO HAPA SUP | 06:33:00 | 06:35:00 |
16613 | RJT CBE WKLY | 07:15:00 | 07:17:00 |
17017 | RJT-SC RAJKO | 07:15:00 | 07:17:00 |
19202 | PBR SC EXPRE | 07:15:00 | 07:17:00 |
22945 | SAURASHTRA M | 08:04:00 | 08:06:00 |
22960 | SURAT INTERC | 08:06:00 | 08:08:00 |
22962 | SURAT INTERC | 08:06:00 | 08:08:00 |
19580 | DEE RJT EXP | 08:20:00 | 08:30:00 |
79457 | SUNR - DHG | 08:20:00 | 08:20:00 |
19566 | UTTARANCHAL | 08:20:00 | 08:30:00 |
12477 | JAM SVDK EXP | 08:38:00 | 08:40:00 |
12475 | HAPA JAT EXP | 08:38:00 | 08:40:00 |
59232 | BTD - SUNR P | 09:10:00 | 09:10:00 |
59233 | SUNR BTD PAS | 09:35:00 | 09:35:00 |
59548 | OKHA ADI PAS | 09:35:00 | 09:45:00 |
16338 | HA EXPRESS | 09:41:00 | 09:43:00 |
16334 | VERAVAL EXPR | 09:42:00 | 09:43:00 |
11088 | PUNE-VRL EXP | 10:10:00 | 10:12:00 |
16337 | OKHA ERS EXP | 10:11:00 | 10:13:00 |
16333 | VRL TVC EXPR | 10:11:00 | 10:13:00 |
19270 | PBR EXPRESS | 10:12:00 | 10:14:00 |
22951 | GANDHIDHAM E | 10:24:00 | 10:26:00 |
79458 | DHG - SUNR D | 10:30:00 | 10:30:00 |
11466 | JBP-SMNH EXP | 10:38:00 | 10:40:00 |
11464 | JBP -SMNH EX | 10:38:00 | 10:40:00 |
2834 | SRC-RJT SF A | 10:48:00 | 10:50:00 |
22940 | BSP HAPA EXP | 11:02:00 | 11:04:00 |
22952 | BANDRA T EXP | 11:20:00 | 11:22:00 |
12906 | HWH PBR OKH | 11:25:00 | 11:27:00 |
59272 | BVC - SUNR P | 12:25:00 | 12:25:00 |
19119 | ADI SMNH EXP | 12:51:00 | 12:53:00 |
59504 | OKHA VG FAST | 13:14:00 | 13:36:00 |
19576 | NDT OKHA EXP | 13:17:00 | 13:28:00 |
19120 | SMNH -ADI EX | 13:25:00 | 13:27:00 |
59271 | SUNR - BVC P | 13:35:00 | 13:35:00 |
11087 | VRL-PUNE EXP | 14:11:00 | 14:13:00 |
19579 | RJT DEE EXPR | 14:11:00 | 14:13:00 |
16734 | OKHA-RMM EXP | 14:11:00 | 14:13:00 |
59503 | VG OKHA FAST | 14:23:00 | 14:33:00 |
12905 | PBR HOWRAH E | 14:26:00 | 14:28:00 |
19575 | OKHA NDT EX | 14:26:00 | 14:28:00 |
19565 | UTTARANCHAL | 15:12:00 | 15:14:00 |
22937 | RAJKOT REWA | 15:12:00 | 15:14:00 |
18402 | OKHA-PURI WE | 15:12:00 | 15:14:00 |
59204 | BVC-SUNR FAS | 15:30:00 | 15:30:00 |
11465 | SMNH-JBP EXP | 15:48:00 | 15:50:00 |
11463 | SMNH-JBP EXP | 15:48:00 | 15:50:00 |
59547 | OKHA PASSENG | 15:50:00 | 16:00:00 |
16614 | RAJKOT EXPRE | 16:29:00 | 16:31:00 |
19201 | SC PBR EXP | 16:29:00 | 16:31:00 |
17018 | SC-RJT EXP | 16:30:00 | 16:31:00 |
12478 | SVDK- JAMNAG | 16:49:00 | 16:51:00 |
12476 | SARVODAYA EX | 16:49:00 | 16:51:00 |
59203 | SUNR-BVC PAS | 17:05:00 | 17:05:00 |
19218 | SAU JANATA E | 17:30:00 | 17:32:00 |
79459 | SUNR - DHG D | 17:45:00 | 17:45:00 |
59234 | BTD - SUNR P | 18:15:00 | 18:15:00 |
15667 | GADHIDHAM-KA | 18:31:00 | 18:33:00 |
15635 | DWARKA EXPRE | 18:31:00 | 18:33:00 |
22992 | VRL BDTS SF | 18:31:00 | 18:33:00 |
59231 | SUNR - BTD P | 18:50:00 | 18:50:00 |
22946 | SAURASHTRA M | 19:56:00 | 20:01:00 |
22961 | HAPA INTERCI | 19:59:00 | 20:01:00 |
22959 | JAMNAGAR INT | 19:59:00 | 20:01:00 |
79460 | DHG - SUNR D | 20:00:00 | 20:00:00 |
22938 | REWA RJT SUP | 20:24:00 | 20:26:00 |
15045 | GKP - OKHA E | 20:26:00 | 20:28:00 |
15636 | DWARKA EXPRE | 20:26:00 | 20:28:00 |
22969 | OKHA BSB EXP | 20:36:00 | 20:38:00 |
15668 | KAMAKHYA-GAN | 21:05:00 | 21:07:00 |
19263 | DELHI SR EXP | 21:38:00 | 21:40:00 |
19269 | PBR MOTIHARI | 21:38:00 | 21:40:00 |
19215 | SAURASHTRA E | 22:45:00 | 22:47:00 |
19015 | SAURASHTRA E | 22:47:00 | 22:49:00 |
59230 | BVC - DHG PA | 22:53:00 | 23:13:00 |
22991 | BDTS VRL SF | 23:00:00 | 23:02:00 |
SURENDRANAGAR is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in SURENDRANAGAR, GUJARAT, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like SURENDRANAGAR contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at SURENDRANAGAR reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but SURENDRANAGAR holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, SURENDRANAGAR embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
SURENDRANAGAR supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in SURENDRANAGAR. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from SURENDRANAGAR to destinations like Madgaon or beyond.
Looking forward, SURENDRANAGAR is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in GUJARAT, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, SURENDRANAGAR remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.