Station Code: ST | Location: SURAT, GUJARAT
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
19025 | SURAT AMRAVA | 00:00:00 | 11:00:00 |
12978 | MARU SAGAR E | 00:01:00 | 00:06:00 |
22475 | BKN CBE AC S | 00:01:00 | 00:11:00 |
22497 | SGNR TPJ HUM | 00:01:00 | 00:06:00 |
12940 | JP PUNE SF E | 00:08:00 | 00:20:00 |
22944 | IND PUNE EXP | 00:08:00 | 00:20:00 |
22414 | NZM-MAO RAJD | 00:10:00 | 00:13:00 |
4419 | MAO-NZM WINT | 00:13:00 | 00:15:00 |
12977 | MARU SAGAR E | 00:15:00 | 00:20:00 |
22907 | MAO HAPA SUP | 00:15:00 | 00:20:00 |
22927 | LOK SHAKTI E | 00:22:00 | 00:27:00 |
12928 | VADODARA EXP | 00:23:00 | 00:28:00 |
12904 | GOLDN TEMPLE | 00:39:00 | 00:44:00 |
19707 | ARAVALI EXPR | 00:47:00 | 00:52:00 |
19218 | SAU JANATA E | 00:48:00 | 00:53:00 |
12903 | GOLDENTEMPLE | 01:00:00 | 01:05:00 |
22992 | VRL BDTS SF | 01:07:00 | 01:12:00 |
22928 | LOK SHAKTI E | 01:10:00 | 01:15:00 |
12971 | BHAVNAGAR EX | 01:15:00 | 01:20:00 |
22945 | SAURASHTRA M | 01:30:00 | 01:35:00 |
9434 | GIMB BDTS WE | 01:35:00 | 01:38:00 |
22904 | BDTS AC S F | 01:42:00 | 01:45:00 |
19311 | PUNE INDORE | 01:43:00 | 01:48:00 |
19419 | MAS ADI EXPR | 01:43:00 | 01:48:00 |
12962 | INDB - BCT A | 01:50:00 | 01:55:00 |
12902 | GUJARAT MAIL | 02:05:00 | 02:10:00 |
12901 | GUJARAT MAIL | 02:10:00 | 02:15:00 |
19708 | ARAVALI EXPR | 02:17:00 | 02:22:00 |
9004 | NZM BDTS SF | 02:25:00 | 02:30:00 |
22946 | SAURASHTRA M | 02:33:00 | 02:38:00 |
16506 | SBC-GIMB GAN | 02:45:00 | 02:55:00 |
16508 | JODHPUR EXPR | 02:45:00 | 02:55:00 |
16532 | GARIB NAWAJ | 02:45:00 | 02:55:00 |
16534 | SBC BGKT EXP | 02:45:00 | 02:55:00 |
16210 | AJMER EXPRES | 02:50:00 | 02:55:00 |
19042 | GCT BANDRA(T | 02:55:00 | 03:00:00 |
19037 | AVADH EXPRES | 03:03:00 | 03:08:00 |
19039 | AVADH EXPRES | 03:03:00 | 03:08:00 |
19312 | INDB PUNE EX | 03:05:00 | 03:10:00 |
22654 | NZM-TVC WKLY | 03:05:00 | 03:10:00 |
22656 | NZM-TVC WKLY | 03:05:00 | 03:10:00 |
22964 | BVC BDTS SF | 03:05:00 | 03:10:00 |
16312 | KCVL-BKN EX | 03:10:00 | 03:22:00 |
16334 | VERAVAL EXPR | 03:10:00 | 03:22:00 |
16336 | GANDHIDHAM E | 03:10:00 | 03:22:00 |
16338 | HA EXPRESS | 03:10:00 | 03:22:00 |
19259 | KCVL BVC EXP | 03:10:00 | 03:22:00 |
22903 | BHUJ AC S F | 03:15:00 | 03:18:00 |
22827 | PURI-SURAT S | 03:20:00 | 03:20:00 |
19022 | LJN BDTS EXP | 03:22:00 | 03:27:00 |
22934 | JP BDTS SF E | 03:22:00 | 03:27:00 |
19041 | BANDRA(T) GC | 03:27:00 | 03:30:00 |
22901 | BDTS UDZ AII | 03:27:00 | 03:30:00 |
12956 | JP BCT SUPFA | 03:30:00 | 03:35:00 |
12843 | PUI-ADI S/F | 03:37:00 | 03:42:00 |
12994 | PURI GIMB E | 03:37:00 | 03:42:00 |
18405 | PURI-ADI WEE | 03:37:00 | 03:42:00 |
12972 | BVC BDTS EXP | 03:45:00 | 03:50:00 |
11050 | KOP-ADI EXPR | 03:50:00 | 03:55:00 |
11088 | PUNE-VRL EXP | 03:50:00 | 03:55:00 |
11090 | PUNE BGKT EX | 03:50:00 | 03:55:00 |
11092 | PUNE BHUJ EX | 03:50:00 | 03:55:00 |
11096 | AHIMSA EXPRE | 03:50:00 | 03:55:00 |
22965 | BDTS BGKT EX | 03:50:00 | 03:55:00 |
12927 | VADODARA EXP | 04:03:00 | 04:05:00 |
59014 | SURAT PASSEN | 04:10:00 | 04:10:00 |
12833 | ADI -HOWRAH | 04:15:00 | 04:25:00 |
12959 | DADAR BHUJ E | 04:15:00 | 04:20:00 |
22951 | GANDHIDHAM E | 04:15:00 | 04:20:00 |
59038 | SURAT VR PAS | 04:15:00 | 04:15:00 |
1705 | BDTS-JBP SF | 04:25:00 | 04:28:00 |
2834 | SRC-RJT SF A | 04:27:00 | 04:32:00 |
22940 | BSP HAPA EXP | 04:27:00 | 04:32:00 |
9433 | BDTS GIMB WE | 04:33:00 | 04:36:00 |
14707 | RANAKPUR EXP | 04:37:00 | 04:42:00 |
19019 | DEHRADUN EXP | 04:40:00 | 04:45:00 |
4420 | NZM-MAO WINT | 04:45:00 | 04:50:00 |
12910 | BDTS GARIB R | 04:45:00 | 04:50:00 |
12215 | DEE-BDTS GAR | 04:46:00 | 04:51:00 |
13425 | MLDT-ST WEEK | 04:50:00 | 04:50:00 |
12906 | HWH PBR OKH | 04:55:00 | 05:05:00 |
15559 | DBG-ADI JANS | 04:55:00 | 05:05:00 |
12952 | MUMBAI RAJDH | 04:58:00 | 05:03:00 |
12248 | NZM BDTS Y | 05:15:00 | 05:20:00 |
22452 | CDG - BDTS E | 05:15:00 | 05:20:00 |
12922 | FLYING RANEE | 05:25:00 | 05:25:00 |
19033 | GUJARAT QUEE | 05:38:00 | 05:43:00 |
12950 | PBR KAVIGURU | 05:50:00 | 06:00:00 |
18421 | PURI-AII BI- | 05:50:00 | 06:00:00 |
12954 | AG KRANTI RJ | 05:57:00 | 06:02:00 |
59441 | AHMEDABAD PA | 06:05:00 | 06:45:00 |
19053 | ST MFP EXPRE | 06:10:00 | 06:10:00 |
22936 | PIT BDTS SF | 06:10:00 | 06:15:00 |
19332 | INDB KCVL EX | 06:20:00 | 06:25:00 |
12484 | KCVL EXPRESS | 06:25:00 | 06:30:00 |
22660 | DDN KCVL SUP | 06:25:00 | 06:30:00 |
1706 | JBP-BDTS SF | 06:40:00 | 06:45:00 |
59440 | AHMADABAD PA | 06:45:00 | 06:55:00 |
22956 | KUTCH EXPRES | 07:00:00 | 07:05:00 |
19262 | KOCHUVELI EX | 07:05:00 | 07:15:00 |
12946 | SURAT EXPRES | 07:15:00 | 07:15:00 |
19578 | JAM TEN EXPR | 07:15:00 | 07:25:00 |
20904 | MAHAMANA SUP | 07:15:00 | 07:25:00 |
22994 | MHV BDTS SF | 07:20:00 | 07:25:00 |
59075 | BHUSAVAL PAS | 07:20:00 | 07:20:00 |
12479 | SURYA NAGRI | 07:25:00 | 07:30:00 |
19056 | JU BL EXPRES | 07:35:00 | 07:45:00 |
59078 | SURAT PASSEN | 07:35:00 | 07:35:00 |
2833 | RJT-SRC SF A | 07:45:00 | 07:53:00 |
18422 | AII-PURI BI- | 07:45:00 | 07:53:00 |
59049 | VALSAD VG P | 07:55:00 | 08:00:00 |
11101 | PUNE-GWALIOR | 08:10:00 | 08:15:00 |
12489 | BKN DDR SF E | 08:10:00 | 08:15:00 |
22653 | TVC-NZM WKLY | 08:10:00 | 08:15:00 |
22655 | TVC-NZM WKLY | 08:10:00 | 08:15:00 |
12960 | BHUJ DADAR E | 08:15:00 | 08:20:00 |
12993 | GIMB PURI EX | 08:15:00 | 08:30:00 |
18502 | GIMB-VSKP WE | 08:15:00 | 08:30:00 |
22973 | GIMB PURI SF | 08:15:00 | 08:30:00 |
12929 | BL-DHD INTER | 08:25:00 | 08:30:00 |
69172 | BH - ST | 08:25:00 | 08:25:00 |
22828 | SURAT-PURI S | 08:30:00 | 08:30:00 |
12934 | KARNAVATI EX | 08:35:00 | 08:40:00 |
12990 | AII DDR SF E | 08:45:00 | 08:50:00 |
22473 | BKN BDTS SF | 08:45:00 | 08:50:00 |
22966 | BGKT BDTS SF | 08:45:00 | 08:50:00 |
9012 | BKN BDTS WEE | 08:50:00 | 08:55:00 |
11104 | BDTS-JHS EXP | 08:50:00 | 08:55:00 |
19061 | RAMNAGAR EXP | 08:50:00 | 08:55:00 |
22444 | BDTS CNB EX | 08:50:00 | 08:55:00 |
22939 | HAPA BSP EXP | 08:50:00 | 08:55:00 |
12834 | HOWRAH-AHMED | 09:02:00 | 09:12:00 |
69112 | BRC - ST MEM | 09:05:00 | 09:05:00 |
22930 | BRC BLD EXP | 09:09:00 | 09:12:00 |
69149 | VIRAR BH | 09:18:00 | 09:23:00 |
69152 | ST - BL MEM | 09:20:00 | 09:20:00 |
12932 | BCT DOUBLEDE | 09:22:00 | 09:27:00 |
12009 | SHATABDI EXP | 09:31:00 | 09:36:00 |
22902 | UDZ BDTS SUP | 09:40:00 | 09:45:00 |
19116 | BHUJ DDR EXP | 09:43:00 | 09:46:00 |
69141 | SJN-ST MEMU | 09:45:00 | 09:45:00 |
19045 | TAPTI GANGA | 09:50:00 | 09:50:00 |
16614 | RAJKOT EXPRE | 09:55:00 | 10:05:00 |
17018 | SC-RJT EXP | 09:55:00 | 10:05:00 |
17204 | COA-BVC EXP | 09:55:00 | 10:05:00 |
19201 | SC PBR EXP | 09:55:00 | 10:05:00 |
12980 | JP BDTS SF | 10:03:00 | 10:08:00 |
12996 | UDZ BDTS SF | 10:03:00 | 10:08:00 |
9622 | BDTS AII SF | 10:12:00 | 10:15:00 |
12926 | PASCHIM EXPR | 10:15:00 | 10:20:00 |
22953 | GUJARAT EXPR | 10:23:00 | 10:28:00 |
11102 | GWL-PUNE EXP | 10:40:00 | 10:45:00 |
22954 | GUJARAT EXPR | 11:05:00 | 11:10:00 |
12655 | NAVAJEEVAN E | 11:10:00 | 11:20:00 |
12935 | BDTS SURAT E | 11:10:00 | 11:10:00 |
17038 | BKN-SC EXP | 11:30:00 | 11:40:00 |
17624 | BKN-NED WEEK | 11:30:00 | 11:40:00 |
22664 | JU-MS WEEKLY | 11:30:00 | 11:40:00 |
12471 | SWARAJ EXPRE | 11:42:00 | 11:47:00 |
12493 | PUNE-NZM AC | 12:10:00 | 12:20:00 |
16587 | YPR-BKN BI W | 12:10:00 | 12:20:00 |
19567 | VIVEK EXP | 12:10:00 | 12:20:00 |
19016 | SAURASHTRA E | 12:20:00 | 12:30:00 |
13426 | ST-MLDT WKLY | 12:50:00 | 12:50:00 |
69139 | BVI ST MEMU | 13:00:00 | 13:00:00 |
11103 | JHS-BDTS EXP | 13:07:00 | 13:12:00 |
22916 | HSR BDTS S F | 13:07:00 | 13:12:00 |
12494 | NZM-PUNE AC | 13:12:00 | 13:17:00 |
22908 | HAPA MADGAON | 13:12:00 | 13:17:00 |
19024 | FZR BCT JANT | 13:25:00 | 13:30:00 |
19023 | FZR JANATA E | 13:27:00 | 13:37:00 |
22959 | JAMNAGAR INT | 13:30:00 | 13:30:00 |
22961 | HAPA INTERCI | 13:30:00 | 13:30:00 |
19420 | ADI CHENNAI | 13:40:00 | 13:45:00 |
22932 | JSM BDTS SF | 13:45:00 | 13:50:00 |
22938 | REWA RJT SUP | 13:45:00 | 13:55:00 |
82654 | JP-YPR WEEKL | 13:50:00 | 13:55:00 |
12472 | SWARAJ EXPRE | 14:05:00 | 14:10:00 |
19015 | SAURASHTRA E | 14:10:00 | 14:15:00 |
19215 | SAURASHTRA E | 14:10:00 | 14:15:00 |
19202 | PBR SC EXPRE | 14:15:00 | 14:25:00 |
19568 | VIVEK EXPRES | 14:15:00 | 14:25:00 |
12656 | NAVAJEEVAN E | 14:25:00 | 14:35:00 |
16613 | RJT CBE WKLY | 14:25:00 | 14:35:00 |
17017 | RJT-SC RAJKO | 14:25:00 | 14:35:00 |
17203 | BVC-CCT EXP | 14:25:00 | 14:35:00 |
69110 | BRC-ST MEMU | 14:40:00 | 14:40:00 |
22960 | SURAT INTERC | 14:50:00 | 14:50:00 |
22962 | SURAT INTERC | 14:50:00 | 14:50:00 |
9011 | BDTS BKN WEE | 15:30:00 | 15:35:00 |
14805 | BARMER AC EX | 15:30:00 | 15:35:00 |
22989 | BDTS MHV WEE | 15:30:00 | 15:35:00 |
82653 | YPR-JP WEEKL | 15:30:00 | 15:35:00 |
12483 | KCVL EXPRESS | 15:37:00 | 15:42:00 |
22659 | KCVL-DDN EX | 15:37:00 | 15:42:00 |
22917 | HARIDWAR EXP | 15:42:00 | 15:47:00 |
69150 | BH VIRAR | 15:50:00 | 16:25:00 |
12216 | BDTS-DEE GAR | 15:55:00 | 16:00:00 |
19027 | VIVEK EXPRES | 15:55:00 | 16:00:00 |
22451 | BDTS - CDG E | 15:55:00 | 16:00:00 |
12936 | SURAT BDTS E | 16:05:00 | 16:05:00 |
69109 | ST-BRC MEMU | 16:10:00 | 16:10:00 |
12925 | PASCHIM EXPR | 16:15:00 | 16:20:00 |
22991 | BDTS VRL SF | 16:30:00 | 16:35:00 |
12911 | BL HARIDWAR | 16:45:00 | 16:50:00 |
19021 | BDTS LJN EXP | 16:45:00 | 16:50:00 |
22915 | BDTS HSR SF | 16:45:00 | 16:50:00 |
22949 | BDTS DEE EXP | 16:45:00 | 16:50:00 |
59077 | BHUSAVAL PAS | 16:45:00 | 16:45:00 |
16311 | BKN KCVL EXP | 16:50:00 | 17:00:00 |
16333 | VRL TVC EXPR | 16:50:00 | 17:00:00 |
16335 | NAGERCOIL EX | 16:50:00 | 17:00:00 |
16337 | OKHA ERS EXP | 16:50:00 | 17:00:00 |
19260 | BVC KCVL EXP | 16:50:00 | 17:00:00 |
12912 | HW BL SUP EX | 17:05:00 | 17:10:00 |
22634 | NZM TVC SF E | 17:05:00 | 17:10:00 |
22918 | HW BDTS SF E | 17:05:00 | 17:10:00 |
19054 | MFP ST EXPRE | 17:10:00 | 17:10:00 |
69151 | BL - ST MEMU | 17:15:00 | 17:15:00 |
12480 | SURYANAGARI | 17:22:00 | 17:27:00 |
69142 | ST-SJN MEMU | 17:25:00 | 17:25:00 |
12933 | KARNAVATI EX | 17:35:00 | 17:40:00 |
22967 | ADI ALD EXPR | 17:35:00 | 17:45:00 |
22476 | CBE BKN AC S | 17:40:00 | 17:50:00 |
69111 | ST-BRC MEMU | 17:45:00 | 17:45:00 |
12010 | SHATABDI EXP | 17:48:00 | 17:53:00 |
12931 | ADI DOUBLE D | 17:55:00 | 18:00:00 |
22929 | BLD BRC EXP | 18:08:00 | 18:11:00 |
12490 | DDR BIKANER | 18:19:00 | 18:24:00 |
12989 | DDR AII SF E | 18:19:00 | 18:24:00 |
22474 | BDTS BKN SF | 18:19:00 | 18:24:00 |
22931 | BDTS JSM EXP | 18:19:00 | 18:24:00 |
59048 | SURAT BL PAS | 18:20:00 | 18:20:00 |
69140 | SURAT VR | 18:20:00 | 18:20:00 |
14806 | BME YPR AC E | 18:25:00 | 18:30:00 |
19028 | VIVEK EXPRES | 18:25:00 | 18:30:00 |
19062 | RMR BDTS EXP | 18:25:00 | 18:30:00 |
22952 | BANDRA T EXP | 18:25:00 | 18:30:00 |
16588 | BKN-YPR BI-W | 18:30:00 | 18:35:00 |
69169 | ST - NDB MEM | 18:30:00 | 18:30:00 |
69171 | ST - BH | 18:30:00 | 18:30:00 |
22443 | CNB-BDTS EXP | 18:35:00 | 18:40:00 |
22910 | PURI VALSAD | 18:35:00 | 18:40:00 |
19046 | TAPTI GANGA | 18:40:00 | 00:00:00 |
19261 | PORBANDAR EX | 18:45:00 | 18:55:00 |
19331 | KCVL INDORE | 18:45:00 | 18:55:00 |
19577 | TEN JAM EXP | 18:45:00 | 18:55:00 |
22920 | ADI CHENNAI | 18:50:00 | 18:55:00 |
59050 | VG VALSAD PA | 18:50:00 | 18:55:00 |
9003 | BDTS NZM SF | 18:55:00 | 19:00:00 |
16209 | AII MYS EXPR | 19:00:00 | 19:05:00 |
16505 | GIMB SBC EXP | 19:00:00 | 19:05:00 |
16533 | JU-YPR | 19:00:00 | 19:05:00 |
19115 | DDR BHUJ EXP | 19:03:00 | 19:06:00 |
16507 | JU BANGLORE | 19:05:00 | 19:15:00 |
16531 | GARIB NAWAJ | 19:05:00 | 19:15:00 |
14708 | RANAKPUR EXP | 19:20:00 | 19:25:00 |
22935 | BDTS PIT SF | 19:35:00 | 19:40:00 |
22963 | BDTS BVC SF | 19:35:00 | 19:40:00 |
22993 | BDTS MHV SF | 19:35:00 | 19:40:00 |
12930 | DHD - BL IN | 19:40:00 | 19:45:00 |
59076 | BSL ST BCT P | 19:45:00 | 19:45:00 |
12951 | MUMBAI RAJDH | 19:53:00 | 19:58:00 |
11089 | BGKTPUNE EXP | 20:00:00 | 20:10:00 |
11091 | BHUJ PUNE EX | 20:00:00 | 20:10:00 |
11095 | AHIMSA EXPRE | 20:00:00 | 20:10:00 |
12247 | BDTS NZM YUV | 20:05:00 | 20:10:00 |
12909 | NZM GARIB RA | 20:05:00 | 20:10:00 |
17037 | SC-BKN EXP | 20:20:00 | 20:25:00 |
22663 | MS-JU WEEKLY | 20:20:00 | 20:25:00 |
22968 | ALD ADI SF | 20:20:00 | 20:25:00 |
22933 | BDTS JP SF E | 20:28:00 | 20:33:00 |
11087 | VRL-PUNE EXP | 20:33:00 | 20:38:00 |
12979 | BDTS JP SF E | 20:33:00 | 20:38:00 |
12995 | BDTS AII UDZ | 20:33:00 | 20:38:00 |
59439 | AHMADABAD PA | 20:45:00 | 21:00:00 |
12953 | AUG KR RAJ E | 20:50:00 | 20:55:00 |
19026 | SURAT AMRAVA | 21:00:00 | 00:00:00 |
59442 | AHMEDABAD PA | 21:00:00 | 21:05:00 |
16734 | OKHA-RMM EXP | 21:05:00 | 21:10:00 |
12905 | PBR HOWRAH E | 21:10:00 | 21:20:00 |
12949 | KAVIGURU EXP | 21:10:00 | 21:20:00 |
22909 | BL PURI S F | 21:10:00 | 21:15:00 |
20903 | MAHAMANA SUP | 21:20:00 | 21:30:00 |
22138 | PRERANA EXPR | 21:20:00 | 21:30:00 |
22974 | PURI GIMB EX | 21:23:00 | 21:28:00 |
19217 | SAU JANATA E | 21:37:00 | 21:42:00 |
22937 | RAJKOT REWA | 21:45:00 | 21:50:00 |
22955 | KUTCH EXPRES | 21:55:00 | 22:00:00 |
16502 | SBC-AHMADABA | 22:10:00 | 22:20:00 |
16733 | RMM-OKHA EXP | 22:10:00 | 22:20:00 |
19020 | DEHRADUN EXP | 22:10:00 | 22:17:00 |
12844 | ADI-PURI S/F | 22:20:00 | 22:30:00 |
16501 | ADI -SBC EXP | 22:20:00 | 22:30:00 |
18402 | OKHA-PURI WE | 22:20:00 | 22:30:00 |
18406 | ADI-PURI WEE | 22:20:00 | 22:40:00 |
22633 | NIZAMUDDIN E | 22:23:00 | 22:28:00 |
22413 | MAO-NZM RAJD | 22:25:00 | 22:28:00 |
12921 | FLYING RANEE | 22:35:00 | 22:35:00 |
12955 | BCT JP SF EX | 22:40:00 | 22:45:00 |
19034 | GUJARAT QUEE | 22:45:00 | 22:50:00 |
12939 | PUNE JAIPUR | 22:55:00 | 23:00:00 |
22943 | PUNE INDORE | 22:55:00 | 23:00:00 |
12961 | AVANTIKA EXP | 23:10:00 | 23:15:00 |
19038 | AVADH EXPRES | 23:20:00 | 23:25:00 |
19040 | AVADH EXPRES | 23:20:00 | 23:25:00 |
17623 | NED-BKN WEEK | 23:25:00 | 23:35:00 |
18401 | PURI-OKHA WE | 23:25:00 | 23:35:00 |
18501 | VSKP-GIMB WE | 23:25:00 | 23:35:00 |
22137 | PRERANA EXPR | 23:25:00 | 23:35:00 |
15560 | ADI-DBG JANS | 23:30:00 | 23:40:00 |
19055 | BL JODHPUR E | 23:30:00 | 23:35:00 |
9621 | AII BDTS SF | 23:32:00 | 23:35:00 |
59013 | BHUSAVAL PAS | 23:35:00 | 23:35:00 |
11049 | ADI-KOP EXPR | 23:40:00 | 23:50:00 |
22990 | MHV BDTS SF | 23:50:00 | 23:55:00 |
59037 | VIRAR ST PAS | 23:50:00 | 23:50:00 |
22919 | CHENNAI ADI | 23:57:00 | 00:02:00 |
SURAT is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in SURAT, GUJARAT, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like SURAT contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at SURAT reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but SURAT holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, SURAT embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
SURAT supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in SURAT. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from SURAT to destinations like Madgaon or beyond.
Looking forward, SURAT is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in GUJARAT, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, SURAT remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.