Station Code: SSM | Location: ROHTAS, BIHAR
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
12877 | RNC-NDLS GBR | 00:17:00 | 00:18:00 |
12322 | KOLKATA MAIL | 00:44:00 | 00:45:00 |
12398 | MAHABODHI EX | 01:00:00 | 01:02:00 |
12942 | PARASNATH EX | 01:14:00 | 01:16:00 |
13307 | GANGASUTLEJ | 02:16:00 | 02:18:00 |
12878 | NDLS RNC GBR | 02:25:00 | 02:26:00 |
22912 | SHIPRA EXP | 03:01:00 | 03:03:00 |
12177 | CHAMBAL EXP | 03:02:00 | 03:03:00 |
12175 | CHAMBAL EXP | 03:03:00 | 03:05:00 |
12815 | NANDAN KANAN | 03:21:00 | 03:23:00 |
12358 | ASR KOAA SUP | 03:24:00 | 03:25:00 |
12937 | GARBHA EXPRE | 03:58:00 | 04:00:00 |
12941 | BVC ASANSOL | 04:03:00 | 04:05:00 |
12311 | HWH DLIKLK M | 04:11:00 | 04:13:00 |
13152 | SEALDAH EXPR | 04:25:00 | 04:27:00 |
18609 | RNC LTT EXPR | 04:31:00 | 04:33:00 |
12875 | PURI-NDLS NE | 04:36:00 | 04:38:00 |
13244 | BBU-GAYA-PNB | 04:52:00 | 04:53:00 |
18103 | JALLIANWALA | 05:15:00 | 05:17:00 |
53212 | SSM - PNBE P | 05:30:00 | 05:30:00 |
63296 | MGS-GAYA MEM | 05:49:00 | 05:50:00 |
18311 | SBP-BSB BI-W | 06:01:00 | 06:03:00 |
18611 | RNC BSB EXPR | 06:01:00 | 06:03:00 |
18631 | RNC AII EXPR | 06:01:00 | 06:03:00 |
12988 | AII SDAH SF | 06:14:00 | 06:15:00 |
54273 | ARA-SSM PASS | 06:35:00 | 06:35:00 |
13009 | DOON EXPRESS | 06:38:00 | 06:40:00 |
12321 | HWH MUMBAI M | 06:41:00 | 06:43:00 |
12389 | GAYA-CHENNAI | 06:56:00 | 06:58:00 |
11045 | DIKSHABHOOMI | 06:59:00 | 07:00:00 |
54274 | SSM-ARA PASS | 07:00:00 | 07:00:00 |
12938 | GARBHA EXPRE | 07:13:00 | 07:15:00 |
12987 | SDAH AII SF | 07:31:00 | 07:33:00 |
12382 | POORVA EXPRE | 07:39:00 | 07:40:00 |
63554 | BSB ASN PASS | 07:48:00 | 07:49:00 |
12307 | HWH-JU EXP | 07:49:00 | 07:51:00 |
22410 | ANVT-GAYA GA | 07:54:00 | 07:55:00 |
12818 | ANVT HTE EXP | 08:09:00 | 08:10:00 |
15021 | SHALIMAR-GOR | 08:11:00 | 08:13:00 |
13249 | PNBE-BBU INT | 08:55:00 | 09:00:00 |
63293 | DOS-MGS MEMU | 10:07:00 | 10:09:00 |
75271 | ARA-SSM DEMU | 10:30:00 | 10:30:00 |
53526 | BSB-BRKA PAS | 10:34:00 | 10:35:00 |
75272 | SSM-ARA DEMU | 11:00:00 | 11:00:00 |
13250 | BBU-PNBE INT | 11:40:00 | 11:45:00 |
12802 | NDLS-PURI PU | 11:44:00 | 11:45:00 |
18104 | JALLIANWALAB | 12:44:00 | 12:45:00 |
53525 | BRKA-BSB PAS | 13:30:00 | 13:32:00 |
12801 | PURI-NDLS PU | 15:18:00 | 15:20:00 |
12397 | MAHABODHI EX | 15:47:00 | 15:48:00 |
12381 | POORVA EXPRE | 16:16:00 | 16:17:00 |
54271 | ARA-SSM-MGS | 16:20:00 | 16:30:00 |
75273 | ARA-SSM DEMU | 17:15:00 | 17:15:00 |
63553 | ASN BSB PASS | 17:32:00 | 17:33:00 |
75274 | SSM-ARA DEMU | 17:45:00 | 17:45:00 |
63294 | MGS-DOS MEMU | 17:49:00 | 17:50:00 |
18312 | BSB-SBP BI-W | 18:04:00 | 18:05:00 |
18612 | BSB RNC EXPR | 18:04:00 | 18:05:00 |
18632 | AII RNC EXPR | 18:04:00 | 18:05:00 |
11046 | DIKSHABHUMI | 18:07:00 | 18:08:00 |
12308 | JU-HWH SUPFA | 18:14:00 | 18:15:00 |
13010 | DOON EXPRESS | 19:04:00 | 19:05:00 |
12816 | NANDAN KANAN | 19:19:00 | 19:20:00 |
53211 | PNBE - SSM P | 19:40:00 | 19:40:00 |
12357 | DURGIANA EXP | 19:49:00 | 19:50:00 |
12390 | CHENNAI-EGMO | 19:54:00 | 19:55:00 |
13167 | KOAA-AGC WKL | 20:17:00 | 20:18:00 |
63295 | GAYA-MGS MEM | 20:23:00 | 20:24:00 |
22409 | GAYA -ANVT G | 20:47:00 | 20:48:00 |
15022 | GORAKHPUR-SH | 20:49:00 | 20:50:00 |
54272 | MGS-ARA PAS | 21:22:00 | 21:27:00 |
22911 | SHIPRA EXPRE | 21:23:00 | 21:25:00 |
12176 | CHAMBAL EXPR | 21:24:00 | 21:25:00 |
12178 | CHAMBAL EXP | 21:24:00 | 21:25:00 |
12312 | KLK DLI HWH | 21:34:00 | 21:35:00 |
18610 | LTT RNC WEEK | 22:04:00 | 22:05:00 |
13168 | AGC-KOAA WKL | 22:24:00 | 22:25:00 |
12876 | NDLS-PURI NE | 22:28:00 | 22:30:00 |
13243 | PNBE-GAYA -B | 22:30:00 | 22:31:00 |
13151 | JAMMU TAWI E | 22:46:00 | 22:48:00 |
12817 | HTE ANVT EXP | 23:03:00 | 23:04:00 |
13308 | GANGASATLUJ | 23:24:00 | 23:25:00 |
SASARAM is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in ROHTAS, BIHAR, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like SASARAM contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at SASARAM reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but SASARAM holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, SASARAM embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
SASARAM supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in ROHTAS. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from SASARAM to destinations like Madgaon or beyond.
Looking forward, SASARAM is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in BIHAR, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, SASARAM remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.