Station Code: SRR | Location: PALAKKAD, KERALA
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
12978 | MARU SAGAR E | 00:20:00 | 00:25:00 |
22475 | BKN CBE AC S | 00:20:00 | 00:25:00 |
6053 | KCVL-MAJN S/ | 00:25:00 | 00:30:00 |
12431 | TVC-NZM RAJD | 00:45:00 | 00:50:00 |
16630 | MALABAR EXPR | 01:05:00 | 01:15:00 |
11098 | POORNA EXPRE | 01:25:00 | 01:30:00 |
16566 | MAQ-YPR EXPR | 01:25:00 | 01:35:00 |
17605 | MAQ-KCG EXP | 01:25:00 | 01:35:00 |
16604 | TVC-MAQ MAVE | 01:50:00 | 02:00:00 |
12685 | MAS-MAQ EXP. | 02:30:00 | 02:40:00 |
16629 | MALABAR EXP | 02:40:00 | 02:50:00 |
16855 | PDY MAQ WEEK | 03:35:00 | 03:45:00 |
22851 | SRC - MAQ SF | 03:35:00 | 03:45:00 |
16347 | TVC-MAQ EXPR | 03:55:00 | 04:05:00 |
22638 | WEST COAST E | 03:55:00 | 04:05:00 |
22852 | MAQ - SRC SF | 04:10:00 | 04:20:00 |
16857 | PDY-MAQ WKLY | 04:20:00 | 04:25:00 |
56361 | SRR-ERS PASS | 04:20:00 | 04:20:00 |
17606 | KCG-MAQ EXP | 04:40:00 | 04:50:00 |
11097 | POORNA EXPRE | 05:00:00 | 05:05:00 |
12601 | MANGALORE MA | 05:30:00 | 05:40:00 |
16343 | TVC-MDU AMRI | 05:30:00 | 05:40:00 |
16527 | YPR CAN EXP | 05:45:00 | 05:50:00 |
16349 | SRR-NIL EXP | 06:05:00 | 06:05:00 |
22654 | NZM-TVC WKLY | 06:25:00 | 06:35:00 |
22656 | NZM-TVC WKLY | 06:25:00 | 06:35:00 |
12618 | MNGLA LKSDP | 06:50:00 | 07:00:00 |
56603 | TCR-CAN PASS | 06:55:00 | 07:00:00 |
56611 | PGT-NIL PASS | 06:55:00 | 07:00:00 |
22114 | KCVL-LTT BI- | 07:10:00 | 07:20:00 |
22653 | TVC-NZM WKLY | 07:10:00 | 07:20:00 |
22655 | TVC-NZM WKLY | 07:10:00 | 07:20:00 |
22149 | ERS-PUNE SF | 07:15:00 | 07:20:00 |
56600 | CLT -SRR PAS | 07:25:00 | 07:25:00 |
12081 | CAN - TVC JA | 07:40:00 | 07:45:00 |
12218 | KERALA S.KRA | 07:55:00 | 08:05:00 |
56604 | SRR-CBE PASS | 08:00:00 | 08:00:00 |
12484 | KCVL EXPRESS | 08:10:00 | 08:20:00 |
19262 | KOCHUVELI EX | 08:10:00 | 08:20:00 |
22660 | DDN KCVL SUP | 08:10:00 | 08:20:00 |
10215 | MAO-ERS | 08:15:00 | 08:20:00 |
22610 | CBE-MAQ INTE | 08:30:00 | 08:35:00 |
56612 | NIL-SRR PASS | 08:30:00 | 08:30:00 |
16308 | CAN-ALLEPPEY | 08:35:00 | 08:40:00 |
16314 | CAN-ALLP EXP | 08:35:00 | 08:40:00 |
16305 | ERS-CANNANOR | 08:50:00 | 08:55:00 |
56613 | SRR-NIL PASS | 09:20:00 | 09:20:00 |
56664 | CLT-TCR PASS | 09:25:00 | 09:30:00 |
13352 | ALLEPY-DHANB | 09:35:00 | 09:45:00 |
56650 | CAN-CBE PASS | 10:00:00 | 10:05:00 |
12511 | RAPTISAGAR E | 10:05:00 | 10:15:00 |
12521 | RAPTI SAGAR | 10:05:00 | 10:15:00 |
22645 | AHILYANAGARI | 10:05:00 | 10:15:00 |
22647 | KRBA TVC EXP | 10:05:00 | 10:15:00 |
16606 | NCJ- MAQ EXP | 10:10:00 | 10:20:00 |
56323 | CBE-MAQ PASS | 10:10:00 | 10:15:00 |
16345 | NETRAVATI EX | 10:25:00 | 10:35:00 |
56614 | NIL-SRR PASS | 10:45:00 | 10:45:00 |
17230 | HYB-KCVL SAB | 11:05:00 | 11:15:00 |
56362 | ERS-NIL PASS | 11:05:00 | 11:30:00 |
12076 | TVC - CLT JA | 11:20:00 | 11:25:00 |
16649 | MAQ-NCJ PARA | 11:20:00 | 11:30:00 |
16565 | YPR-MAQ EXPR | 11:30:00 | 11:40:00 |
19332 | INDB KCVL EX | 11:35:00 | 11:45:00 |
19578 | JAM TEN EXPR | 11:35:00 | 11:45:00 |
66605 | CBE-SRR PASS | 12:30:00 | 12:30:00 |
16860 | MAQ MS EXP | 12:50:00 | 12:55:00 |
16302 | TVC-SRR VENA | 12:55:00 | 12:55:00 |
56616 | NIL-SRR PASS | 12:55:00 | 12:55:00 |
12512 | RAPTISAGAR E | 13:00:00 | 13:10:00 |
12522 | RAPTI SAGAR | 13:00:00 | 13:10:00 |
22646 | AHILYANAGARI | 13:00:00 | 13:10:00 |
22648 | TVC KRBA SF | 13:00:00 | 13:10:00 |
12201 | KCVL GARIB R | 13:10:00 | 13:20:00 |
22113 | LTT-KCVL BI- | 13:10:00 | 13:20:00 |
16605 | ERNAD EXPRES | 13:25:00 | 13:35:00 |
16650 | NCJ-MAQ PARA | 13:50:00 | 14:00:00 |
16859 | MS-MAQ EXPRE | 14:05:00 | 14:10:00 |
17229 | KCVL-HYB SAB | 14:15:00 | 14:25:00 |
16301 | VENAD EXPRES | 14:25:00 | 14:25:00 |
12075 | CLT - T VC J | 14:55:00 | 15:00:00 |
66604 | SRR CBE PASS | 14:55:00 | 14:55:00 |
12202 | LTT GARIB RA | 15:00:00 | 15:05:00 |
12217 | KERALA S.KRA | 15:00:00 | 15:05:00 |
12483 | KCVL EXPRESS | 15:00:00 | 15:05:00 |
13351 | DHANBAD - AL | 15:00:00 | 15:10:00 |
22659 | KCVL-DDN EX | 15:00:00 | 15:05:00 |
56617 | SRR-NIL PASS | 15:05:00 | 15:05:00 |
12617 | MANGALA LDWE | 15:20:00 | 15:25:00 |
56324 | MAQ-CBE FAST | 15:40:00 | 15:50:00 |
10216 | ERS-MAO SPL | 15:55:00 | 16:00:00 |
22150 | PUNE-ERS SF | 16:10:00 | 16:20:00 |
56651 | CBE-CAN PASS | 16:10:00 | 16:15:00 |
56363 | NIL-ERS PASS | 16:30:00 | 17:00:00 |
16346 | NETRAVATHI E | 16:35:00 | 16:45:00 |
22609 | MAQ-CBE INTE | 16:35:00 | 16:40:00 |
19261 | PORBANDAR EX | 16:50:00 | 17:00:00 |
19331 | KCVL INDORE | 16:50:00 | 17:00:00 |
19577 | TEN JAM EXP | 16:50:00 | 17:00:00 |
16688 | SVDK-MAQ NAV | 17:05:00 | 17:10:00 |
22476 | CBE BKN AC S | 17:05:00 | 17:10:00 |
22629 | DADAR TEN EX | 17:05:00 | 17:10:00 |
22630 | TEN DR EXPRE | 17:05:00 | 17:10:00 |
56619 | SRR-NIL PASS | 17:10:00 | 17:10:00 |
16306 | CAN-ERS INTE | 17:40:00 | 17:45:00 |
56601 | SRR-CLT PASS | 17:45:00 | 17:45:00 |
56610 | NIL-PGT PASS | 18:30:00 | 18:35:00 |
56663 | TCR-CLT PASS | 18:40:00 | 19:10:00 |
16307 | ALLP-CAN CAN | 18:45:00 | 18:50:00 |
16313 | ALLP-CAN EXP | 18:45:00 | 18:50:00 |
56605 | CBE-TCR PASS | 19:05:00 | 19:30:00 |
12602 | CHENNAI MAIL | 19:15:00 | 19:25:00 |
56621 | SRR-NIL PASS | 19:30:00 | 19:30:00 |
16311 | BKN KCVL EXP | 19:40:00 | 19:50:00 |
16333 | VRL TVC EXPR | 19:40:00 | 19:50:00 |
16335 | NAGERCOIL EX | 19:40:00 | 19:50:00 |
19260 | BVC KCVL EXP | 19:40:00 | 19:50:00 |
16337 | OKHA ERS EXP | 19:45:00 | 19:50:00 |
22634 | NZM TVC SF E | 19:55:00 | 20:05:00 |
12082 | TVC - CAN JA | 20:30:00 | 20:40:00 |
56602 | CAN-SRR PASS | 20:40:00 | 20:40:00 |
16348 | MAQ-TVC EXPR | 20:50:00 | 21:00:00 |
56620 | NIL-SRR PASS | 20:50:00 | 20:50:00 |
16528 | CAN-YPR EXP | 21:00:00 | 21:05:00 |
56364 | ERS-SRR PASS | 21:05:00 | 21:05:00 |
22633 | NIZAMUDDIN E | 21:10:00 | 21:20:00 |
12686 | MAQ-MAS EXP. | 21:20:00 | 21:30:00 |
16687 | MAQ-SVDK NAV | 22:05:00 | 22:15:00 |
16856 | MAQ PDY EXP | 22:05:00 | 22:15:00 |
16858 | MAQ-PDY WKLY | 22:05:00 | 22:15:00 |
16350 | NIL-SRR EXP | 22:10:00 | 22:10:00 |
22637 | WEST COAST E | 22:10:00 | 22:20:00 |
6054 | MAJN-KCVL S/ | 22:30:00 | 22:40:00 |
12432 | NZM-TVC RAJD | 22:30:00 | 22:35:00 |
12977 | MARU SAGAR E | 22:40:00 | 22:50:00 |
16312 | KCVL-BKN EX | 22:40:00 | 22:50:00 |
16334 | VERAVAL EXPR | 22:40:00 | 22:50:00 |
16336 | GANDHIDHAM E | 22:40:00 | 22:50:00 |
16338 | HA EXPRESS | 22:40:00 | 22:50:00 |
19259 | KCVL BVC EXP | 22:40:00 | 22:50:00 |
16344 | MDU-TVC AMRI | 23:20:00 | 23:30:00 |
16603 | MAVELI EXPRE | 23:45:00 | 23:55:00 |
Shoranur jn. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in PALAKKAD, KERALA, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like Shoranur jn. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at Shoranur jn. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but Shoranur jn. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, Shoranur jn. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
Shoranur jn. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in PALAKKAD. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from Shoranur jn. to destinations like Madgaon or beyond.
Looking forward, Shoranur jn. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in KERALA, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, Shoranur jn. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.