Station Code: SNP | Location: SONIPAT, HARYANA
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
19805 | KOTA-UHP WEE | 00:04:00 | 00:06:00 |
19806 | UHP-KOTA WEE | 01:54:00 | 01:56:00 |
64463 | NDLS-KKDE ME | 02:29:00 | 02:30:00 |
18102 | JAT MURI TA | 03:21:00 | 03:23:00 |
15707 | KIR-ASR EXPR | 04:05:00 | 04:07:00 |
14554 | HIMACHAL EXP | 04:07:00 | 04:09:00 |
14034 | JAMMU MAIL | 04:23:00 | 04:25:00 |
12312 | KLK DLI HWH | 04:40:00 | 04:42:00 |
14217 | UNCHAHAR EXP | 05:11:00 | 05:13:00 |
11057 | AMRITSAR EXP | 05:36:00 | 05:38:00 |
502 | RJPB-UMB FTR | 05:50:00 | 05:55:00 |
64464 | PNP-NDLS MEM | 06:05:00 | 06:06:00 |
64003 | NDLS-SNP 12C | 06:10:00 | 06:10:00 |
12919 | MALWA EXPRES | 06:13:00 | 06:15:00 |
14095 | HIMALAYAN QU | 06:24:00 | 06:26:00 |
64004 | SNP-SBB 12CA | 06:35:00 | 06:35:00 |
64531 | DLI-PNP PASS | 06:51:00 | 06:52:00 |
64472 | PNP-GZB MEMU | 06:53:00 | 06:55:00 |
64002 | PNP-DLI MEMU | 07:11:00 | 07:12:00 |
12497 | SHANE PUNJAB | 07:20:00 | 07:22:00 |
64470 | PNP-NDLS LAD | 07:30:00 | 07:32:00 |
64462 | KKDE-NZM MEM | 07:46:00 | 07:47:00 |
64452 | KKDE-DLI MEM | 08:05:00 | 08:07:00 |
11078 | JHELUM EXPRE | 08:33:00 | 08:35:00 |
74030 | JIND-SNP | 09:05:00 | 09:05:00 |
64465 | NDLS-KKDE ME | 09:28:00 | 09:30:00 |
11901 | MTJ-KKDE EXP | 09:46:00 | 09:48:00 |
12058 | NDLS JANSHTB | 10:37:00 | 10:39:00 |
74029 | SNP-JIND | 10:45:00 | 10:45:00 |
64536 | PNP-DLI-MEMU | 10:56:00 | 10:58:00 |
14732 | FKA DLI EXP | 11:34:00 | 11:36:00 |
12925 | PASCHIM EXPR | 11:50:00 | 11:52:00 |
74020 | JIND-SNP DEM | 13:05:00 | 13:05:00 |
12460 | ASR-NDLS EXP | 13:06:00 | 13:08:00 |
74019 | SNP-JIND DMU | 13:30:00 | 13:30:00 |
15708 | ASR-KIR EXPR | 13:56:00 | 13:58:00 |
64533 | DLI-PNP MEMU | 13:58:00 | 14:00:00 |
14673 | SHAHEED EXPR | 14:14:00 | 14:16:00 |
14649 | SARYUYAMUNA | 14:14:00 | 14:16:00 |
12459 | ASR-NDLS EXP | 14:20:00 | 14:22:00 |
64454 | KKDE-DLI MEM | 15:06:00 | 15:08:00 |
14731 | DLI FKA EXP | 15:08:00 | 15:10:00 |
12926 | PASCHIM EXPR | 15:16:00 | 15:18:00 |
12057 | NDLS-NLDM- J | 15:20:00 | 15:22:00 |
22430 | PTK-DLI SUPE | 15:44:00 | 15:46:00 |
11902 | KKDE-MTJ EXP | 16:32:00 | 16:34:00 |
54303 | DLI-KLK PASS | 16:36:00 | 16:38:00 |
12920 | MALWA EXPRES | 17:41:00 | 17:43:00 |
64451 | DLI-PNP MEMU | 17:50:00 | 17:51:00 |
64534 | PNP-DLI 12CA | 18:23:00 | 18:24:00 |
11058 | ASR CSMT EXP | 18:39:00 | 18:41:00 |
64453 | DLI-PNP 12CA | 18:46:00 | 18:48:00 |
64471 | GZB-PNP MEMU | 19:15:00 | 19:17:00 |
14674 | SHAHEED EXP | 19:15:00 | 19:17:00 |
14650 | SARYUYAMUNA | 19:15:00 | 19:17:00 |
64461 | NZM KKDE MEM | 19:43:00 | 19:45:00 |
14218 | UNCHAHAR EXP | 19:54:00 | 19:56:00 |
64001 | DLI-PNP MEMU | 20:32:00 | 20:34:00 |
14033 | JAMMU MAIL | 20:58:00 | 21:00:00 |
14096 | HIMALAYAN QU | 21:15:00 | 21:17:00 |
12498 | SHANE PUNJAB | 21:28:00 | 21:30:00 |
11077 | JHELUM EXPRE | 22:10:00 | 22:12:00 |
12311 | HWH DLIKLK M | 22:20:00 | 22:22:00 |
64466 | PNP-NDLS MEM | 22:26:00 | 22:28:00 |
18101 | TATA MURI - | 22:32:00 | 22:34:00 |
14553 | HIMACHAL EXP | 23:54:00 | 23:56:00 |
SONIPAT is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in SONIPAT, HARYANA, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like SONIPAT contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at SONIPAT reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but SONIPAT holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, SONIPAT embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
SONIPAT supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in SONIPAT. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from SONIPAT to destinations like Madgaon or beyond.
Looking forward, SONIPAT is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in HARYANA, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, SONIPAT remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.