Station Code: SLO | Location: KAKINADA, ANDHRA PRADESH
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
7211 | CCT-QLN | 00:15:00 | 00:17:00 |
22707 | VSKP-TPTY WK | 00:29:00 | 00:30:00 |
11020 | KONARK EXPRE | 00:39:00 | 00:40:00 |
12704 | SC-HWH FALAK | 00:41:00 | 00:42:00 |
12375 | MAS ASN EXP | 00:51:00 | 00:52:00 |
12836 | YPR-HTE BI-W | 00:51:00 | 00:52:00 |
12846 | BHUBANESHWAR | 00:51:00 | 00:52:00 |
22852 | MAQ - SRC SF | 00:51:00 | 00:52:00 |
17480 | TPTY-PURI EX | 00:59:00 | 01:00:00 |
17482 | TPTY-BSP EXP | 00:59:00 | 01:00:00 |
12552 | KYQ - YPR AC | 01:04:00 | 01:05:00 |
22883 | PURI-YPR GAR | 01:09:00 | 01:10:00 |
8501 | VSKP SC WEEK | 01:18:00 | 01:20:00 |
8573 | VSKP-TPTY WE | 01:18:00 | 01:20:00 |
12551 | YPR - KYQ AC | 01:25:00 | 01:27:00 |
18519 | VSKP-LTT EXP | 01:29:00 | 01:30:00 |
6058 | MAS-SRC EXP | 01:53:00 | 01:55:00 |
17479 | PURI-TPTY E | 02:05:00 | 02:06:00 |
17481 | BSP-TPTY EX | 02:05:00 | 02:06:00 |
57271 | BZA-RGDA PAS | 02:07:00 | 02:08:00 |
8502 | SC VSKP SPEC | 02:20:00 | 02:22:00 |
12728 | HYB-VSKP GOD | 02:23:00 | 02:24:00 |
8567 | VSKP-QLN BI- | 02:30:00 | 02:32:00 |
15905 | CAPE - DBRG | 02:41:00 | 02:42:00 |
22826 | MAS - SHM EX | 02:41:00 | 02:42:00 |
22860 | MAS-PURI S/F | 02:41:00 | 02:42:00 |
12784 | SC-VSKP AC W | 02:49:00 | 02:50:00 |
8574 | TPTY-VSKP SP | 02:53:00 | 02:55:00 |
7432 | TPTY-CCT | 03:10:00 | 03:15:00 |
57229 | MTM-VSKP PAS | 03:29:00 | 03:30:00 |
15906 | DBRG - CAPE | 03:34:00 | 03:35:00 |
22859 | PURI-MAS S/F | 03:34:00 | 03:35:00 |
17016 | SC-BBS VISAK | 03:39:00 | 03:40:00 |
17204 | COA-BVC EXP | 04:15:00 | 04:17:00 |
22825 | SHM - MAS S/ | 04:19:00 | 04:20:00 |
7044 | VSKP HSP | 04:30:00 | 04:32:00 |
7942 | TPTY-COASPL | 04:35:00 | 04:37:00 |
7075 | HYB-COA | 04:40:00 | 04:42:00 |
12740 | SC-VSKP GARI | 04:46:00 | 04:47:00 |
57255 | COA-VSKP PSG | 05:00:00 | 05:20:00 |
7016 | KCG-VSKP | 05:05:00 | 05:07:00 |
7425 | KCG--COA HSP | 05:05:00 | 05:07:00 |
57232 | COA-BZA-GNT | 05:10:00 | 05:12:00 |
6009 | SRC-PDY SPL | 05:20:00 | 05:22:00 |
18048 | VSG HWH AMAR | 05:51:00 | 05:52:00 |
17209 | SBC-CCT SESH | 06:10:00 | 06:11:00 |
17206 | COA-SNSI EXP | 06:30:00 | 06:32:00 |
12738 | SC-COA GOWTA | 06:31:00 | 06:33:00 |
7436 | SC-COA | 06:38:00 | 06:40:00 |
18645 | HWH HYB EAST | 06:44:00 | 06:45:00 |
17487 | TPTY-VSKP TI | 06:56:00 | 06:58:00 |
22851 | SRC - MAQ SF | 06:58:00 | 06:59:00 |
22870 | MAS-VSKP S/F | 07:09:00 | 07:11:00 |
57258 | COA-TPTY PAS | 07:28:00 | 07:30:00 |
7487 | TPTY-VSKP | 07:35:00 | 07:37:00 |
7645 | RU-CCT | 07:40:00 | 07:42:00 |
22708 | TPTY-VSKP TR | 07:48:00 | 07:50:00 |
12773 | SHM-SC AC EX | 07:59:00 | 08:00:00 |
17643 | CGL-COA CIRC | 08:13:00 | 08:15:00 |
12805 | VSKP-SC JANM | 08:27:00 | 08:28:00 |
12897 | PDY-BBS WEEK | 08:31:00 | 08:32:00 |
18520 | LTT-VSKP EXP | 08:39:00 | 08:40:00 |
8568 | QLN-VSKP BI- | 09:00:00 | 09:02:00 |
12718 | BZA-VSKP RA | 09:06:00 | 09:07:00 |
17221 | COA-LTT EXP | 09:10:00 | 09:12:00 |
7061 | COA-VLNK | 09:30:00 | 09:32:00 |
17240 | VSKP-GNT SIM | 09:35:00 | 09:36:00 |
12840 | MAS-HWH MAIL | 09:52:00 | 09:53:00 |
18464 | SBC-BBS PRAS | 10:01:00 | 10:02:00 |
12862 | KZJ-VSKP LIN | 10:16:00 | 10:18:00 |
18567 | VSKP-QLN WEE | 10:24:00 | 10:26:00 |
12803 | VSKP-NZM SWA | 10:25:00 | 10:26:00 |
22807 | SRC - MAS AC | 10:25:00 | 10:26:00 |
22415 | SUPERFAST AC | 10:38:00 | 10:40:00 |
6010 | PDY-SRC SPL | 10:50:00 | 10:52:00 |
13352 | ALLEPY-DHANB | 11:00:00 | 11:01:00 |
18502 | GIMB-VSKP WE | 11:02:00 | 11:04:00 |
6579 | YPR-VSKP WKY | 11:05:00 | 11:07:00 |
18503 | VSKP-SNSI WE | 11:17:00 | 11:19:00 |
13351 | DHANBAD - AL | 11:54:00 | 11:55:00 |
22837 | HTE ERS DHAR | 11:58:00 | 12:00:00 |
18111 | TATA - YPR E | 11:59:00 | 12:01:00 |
18637 | HTE - BNC WE | 11:59:00 | 12:01:00 |
12376 | ASN MAS EXP | 12:00:00 | 12:01:00 |
12835 | HTE-YPR BI- | 12:00:00 | 12:01:00 |
17222 | LTT-COA EXP | 12:09:00 | 12:10:00 |
57226 | VSKP-BZA-PAS | 12:18:00 | 12:20:00 |
67295 | RJY-RVD PASS | 12:21:00 | 12:22:00 |
12864 | YPR HOWRAH E | 12:43:00 | 12:44:00 |
7212 | QLN-COA | 13:00:00 | 13:02:00 |
12863 | HOWRAH YESVA | 13:00:00 | 13:01:00 |
57225 | BZA-VSKP-PAS | 13:45:00 | 13:46:00 |
17239 | GNT-VSKP SIM | 14:04:00 | 14:05:00 |
12804 | VSKP SWRN J | 14:15:00 | 14:17:00 |
12774 | SC-SHM AC E | 14:16:00 | 14:17:00 |
12717 | VSKP-BZA RAT | 14:37:00 | 14:38:00 |
22416 | NDLS-VSKP AC | 14:44:00 | 14:45:00 |
17644 | COA-CGL CIRC | 14:50:00 | 14:52:00 |
18047 | HWH-VSGAMARA | 14:51:00 | 14:52:00 |
18463 | BBS-SBC PRAS | 15:13:00 | 15:14:00 |
6580 | VSKP-YPR WKY | 16:05:00 | 16:07:00 |
18112 | YPR - TATA E | 16:19:00 | 16:20:00 |
17488 | VSKP-TPTY TI | 16:21:00 | 16:22:00 |
12806 | SC-VSKP JANM | 16:28:00 | 16:30:00 |
12839 | HWH-MAS MAIL | 16:29:00 | 16:30:00 |
12660 | SHM-NCJ GURU | 16:34:00 | 16:35:00 |
12845 | BBS-YPR S/FA | 16:34:00 | 16:35:00 |
6057 | SRC-MAS SPL | 17:00:00 | 17:02:00 |
7149 | SC-GHY HSP | 17:08:00 | 17:10:00 |
11019 | KONARK EXPRE | 17:09:00 | 17:10:00 |
18638 | BNC - HTE WE | 17:18:00 | 17:20:00 |
22808 | MAS - SRC AC | 17:19:00 | 17:20:00 |
12861 | VSKP-KZJ LIN | 17:21:00 | 17:22:00 |
7439 | TATA-KCG HSP | 17:40:00 | 17:42:00 |
17210 | SHESHADRI EX | 17:53:00 | 17:55:00 |
7435 | COA-HYB | 18:18:00 | 18:20:00 |
7076 | COA-HYB | 18:30:00 | 18:32:00 |
7426 | COA-KCG HSP | 18:30:00 | 18:32:00 |
22884 | YPR-PURI GAR | 18:31:00 | 18:32:00 |
17205 | SNSI-CCT EXP | 18:38:00 | 18:40:00 |
18504 | SNSI-VSKP WE | 18:39:00 | 18:40:00 |
17015 | BBS-SC VISAK | 18:48:00 | 18:49:00 |
7941 | CCT-TPTY HSP | 19:20:00 | 19:22:00 |
57257 | TPTY-COA PAS | 19:33:00 | 19:35:00 |
12727 | VSKP-HYB GOD | 19:44:00 | 19:46:00 |
12659 | NCJ-SHM GURU | 19:50:00 | 19:51:00 |
18501 | VSKP-GIMB WE | 19:55:00 | 19:57:00 |
18401 | PURI-OKHA WE | 19:56:00 | 19:57:00 |
18646 | HYB-HWH EAST | 20:05:00 | 20:06:00 |
57256 | VSKP-COA PSG | 20:15:00 | 20:35:00 |
17203 | BVC-CCT EXP | 20:28:00 | 20:30:00 |
7644 | tpty spl | 20:30:00 | 20:32:00 |
7431 | CCT-TPTY | 20:35:00 | 20:37:00 |
12737 | COA-SC GOWTA | 20:49:00 | 20:50:00 |
22801 | VSKP MAS WEE | 20:58:00 | 21:00:00 |
12783 | VSKP-SC SUF | 21:04:00 | 21:05:00 |
12898 | BBS-PDY S/F | 21:29:00 | 21:30:00 |
22869 | VSKP-MAS S/F | 21:29:00 | 21:30:00 |
22871 | BBS-TPTY S/F | 21:29:00 | 21:30:00 |
22879 | BBS-TPTY S/F | 21:29:00 | 21:30:00 |
22838 | ERS HTE DHAR | 21:50:00 | 21:52:00 |
57231 | COA PASS | 21:51:00 | 21:53:00 |
67248 | TUNI-RJY | 22:00:00 | 22:02:00 |
18402 | OKHA-PURI WE | 22:15:00 | 22:17:00 |
18568 | QLN-VSKP WEE | 22:15:00 | 22:17:00 |
22872 | TPTY-BBS S/F | 22:16:00 | 22:17:00 |
22880 | TPTY-BBS S/F | 22:16:00 | 22:17:00 |
7438 | KCG-TATA HSP | 22:27:00 | 22:29:00 |
57230 | VSKP-MTM PAS | 22:29:00 | 22:30:00 |
12739 | VSKP-SC GARI | 22:40:00 | 22:41:00 |
12703 | HWH-SC FALAK | 23:35:00 | 23:36:00 |
57272 | RGDA-BZA PAS | 23:52:00 | 23:53:00 |
SAMALKOT JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in KAKINADA, ANDHRA PRADESH, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like SAMALKOT JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at SAMALKOT JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but SAMALKOT JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, SAMALKOT JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
SAMALKOT JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in KAKINADA. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from SAMALKOT JN. to destinations like Madgaon or beyond.
Looking forward, SAMALKOT JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in ANDHRA PRADESH, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, SAMALKOT JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.