Station Code: SEL | Location: HOWRAH, WEST BENGAL
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
38455 | HWH-PKU LOCA | 00:06:00 | 00:07:00 |
58002 | PURI SRC PA | 01:09:00 | 01:10:00 |
38801 | HWH-MDN LOCA | 03:06:00 | 03:07:00 |
38302 | MCA-HWH LOCA | 03:56:00 | 03:57:00 |
38703 | HWH-KGP EMU | 03:56:00 | 03:57:00 |
38402 | PKU HWH LOCA | 04:13:00 | 04:14:00 |
38404 | PKU HWH LOCA | 04:30:00 | 04:31:00 |
38304 | MCA HWH LOCA | 04:40:00 | 04:41:00 |
38702 | KGP HWH LOCA | 04:55:00 | 04:56:00 |
38803 | HWH MDN LOCA | 04:56:00 | 04:57:00 |
38406 | PKU HWH LOCA | 05:11:00 | 05:12:00 |
38306 | MCA - HWH LO | 05:26:00 | 05:27:00 |
38705 | HWH-KGP LOCA | 05:26:00 | 05:27:00 |
38408 | PKU HWH LOCA | 05:40:00 | 05:41:00 |
38101 | SRC-ULB | 05:47:00 | 05:48:00 |
38704 | KGP HWH LOCA | 05:51:00 | 05:52:00 |
38401 | HWH PKU LOCA | 05:54:00 | 05:55:00 |
38805 | HWH MDN OCAL | 06:06:00 | 06:07:00 |
38410 | PKU HWH LOCA | 06:13:00 | 06:14:00 |
38403 | HWH PKU LOCA | 06:16:00 | 06:17:00 |
38301 | SRC - MCA LO | 06:22:00 | 06:23:00 |
38802 | MDN HWH LOCA | 06:29:00 | 06:30:00 |
38051 | HWH HLZ LOCA | 06:40:00 | 06:41:00 |
38412 | PKU HWH LOCA | 06:51:00 | 06:52:00 |
38807 | HWH MDN LOCA | 07:03:00 | 07:04:00 |
38308 | MCA-HWH LOCA | 07:06:00 | 07:07:00 |
38102 | ULB - SRC EM | 07:13:00 | 07:14:00 |
38405 | HWH PKU LOCA | 07:14:00 | 07:15:00 |
38706 | KGP HWH LOCA | 07:22:00 | 07:23:00 |
38103 | HWH ULB LOCA | 07:33:00 | 07:34:00 |
38414 | PKU HWH LOCA | 07:33:00 | 07:34:00 |
38707 | HWH KGP LOCA | 07:46:00 | 07:47:00 |
38310 | MCA SHM LOCA | 07:53:00 | 07:54:00 |
38407 | SRC PKU LOCA | 07:57:00 | 07:58:00 |
38202 | BZN - HWH SU | 08:06:00 | 08:07:00 |
38303 | HWH MCA LOCA | 08:07:00 | 08:08:00 |
38804 | MDN-HWH LOCA | 08:10:00 | 08:11:00 |
38409 | HWH PKU LOCA | 08:17:00 | 08:18:00 |
38809 | HWH MDN LOCA | 08:30:00 | 08:31:00 |
38416 | PKU HWH LOCA | 08:33:00 | 08:34:00 |
38104 | ULB HWH LOCA | 08:39:00 | 08:40:00 |
38052 | HLZ HWH LOCA | 08:43:00 | 08:44:00 |
38411 | HWH-PKU LOCA | 08:46:00 | 08:47:00 |
38708 | KGP-HWH EMU | 08:51:00 | 08:52:00 |
38204 | BZN HWH LOCA | 08:55:00 | 08:56:00 |
38105 | HWH ULB LOCA | 09:00:00 | 09:01:00 |
38710 | KGP HWH LADI | 09:05:00 | 09:06:00 |
38811 | HWH-MDN LOCA | 09:21:00 | 09:22:00 |
38413 | HWH PKU LOCA | 09:31:00 | 09:32:00 |
38601 | HWH - KIG SU | 09:56:00 | 09:57:00 |
38106 | ULB HWH LOCA | 10:10:00 | 10:11:00 |
38810 | MDN HWH LOCA | 10:15:00 | 10:16:00 |
38813 | HWH MDN LOCA | 10:18:00 | 10:19:00 |
38312 | MCA HWH LOCA | 10:41:00 | 10:42:00 |
38419 | HWH-PKU LOCA | 10:42:00 | 10:43:00 |
38815 | HWH - MDN LO | 10:56:00 | 10:57:00 |
38305 | SHM MCA LOCA | 11:02:00 | 11:03:00 |
38709 | SRC-KGP LOCA | 11:13:00 | 11:14:00 |
38711 | HWH-KGP LOCA | 11:25:00 | 11:26:00 |
38812 | MDN HWH LOCA | 11:44:00 | 11:45:00 |
38421 | HWH PKU LOCA | 11:46:00 | 11:47:00 |
38602 | KIG - HWH SU | 11:58:00 | 11:59:00 |
38501 | HWH BCK LOCA | 11:59:00 | 12:00:00 |
38713 | HWH KGP LOCA | 12:26:00 | 12:27:00 |
38817 | HWH-MDN LOCA | 12:46:00 | 12:47:00 |
38307 | HWH MCA LOCA | 13:01:00 | 13:02:00 |
38814 | MDN HWH LOCA | 13:31:00 | 13:32:00 |
38423 | HWH PKU LOCA | 13:41:00 | 13:42:00 |
38819 | HWH MDN LOCA | 14:06:00 | 14:07:00 |
38314 | MCA HWH LOCA | 14:21:00 | 14:22:00 |
38425 | HWH PKU LOCA | 14:26:00 | 14:27:00 |
38816 | MDN HWH LOCA | 14:32:00 | 14:33:00 |
38719 | HWH-KGP LOCA | 14:48:00 | 14:49:00 |
38316 | MCA-SRC LOCA | 15:02:00 | 15:03:00 |
38427 | HWH PKU LOCA | 15:11:00 | 15:12:00 |
38318 | MCA HWH LOCA | 15:20:00 | 15:21:00 |
38818 | MDN-HWH LOCA | 15:29:00 | 15:30:00 |
38502 | BCK HWH LOCA | 15:40:00 | 15:41:00 |
38431 | HWH PKU LOCA | 16:16:00 | 16:17:00 |
38433 | HWH PKU LOCA | 16:46:00 | 16:47:00 |
38107 | SRC-ULB EMU | 16:52:00 | 16:53:00 |
38820 | MDN - HWH LO | 16:54:00 | 16:55:00 |
68007 | HWH JER MEMU | 17:34:00 | 17:35:00 |
38822 | MDN HWH LOCA | 17:59:00 | 18:00:00 |
38437 | HWH PKU LOCA | 18:06:00 | 18:07:00 |
38108 | ULB-HWH SUB | 18:15:00 | 18:16:00 |
38057 | HWH HLZ LOCA | 18:31:00 | 18:32:00 |
38827 | HWH MDN LOCA | 19:01:00 | 19:02:00 |
38206 | BZN-SRC EMU | 19:22:00 | 19:23:00 |
38726 | KGP HWH LOC | 19:46:00 | 19:47:00 |
38447 | HWH PKU LOCA | 20:19:00 | 20:20:00 |
38452 | PKU HWH LOCA | 20:20:00 | 20:21:00 |
38826 | MDN HWH LOCA | 20:33:00 | 20:34:00 |
38831 | HWH MDN LOCA | 20:41:00 | 20:42:00 |
38728 | KGP HWH LOCA | 20:51:00 | 20:52:00 |
38449 | HWH PKU LOCA | 20:54:00 | 20:55:00 |
38454 | PKU HWH LOCA | 21:27:00 | 21:28:00 |
38828 | MDN HWH LOCA | 21:40:00 | 21:41:00 |
38451 | HWH PKU LOCA | 21:45:00 | 21:46:00 |
38456 | PKU-HWH LOCA | 22:30:00 | 22:31:00 |
38453 | HWH PKU LOCA | 22:56:00 | 22:57:00 |
38830 | MDN-HWH LOCA | 23:22:00 | 23:23:00 |
38321 | HWH-MCA LOCA | 23:25:00 | 23:26:00 |
SANKRAIL is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in HOWRAH, WEST BENGAL, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like SANKRAIL contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at SANKRAIL reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but SANKRAIL holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, SANKRAIL embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
SANKRAIL supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in HOWRAH. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from SANKRAIL to destinations like Madgaon or beyond.
Looking forward, SANKRAIL is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in WEST BENGAL, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, SANKRAIL remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.