Station Code: SEE | Location: SARAN, BIHAR
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
13137 | KOAA-AMH WKL | 00:15:00 | 00:17:00 |
15098 | AMARNATH EXP | 01:53:00 | 01:55:00 |
15270 | ADI-MFP JANS | 01:53:00 | 01:55:00 |
15652 | GHY-JAT LOHI | 01:53:00 | 01:55:00 |
12521 | RAPTI SAGAR | 01:55:00 | 01:57:00 |
11033 | PUNE-DBG EXP | 02:08:00 | 02:10:00 |
15268 | LTT-RXL JANS | 02:08:00 | 02:10:00 |
13105 | SDAH BUI EXP | 02:20:00 | 02:40:00 |
15047 | PURBANCHAL E | 02:51:00 | 02:53:00 |
19053 | ST MFP EXPRE | 03:03:00 | 03:05:00 |
75212 | SEE - SPJ DE | 03:20:00 | 03:20:00 |
15204 | LUCKNOW-BARA | 03:30:00 | 03:35:00 |
15232 | GONDIA - BJU | 03:45:00 | 03:50:00 |
19051 | SHRAMIK EXPR | 04:40:00 | 04:42:00 |
14007 | SADBHAWNA EX | 05:15:00 | 05:17:00 |
14015 | SADBHAWANA E | 05:15:00 | 05:17:00 |
14017 | SADBHAWANA E | 05:15:00 | 05:17:00 |
14005 | LICHCHIVI EX | 06:20:00 | 06:22:00 |
63285 | BJU-PNBE MEM | 06:30:00 | 06:32:00 |
15707 | KIR-ASR EXPR | 07:00:00 | 07:05:00 |
63286 | SEE-BJU MEMU | 07:05:00 | 07:05:00 |
12566 | BIHAR SAMPAR | 07:16:00 | 07:18:00 |
75201 | SEE-CPR DEMU | 07:20:00 | 07:20:00 |
55022 | SV-SPJ PASSE | 07:30:00 | 07:35:00 |
15651 | GHY-JAT LOHI | 07:33:00 | 07:35:00 |
15560 | ADI-DBG JANS | 07:48:00 | 07:50:00 |
12491 | MOURDHWAJ EX | 08:05:00 | 08:07:00 |
15097 | AMARNATH EXP | 08:05:00 | 08:07:00 |
19166 | SABARMATI EX | 08:05:00 | 08:07:00 |
11124 | GWALIAR-BJU | 08:10:00 | 08:15:00 |
14523 | MFP-UMB EXPR | 08:40:00 | 08:42:00 |
15210 | ASR-SHC JANS | 08:40:00 | 08:45:00 |
15531 | SHC-ASR JSAD | 08:40:00 | 08:42:00 |
12524 | NDLS-NJP BI- | 08:58:00 | 09:00:00 |
63284 | PNBE-BJU MEM | 09:12:00 | 09:13:00 |
55229 | BJU-PPTA PAS | 09:30:00 | 09:32:00 |
55215 | MFP-PPTA PAS | 09:47:00 | 09:52:00 |
15027 | MAURYA EXP | 10:00:00 | 10:05:00 |
15202 | RXL-NKE-PPTA | 10:20:00 | 10:25:00 |
15708 | ASR-KIR EXPR | 10:50:00 | 10:55:00 |
13019 | BAGH EXPRESS | 11:15:00 | 11:20:00 |
75202 | CPR-SEE DEMU | 11:30:00 | 11:30:00 |
12565 | BIHAR SAMPAR | 11:38:00 | 11:40:00 |
55218 | PPTA-MFP PAS | 11:50:00 | 11:52:00 |
15549 | JYG-PNBE-JYG | 11:53:00 | 11:55:00 |
13106 | BUI SDAH EXP | 12:00:00 | 12:20:00 |
12553 | VAISHALI EXP | 12:20:00 | 12:22:00 |
55542 | BHBR-HJP PAS | 12:25:00 | 13:43:00 |
15028 | MAURYA EXPRE | 12:40:00 | 12:45:00 |
13138 | AMH-BP WEEKL | 12:58:00 | 13:00:00 |
14649 | SARYUYAMUNA | 13:00:00 | 13:05:00 |
14673 | SHAHEED EXPR | 13:00:00 | 13:05:00 |
14604 | JANSADHARAN | 13:10:00 | 13:12:00 |
15280 | POORBIYA EXP | 13:10:00 | 13:12:00 |
15231 | BJU - GONDIA | 13:25:00 | 13:27:00 |
12554 | VAISHALI EXP | 13:28:00 | 13:30:00 |
12562 | SWATANTRTA S | 13:53:00 | 13:55:00 |
15903 | DBRG-CDG EXP | 13:55:00 | 13:57:00 |
18182 | CPR-TATA EXP | 14:10:00 | 14:12:00 |
15209 | SHC-ASR JANS | 14:20:00 | 14:25:00 |
19165 | SABARMATI EX | 14:30:00 | 14:32:00 |
18181 | TATA-CPR EXP | 14:38:00 | 14:40:00 |
75221 | SEE-CPR DEMU | 15:00:00 | 15:00:00 |
15715 | GAREEB NAWAJ | 15:13:00 | 15:15:00 |
14006 | LICHCHIVI EX | 15:36:00 | 15:38:00 |
55541 | HJP-BHBR PAS | 15:45:00 | 15:50:00 |
15048 | PURVANCHAL E | 15:50:00 | 15:52:00 |
14008 | SADHBHAWNA E | 16:03:00 | 16:05:00 |
14016 | SADHBHAWNA E | 16:03:00 | 16:05:00 |
14018 | SADBHAWANA E | 16:17:00 | 16:19:00 |
15550 | JYG-PNBE-JYG | 16:40:00 | 16:42:00 |
55217 | MFP-PPTA PAS | 16:40:00 | 16:45:00 |
11062 | DBG LTT EXP | 17:00:00 | 17:02:00 |
15716 | GAREEB NAWAJ | 17:13:00 | 17:15:00 |
12523 | NJP-NDLS BI- | 17:25:00 | 17:27:00 |
15279 | POORBIYA EXP | 17:25:00 | 17:27:00 |
15201 | PPTA-RXL-NKE | 17:35:00 | 17:40:00 |
15909 | AVADH ASSAM | 17:55:00 | 18:00:00 |
14650 | SARYUYAMUNA | 17:58:00 | 18:00:00 |
14674 | SHAHEED EXP | 17:58:00 | 18:00:00 |
55230 | PPTA-BJU PAS | 18:10:00 | 18:15:00 |
63283 | BJU-PNBE MEM | 18:23:00 | 18:25:00 |
13020 | BAGH EXPRESS | 18:35:00 | 18:40:00 |
12561 | SWATANTRTA S | 18:55:00 | 18:57:00 |
55216 | PPTA-MFP PAS | 18:55:00 | 19:00:00 |
12522 | RAPTI SAGAR | 19:35:00 | 19:37:00 |
55021 | SPJ-SV PASSE | 19:45:00 | 19:50:00 |
75222 | CPR-SEE DEMU | 20:20:00 | 20:20:00 |
63279 | BJU-SEE MEMU | 20:25:00 | 20:25:00 |
11061 | LTT-DBG EXP | 20:35:00 | 20:37:00 |
19052 | BL SHRAMIK E | 20:45:00 | 20:47:00 |
19054 | MFP ST EXPRE | 20:45:00 | 20:47:00 |
11034 | DBG-PUNE EXP | 21:25:00 | 21:27:00 |
15267 | RXL-LTT JANS | 21:25:00 | 21:27:00 |
15559 | DBG-ADI JANS | 21:25:00 | 21:27:00 |
63280 | PNBE-BJU MEM | 21:35:00 | 21:40:00 |
14524 | UMB-MFP HARI | 21:52:00 | 21:54:00 |
12492 | MOURDHAJ EXP | 22:05:00 | 22:07:00 |
15532 | ASR-SHC JSAD | 22:05:00 | 22:07:00 |
15904 | CDG-DBRG EXP | 22:05:00 | 22:07:00 |
14603 | JANSADHARAN | 22:35:00 | 22:37:00 |
15269 | MFP-ADI JANS | 22:35:00 | 22:37:00 |
11123 | BARAUNI-GWL | 23:00:00 | 23:02:00 |
75211 | SPJ-SEE DEMU | 23:40:00 | 23:40:00 |
15203 | BARAUNI LUCK | 23:57:00 | 00:02:00 |
SONPUR JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in SARAN, BIHAR, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like SONPUR JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at SONPUR JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but SONPUR JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, SONPUR JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
SONPUR JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in SARAN. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from SONPUR JN. to destinations like Madgaon or beyond.
Looking forward, SONPUR JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in BIHAR, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, SONPUR JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.