Station Code: SDAH | Location: KOLKATA, WEST BENGAL
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
12343 | DARJEELING M | 00:00:00 | 22:05:00 |
13133 | SDAH BSB EX | 00:00:00 | 21:15:00 |
31239 | SDAH - BP LO | 00:00:00 | 18:28:00 |
31451 | SDAH - NH LO | 00:00:00 | 23:15:00 |
32221 | SDAH-DKAE LO | 00:00:00 | 07:52:00 |
33511 | SDAH-HNB LOC | 00:00:00 | 05:18:00 |
33513 | SDAH - HNB L | 00:00:00 | 06:12:00 |
33517 | SDAH - HNB L | 00:00:00 | 08:20:00 |
33521 | SDAH - HNB L | 00:00:00 | 11:05:00 |
33523 | SDAH - HNB L | 00:00:00 | 12:15:00 |
33525 | SDAH - HNB L | 00:00:00 | 14:17:00 |
33527 | SDAH-HNB LO | 00:00:00 | 14:52:00 |
33529 | SDAH-HNB LOC | 00:00:00 | 18:00:00 |
33531 | SDAH-HNB LOC | 00:00:00 | 19:45:00 |
33533 | SDAH-HB LOCA | 00:00:00 | 22:15:00 |
31928 | GEDE - SDAH | 00:02:00 | 00:02:00 |
34757 | LKPR - SDAH | 00:02:00 | 00:02:00 |
31450 | NH - SDAH LO | 00:20:00 | 00:20:00 |
32252 | DKAE-SDAH LO | 00:28:00 | 00:28:00 |
33858 | BNJ-SDAH LOC | 00:30:00 | 00:30:00 |
31838 | KNJ-SDAH LOC | 00:40:00 | 00:40:00 |
34165 | BGB-SDAH LOC | 00:43:00 | 00:43:00 |
31542 | STB - SDAH L | 00:58:00 | 00:58:00 |
33811 | SDAH-BNJ LOC | 03:15:00 | 03:15:00 |
31811 | SDAH-KNJ LOC | 03:20:00 | 03:20:00 |
53132 | MFP-SDAH PAS | 03:25:00 | 03:25:00 |
13106 | BUI SDAH EXP | 03:35:00 | 03:35:00 |
34112 | SDAH-BGB LOC | 03:40:00 | 03:40:00 |
53171 | SDAH-LGL PAS | 03:45:00 | 03:45:00 |
34812 | SDAH-DH LOCA | 03:54:00 | 03:54:00 |
22202 | DURONTO EXPR | 04:00:00 | 04:00:00 |
34712 | SDAH-LKPR LO | 04:00:00 | 04:00:00 |
32211 | SDAH-DKAE LO | 04:07:00 | 04:07:00 |
31311 | SDAH - KLYM | 04:12:00 | 04:12:00 |
33813 | SDAH-BNJ LOC | 04:15:00 | 04:15:00 |
34412 | SDAH- SPR LO | 04:15:00 | 04:15:00 |
31911 | SDAH-GEDE LO | 04:20:00 | 04:20:00 |
34714 | SDAH-LKPR LO | 04:30:00 | 04:30:00 |
53172 | LGL SDAH PGR | 04:30:00 | 04:30:00 |
13142 | TEESTA TORSH | 04:35:00 | 04:35:00 |
31511 | SDAH-STB LOC | 04:35:00 | 04:35:00 |
34114 | SDAH-BGB LOC | 04:36:00 | 04:36:00 |
31411 | SDAH -NH LO | 04:40:00 | 04:40:00 |
33651 | SDAH-HB LOCA | 04:45:00 | 04:45:00 |
34811 | DH - SDAH LO | 04:45:00 | 04:45:00 |
34814 | SDAH-DH LOCA | 04:45:00 | 04:45:00 |
34711 | LKPR - SDAH | 04:50:00 | 04:50:00 |
33815 | SDAH-BNJ LOC | 04:55:00 | 04:55:00 |
32213 | SDAH-DKAE LO | 04:57:00 | 04:57:00 |
33611 | SDAH-DTK LOC | 05:02:00 | 05:02:00 |
34411 | SPR - SDAH L | 05:02:00 | 05:02:00 |
31611 | SDAH-RHA LO | 05:05:00 | 05:05:00 |
33812 | BNJ-SDAH LOC | 05:05:00 | 05:05:00 |
34612 | SDAH - BRP L | 05:05:00 | 05:05:00 |
13148 | UTTAR BANGA | 05:10:00 | 05:10:00 |
31412 | NH-SDAH LOCA | 05:10:00 | 05:10:00 |
34511 | CG - SDAH L | 05:10:00 | 05:10:00 |
34716 | SDAH-LKPR LO | 05:12:00 | 05:12:00 |
13154 | MALDAH TOWN | 05:20:00 | 05:20:00 |
31813 | SDAH-KNJ LOC | 05:20:00 | 05:20:00 |
34713 | LKPR - SDAH | 05:20:00 | 05:20:00 |
34816 | SDAH-DH LOCA | 05:25:00 | 05:25:00 |
31313 | SDAH - KLYM | 05:30:00 | 05:30:00 |
33512 | HNB-SDAH LOC | 05:30:00 | 05:30:00 |
34111 | BGB - SDAH L | 05:30:00 | 05:30:00 |
34116 | SDAH-BGB LOC | 05:32:00 | 05:32:00 |
34813 | DH - SDAH LO | 05:35:00 | 05:35:00 |
73151 | SDAH-JRLE DE | 05:35:00 | 05:35:00 |
31613 | SDAH-RHA LO | 05:37:00 | 05:37:00 |
31512 | STB - SDAH L | 05:40:00 | 05:40:00 |
32215 | SDAH-DKAE LO | 05:42:00 | 05:42:00 |
32212 | DKAE-SDAH LO | 05:45:00 | 05:45:00 |
34512 | SDAH - CG LO | 05:45:00 | 05:45:00 |
34513 | CG - SDAH L | 05:47:00 | 05:47:00 |
31211 | SDAH-BP LOCA | 05:50:00 | 05:50:00 |
53131 | SDAH- MFP PA | 05:50:00 | 05:50:00 |
31414 | NH - SDAH LO | 05:55:00 | 05:55:00 |
34718 | SDAH-LKPR LO | 05:55:00 | 05:55:00 |
33817 | SDAH - BNJ L | 05:56:00 | 05:56:00 |
34715 | LKPR - SDAH | 05:58:00 | 05:58:00 |
12344 | DARJEELING M | 06:00:00 | 06:00:00 |
31513 | SDAH-STB LOC | 06:00:00 | 06:00:00 |
34614 | SDAH - BRP L | 06:02:00 | 06:02:00 |
31612 | RHA - SDAH L | 06:05:00 | 06:05:00 |
32217 | SDAH-DKAE LO | 06:05:00 | 06:05:00 |
33432 | BT-SDAH LOCA | 06:05:00 | 06:05:00 |
31815 | SDAH-KNJ LOC | 06:10:00 | 06:10:00 |
34118 | SDAH-BGB LOC | 06:10:00 | 06:10:00 |
34815 | DH - SDAH LO | 06:14:00 | 06:14:00 |
33814 | BNJ-SDAH LOC | 06:17:00 | 06:17:00 |
31615 | SDAH-RHA LOC | 06:20:00 | 06:20:00 |
34717 | LKPR - SDAH | 06:20:00 | 06:20:00 |
34818 | SDAH-DH LOCA | 06:20:00 | 06:20:00 |
31912 | GEDE - SDAH | 06:25:00 | 06:25:00 |
31312 | KLYM-SDAH LO | 06:30:00 | 06:30:00 |
31315 | SDAH-KLYM LO | 06:30:00 | 06:30:00 |
34514 | SDAH - CG LO | 06:30:00 | 06:30:00 |
15657 | KANCHAN JUNG | 06:35:00 | 06:35:00 |
15659 | SDAH - AGTL | 06:35:00 | 06:35:00 |
25657 | KUNCHAN JUNG | 06:35:00 | 06:35:00 |
32214 | DKAE-SDAH LO | 06:35:00 | 06:35:00 |
34515 | CG - SDAH L | 06:35:00 | 06:35:00 |
31413 | SDAH-NH LOCA | 06:38:00 | 06:38:00 |
33612 | DTK-SDAH LOC | 06:40:00 | 06:40:00 |
34616 | SDAH - BRP L | 06:40:00 | 06:40:00 |
32219 | SDAH-DKAE LO | 06:42:00 | 06:42:00 |
34113 | BGB - SDAH L | 06:42:00 | 06:42:00 |
12378 | PADATIK EXP | 06:45:00 | 06:45:00 |
31812 | KNJ - SDAJ L | 06:45:00 | 06:45:00 |
31213 | SDAH-BP LOCA | 06:48:00 | 06:48:00 |
33653 | SDAH-HB LOCA | 06:48:00 | 06:48:00 |
34791 | NMKA - SDAH | 06:52:00 | 06:52:00 |
13186 | JYG-SDAH GAN | 06:55:00 | 06:55:00 |
31817 | SDAH-KNJ LOC | 06:55:00 | 06:55:00 |
33514 | HNB-SDAH LOC | 06:55:00 | 06:55:00 |
34820 | SDAH-DH LOCA | 06:55:00 | 06:55:00 |
34611 | BRP - SDAH L | 07:00:00 | 07:00:00 |
31514 | STB - SDAH L | 07:05:00 | 07:05:00 |
33816 | BNJ - SDAH L | 07:05:00 | 07:05:00 |
34618 | SDAH - BRP L | 07:08:00 | 07:08:00 |
34817 | DH - SDAH LO | 07:08:00 | 07:08:00 |
33819 | SDAH - BNJ L | 07:10:00 | 07:10:00 |
31814 | KNJ - SDAH | 07:12:00 | 07:12:00 |
34720 | SDAH-LKPR LO | 07:14:00 | 07:14:00 |
13164 | HATE BAZARE | 07:15:00 | 07:15:00 |
13170 | HATEBAZARE E | 07:15:00 | 07:15:00 |
34517 | CG - SDAH L | 07:17:00 | 07:17:00 |
31317 | SDAH - KLYM | 07:18:00 | 07:18:00 |
32216 | DKAE-SDAH LO | 07:18:00 | 07:18:00 |
13187 | SDAH-RPH EXP | 07:20:00 | 07:20:00 |
34120 | SDAH-BGB LOC | 07:20:00 | 07:20:00 |
31212 | BP-SDAH LOCA | 07:23:00 | 07:23:00 |
34719 | LKPR - SDAH | 07:23:00 | 07:23:00 |
31515 | SDAH- STB LO | 07:25:00 | 07:25:00 |
33613 | SDAH-DTK LOC | 07:25:00 | 07:25:00 |
33614 | DTK-SDAH LOC | 07:25:00 | 07:25:00 |
34822 | SDAH-DH LOCA | 07:25:00 | 07:25:00 |
31314 | KLYM-SDAH LO | 07:30:00 | 07:30:00 |
34115 | BGB - SDAH L | 07:30:00 | 07:30:00 |
34620 | SDAH - BRP L | 07:30:00 | 07:30:00 |
33421 | SDAH-MMG LOC | 07:32:00 | 07:32:00 |
31215 | SDAH-BP LOCA | 07:33:00 | 07:33:00 |
33818 | BNJ - SDAH L | 07:36:00 | 07:36:00 |
34819 | DH - SDAH LO | 07:36:00 | 07:36:00 |
31914 | GEDE - SDAH | 07:37:00 | 07:37:00 |
31913 | SDAH-GEDE LO | 07:40:00 | 07:40:00 |
33515 | SDAH - HNB L | 07:40:00 | 07:40:00 |
34516 | SDAH - CG LO | 07:42:00 | 07:42:00 |
34613 | BRP - SDAH L | 07:45:00 | 07:45:00 |
31217 | SDAH - BP LO | 07:46:00 | 07:46:00 |
31839 | SDAH-KNJ LOC | 07:46:00 | 07:46:00 |
32218 | DKAE-SDAH LO | 07:46:00 | 07:46:00 |
31614 | RHA -SDAH LO | 07:50:00 | 07:50:00 |
34824 | SDAH-DH LOCA | 07:50:00 | 07:50:00 |
31415 | SDAH NH LOCA | 07:52:00 | 07:52:00 |
34413 | SPR - SDAH L | 07:54:00 | 07:54:00 |
33652 | HB - SDAH LO | 07:55:00 | 07:55:00 |
31219 | SDAH - BP LO | 08:00:00 | 08:00:00 |
31617 | SDAH-RHA LOC | 08:00:00 | 08:00:00 |
34622 | SDAH - BRP L | 08:00:00 | 08:00:00 |
33820 | BNJ - SDAH L | 08:05:00 | 08:05:00 |
31111 | SDAH-KWAE LO | 08:06:00 | 08:06:00 |
31516 | STB - SDAH L | 08:07:00 | 08:07:00 |
34721 | LKPR - SDAH | 08:08:00 | 08:08:00 |
33821 | SDAH - BNJ L | 08:10:00 | 08:10:00 |
34122 | SDAH-BGB LOC | 08:10:00 | 08:10:00 |
31241 | SDAH -BP LOC | 08:13:00 | 08:13:00 |
13150 | KANCHAN KANY | 08:15:00 | 08:15:00 |
34519 | CG - SDAH L | 08:15:00 | 08:15:00 |
34722 | SDAH-LKPR LO | 08:15:00 | 08:15:00 |
31214 | BP-SDAH LOCA | 08:20:00 | 08:20:00 |
34414 | SDAH- SPR LO | 08:20:00 | 08:20:00 |
34615 | BRP - SDAH L | 08:22:00 | 08:22:00 |
32223 | SDAH-DKAE LO | 08:23:00 | 08:23:00 |
31816 | KNJ - SDAH L | 08:27:00 | 08:27:00 |
32220 | DKAE-SDAH LO | 08:27:00 | 08:27:00 |
34518 | SDAH - CG LO | 08:28:00 | 08:28:00 |
31319 | SDAH - KLYM | 08:30:00 | 08:30:00 |
33615 | SDAH - DTK L | 08:30:00 | 08:30:00 |
34821 | DH - SDAH LO | 08:30:00 | 08:30:00 |
33616 | DTK - SDAH L | 08:32:00 | 08:32:00 |
34124 | SDAH-BGB LOC | 08:35:00 | 08:35:00 |
34521 | CG - SDAH L | 08:37:00 | 08:37:00 |
31221 | SDAH - BP LO | 08:38:00 | 08:38:00 |
31316 | KLYM - SDAH | 08:40:00 | 08:40:00 |
34416 | SDAH- SPR LO | 08:40:00 | 08:40:00 |
33823 | SDAH - BNJ L | 08:42:00 | 08:42:00 |
34617 | BRP - SDAH L | 08:45:00 | 08:45:00 |
32225 | SDAH-DKAE LO | 08:48:00 | 08:48:00 |
33822 | BNJ - SDAH L | 08:48:00 | 08:48:00 |
31517 | SDAH- STB LO | 08:50:00 | 08:50:00 |
34624 | SDAH - BRP L | 08:50:00 | 08:50:00 |
34723 | LKPR - SDAH | 08:52:00 | 08:52:00 |
33516 | HNB-SDAH LOC | 08:55:00 | 08:55:00 |
34826 | SDAH-DH LOCA | 08:57:00 | 08:57:00 |
31416 | NH-SDAH LOCA | 08:58:00 | 08:58:00 |
33431 | SDAH - BT LO | 08:58:00 | 08:58:00 |
30412 | SDAH - BBDB | 09:02:00 | 09:02:00 |
33434 | BT - SDAH LO | 09:02:00 | 09:02:00 |
34117 | BGB - SDAH L | 09:02:00 | 09:02:00 |
12373 | SDAH RPH INT | 09:05:00 | 09:05:00 |
31216 | BP-SDAH LOCA | 09:05:00 | 09:05:00 |
34619 | BRP - SDAH L | 09:08:00 | 09:08:00 |
31223 | SDAH - BP LO | 09:10:00 | 09:10:00 |
31616 | RHA -SDAH LO | 09:10:00 | 09:10:00 |
31618 | RHA -SDAH LO | 09:10:00 | 09:10:00 |
33681 | SDAH - GBG | 09:10:00 | 09:10:00 |
34520 | SDAH - CG LO | 09:10:00 | 09:10:00 |
33802 | BNJ - SDAH L | 09:15:00 | 09:15:00 |
34415 | SPR - SDAH L | 09:15:00 | 09:15:00 |
34724 | SDAH-LKPR LO | 09:16:00 | 09:16:00 |
31218 | BP-SDAH LOCA | 09:17:00 | 09:17:00 |
33519 | SDAH - HNB L | 09:18:00 | 09:18:00 |
31321 | SDAH - KLYM | 09:20:00 | 09:20:00 |
34119 | BGB - SDAH L | 09:20:00 | 09:20:00 |
31818 | KNJ - SDAH | 09:22:00 | 09:22:00 |
34126 | SDAH-BGB LOC | 09:22:00 | 09:22:00 |
34823 | DH - SDAH LO | 09:25:00 | 09:25:00 |
31602 | RHA - SDAH L | 09:26:00 | 09:26:00 |
31417 | SDAH - NH LO | 09:28:00 | 09:28:00 |
32222 | DKAE-SDAH LO | 09:28:00 | 09:28:00 |
33411 | SDAH-DDC LOC | 09:28:00 | 09:28:00 |
34418 | SDAH- SPR LO | 09:30:00 | 09:30:00 |
34523 | CG - SDAH L | 09:30:00 | 09:30:00 |
31220 | BP-SDAH LOCA | 09:33:00 | 09:33:00 |
31225 | SDAH-BPLOCAL | 09:34:00 | 09:34:00 |
30414 | SDAH - BBDB | 09:35:00 | 09:35:00 |
31819 | SDAH-KNJ LOC | 09:35:00 | 09:35:00 |
33422 | MMG - SDAH L | 09:35:00 | 09:35:00 |
34725 | LKPR - SDAH | 09:37:00 | 09:37:00 |
31418 | NH - SDAH LO | 09:38:00 | 09:38:00 |
31227 | SDAH - BP LO | 09:40:00 | 09:40:00 |
31518 | STB - SDAH L | 09:40:00 | 09:40:00 |
33433 | SDAH - BT LO | 09:40:00 | 09:40:00 |
34626 | SDAH - BRP L | 09:40:00 | 09:40:00 |
34621 | BRP - SDAH L | 09:43:00 | 09:43:00 |
31222 | BP-SDAH LOCA | 09:45:00 | 09:45:00 |
33618 | DTK-SDAH LOC | 09:45:00 | 09:45:00 |
34128 | SDAH-BGB LOC | 09:45:00 | 09:45:00 |
34501 | CG - SDAH L | 09:48:00 | 09:48:00 |
31619 | SDAH-RHA LOC | 09:50:00 | 09:50:00 |
32227 | SDAH-DKAE LO | 09:50:00 | 09:50:00 |
34420 | SDAH- SPR LO | 09:50:00 | 09:50:00 |
31916 | GEDE - SDAH | 09:52:00 | 09:52:00 |
33518 | HNB-SDAH LOC | 09:52:00 | 09:52:00 |
34417 | SPR - SDAH L | 09:54:00 | 09:54:00 |
33617 | SDAH - DTK L | 09:57:00 | 09:57:00 |
34828 | SDAH-DH LOCA | 09:57:00 | 09:57:00 |
63108 | LGL-SDAH MEM | 09:57:00 | 00:00:00 |
31915 | SDAH-GEDE LO | 09:58:00 | 09:58:00 |
34121 | BGB - SDAH L | 09:59:00 | 09:59:00 |
32224 | DKAE-SDAH LO | 10:00:00 | 10:00:00 |
31229 | SDAH - BP LO | 10:05:00 | 10:05:00 |
33824 | BNJ - SDAH L | 10:05:00 | 10:05:00 |
33825 | SDAH - BNJ L | 10:05:00 | 10:05:00 |
34825 | DH - SDAH LO | 10:05:00 | 10:05:00 |
12314 | SDAH RAJDHAN | 10:10:00 | 10:10:00 |
34623 | BRP - SDAH L | 10:10:00 | 10:10:00 |
34628 | SDAH - BRP L | 10:12:00 | 10:12:00 |
31420 | NH - SDAH LO | 10:13:00 | 10:13:00 |
31151 | SDAH - BWN L | 10:15:00 | 10:15:00 |
32229 | SDAH-DKAE LO | 10:15:00 | 10:15:00 |
33654 | HB - SDAH LO | 10:15:00 | 10:15:00 |
34727 | LKPR - SDAH | 10:17:00 | 10:17:00 |
31620 | RHA - SDAH L | 10:18:00 | 10:18:00 |
34130 | SDAH-BGB LOC | 10:18:00 | 10:18:00 |
33402 | BT-SDAH MATR | 10:20:00 | 10:20:00 |
33435 | SDAH - BT LO | 10:22:00 | 10:22:00 |
34525 | CG - SDAH L | 10:22:00 | 10:22:00 |
34522 | SDAH - CG LO | 10:24:00 | 10:24:00 |
13104 | BHAGIRATHI E | 10:25:00 | 10:25:00 |
33412 | DDC-SDAH LOC | 10:25:00 | 10:25:00 |
34601 | BRP - SDAH L | 10:27:00 | 10:27:00 |
31841 | SDAH-KNJ LOC | 10:28:00 | 10:28:00 |
31422 | NH - SDAH LO | 10:30:00 | 10:30:00 |
33826 | BNJ - SDAH L | 10:30:00 | 10:30:00 |
34422 | SDAH- SPR LO | 10:30:00 | 10:30:00 |
31519 | SDAH- STB LO | 10:32:00 | 10:32:00 |
34123 | BGB - SDAH L | 10:32:00 | 10:32:00 |
33437 | SDAH - BT LO | 10:34:00 | 10:34:00 |
32226 | DKAE-SDAH LO | 10:35:00 | 10:35:00 |
31224 | BP-SDAH LOCA | 10:38:00 | 10:38:00 |
34625 | BRP - SDAH L | 10:38:00 | 10:38:00 |
34830 | SDAH-DH LOCA | 10:38:00 | 10:38:00 |
12384 | INTERCITY EX | 10:40:00 | 10:40:00 |
34419 | SPR - SDAH L | 10:44:00 | 10:44:00 |
31318 | KLYM-SDAH LO | 10:45:00 | 10:45:00 |
31421 | SDAH - NH LO | 10:45:00 | 10:45:00 |
33620 | DTK-SDAH LOC | 10:45:00 | 10:45:00 |
34424 | SDAH- SPR LO | 10:45:00 | 10:45:00 |
32231 | SDAH-DKAE LO | 10:50:00 | 10:50:00 |
34132 | SDAH-BGB LOC | 10:50:00 | 10:50:00 |
31520 | STB - SDAH L | 10:52:00 | 10:52:00 |
31821 | SDAH-KNJ LOC | 10:52:00 | 10:52:00 |
34827 | DH - SDAH LO | 10:52:00 | 10:52:00 |
13120 | DLI SDAH EXP | 10:55:00 | 10:55:00 |
13134 | BSB SDAH EXP | 10:55:00 | 10:55:00 |
34426 | SDAH- SPR LO | 10:55:00 | 10:55:00 |
33439 | SDAH - BT LO | 10:56:00 | 10:56:00 |
31802 | KNJ-SDAH LOC | 11:00:00 | 11:00:00 |
34726 | SDAH-LKPR LO | 11:02:00 | 11:02:00 |
34729 | LKPR - SDAH | 11:03:00 | 11:03:00 |
31226 | BP -SDAH LOC | 11:05:00 | 11:05:00 |
33828 | BNJ - SDAH L | 11:05:00 | 11:05:00 |
34428 | SDAH- SPR LO | 11:08:00 | 11:08:00 |
34829 | DH - SDAH LO | 11:08:00 | 11:08:00 |
31228 | BP-SDAH LOCA | 11:14:00 | 11:14:00 |
31423 | SDAH - NH LO | 11:15:00 | 11:15:00 |
34125 | BGB - SDAH L | 11:15:00 | 11:15:00 |
34630 | SDAH - BRP L | 11:15:00 | 11:15:00 |
33655 | SDAH-HB LOCA | 11:20:00 | 11:20:00 |
34527 | CG - SDAH L | 11:20:00 | 11:20:00 |
31323 | SDAH - KLYM | 11:22:00 | 11:22:00 |
31820 | KNJ - SDAH | 11:24:00 | 11:24:00 |
34524 | SDAH - CG LO | 11:25:00 | 11:25:00 |
33436 | BT -SDAH LOC | 11:27:00 | 11:27:00 |
34627 | BRP - SDAH L | 11:27:00 | 11:27:00 |
33827 | SDAH - BNJ L | 11:28:00 | 11:28:00 |
31918 | GEDE - SDAH | 11:30:00 | 11:30:00 |
34134 | SDAH-BGB LOC | 11:32:00 | 11:32:00 |
31320 | KLYM-SDAH LO | 11:35:00 | 11:35:00 |
31521 | SDAH- STB LO | 11:35:00 | 11:35:00 |
31230 | BP-SDAH LOCA | 11:42:00 | 11:42:00 |
34832 | SDAH-DH LOCA | 11:42:00 | 11:42:00 |
31621 | SDAH-RHA LOC | 11:45:00 | 11:45:00 |
32228 | DKAE-SDAH LO | 11:45:00 | 11:45:00 |
34831 | DH - SDAH LO | 11:45:00 | 11:45:00 |
31424 | NH - SDAH LO | 11:50:00 | 11:50:00 |
33212 | DDJ - SDAH L | 11:50:00 | 11:50:00 |
34127 | BGB - SDAH L | 11:50:00 | 11:50:00 |
34728 | SDAH-LKPR LO | 11:50:00 | 11:50:00 |
34629 | BRP - SDAH L | 11:55:00 | 11:55:00 |
34136 | SDAH-BGB LOC | 11:56:00 | 11:56:00 |
33657 | SDAH-HB LOCA | 11:57:00 | 11:57:00 |
31622 | RHA - SDAH L | 11:58:00 | 11:58:00 |
30411 | BBDB - SDAH | 12:00:00 | 12:00:00 |
31823 | SDAH-KNJ LOC | 12:05:00 | 12:05:00 |
33622 | DTK-SDAH LOC | 12:05:00 | 12:05:00 |
34529 | CG - SDAH L | 12:05:00 | 12:05:00 |
63141 | SDAH RPH PAS | 12:05:00 | 12:05:00 |
31822 | KNJ - SDAH | 12:10:00 | 12:10:00 |
32230 | DKAE-SDAH LO | 12:10:00 | 12:10:00 |
34526 | SDAH - CG LO | 12:10:00 | 12:10:00 |
32233 | SDAH-DKAE LO | 12:12:00 | 12:12:00 |
34731 | LKPR - SDAH | 12:15:00 | 12:15:00 |
34138 | SDAH-BGB LOC | 12:18:00 | 12:18:00 |
31425 | SDAH-NH LOCA | 12:20:00 | 12:20:00 |
34129 | BGB - SDAH L | 12:20:00 | 12:20:00 |
31522 | STB - SDAH L | 12:22:00 | 12:22:00 |
34632 | SDAH - BRP L | 12:25:00 | 12:25:00 |
33829 | SDAH - BNJ L | 12:27:00 | 12:27:00 |
30413 | BBDB - SDAH | 12:30:00 | 12:30:00 |
31325 | SDAH - KLYM | 12:30:00 | 12:30:00 |
33830 | BNJ - SDAH L | 12:30:00 | 12:30:00 |
12260 | SDAH DURONTO | 12:35:00 | 12:35:00 |
34834 | SDAH-DH LOCA | 12:35:00 | 12:35:00 |
53176 | LGL-SDAH PAS | 12:37:00 | 12:37:00 |
34833 | DH - SDAH LO | 12:40:00 | 12:40:00 |
53175 | SDAH-LGL PGR | 12:40:00 | 12:40:00 |
31917 | SDAH-GEDE LO | 12:45:00 | 12:45:00 |
53186 | LGL-SDAH PGR | 12:45:00 | 12:45:00 |
33831 | SDAH - BNJ L | 12:47:00 | 12:47:00 |
34730 | SDAH-LKPR LO | 12:50:00 | 12:50:00 |
32232 | DKAE-SDAH LO | 12:52:00 | 12:52:00 |
34631 | BRP - SDAH L | 12:57:00 | 12:57:00 |
31523 | SDAH- STB LO | 13:00:00 | 13:00:00 |
33520 | HNB-SDAH LOC | 13:00:00 | 13:00:00 |
34131 | BGB - SDAH L | 13:02:00 | 13:02:00 |
31426 | NH - SDAH LO | 13:05:00 | 13:05:00 |
31427 | SDAH-NH LOCA | 13:07:00 | 13:07:00 |
12329 | SAMPARK KRAN | 13:10:00 | 13:10:00 |
12379 | JALIANWALA B | 13:10:00 | 13:10:00 |
33682 | GBG - SDAH L | 13:10:00 | 13:10:00 |
31920 | GEDE- SDAH L | 13:14:00 | 13:14:00 |
31825 | SDAH-KNJ LOC | 13:15:00 | 13:15:00 |
34140 | SDAH-BGB LOC | 13:15:00 | 13:15:00 |
34733 | LKPR - SDAH | 13:17:00 | 13:17:00 |
13105 | SDAH BUI EXP | 13:20:00 | 13:20:00 |
34792 | SDAH - NMKA | 13:20:00 | 13:20:00 |
34531 | CG - SDAH L | 13:23:00 | 13:23:00 |
32235 | SDAH-DKAE LO | 13:25:00 | 13:25:00 |
34836 | SDAH-DH LOCA | 13:26:00 | 13:26:00 |
34133 | BGB - SDAH L | 13:28:00 | 13:28:00 |
31428 | NH-SDAH LOCA | 13:32:00 | 13:32:00 |
33659 | SDAH-HB LOCA | 13:32:00 | 13:32:00 |
34634 | SDAH - BRP L | 13:32:00 | 13:32:00 |
31327 | SDAH - KLYM | 13:35:00 | 13:35:00 |
34835 | DH - SDAH LO | 13:38:00 | 13:38:00 |
13141 | TEESTA TORSH | 13:40:00 | 13:40:00 |
33522 | HNB-SDAH LOC | 13:40:00 | 13:40:00 |
34528 | SDAH - CG LO | 13:40:00 | 13:40:00 |
31231 | SDAH-BPLOCAL | 13:42:00 | 13:42:00 |
31524 | STB - SDAH L | 13:42:00 | 13:42:00 |
34430 | SDAH- SPR LO | 13:47:00 | 13:47:00 |
31429 | SDAH - NH LO | 13:52:00 | 13:52:00 |
34135 | BGB - SDAH L | 13:52:00 | 13:52:00 |
33833 | SDAH - BNJ L | 13:55:00 | 13:55:00 |
34142 | SDAH-BGB LOC | 13:55:00 | 13:55:00 |
33832 | BNJ - SDAH L | 13:58:00 | 13:58:00 |
34530 | SDAH - CG LO | 14:02:00 | 14:02:00 |
33656 | HB - SDAH LO | 14:03:00 | 14:03:00 |
31919 | SDAH-GEDE LO | 14:05:00 | 14:05:00 |
32234 | DKAE-SDAH LO | 14:05:00 | 14:05:00 |
33687 | SDAH-GBG LOC | 14:05:00 | 14:05:00 |
34633 | BRP - SDAH L | 14:05:00 | 14:05:00 |
33524 | HNB-SDAH LOC | 14:10:00 | 14:10:00 |
34838 | SDAH-DH LOCA | 14:10:00 | 14:10:00 |
32411 | SDAH-BRPA LO | 14:12:00 | 14:12:00 |
31525 | SDAH- STB LO | 14:20:00 | 14:20:00 |
34137 | BGB - SDAH L | 14:20:00 | 14:20:00 |
34732 | SDAH-LKPR LO | 14:20:00 | 14:20:00 |
31430 | NH - SDAH LO | 14:25:00 | 14:25:00 |
31824 | KNJ - SDAH | 14:25:00 | 14:25:00 |
33863 | SDAH - BNJ | 14:25:00 | 14:25:00 |
34837 | DH - SDAH LO | 14:28:00 | 14:28:00 |
34144 | SDAH-BGB LOC | 14:32:00 | 14:32:00 |
31624 | RHA - SDAH L | 14:36:00 | 14:36:00 |
12374 | RPH SDAH INT | 14:40:00 | 14:40:00 |
31329 | SDAH - KLYM | 14:40:00 | 14:40:00 |
34533 | CG - SDAH L | 14:40:00 | 14:40:00 |
31432 | NH-SDAH LOCA | 14:42:00 | 14:42:00 |
33834 | BNJ - SDAH L | 14:45:00 | 14:45:00 |
34532 | SDAH - CG LO | 14:48:00 | 14:48:00 |
31233 | SDAH-BP LOCA | 14:50:00 | 14:50:00 |
34735 | LKPR - SDAH | 14:50:00 | 14:50:00 |
34860 | SDAH DH LOCA | 14:55:00 | 14:55:00 |
31623 | SDAH - RHA L | 15:00:00 | 15:00:00 |
33658 | HB - SDAH LO | 15:00:00 | 15:00:00 |
34636 | SDAH - BRP L | 15:02:00 | 15:02:00 |
32236 | DKAE-SDAH LO | 15:05:00 | 15:05:00 |
31322 | KLYM-SDAH LO | 15:06:00 | 15:06:00 |
34421 | SPR - SDAH L | 15:07:00 | 15:07:00 |
34146 | SDAH-BGB LOC | 15:08:00 | 15:08:00 |
33835 | SDAH-BNJ LOC | 15:10:00 | 15:10:00 |
53178 | LGL-SDAH PGR | 15:10:00 | 15:10:00 |
34139 | BGB - SDAH L | 15:12:00 | 15:12:00 |
