Station Code: SC | Location: HYDERABAD, TELANGANA
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
12791 | SC-DNR EXP | 00:00:00 | 10:00:00 |
17027 | HUNDRY EXPRE | 00:00:00 | 16:55:00 |
77611 | SC-BMO DEMU | 00:00:00 | 12:50:00 |
77617 | SC-MOB DEMU | 00:00:00 | 18:22:00 |
12719 | AII-HYB EXP | 00:05:00 | 00:10:00 |
7607 | NED-TPTY HOL | 00:10:00 | 00:40:00 |
77649 | UR-SC DEMU | 00:10:00 | 00:10:00 |
2732 | JP-HYB SPECI | 01:00:00 | 01:10:00 |
17222 | LTT-COA EXP | 01:50:00 | 02:00:00 |
82651 | YPR-SVDK WEE | 03:55:00 | 04:05:00 |
7430 | TPTY-SC | 04:00:00 | 04:00:00 |
12514 | GHY - SC EXP | 04:00:00 | 04:00:00 |
12722 | NZM-HYB DAKS | 04:05:00 | 04:10:00 |
12769 | TPTY-SC SEV | 04:05:00 | 04:05:00 |
77601 | SC-MED DEMU | 04:05:00 | 04:05:00 |
77630 | SC-UR DEMU | 04:10:00 | 04:10:00 |
7608 | TPTY-NED | 04:30:00 | 04:55:00 |
47205 | SC-FM | 04:30:00 | 04:30:00 |
12749 | MTM EXP | 04:35:00 | 04:35:00 |
17025 | MUGR-SC EXPR | 04:45:00 | 04:45:00 |
47196 | SC-HYB | 04:50:00 | 04:50:00 |
17255 | NS-HYB EXP | 04:55:00 | 05:00:00 |
47149 | FM-LPI | 04:55:00 | 04:57:00 |
12736 | YPR-SC GARIB | 05:00:00 | 05:00:00 |
47171 | LPI-FM | 05:10:00 | 05:12:00 |
12603 | HYDERABAD EX | 05:15:00 | 05:20:00 |
17011 | HYB-SKZR-INT | 05:18:00 | 05:20:00 |
18112 | YPR - TATA E | 05:20:00 | 05:40:00 |
7757 | SC-BZA SPL | 05:30:00 | 05:30:00 |
12796 | SC-BZA SUP E | 05:30:00 | 05:30:00 |
12709 | GDR-SC SIMHA | 05:40:00 | 05:40:00 |
12774 | SC-SHM AC E | 05:40:00 | 05:40:00 |
22850 | SC-SHM SF EX | 05:40:00 | 05:40:00 |
12727 | VSKP-HYB GOD | 05:45:00 | 05:50:00 |
17406 | ADB-TPTY KRI | 05:45:00 | 06:05:00 |
57660 | GR PASS | 05:45:00 | 05:55:00 |
12763 | TPTY-SC PADM | 05:50:00 | 05:50:00 |
7076 | COA-HYB | 06:00:00 | 06:00:00 |
7435 | COA-HYB | 06:00:00 | 06:00:00 |
47150 | FM-LPI | 06:00:00 | 06:02:00 |
47172 | SC-FM | 06:00:00 | 06:00:00 |
77603 | SC-MOB DEMU | 06:10:00 | 06:10:00 |
22203 | VSKP-SCAC DU | 06:15:00 | 06:15:00 |
47206 | HYB-SC | 06:20:00 | 06:22:00 |
12733 | TPTY-SC NARA | 06:25:00 | 00:00:00 |
47151 | FM-LPI | 06:25:00 | 06:27:00 |
12737 | COA-SC GOWTA | 06:35:00 | 06:35:00 |
47173 | LPI-FM | 06:40:00 | 06:42:00 |
12723 | TELANGANA EX | 06:45:00 | 06:50:00 |
12592 | SBC-GKP EXP | 06:55:00 | 07:20:00 |
12775 | CCT-SC COCAN | 06:55:00 | 00:00:00 |
22705 | TPTY-JAT | 06:55:00 | 07:20:00 |
17022 | VSG-GTL-HYB | 07:00:00 | 07:05:00 |
12731 | TPTY-SC EXP | 07:05:00 | 07:05:00 |
77605 | FM-BMO DEMU | 07:05:00 | 07:10:00 |
12806 | SC-VSKP JANM | 07:10:00 | 07:10:00 |
57564 | NED-HYB PASS | 07:10:00 | 07:15:00 |
12759 | MAS-HYB CHAR | 07:15:00 | 07:20:00 |
47213 | LPI-FM | 07:15:00 | 07:17:00 |
12590 | SC-GKP EXP | 07:20:00 | 07:20:00 |
47153 | FM-LPI | 07:20:00 | 07:25:00 |
7149 | SC-GHY HSP | 07:30:00 | 07:30:00 |
12513 | SC - GHY EXP | 07:30:00 | 07:30:00 |
17015 | BBS-SC VISAK | 07:30:00 | 07:30:00 |
17019 | JP-HYB EXP | 07:30:00 | 07:35:00 |
17023 | SC-KRNT TUNG | 07:30:00 | 07:30:00 |
19713 | JP SC EXP | 07:30:00 | 07:30:00 |
22691 | BANGALORE RA | 07:35:00 | 07:50:00 |
12706 | SC-GNT INTER | 07:40:00 | 07:40:00 |
12783 | VSKP-SC SUF | 07:40:00 | 07:40:00 |
11019 | KONARK EXPRE | 07:45:00 | 08:00:00 |
17626 | RAL-SC PASS | 07:55:00 | 00:00:00 |
47174 | LPI-FM | 07:55:00 | 07:57:00 |
47152 | FM-LPI | 08:00:00 | 08:02:00 |
57129 | BJP-BMO PASS | 08:00:00 | 08:05:00 |
12739 | VSKP-SC GARI | 08:10:00 | 08:10:00 |
57605 | SC-VKB PASSE | 08:10:00 | 08:10:00 |
12757 | SC-SKZR EXP | 08:20:00 | 08:20:00 |
47154 | FM-LPI | 08:20:00 | 08:22:00 |
12772 | NGP-SC EXP | 08:25:00 | 08:25:00 |
47175 | LPI-FM | 08:30:00 | 08:32:00 |
67265 | PUSHPULL | 08:40:00 | 08:41:00 |
17038 | BKN-SC EXP | 08:50:00 | 08:50:00 |
17063 | MMR-SC AJANT | 08:50:00 | 08:50:00 |
12213 | DEE-YPR DURA | 08:55:00 | 09:10:00 |
17001 | SNSI-SC EXP | 09:00:00 | 09:00:00 |
17205 | SNSI-CCT EXP | 09:00:00 | 09:20:00 |
17207 | SNSI-BZA EXP | 09:00:00 | 09:20:00 |
18504 | SNSI-VSKP WE | 09:00:00 | 09:20:00 |
20809 | SBP-NED NAGA | 09:00:00 | 09:20:00 |
20811 | VSKP-NANDED | 09:00:00 | 09:20:00 |
47211 | MMTS | 09:00:00 | 09:02:00 |
12703 | HWH-SC FALAK | 09:05:00 | 00:00:00 |
17418 | SNSI-TPTY WE | 09:05:00 | 09:15:00 |
47197 | FM-HYB | 09:10:00 | 09:12:00 |
67249 | TDU-SC MEMU | 09:10:00 | 09:10:00 |
47176 | LPI-SC | 09:15:00 | 09:17:00 |
57626 | MUGR-SC FAST | 09:25:00 | 09:25:00 |
7110 | QLN-HYB | 09:40:00 | 09:50:00 |
7134 | QLN-GNT-HYB | 09:40:00 | 09:50:00 |
47155 | FM-LPI | 09:42:00 | 09:44:00 |
57131 | PASSENGER | 09:45:00 | 09:50:00 |
47177 | LPI-FM | 09:48:00 | 09:50:00 |
17021 | HYB-GTL-VSG | 09:50:00 | 09:55:00 |
77606 | MOB-SC DEMU | 10:00:00 | 10:00:00 |
67264 | PUSHPULL | 10:05:00 | 10:06:00 |
47178 | LPI-FM | 10:10:00 | 10:12:00 |
77607 | SC-MED DEMU | 10:10:00 | 10:10:00 |
17203 | BVC-CCT EXP | 10:15:00 | 10:25:00 |
18646 | HYB-HWH EAST | 10:15:00 | 10:20:00 |
17017 | RJT-SC RAJKO | 10:30:00 | 10:30:00 |
19202 | PBR SC EXPRE | 10:30:00 | 10:30:00 |
47165 | FM-LPI | 10:30:00 | 10:33:00 |
12747 | GNT-VKB PALA | 10:35:00 | 10:45:00 |
47208 | HYB-FM | 10:40:00 | 10:42:00 |
17234 | BPQ-SC BHAGY | 10:45:00 | 10:45:00 |
47212 | MMTS-NEW-GEN | 10:50:00 | 10:52:00 |
57651 | SC-RAL PASS | 10:50:00 | 10:50:00 |
17028 | HUNDRY EXPRE | 11:00:00 | 11:00:00 |
12219 | LTT-SC AC DU | 11:05:00 | 00:00:00 |
47156 | FM-LPI | 11:05:00 | 11:07:00 |
11020 | KONARK EXPRE | 11:30:00 | 11:40:00 |
47157 | FM-LPI | 11:30:00 | 11:32:00 |
47179 | LPI-FM | 11:30:00 | 11:32:00 |
17230 | HYB-KCVL SAB | 11:35:00 | 11:40:00 |
17319 | UBL-SC EXPRE | 11:45:00 | 11:45:00 |
7418 | NSL-TPTY HSP | 11:55:00 | 12:05:00 |
12713 | BZA-SC SATAV | 11:55:00 | 11:55:00 |
47198 | FM-SC | 11:55:00 | 11:57:00 |
8501 | VSKP SC WEEK | 12:00:00 | 12:00:00 |
47214 | FM-LPI | 12:05:00 | 12:07:00 |
17229 | KCVL-HYB SAB | 12:15:00 | 12:20:00 |
47189 | LPI-FM | 12:18:00 | 12:20:00 |
17058 | SC-CSMT DEVA | 12:25:00 | 12:25:00 |
77608 | MED-SC DEMU | 12:35:00 | 12:35:00 |
47158 | FM-LPI | 12:40:00 | 12:42:00 |
12437 | RAJDHANI EXP | 12:45:00 | 12:45:00 |
47180 | LPI-FM | 12:45:00 | 12:47:00 |
18519 | VSKP-LTT EXP | 12:50:00 | 13:05:00 |
17202 | SC-GNT GOLCO | 13:00:00 | 13:00:00 |
12285 | SC-NZM DORON | 13:10:00 | 13:10:00 |
57606 | VKB-KCG PASS | 13:15:00 | 13:20:00 |
47209 | HYB-FM | 13:16:00 | 13:18:00 |
47181 | LPI-FM | 13:25:00 | 13:27:00 |
47169 | FM-LPI | 13:32:00 | 13:34:00 |
17201 | GNT-SC GOLCO | 13:45:00 | 13:45:00 |
47160 | FM-LPI | 13:55:00 | 13:57:00 |
47215 | LPI-FM | 13:55:00 | 13:57:00 |
12286 | NZM-SC DURON | 14:00:00 | 14:00:00 |
12438 | NZM SC RAJDH | 14:00:00 | 14:00:00 |
47182 | LPI-FM | 14:05:00 | 14:07:00 |
12025 | PUNE-SC SHAT | 14:20:00 | 14:20:00 |
22849 | SHM - SC S/F | 14:25:00 | 14:25:00 |
47199 | FM-HYB | 14:26:00 | 14:28:00 |
17057 | CSMT-SC DEVA | 14:30:00 | 14:30:00 |
17204 | COA-BVC EXP | 14:35:00 | 15:00:00 |
77610 | MOB-SC DEMU | 14:40:00 | 14:40:00 |
12026 | SC-PUNE SHAT | 14:45:00 | 14:45:00 |
47200 | FM-HYB | 14:50:00 | 14:52:00 |
77613 | SC-MOB DEMU | 14:50:00 | 14:50:00 |
17018 | SC-RJT EXP | 15:00:00 | 15:00:00 |
19201 | SC PBR EXP | 15:00:00 | 15:00:00 |
12748 | VKB-GNT PALA | 15:05:00 | 15:10:00 |
12589 | GKP-SC EXP | 15:10:00 | 15:10:00 |
12591 | GKP-SBC EXP | 15:10:00 | 15:20:00 |
15015 | GKP- YPR EXP | 15:10:00 | 15:20:00 |
47216 | FM-LPI | 15:10:00 | 15:12:00 |
47183 | LPI-FM | 15:20:00 | 15:22:00 |
17233 | SC-BPQ BHAGY | 15:25:00 | 15:25:00 |
47184 | LPI-FM | 15:34:00 | 15:36:00 |
17020 | HYB-JP EXP | 15:40:00 | 15:45:00 |
17320 | SC-UBL EXPRE | 15:40:00 | 15:40:00 |
47161 | FM-LPI | 15:45:00 | 15:47:00 |
7133 | HYB-GNT-QLN | 15:55:00 | 16:05:00 |
12704 | SC-HWH FALAK | 15:55:00 | 15:55:00 |
12714 | SC-BZA SATAV | 16:15:00 | 16:15:00 |
77612 | BMO-SC DEMU | 16:15:00 | 16:15:00 |
7109 | HYB-QLN | 16:20:00 | 16:30:00 |
17206 | COA-SNSI EXP | 16:25:00 | 16:40:00 |
17208 | BZA-SNSI EXP | 16:25:00 | 16:40:00 |
8502 | SC VSKP SPEC | 16:30:00 | 16:30:00 |
47185 | LPI-FM | 16:30:00 | 16:32:00 |
47201 | FM-HYB | 16:30:00 | 16:32:00 |
17002 | SC-SNSI EXP | 16:40:00 | 16:40:00 |
47162 | FM-LPI | 16:44:00 | 16:46:00 |
47217 | LPI-FM | 16:45:00 | 16:47:00 |
77615 | SC-MED DEMU | 16:45:00 | 16:45:00 |
17016 | SC-BBS VISAK | 16:50:00 | 16:50:00 |
2731 | HYB-JP HSP | 16:55:00 | 17:00:00 |
57652 | RAL-SC PASS | 17:00:00 | 17:00:00 |
47186 | LPI-FM | 17:08:00 | 17:15:00 |
12604 | CHENNAI EXP | 17:10:00 | 17:15:00 |
18645 | HWH HYB EAST | 17:10:00 | 17:15:00 |
67267 | PUSHPULL | 17:29:00 | 17:30:00 |
12728 | HYB-VSKP GOD | 17:35:00 | 17:40:00 |
12770 | SC-TPTY SEV | 17:40:00 | 17:40:00 |
22882 | BBS-PUNE S/F | 17:40:00 | 17:50:00 |
47163 | FM-LPI | 17:40:00 | 17:42:00 |
17012 | SKZR-SC-INTE | 17:45:00 | 17:45:00 |
47187 | LPI-FM | 17:53:00 | 17:55:00 |
12784 | SC-VSKP AC W | 17:55:00 | 17:55:00 |
67250 | SC-TDU | 18:00:00 | 18:00:00 |
12734 | SC-TPTY NARA | 18:05:00 | 18:05:00 |
47164 | FM-LPI | 18:08:00 | 18:17:00 |
17064 | SC-MMR AJANT | 18:10:00 | 18:10:00 |
77614 | MOB-SC DEMU | 18:17:00 | 18:17:00 |
77645 | UR-SC DEMU | 18:17:00 | 18:17:00 |
47210 | SC-FM | 18:20:00 | 18:22:00 |
22692 | BANGALORE RA | 18:25:00 | 18:40:00 |
7429 | SC-TPTY | 18:30:00 | 18:30:00 |
12764 | SC-TPTY PADM | 18:30:00 | 18:30:00 |
12773 | SHM-SC AC EX | 18:30:00 | 18:30:00 |
47218 | FM-LPI | 18:30:00 | 18:35:00 |
57625 | SC-MUGR FAST | 18:40:00 | 18:40:00 |
12805 | VSKP-SC JANM | 18:45:00 | 18:45:00 |
12760 | HYB-MAS CHAR | 18:50:00 | 18:55:00 |
47188 | LPI-FM | 18:55:00 | 18:57:00 |
57659 | FM PASS | 18:55:00 | 19:00:00 |
12724 | TELANGANA EX | 19:00:00 | 19:05:00 |
67266 | PUSHPULL | 19:09:00 | 19:10:00 |
7436 | SC-COA | 19:15:00 | 19:15:00 |
17010 | SC-BIDR-INTE | 19:15:00 | 19:15:00 |
7075 | HYB-COA | 19:20:00 | 19:20:00 |
47166 | FM-LPI | 19:20:00 | 19:24:00 |
82652 | SVDK-YPR WEE | 19:20:00 | 19:30:00 |
47190 | LPI-FM | 19:25:00 | 19:27:00 |
47207 | SC-FM | 19:40:00 | 19:42:00 |
17024 | KRNT-SC TUNG | 19:55:00 | 19:55:00 |
47191 | LPI-FM | 20:03:00 | 20:05:00 |
12732 | SC-TPTY EXP | 20:05:00 | 20:05:00 |
17213 | NS-NSL EXP | 20:10:00 | 20:30:00 |
7417 | TPTY-NSL HSP | 20:15:00 | 20:25:00 |
22204 | SC-VSKP AC | 20:15:00 | 20:15:00 |
47167 | FM-LPI | 20:15:00 | 20:17:00 |
17221 | COA-LTT EXP | 20:20:00 | 20:25:00 |
47219 | LPI-FM | 20:23:00 | 20:25:00 |
12758 | SKZR-SC EXP | 20:25:00 | 20:25:00 |
77616 | MED-SC DEMU | 20:25:00 | 20:25:00 |
12735 | SC-YPR GARIB | 20:30:00 | 20:30:00 |
12740 | SC-VSKP GARI | 20:30:00 | 20:30:00 |
17405 | TPTY-ADB KRI | 20:40:00 | 21:10:00 |
47202 | FM-HYB | 20:40:00 | 20:42:00 |
12776 | SC-CCT COCAN | 20:45:00 | 20:45:00 |
77619 | SC-MED DEMU | 20:45:00 | 20:45:00 |
12720 | HYB-AII EXP | 20:50:00 | 20:55:00 |
18520 | LTT-VSKP EXP | 20:55:00 | 21:05:00 |
17417 | TPTY-SNSI | 21:00:00 | 21:20:00 |
47192 | LPI-FM | 21:05:00 | 21:07:00 |
12214 | DEE-YPR DURO | 21:15:00 | 21:30:00 |
12738 | SC-COA GOWTA | 21:15:00 | 21:15:00 |
18503 | VSKP-SNSI WE | 21:20:00 | 22:00:00 |
19714 | SC JP EXP | 21:20:00 | 21:20:00 |
47203 | FM-SC | 21:20:00 | 21:22:00 |
77618 | BMO-FM DEMU | 21:20:00 | 21:20:00 |
12792 | DNR-SC EXP | 21:30:00 | 21:30:00 |
17231 | NS-NSL EXP | 21:30:00 | 22:00:00 |
20810 | NED-SBP NAGA | 21:30:00 | 21:50:00 |
20812 | NANDED-VSKP | 21:30:00 | 21:50:00 |
22881 | PUNE-BBS S/F | 21:30:00 | 21:40:00 |
47193 | LPI-SC | 21:35:00 | 21:37:00 |
47220 | FM-LPI | 21:40:00 | 21:45:00 |
7005 | HYB-RXL | 21:50:00 | 22:00:00 |
12705 | GNT-SC INTER | 21:50:00 | 21:50:00 |
47159 | LPI-SC | 21:55:00 | 21:57:00 |
7007 | SC-DBG | 22:00:00 | 22:00:00 |
12771 | SC-NGP EXP | 22:00:00 | 22:00:00 |
17256 | HYB-NS EXP | 22:05:00 | 22:10:00 |
7008 | DBG-SC | 22:10:00 | 22:10:00 |
47170 | FM-LPI | 22:15:00 | 22:17:00 |
18111 | TATA - YPR E | 22:20:00 | 22:30:00 |
12750 | MACHILIPATNA | 22:30:00 | 22:30:00 |
47194 | LPI-FM | 22:30:00 | 22:32:00 |
7006 | RXL-HYB | 22:40:00 | 22:50:00 |
22706 | JAT-TPTY | 22:45:00 | 23:00:00 |
7758 | BZA-SC SPL | 22:50:00 | 22:50:00 |
12795 | BZA-SC SUP E | 22:50:00 | 22:50:00 |
12710 | SC-GDR SIMHA | 22:55:00 | 22:55:00 |
12721 | HYB-NZM DAKS | 22:55:00 | 23:00:00 |
17214 | NSL-NS EXP | 23:00:00 | 23:20:00 |
17232 | NSL-NS EXP | 23:00:00 | 23:20:00 |
12220 | SC-LTT AC DU | 23:05:00 | 23:05:00 |
57563 | HYB-PBN PASS | 23:05:00 | 23:10:00 |
47204 | FM-SC | 23:15:00 | 23:15:00 |
15016 | YPR - GKP EX | 23:20:00 | 23:55:00 |
47195 | LPI-SC | 23:20:00 | 00:00:00 |
47168 | FM-SC | 23:35:00 | 23:35:00 |
17026 | SC-MUGR EXPR | 23:45:00 | 23:45:00 |
17037 | SC-BKN EXP | 23:55:00 | 23:55:00 |
SECUNDERABAD JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in HYDERABAD, TELANGANA, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like SECUNDERABAD JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at SECUNDERABAD JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but SECUNDERABAD JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, SECUNDERABAD JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
SECUNDERABAD JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in HYDERABAD. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from SECUNDERABAD JN. to destinations like Madgaon or beyond.
Looking forward, SECUNDERABAD JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in TELANGANA, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, SECUNDERABAD JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.