Station Code: SBC | Location: BENGALURU URBAN, KARNATAKA
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
11302 | UDYAN EXP | 00:00:00 | 20:45:00 |
12295 | SBC-PPTA SAN | 00:00:00 | 09:00:00 |
12627 | SBC-NDLS KAR | 00:00:00 | 19:20:00 |
12786 | SBC-KCG EXP | 00:00:00 | 18:20:00 |
16534 | SBC BGKT EXP | 00:00:00 | 17:00:00 |
16594 | SBC-NED-EXP | 00:00:00 | 22:45:00 |
18464 | SBC-BBS PRAS | 00:00:00 | 14:00:00 |
22691 | BANGALORE RA | 00:00:00 | 20:00:00 |
22817 | HWH-MYS SF E | 00:30:00 | 01:00:00 |
22818 | MYS - HWH SF | 02:50:00 | 03:10:00 |
22501 | SBC - NTSK S | 03:10:00 | 03:10:00 |
16209 | AII MYS EXPR | 03:15:00 | 03:30:00 |
16218 | SNSI-MYS EXP | 03:15:00 | 03:30:00 |
16505 | GIMB SBC EXP | 03:15:00 | 03:15:00 |
16507 | JU BANGLORE | 03:15:00 | 03:15:00 |
16021 | KAVERI EXPRE | 03:45:00 | 04:00:00 |
12683 | ERS-SBC EXP | 04:15:00 | 00:00:00 |
22607 | BANGALORE SF | 04:15:00 | 04:15:00 |
56263 | MYS-SBC PASS | 04:15:00 | 04:15:00 |
16228 | TLGP-MYS EXP | 04:20:00 | 04:30:00 |
16531 | GARIB NAWAJ | 04:45:00 | 04:45:00 |
16533 | JU-YPR | 04:45:00 | 04:45:00 |
66535 | SBC-RMGM MEM | 05:00:00 | 05:00:00 |
12657 | MAS-SBC MAIL | 05:10:00 | 05:10:00 |
56910 | HPT-SBC FAST | 05:15:00 | 05:15:00 |
12691 | MAS-SSPN EXP | 05:25:00 | 05:40:00 |
16593 | NED-SBC-EXP | 05:30:00 | 05:30:00 |
22682 | MAS-MYS EXPR | 05:30:00 | 05:40:00 |
56925 | SBC-TK FAST | 05:30:00 | 05:30:00 |
16231 | MV-MYSORE E | 05:50:00 | 06:00:00 |
12028 | SBC-MAS SHAT | 06:00:00 | 06:00:00 |
12079 | JANSHATABDI | 06:00:00 | 06:00:00 |
16591 | UBL-MYS HAMP | 06:05:00 | 06:30:00 |
12677 | SBC-ERS INTE | 06:15:00 | 06:15:00 |
12785 | KCG-SBC EXP | 06:25:00 | 06:25:00 |
12608 | SBC-MAS LALB | 06:30:00 | 06:30:00 |
56913 | SBC-UBL FAST | 06:30:00 | 06:30:00 |
16235 | TN-MYS EXP | 06:40:00 | 07:00:00 |
22692 | BANGALORE RA | 06:40:00 | 06:40:00 |
16590 | RANI CHENAMM | 06:45:00 | 06:45:00 |
56510 | SBC-MKM PASS | 07:00:00 | 07:00:00 |
56514 | SBC-KIK PASS | 07:15:00 | 07:15:00 |
16525 | CAPE-SBC EXP | 07:20:00 | 07:20:00 |
22617 | SBC-TPTY EX | 07:40:00 | 07:40:00 |
66519 | MKM-SBC PASS | 07:40:00 | 07:40:00 |
56515 | SBC-UBL PASS | 07:45:00 | 07:45:00 |
16217 | MYS-SNSI EXP | 07:55:00 | 08:15:00 |
12610 | SBC-MAS EXP | 08:00:00 | 08:00:00 |
16519 | JTJ-SBC EXP | 08:00:00 | 08:00:00 |
16536 | SUR-MYS GOLG | 08:00:00 | 08:05:00 |
76554 | DPJ-SBC PASS | 08:10:00 | 08:10:00 |
16518 | CAN-KAWR-SBC | 08:20:00 | 08:20:00 |
76551 | SBC-KQZ PASS | 08:30:00 | 08:30:00 |
16316 | KCVL-SBC EXP | 08:35:00 | 08:35:00 |
66536 | RMGM - SBC M | 08:40:00 | 08:40:00 |
66542 | SBC-WFD MEMU | 08:45:00 | 08:45:00 |
11301 | UDYAN EXPRES | 08:50:00 | 08:50:00 |
17326 | MYS-UBL DAIL | 08:55:00 | 09:00:00 |
17236 | NCJ-SBC EXP | 09:05:00 | 09:05:00 |
56224 | ASK-SBC PASS | 09:10:00 | 09:10:00 |
56231 | MYS-SBC PASS | 09:15:00 | 09:15:00 |
56262 | SBC-AJJ PASS | 09:15:00 | 09:15:00 |
56221 | SBC-TK PASS | 09:20:00 | 09:20:00 |
56232 | SBC-MYS PASS | 09:20:00 | 09:20:00 |
56507 | MKM-SBC SWAR | 09:25:00 | 09:25:00 |
66524 | HUP-SBC PASS | 09:25:00 | 09:25:00 |
16215 | MYS-SBC CHAM | 09:30:00 | 09:30:00 |
66529 | KPN-SBC PASS | 09:40:00 | 09:40:00 |
76526 | KQZ-CPT DEMU | 09:45:00 | 09:55:00 |
66530 | SBC-BWT PASS | 09:50:00 | 09:50:00 |
12578 | BAGMATI EXP | 09:55:00 | 10:10:00 |
16229 | MYS-BSB BI-W | 09:55:00 | 10:00:00 |
56926 | TK-SBC FAST | 09:55:00 | 09:55:00 |
16558 | SBC-MYS RAJY | 10:30:00 | 10:30:00 |
66512 | MKM-SBC MEMU | 10:30:00 | 10:30:00 |
17308 | BGK-MYS BASA | 10:45:00 | 11:15:00 |
12007 | MAS-MYS SHAT | 10:50:00 | 11:00:00 |
17209 | SBC-CCT SESH | 11:00:00 | 11:00:00 |
16023 | MYS-YPR EXPR | 11:05:00 | 11:10:00 |
66541 | WFD-SBC MEMU | 11:10:00 | 11:10:00 |
56228 | SMET-SBC PAS | 11:20:00 | 11:20:00 |
22502 | NTSK - SBC S | 11:30:00 | 11:30:00 |
20652 | SMET-SBC SF | 11:35:00 | 00:00:00 |
66544 | SBC-KPN MEMU | 11:45:00 | 11:45:00 |
18463 | BBS-SBC PRAS | 12:05:00 | 12:05:00 |
56281 | CMNR-SBC FAS | 12:15:00 | 12:15:00 |
66511 | SBC-MKM MEMU | 12:20:00 | 12:20:00 |
17210 | SHESHADRI EX | 12:30:00 | 12:30:00 |
12975 | MYS JP SF EX | 12:45:00 | 13:00:00 |
12976 | JP MYS SF EX | 12:50:00 | 13:00:00 |
12725 | SIDHAGANAGA | 13:00:00 | 13:00:00 |
22625 | MAS-SBC AC D | 13:10:00 | 13:10:00 |
56222 | TK-SBC PASS | 13:20:00 | 13:20:00 |
16024 | YPR-MYS EXPR | 13:28:00 | 13:30:00 |
12628 | NDLS-SBC KAR | 13:40:00 | 13:40:00 |
56225 | SBC-TK PASS | 13:50:00 | 13:50:00 |
12613 | TIPU EXPRESS | 14:00:00 | 14:00:00 |
12639 | MAS-SBC BRIN | 14:00:00 | 14:00:00 |
12726 | SIDHAGANGA I | 14:05:00 | 14:05:00 |
66531 | BWT-SBC PASS | 14:20:00 | 14:20:00 |
22626 | SBC-MAS AC D | 14:30:00 | 14:30:00 |
66532 | SBC-BWT PASS | 14:45:00 | 14:45:00 |
12614 | TIPPU EXP | 15:00:00 | 15:00:00 |
12640 | SBC-MAS BRIN | 15:00:00 | 15:00:00 |
20651 | SBC-SMET SF | 15:00:00 | 15:00:00 |
56282 | SBC-CMNR FAS | 15:30:00 | 15:30:00 |
11014 | LOKMANYA TT | 15:45:00 | 16:00:00 |
12008 | MYS-MAS SHAT | 16:15:00 | 16:25:00 |
17307 | MYS-BGK BASA | 16:30:00 | 17:00:00 |
56227 | SBC-SMET PAS | 16:30:00 | 16:30:00 |
16315 | SBC-KCVL EXP | 17:00:00 | 17:00:00 |
16532 | GARIB NAWAJ | 17:00:00 | 17:00:00 |
56509 | MKM-SBC PASS | 17:00:00 | 17:00:00 |
16557 | MYS-SBC RAJY | 17:10:00 | 17:10:00 |
17235 | SBC-NCJ EXP | 17:15:00 | 17:15:00 |
66543 | KPN-SBC MEMU | 17:15:00 | 17:15:00 |
66537 | SBC-RMGM MEM | 17:25:00 | 17:25:00 |
16520 | SBC-JTJ EXP | 17:30:00 | 17:30:00 |
76508 | BWT-BNC DEMU | 17:35:00 | 17:35:00 |
17325 | UBL-MYS DAIL | 17:40:00 | 17:45:00 |
76525 | CPT-KQZ DEMU | 17:40:00 | 18:10:00 |
66523 | SBC-HUP PASS | 17:45:00 | 17:45:00 |
56508 | SBC-MKMSWARN | 18:00:00 | 18:00:00 |
76552 | KQZ-SBC PASS | 18:00:00 | 18:00:00 |
56237 | MYS-SBC PASS | 18:05:00 | 18:05:00 |
16216 | CHAMUNDI EXP | 18:15:00 | 18:15:00 |
56226 | TK-SBC PASS | 18:15:00 | 18:15:00 |
16232 | MAYILADUTARA | 18:20:00 | 19:00:00 |
56223 | SBC-ASK PASS | 18:20:00 | 18:20:00 |
76553 | SBC-DPJ PASS | 18:30:00 | 18:30:00 |
56261 | AJJ-SBC PASS | 18:45:00 | 18:45:00 |
12684 | SBC-ERS EXP | 18:50:00 | 18:50:00 |
16535 | MYS-SUR GOLG | 18:50:00 | 19:00:00 |
22608 | ERNAKULAM SF | 18:50:00 | 18:50:00 |
56238 | SBC-MYS PASS | 19:00:00 | 19:00:00 |
56513 | NCR-SBC PASS | 19:00:00 | 19:00:00 |
16522 | SBC-BWT EXP | 19:35:00 | 19:35:00 |
66538 | RMGM | 19:45:00 | 19:45:00 |
12678 | ERS-SBC INTE | 19:50:00 | 19:50:00 |
66539 | SBC-RMGM MEM | 19:55:00 | 19:55:00 |
16526 | KANYAKUMARI | 20:00:00 | 20:00:00 |
12609 | MAS-SBC EXP | 20:05:00 | 20:05:00 |
56516 | UBL-SBC PASS | 20:10:00 | 20:10:00 |
66520 | SBC-MKM PASS | 20:15:00 | 20:15:00 |
12296 | PNBE-SBC SAN | 20:20:00 | 20:20:00 |
16517 | SBC-CAN-KAWR | 20:30:00 | 20:30:00 |
12577 | BAGMATI EXP | 20:40:00 | 20:55:00 |
22618 | TPTY-SBC EX | 20:40:00 | 20:40:00 |
16589 | RANI CHENAMM | 21:15:00 | 21:15:00 |
56914 | UBL-SBC FAST | 21:15:00 | 21:15:00 |
12080 | JAN SHATABDI | 21:25:00 | 21:25:00 |
16210 | AJMER EXPRES | 21:30:00 | 21:50:00 |
12607 | MAS-SBC LALB | 21:35:00 | 21:35:00 |
11013 | COIMBATORE E | 21:50:00 | 22:10:00 |
16506 | SBC-GIMB GAN | 21:50:00 | 21:50:00 |
16508 | JODHPUR EXPR | 21:50:00 | 21:50:00 |
16592 | MYS-UBL HAMP | 21:55:00 | 22:05:00 |
56909 | SBC-HPT PASS | 22:15:00 | 22:15:00 |
12027 | MAS-SBC SHAT | 22:30:00 | 22:30:00 |
12692 | MAS-SSPN EXP | 22:30:00 | 23:00:00 |
12658 | SBC-MAS MAIL | 22:40:00 | 22:40:00 |
22681 | MYS-MAS EXPR | 22:45:00 | 23:00:00 |
16227 | MYS-TLGP EXP | 23:00:00 | 23:10:00 |
16022 | MYS-MAS KAVE | 23:25:00 | 23:45:00 |
16521 | BWT-SBC EXP | 23:25:00 | 23:25:00 |
66540 | RMGM | 23:50:00 | 23:50:00 |
56264 | SBC-MYS PASS | 23:55:00 | 23:55:00 |
KSR BENGALURU is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in BENGALURU URBAN, KARNATAKA, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like KSR BENGALURU contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at KSR BENGALURU reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but KSR BENGALURU holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, KSR BENGALURU embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
KSR BENGALURU supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in BENGALURU URBAN. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from KSR BENGALURU to destinations like Madgaon or beyond.
Looking forward, KSR BENGALURU is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in KARNATAKA, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, KSR BENGALURU remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.