Station Code: SBB | Location: GHAZIABAD, UTTAR PRADESH
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
54076 | DELHI SHAJAN | 00:18:00 | 00:20:00 |
64420 | GZB-DLI-NDLS | 00:19:00 | 00:20:00 |
64422 | NDLS-GZB | 00:37:00 | 00:38:00 |
64051 | PWL-GZB 12CA | 01:32:00 | 01:33:00 |
54308 | DELHI MORADA | 02:09:00 | 02:10:00 |
54075 | SHAJANPUR DE | 02:57:00 | 02:58:00 |
15014 | RANIKHET EXP | 03:21:00 | 03:23:00 |
18238 | ASR-BSP CHHA | 03:31:00 | 03:33:00 |
14217 | UNCHAHAR EXP | 03:34:00 | 03:36:00 |
13413 | FARAKKA EXPR | 04:01:00 | 04:03:00 |
13483 | FARAKKA EXPR | 04:01:00 | 04:03:00 |
64421 | GZB-NDLS 12C | 04:19:00 | 04:20:00 |
64101 | ALJN-DLI 12C | 04:36:00 | 04:37:00 |
54539 | DELHI AMBALA | 04:48:00 | 04:50:00 |
64104 | DLI-DKDE 12C | 05:36:00 | 05:37:00 |
64167 | PWL-ALJN EMU | 06:09:00 | 06:10:00 |
19019 | DEHRADUN EXP | 06:13:00 | 06:15:00 |
64437 | GZB-DLI 12CA | 06:14:00 | 06:15:00 |
14556 | BAREILLY EXP | 06:29:00 | 06:30:00 |
64417 | GZB-DLI MEMU | 07:19:00 | 07:20:00 |
64402 | DLI-GZB 12CA | 07:37:00 | 07:38:00 |
64111 | DKDE-SSB 12C | 07:46:00 | 07:47:00 |
54474 | SAHARANPUR N | 07:51:00 | 07:52:00 |
64053 | PWL-GZB 12CA | 08:02:00 | 08:03:00 |
64109 | DKDE-SSB 12C | 08:06:00 | 08:07:00 |
64567 | BSC-TKJ PASS | 08:09:00 | 08:10:00 |
64558 | SRE-DLI MEMU | 08:14:00 | 08:15:00 |
64439 | GZB-DLI 12CA | 08:19:00 | 08:20:00 |
54412 | MTC-RE PASSE | 08:26:00 | 08:27:00 |
64004 | SNP-SBB 12CA | 08:30:00 | 08:30:00 |
15273 | RXL-DLI SATY | 08:33:00 | 08:35:00 |
64103 | ALJN-DLI | 08:34:00 | 08:35:00 |
64449 | GZB-NDLS LAD | 08:39:00 | 08:40:00 |
64560 | SRE - DLI ME | 08:44:00 | 08:45:00 |
64105 | ALJN-DLI 12C | 08:47:00 | 08:48:00 |
64472 | PNP-GZB MEMU | 08:52:00 | 08:53:00 |
64411 | SBB-DLI EMU | 09:00:00 | 09:00:00 |
64414 | DLI-GZB EMU | 09:06:00 | 09:07:00 |
64031 | GZB-SSB 12CA | 09:10:00 | 09:11:00 |
64581 | HRF-DLI MEMU | 09:13:00 | 09:14:00 |
64553 | MB-ANVT MEMU | 09:15:00 | 09:16:00 |
64152 | DLI-ALJN MEM | 09:18:00 | 09:19:00 |
14315 | INTERCITY EX | 09:34:00 | 09:35:00 |
64424 | NDLS-GZB EMU | 09:37:00 | 09:38:00 |
64406 | DLI-GZB 12CA | 09:46:00 | 09:47:00 |
64903 | MTJ-GZB 12CA | 09:56:00 | 09:57:00 |
64423 | GZB-NDLS EMU | 09:59:00 | 10:00:00 |
64428 | NDLS-GZB EMU | 10:02:00 | 10:03:00 |
64404 | DLI-GZB 12CA | 10:07:00 | 10:08:00 |
64555 | ANVT-MTC MEM | 10:14:00 | 10:15:00 |
64426 | NDLS-GZB 12C | 10:19:00 | 10:20:00 |
54056 | MORADABAD DE | 10:28:00 | 10:29:00 |
64401 | GZB-DLI 12CA | 10:34:00 | 10:35:00 |
64408 | DLI-GZB 12CA | 10:36:00 | 10:37:00 |
64055 | PWL-GZB 12CA | 10:38:00 | 10:39:00 |
64430 | NDLS-GZB | 11:17:00 | 11:18:00 |
64901 | KSV-GZB 12CA | 11:36:00 | 11:37:00 |
64052 | GZB-PWL 12CA | 11:39:00 | 11:40:00 |
64561 | DLI-UMB MEMU | 11:52:00 | 11:53:00 |
64434 | DLI-GZB 12CA | 12:08:00 | 12:09:00 |
64112 | SSB-DKDE 12C | 12:16:00 | 12:17:00 |
64583 | TDL-DLI MEMU | 12:22:00 | 12:23:00 |
64425 | GZB-NDLS 12C | 12:59:00 | 13:00:00 |
64057 | PWL-GZB 12CA | 13:03:00 | 13:04:00 |
64584 | DLI-TDL MEMU | 13:23:00 | 13:24:00 |
64559 | DLI - SRE ME | 13:49:00 | 13:50:00 |
64562 | UMB-DLI MEMU | 14:16:00 | 14:17:00 |
64432 | NDLS-GZB EMU | 14:27:00 | 14:28:00 |
64902 | GZB-KSV 12CA | 15:09:00 | 15:10:00 |
64427 | GZB-NDLS 12C | 15:19:00 | 15:20:00 |
64556 | MTC-ANVT MEM | 15:51:00 | 15:52:00 |
64107 | DKDE-DLI 12C | 15:58:00 | 15:59:00 |
64032 | SSB-GZB 12CA | 16:03:00 | 16:04:00 |
64904 | GZB-MTJ 12CA | 16:14:00 | 16:15:00 |
64151 | ALJN-DLI MEM | 16:23:00 | 16:24:00 |
64429 | GZB-NDLS 12C | 16:39:00 | 16:40:00 |
64431 | GZB-NDLS EMU | 16:49:00 | 16:50:00 |
64419 | NZM-GZB10 CA | 16:50:00 | 16:51:00 |
64433 | GZB-NDLS EMU | 16:59:00 | 17:00:00 |
64906 | GZB-PWL 12CA | 16:59:00 | 17:00:00 |
14316 | INTERCITY EX | 17:02:00 | 17:03:00 |
54472 | RKSH-DLI PAS | 17:09:00 | 17:10:00 |
64557 | DLI-SRE MEMU | 17:12:00 | 17:13:00 |
64471 | GZB-PNP MEMU | 17:14:00 | 17:15:00 |
64403 | GZB-DLI 12CA | 17:24:00 | 17:25:00 |
64441 | GZB-DLI 12CA | 17:29:00 | 17:30:00 |
15274 | SATYAGRAH EX | 17:39:00 | 17:41:00 |
64106 | DLI-KRJ 12CA | 17:51:00 | 17:52:00 |
64554 | ANVT-MB MEMU | 17:59:00 | 18:00:00 |
54471 | DLI - RKSH P | 18:05:00 | 18:06:00 |
64110 | NDLS-ALJN 12 | 18:07:00 | 18:08:00 |
64582 | DLI-HRF MEMU | 18:13:00 | 18:14:00 |
64450 | NDLS-GZB LAD | 18:17:00 | 18:18:00 |
64407 | GZB-DLI EMU | 18:29:00 | 18:30:00 |
64114 | SSB-ALJN 12C | 18:32:00 | 18:33:00 |
64443 | GZB-DLI 12CA | 18:39:00 | 18:40:00 |
64102 | DLI-ALJN 12C | 18:41:00 | 18:42:00 |
54411 | RE-MTC PASSE | 18:47:00 | 18:48:00 |
64410 | DLI-GZB 12CA | 18:52:00 | 18:53:00 |
54304 | KLK DLI PASS | 19:05:00 | 19:06:00 |
54473 | DLI SRE PASS | 19:13:00 | 19:14:00 |
64568 | TKJ-BSC MEMU | 19:14:00 | 19:15:00 |
64168 | ALJN-PWL EMU | 19:26:00 | 19:27:00 |
64445 | GZB-NDLS | 19:34:00 | 19:35:00 |
64418 | DLI-GZB MEMU | 19:36:00 | 19:37:00 |
19020 | DEHRADUN EXP | 20:35:00 | 20:37:00 |
64534 | PNP-DLI 12CA | 20:37:00 | 20:38:00 |
64412 | DLI-GZB MEMU | 20:46:00 | 20:47:00 |
14555 | BAREILLY EXP | 20:56:00 | 20:58:00 |
64108 | DLI-DKDE 12C | 20:56:00 | 20:57:00 |
18237 | BSP-ASR CHHA | 21:08:00 | 21:10:00 |
64113 | KRJ-SSB 12CA | 21:21:00 | 21:22:00 |
54055 | MORADABAD DE | 21:25:00 | 21:26:00 |
64034 | SSB-GZB 10 C | 21:26:00 | 21:27:00 |
14218 | UNCHAHAR EXP | 21:53:00 | 21:55:00 |
15013 | RANIKHET EXP | 22:33:00 | 22:35:00 |
54307 | MB-DLI PASSE | 22:36:00 | 22:37:00 |
64409 | GZB-NDLS 10C | 22:49:00 | 22:50:00 |
64415 | GZB-NDLS EMU | 23:09:00 | 23:10:00 |
54540 | AMBALA DELHI | 23:21:00 | 23:22:00 |
64036 | SSB-GZB 12CA | 23:56:00 | 23:57:00 |
SAHIBABAD is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in GHAZIABAD, UTTAR PRADESH, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like SAHIBABAD contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at SAHIBABAD reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but SAHIBABAD holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, SAHIBABAD embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
SAHIBABAD supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in GHAZIABAD. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from SAHIBABAD to destinations like Madgaon or beyond.
Looking forward, SAHIBABAD is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in UTTAR PRADESH, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, SAHIBABAD remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.