Station Code: RTM | Location: RATLAM, MADHYA PRADESH
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
12952 | MUMBAI RAJDH | 00:05:00 | 00:08:00 |
19332 | INDB KCVL EX | 00:20:00 | 00:25:00 |
2732 | JP-HYB SPECI | 00:25:00 | 00:50:00 |
12719 | AII-HYB EXP | 00:25:00 | 00:50:00 |
17019 | JP-HYB EXP | 00:25:00 | 00:50:00 |
12951 | MUMBAI RAJDH | 00:37:00 | 00:40:00 |
12954 | AG KRANTI RJ | 00:53:00 | 00:55:00 |
11464 | JBP -SMNH EX | 01:05:00 | 01:15:00 |
11466 | JBP-SMNH EXP | 01:05:00 | 01:15:00 |
12247 | BDTS NZM YUV | 01:05:00 | 01:10:00 |
12909 | NZM GARIB RA | 01:05:00 | 01:10:00 |
1706 | JBP-BDTS SF | 01:15:00 | 01:25:00 |
19414 | KOAA ADI EXP | 01:15:00 | 01:40:00 |
19331 | KCVL INDORE | 01:20:00 | 01:25:00 |
69187 | DHD-RTM MEMU | 01:25:00 | 01:25:00 |
69188 | RTM-DHD MEMU | 01:35:00 | 01:35:00 |
11463 | SMNH-JBP EXP | 01:40:00 | 01:45:00 |
11465 | SMNH-JBP EXP | 01:40:00 | 01:45:00 |
12228 | MUMBAI DURON | 01:50:00 | 01:55:00 |
12240 | JP BCT DURON | 01:50:00 | 01:55:00 |
19309 | GNC INDORE E | 01:55:00 | 02:00:00 |
19310 | INDORE GNC E | 02:10:00 | 02:20:00 |
12953 | AUG KR RAJ E | 02:18:00 | 02:20:00 |
12995 | BDTS AII UDZ | 02:35:00 | 02:55:00 |
22830 | SHM-BVJ EXP | 02:40:00 | 02:45:00 |
12979 | BDTS JP SF E | 02:50:00 | 02:55:00 |
22902 | UDZ BDTS SUP | 02:50:00 | 03:15:00 |
22933 | BDTS JP SF E | 03:00:00 | 03:05:00 |
22909 | BL PURI S F | 03:05:00 | 03:10:00 |
19165 | SABARMATI EX | 03:20:00 | 03:40:00 |
19167 | SABARMATI EX | 03:20:00 | 03:40:00 |
12996 | UDZ BDTS SF | 03:30:00 | 03:50:00 |
19576 | NDT OKHA EXP | 03:30:00 | 03:50:00 |
12947 | AZIMABAD EXP | 03:45:00 | 03:55:00 |
12980 | JP BDTS SF | 03:45:00 | 03:50:00 |
15635 | DWARKA EXPRE | 03:45:00 | 03:55:00 |
15667 | GADHIDHAM-KA | 03:45:00 | 03:55:00 |
19421 | ADI PNBE EXP | 03:45:00 | 03:55:00 |
22829 | BVJ - SHM EX | 03:45:00 | 03:55:00 |
22633 | NIZAMUDDIN E | 03:55:00 | 04:00:00 |
12926 | PASCHIM EXPR | 04:00:00 | 04:10:00 |
19330 | VIRBHUMI COR | 04:00:00 | 04:20:00 |
11102 | GWL-PUNE EXP | 04:25:00 | 04:35:00 |
12938 | GARBHA EXPRE | 04:25:00 | 04:35:00 |
12955 | BCT JP SF EX | 04:35:00 | 04:40:00 |
12939 | PUNE JAIPUR | 05:00:00 | 05:05:00 |
22943 | PUNE INDORE | 05:00:00 | 05:05:00 |
19711 | JP BPL EXP | 05:20:00 | 05:50:00 |
12961 | AVANTIKA EXP | 05:30:00 | 05:35:00 |
19024 | FZR BCT JANT | 05:35:00 | 05:45:00 |
12937 | GARBHA EXPRE | 06:00:00 | 06:10:00 |
12941 | BVC ASANSOL | 06:00:00 | 06:10:00 |
22969 | OKHA BSB EXP | 06:00:00 | 06:10:00 |
79310 | RTM DADN DEM | 06:00:00 | 06:00:00 |
11103 | JHS-BDTS EXP | 06:15:00 | 06:25:00 |
12977 | MARU SAGAR E | 06:20:00 | 06:30:00 |
4419 | MAO-NZM WINT | 06:35:00 | 06:40:00 |
59355 | RATLAM MTJ P | 07:00:00 | 07:00:00 |
12903 | GOLDENTEMPLE | 07:05:00 | 07:15:00 |
12284 | NZM-ERS DURO | 07:10:00 | 07:15:00 |
12494 | NZM-PUNE AC | 07:10:00 | 07:20:00 |
82654 | JP-YPR WEEKL | 07:25:00 | 07:30:00 |
12227 | INDORE DURON | 07:35:00 | 07:40:00 |
12239 | JAIPUR DURON | 07:35:00 | 07:40:00 |
22209 | NDLS DURONTO | 07:35:00 | 07:40:00 |
22210 | BCT DURONTO | 07:35:00 | 07:40:00 |
19311 | PUNE INDORE | 07:55:00 | 08:05:00 |
19328 | COR-RTM PASS | 08:00:00 | 08:00:00 |
12472 | SWARAJ EXPRE | 08:05:00 | 08:15:00 |
12474 | SARVODAYA EX | 08:05:00 | 08:15:00 |
12476 | SARVODAYA EX | 08:05:00 | 08:15:00 |
12478 | SVDK- JAMNAG | 08:05:00 | 08:15:00 |
69184 | NAD - RTM ME | 08:10:00 | 08:10:00 |
59393 | DHD HBJ FAST | 08:25:00 | 08:35:00 |
69182 | RTM-DHD MEMU | 08:25:00 | 08:25:00 |
59811 | HALDIGHATI P | 08:35:00 | 08:35:00 |
12283 | ERS-NZM DURO | 09:10:00 | 09:15:00 |
19041 | BANDRA(T) GC | 09:10:00 | 09:30:00 |
22901 | BDTS UDZ AII | 09:25:00 | 09:50:00 |
79317 | DADN RTM DEM | 09:25:00 | 09:25:00 |
19037 | AVADH EXPRES | 09:40:00 | 09:50:00 |
19039 | AVADH EXPRES | 09:40:00 | 09:50:00 |
79302 | BHL - RTM DM | 09:40:00 | 09:40:00 |
59346 | NAD RTM PASS | 09:45:00 | 09:45:00 |
79303 | RTM -COR- RT | 09:45:00 | 09:45:00 |
1705 | BDTS-JBP SF | 10:00:00 | 10:10:00 |
79314 | RTM DADN DMU | 10:00:00 | 10:00:00 |
59345 | RTM NAD PASS | 10:20:00 | 10:20:00 |
12912 | HW BL SUP EX | 10:45:00 | 10:55:00 |
15636 | DWARKA EXPRE | 10:45:00 | 10:55:00 |
22634 | NZM TVC SF E | 10:45:00 | 10:55:00 |
22918 | HW BDTS SF E | 10:45:00 | 10:55:00 |
15045 | GKP - OKHA E | 11:10:00 | 11:20:00 |
19054 | MFP ST EXPRE | 11:10:00 | 11:20:00 |
19062 | RMR BDTS EXP | 11:35:00 | 11:55:00 |
22443 | CNB-BDTS EXP | 11:35:00 | 11:55:00 |
79305 | DADN RTM DEM | 11:35:00 | 11:35:00 |
15668 | KAMAKHYA-GAN | 11:45:00 | 11:55:00 |
19329 | VEER BHUMI E | 11:55:00 | 12:30:00 |
22910 | PURI VALSAD | 12:05:00 | 12:15:00 |
19019 | DEHRADUN EXP | 12:20:00 | 12:30:00 |
15046 | OKHA-GKP EXP | 12:50:00 | 13:00:00 |
19053 | ST MFP EXPRE | 12:50:00 | 13:00:00 |
59804 | KOTA-RTM PAS | 12:55:00 | 12:55:00 |
79306 | RTM DADN DE | 13:00:00 | 13:00:00 |
59803 | RTM-KOTA PAS | 13:20:00 | 13:20:00 |
11101 | PUNE-GWALIOR | 14:10:00 | 14:20:00 |
19020 | DEHRADUN EXP | 14:15:00 | 14:25:00 |
22653 | TVC-NZM WKLY | 14:20:00 | 14:30:00 |
22655 | TVC-NZM WKLY | 14:20:00 | 14:30:00 |
59831 | BRC-KOTA PAR | 14:25:00 | 14:50:00 |
19061 | RAMNAGAR EXP | 14:40:00 | 15:00:00 |
22444 | BDTS CNB EX | 14:40:00 | 15:00:00 |
11104 | BDTS-JHS EXP | 14:45:00 | 14:55:00 |
19422 | PNBE ADI EXP | 15:05:00 | 15:15:00 |
59812 | JAB-KOTA-RTM | 15:35:00 | 15:35:00 |
9622 | BDTS AII SF | 16:05:00 | 16:15:00 |
22970 | BSB OKHA SF | 16:10:00 | 16:20:00 |
19038 | AVADH EXPRES | 16:35:00 | 16:45:00 |
19040 | AVADH EXPRES | 16:35:00 | 16:45:00 |
19327 | RTM-UDZ PASS | 16:45:00 | 16:45:00 |
59832 | KOTA-BRC PAR | 17:05:00 | 17:30:00 |
9621 | AII BDTS SF | 17:15:00 | 17:25:00 |
12978 | MARU SAGAR E | 17:35:00 | 17:45:00 |
12471 | SWARAJ EXPRE | 17:50:00 | 18:00:00 |
12473 | SARVODAYA EX | 17:50:00 | 18:00:00 |
12475 | HAPA JAT EXP | 17:50:00 | 18:00:00 |
12477 | JAM SVDK EXP | 17:50:00 | 18:00:00 |
12940 | JP PUNE SF E | 18:00:00 | 18:10:00 |
22944 | IND PUNE EXP | 18:00:00 | 18:10:00 |
79313 | DADN RTM DMU | 18:05:00 | 18:05:00 |
79304 | RTM - COR - | 18:10:00 | 18:10:00 |
12493 | PUNE-NZM AC | 18:20:00 | 18:30:00 |
79318 | RTM DADN DEM | 18:20:00 | 18:20:00 |
79301 | RTM - BHL DM | 18:30:00 | 18:30:00 |
12264 | NZM-PUNE DUR | 18:40:00 | 18:45:00 |
69181 | DHD - RTM ME | 18:45:00 | 18:45:00 |
12904 | GOLDN TEMPLE | 18:55:00 | 19:05:00 |
69183 | RTM - NADMEM | 18:55:00 | 18:55:00 |
2731 | HYB-JP HSP | 19:20:00 | 19:45:00 |
12720 | HYB-AII EXP | 19:20:00 | 19:45:00 |
17020 | HYB-JP EXP | 19:20:00 | 19:45:00 |
12962 | INDB - BCT A | 19:30:00 | 19:40:00 |
19042 | GCT BANDRA(T | 19:50:00 | 20:10:00 |
59394 | HBJ DHD FAST | 20:10:00 | 20:20:00 |
19312 | INDB PUNE EX | 20:20:00 | 20:30:00 |
22654 | NZM-TVC WKLY | 20:20:00 | 20:30:00 |
22656 | NZM-TVC WKLY | 20:20:00 | 20:30:00 |
14801 | JU INDB EXP | 20:40:00 | 20:45:00 |
19166 | SABARMATI EX | 20:40:00 | 21:00:00 |
19168 | SABARMATI EX | 20:40:00 | 21:00:00 |
19023 | FZR JANATA E | 20:45:00 | 20:55:00 |
19022 | LJN BDTS EXP | 21:05:00 | 21:25:00 |
82653 | YPR-JP WEEKL | 21:05:00 | 21:10:00 |
22934 | JP BDTS SF E | 21:15:00 | 21:25:00 |
59356 | MTJ RATLAM P | 21:15:00 | 21:15:00 |
12956 | JP BCT SUPFA | 21:40:00 | 21:50:00 |
12263 | PUNE-NZM DUR | 22:10:00 | 22:15:00 |
12925 | PASCHIM EXPR | 22:20:00 | 22:30:00 |
19712 | BPL JAIPUR E | 22:20:00 | 22:40:00 |
12942 | PARASNATH EX | 22:30:00 | 22:40:00 |
12948 | AZIMABAD EXP | 22:30:00 | 22:40:00 |
19021 | BDTS LJN EXP | 22:40:00 | 23:00:00 |
12911 | BL HARIDWAR | 22:50:00 | 23:00:00 |
22917 | HARIDWAR EXP | 22:50:00 | 23:00:00 |
79309 | DADN RTM DEM | 23:10:00 | 23:10:00 |
4420 | NZM-MAO WINT | 23:20:00 | 23:25:00 |
12248 | NZM BDTS Y | 23:20:00 | 23:25:00 |
12910 | BDTS GARIB R | 23:20:00 | 23:25:00 |
19413 | KOLKATA EXPR | 23:25:00 | 23:50:00 |
19575 | OKHA NDT EX | 23:25:00 | 23:45:00 |
12917 | GUJARAT SMPR | 23:35:00 | 23:40:00 |
12918 | GUJRAT S KRA | 23:45:00 | 23:50:00 |
RATLAM JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in RATLAM, MADHYA PRADESH, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like RATLAM JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at RATLAM JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but RATLAM JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, RATLAM JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
RATLAM JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in RATLAM. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from RATLAM JN. to destinations like Madgaon or beyond.
Looking forward, RATLAM JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in MADHYA PRADESH, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, RATLAM JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.