Station Code: RJY | Location: EAST GODAVARI, ANDHRA PRADESH
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
12704 | SC-HWH FALAK | 00:02:00 | 00:03:00 |
12375 | MAS ASN EXP | 00:11:00 | 00:13:00 |
12836 | YPR-HTE BI-W | 00:11:00 | 00:13:00 |
12846 | BHUBANESHWAR | 00:11:00 | 00:13:00 |
12890 | YPR TATA EXP | 00:11:00 | 00:13:00 |
22613 | MAS-HLZ WEEK | 00:11:00 | 00:13:00 |
22852 | MAQ - SRC SF | 00:11:00 | 00:13:00 |
12703 | HWH-SC FALAK | 00:29:00 | 00:31:00 |
7211 | CCT-QLN | 01:05:00 | 01:07:00 |
57271 | BZA-RGDA PAS | 01:05:00 | 01:10:00 |
6058 | MAS-SRC EXP | 01:15:00 | 01:17:00 |
20890 | BZA HWH HUMS | 01:15:00 | 01:17:00 |
22888 | YPR-HWH HUMS | 01:15:00 | 01:17:00 |
57272 | RGDA-BZA PAS | 01:15:00 | 01:35:00 |
22707 | VSKP-TPTY WK | 01:19:00 | 01:20:00 |
8502 | SC VSKP SPEC | 01:20:00 | 01:22:00 |
12728 | HYB-VSKP GOD | 01:39:00 | 01:41:00 |
11020 | KONARK EXPRE | 01:48:00 | 01:50:00 |
22883 | PURI-YPR GAR | 01:58:00 | 02:00:00 |
15905 | CAPE - DBRG | 02:01:00 | 02:03:00 |
22604 | VM-KGP BI-WK | 02:01:00 | 02:03:00 |
22606 | VM-PRR WKLY | 02:01:00 | 02:03:00 |
22826 | MAS - SHM EX | 02:01:00 | 02:03:00 |
22860 | MAS-PURI S/F | 02:01:00 | 02:03:00 |
12784 | SC-VSKP AC W | 02:05:00 | 02:07:00 |
7432 | TPTY-CCT | 02:10:00 | 02:12:00 |
8501 | VSKP SC WEEK | 02:11:00 | 02:13:00 |
8573 | VSKP-TPTY WE | 02:11:00 | 02:13:00 |
8574 | TPTY-VSKP SP | 02:12:00 | 02:14:00 |
18519 | VSKP-LTT EXP | 02:25:00 | 02:27:00 |
57229 | MTM-VSKP PAS | 02:30:00 | 02:45:00 |
17016 | SC-BBS VISAK | 03:01:00 | 03:02:00 |
17479 | PURI-TPTY E | 03:09:00 | 03:10:00 |
17481 | BSP-TPTY EX | 03:09:00 | 03:10:00 |
8567 | VSKP-QLN BI- | 03:10:00 | 03:12:00 |
7044 | VSKP HSP | 03:30:00 | 03:32:00 |
7942 | TPTY-COASPL | 03:43:00 | 03:45:00 |
67262 | PUSHPULL | 03:45:00 | 03:45:00 |
7075 | HYB-COA | 03:50:00 | 03:52:00 |
2842 | MAS SRC SPL | 04:01:00 | 04:03:00 |
12740 | SC-VSKP GARI | 04:06:00 | 04:08:00 |
15906 | DBRG - CAPE | 04:20:00 | 04:22:00 |
22859 | PURI-MAS S/F | 04:20:00 | 04:22:00 |
2515 | TVC-SCL SPL | 04:25:00 | 04:27:00 |
7016 | KCG-VSKP | 04:25:00 | 04:27:00 |
7425 | KCG--COA HSP | 04:25:00 | 04:27:00 |
77242 | PASS | 04:25:00 | 04:25:00 |
17204 | COA-BVC EXP | 04:59:00 | 05:01:00 |
22603 | KGP VM BI-WK | 05:10:00 | 05:12:00 |
22605 | PRR-VM WKLY | 05:10:00 | 05:12:00 |
22614 | HLZ-MAS WEEK | 05:10:00 | 05:12:00 |
22825 | SHM - MAS S/ | 05:10:00 | 05:12:00 |
22849 | SHM - SC S/F | 05:10:00 | 05:12:00 |
12253 | YPR-BGP ANGA | 05:11:00 | 05:13:00 |
18048 | VSG HWH AMAR | 05:11:00 | 05:13:00 |
22856 | TPTY-SRC | 05:11:00 | 05:13:00 |
17209 | SBC-CCT SESH | 05:18:00 | 05:20:00 |
2841 | SRC MAS SPL | 05:22:00 | 05:24:00 |
20889 | HWH BZA HUMS | 05:22:00 | 05:24:00 |
22887 | HWH-YPR-HWH | 05:22:00 | 05:24:00 |
12738 | SC-COA GOWTA | 05:37:00 | 05:39:00 |
7436 | SC-COA | 05:40:00 | 05:42:00 |
12776 | SC-CCT COCAN | 05:50:00 | 05:52:00 |
17487 | TPTY-VSKP TI | 05:59:00 | 06:00:00 |
57232 | COA-BZA-GNT | 06:05:00 | 06:10:00 |
6009 | SRC-PDY SPL | 06:15:00 | 06:17:00 |
20810 | NED-SBP NAGA | 06:15:00 | 06:17:00 |
20812 | NANDED-VSKP | 06:15:00 | 06:17:00 |
12829 | CEN-BBS WEEK | 06:30:00 | 06:32:00 |
22870 | MAS-VSKP S/F | 06:30:00 | 06:32:00 |
7487 | TPTY-VSKP | 06:50:00 | 06:52:00 |
7645 | RU-CCT | 06:58:00 | 07:00:00 |
12841 | HOWRAH-CHENN | 07:04:00 | 07:06:00 |
22708 | TPTY-VSKP TR | 07:08:00 | 07:10:00 |
22834 | KJM-BBS WEEK | 07:08:00 | 07:10:00 |
17206 | COA-SNSI EXP | 07:14:00 | 07:16:00 |
17643 | CGL-COA CIRC | 07:25:00 | 07:27:00 |
22851 | SRC - MAQ SF | 07:40:00 | 07:42:00 |
22855 | SRC - TPTY W | 07:40:00 | 07:42:00 |
12664 | TPJ-HWH EXP | 07:51:00 | 07:53:00 |
12666 | CAPE HWH EXP | 07:51:00 | 07:53:00 |
12897 | PDY-BBS WEEK | 07:51:00 | 07:53:00 |
15629 | TBM-GHY EXPR | 07:51:00 | 07:53:00 |
15929 | TBM-DBRG EXP | 07:51:00 | 07:53:00 |
8568 | QLN-VSKP BI- | 08:00:00 | 08:02:00 |
18520 | LTT-VSKP EXP | 08:00:00 | 08:02:00 |
18645 | HWH HYB EAST | 08:00:00 | 08:02:00 |
77294 | NS PASS | 08:00:00 | 08:00:00 |
12718 | BZA-VSKP RA | 08:21:00 | 08:23:00 |
12663 | HWH-TPJ EXPR | 08:50:00 | 08:52:00 |
12665 | HWH-CAPE EXP | 08:50:00 | 08:52:00 |
15630 | GHY-TBM EXPR | 08:50:00 | 08:52:00 |
22817 | HWH-MYS SF E | 08:50:00 | 08:52:00 |
15930 | DBRG-TBM EXP | 08:51:00 | 08:52:00 |
12773 | SHM-SC AC EX | 08:52:00 | 08:54:00 |
67300 | BZA-RJY PASS | 08:55:00 | 08:55:00 |
57258 | COA-TPTY PAS | 09:08:00 | 09:13:00 |
12840 | MAS-HWH MAIL | 09:09:00 | 09:14:00 |
12805 | VSKP-SC JANM | 09:16:00 | 09:18:00 |
18464 | SBC-BBS PRAS | 09:21:00 | 09:23:00 |
12862 | KZJ-VSKP LIN | 09:32:00 | 09:34:00 |
6010 | PDY-SRC SPL | 09:55:00 | 09:57:00 |
17221 | COA-LTT EXP | 09:55:00 | 09:57:00 |
22877 | HWH-ERS ANTY | 09:55:00 | 09:57:00 |
77237 | PASS | 09:55:00 | 09:55:00 |
7061 | COA-VLNK | 10:10:00 | 10:12:00 |
13352 | ALLEPY-DHANB | 10:10:00 | 10:15:00 |
6579 | YPR-VSKP WKY | 10:22:00 | 10:24:00 |
18502 | GIMB-VSKP WE | 10:23:00 | 10:25:00 |
17240 | VSKP-GNT SIM | 10:35:00 | 10:40:00 |
17222 | LTT-COA EXP | 11:04:00 | 11:06:00 |
12803 | VSKP-NZM SWA | 11:15:00 | 11:17:00 |
67295 | RJY-RVD PASS | 11:15:00 | 11:15:00 |
18567 | VSKP-QLN WEE | 11:16:00 | 11:17:00 |
22807 | SRC - MAS AC | 11:16:00 | 11:17:00 |
22415 | SUPERFAST AC | 11:35:00 | 11:37:00 |
12864 | YPR HOWRAH E | 12:00:00 | 12:05:00 |
7212 | QLN-COA | 12:10:00 | 12:12:00 |
18503 | VSKP-SNSI WE | 12:13:00 | 12:15:00 |
77238 | PASS | 12:15:00 | 12:15:00 |
57225 | BZA-VSKP-PAS | 12:35:00 | 12:40:00 |
12376 | ASN MAS EXP | 12:55:00 | 12:57:00 |
12835 | HTE-YPR BI- | 12:55:00 | 12:57:00 |
12889 | TATA YPR EXP | 12:55:00 | 12:57:00 |
18111 | TATA - YPR E | 12:55:00 | 12:57:00 |
18637 | HTE - BNC WE | 12:55:00 | 12:57:00 |
22837 | HTE ERS DHAR | 12:55:00 | 12:57:00 |
13351 | DHANBAD - AL | 13:11:00 | 13:16:00 |
17239 | GNT-VSKP SIM | 13:15:00 | 13:20:00 |
12774 | SC-SHM AC E | 13:36:00 | 13:38:00 |
12804 | VSKP SWRN J | 13:36:00 | 13:38:00 |
22850 | SC-SHM SF EX | 13:36:00 | 13:38:00 |
12863 | HOWRAH YESVA | 13:48:00 | 13:50:00 |
57226 | VSKP-BZA-PAS | 13:54:00 | 13:57:00 |
22416 | NDLS-VSKP AC | 13:56:00 | 13:57:00 |
12513 | SC - GHY EXP | 15:25:00 | 15:27:00 |
12509 | SBC -GHY EXP | 15:27:00 | 15:29:00 |
12515 | TVC - SCL EX | 15:27:00 | 15:29:00 |
22643 | PATNA EXPRES | 15:27:00 | 15:29:00 |
18112 | YPR - TATA E | 15:29:00 | 15:30:00 |
12717 | VSKP-BZA RAT | 15:36:00 | 15:38:00 |
17644 | COA-CGL CIRC | 15:45:00 | 15:50:00 |
12806 | SC-VSKP JANM | 15:47:00 | 15:49:00 |
12254 | BGP-YPR ANGA | 15:51:00 | 15:53:00 |
12867 | HWH-PDY WEEK | 15:51:00 | 15:53:00 |
18047 | HWH-VSGAMARA | 15:51:00 | 15:53:00 |
18463 | BBS-SBC PRAS | 16:08:00 | 16:10:00 |
7149 | SC-GHY HSP | 16:25:00 | 16:27:00 |
11019 | KONARK EXPRE | 16:30:00 | 16:32:00 |
18638 | BNC - HTE WE | 16:40:00 | 16:42:00 |
22808 | MAS - SRC AC | 16:40:00 | 16:42:00 |
6580 | VSKP-YPR WKY | 16:55:00 | 16:57:00 |
77293 | RJY PASS | 17:10:00 | 17:10:00 |
17488 | VSKP-TPTY TI | 17:15:00 | 17:20:00 |
67299 | EE PASS | 17:15:00 | 17:15:00 |
12839 | HWH-MAS MAIL | 17:29:00 | 17:34:00 |
12842 | COROMANDEL E | 17:32:00 | 17:37:00 |
22884 | YPR-PURI GAR | 17:40:00 | 17:42:00 |
15228 | MUZAFFARPUR- | 17:43:00 | 17:45:00 |
12660 | SHM-NCJ GURU | 17:44:00 | 17:45:00 |
12845 | BBS-YPR S/FA | 17:44:00 | 17:45:00 |
22642 | SHM TVC SF E | 17:44:00 | 17:45:00 |
22644 | PNBE ERS EXP | 17:44:00 | 17:45:00 |
17205 | SNSI-CCT EXP | 17:45:00 | 17:47:00 |
18504 | SNSI-VSKP WE | 17:45:00 | 17:47:00 |
6057 | SRC-MAS SPL | 18:00:00 | 18:02:00 |
57257 | TPTY-COA PAS | 18:15:00 | 18:20:00 |
12861 | VSKP-KZJ LIN | 18:16:00 | 18:18:00 |
7439 | TATA-KCG HSP | 18:28:00 | 18:30:00 |
17210 | SHESHADRI EX | 18:37:00 | 18:41:00 |
12659 | NCJ-SHM GURU | 18:40:00 | 18:45:00 |
12514 | GHY - SC EXP | 18:50:00 | 18:52:00 |
12508 | SCL - TVC EX | 18:53:00 | 18:55:00 |
12510 | GHY-SBC EXP | 18:53:00 | 18:55:00 |
12516 | SCL -TVC EXP | 18:53:00 | 18:55:00 |
22502 | NTSK - SBC S | 18:53:00 | 18:55:00 |
7435 | COA-HYB | 19:08:00 | 19:10:00 |
12507 | TVC - SCL EX | 19:10:00 | 19:12:00 |
15227 | YPR-MFP EXP | 19:10:00 | 19:12:00 |
22501 | SBC - NTSK S | 19:10:00 | 19:12:00 |
22641 | SHALIMAR EXP | 19:10:00 | 19:12:00 |
22818 | MYS - HWH SF | 19:10:00 | 19:12:00 |
7426 | COA-KCG HSP | 19:15:00 | 19:17:00 |
7076 | COA-HYB | 19:20:00 | 19:22:00 |
18646 | HYB-HWH EAST | 19:22:00 | 19:27:00 |
17203 | BVC-CCT EXP | 19:37:00 | 19:42:00 |
17015 | BBS-SC VISAK | 19:51:00 | 19:52:00 |
7941 | CCT-TPTY HSP | 20:18:00 | 20:20:00 |
12727 | VSKP-HYB GOD | 20:35:00 | 20:39:00 |
57231 | COA PASS | 20:42:00 | 20:47:00 |
18401 | PURI-OKHA WE | 20:55:00 | 21:00:00 |
18501 | VSKP-GIMB WE | 20:55:00 | 21:00:00 |
12775 | CCT-SC COCAN | 21:05:00 | 21:08:00 |
7644 | tpty spl | 21:13:00 | 21:15:00 |
22838 | ERS HTE DHAR | 21:13:00 | 21:15:00 |
22878 | ERS-HWH ANTY | 21:13:00 | 21:15:00 |
7431 | CCT-TPTY | 21:15:00 | 21:17:00 |
12737 | COA-SC GOWTA | 21:35:00 | 21:40:00 |
18402 | OKHA-PURI WE | 21:36:00 | 21:38:00 |
18568 | QLN-VSKP WEE | 21:36:00 | 21:38:00 |
22872 | TPTY-BBS S/F | 21:36:00 | 21:38:00 |
22880 | TPTY-BBS S/F | 21:36:00 | 21:38:00 |
7438 | KCG-TATA HSP | 21:46:00 | 21:48:00 |
22801 | VSKP MAS WEE | 21:53:00 | 21:55:00 |
12783 | VSKP-SC SUF | 21:55:00 | 21:57:00 |
22833 | BBS-KJM WEEK | 21:55:00 | 21:57:00 |
12830 | BBS-CEN WEEK | 22:05:00 | 22:07:00 |
12898 | BBS-PDY S/F | 22:05:00 | 22:07:00 |
22869 | VSKP-MAS S/F | 22:05:00 | 22:07:00 |
22871 | BBS-TPTY S/F | 22:05:00 | 22:07:00 |
22879 | BBS-TPTY S/F | 22:05:00 | 22:07:00 |
67261 | PUSHPULL | 22:20:00 | 22:20:00 |
77241 | PASS | 23:05:00 | 23:05:00 |
67248 | TUNI-RJY | 23:20:00 | 23:20:00 |
57230 | VSKP-MTM PAS | 23:30:00 | 23:35:00 |
12739 | VSKP-SC GARI | 23:34:00 | 23:36:00 |
20809 | SBP-NED NAGA | 23:38:00 | 23:40:00 |
20811 | VSKP-NANDED | 23:38:00 | 23:40:00 |
17480 | TPTY-PURI EX | 23:49:00 | 23:50:00 |
17482 | TPTY-BSP EXP | 23:49:00 | 23:50:00 |
RAJAHMUNDRY is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in EAST GODAVARI, ANDHRA PRADESH, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like RAJAHMUNDRY contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at RAJAHMUNDRY reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but RAJAHMUNDRY holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, RAJAHMUNDRY embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
RAJAHMUNDRY supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in EAST GODAVARI. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from RAJAHMUNDRY to destinations like Madgaon or beyond.
Looking forward, RAJAHMUNDRY is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in ANDHRA PRADESH, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, RAJAHMUNDRY remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.