Station Code: RJT | Location: RAJKOT, GUJARAT
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
19252 | OKHA SOMNATH | 00:45:00 | 01:28:00 |
19215 | SAURASHTRA E | 00:49:00 | 00:54:00 |
19015 | SAURASHTRA E | 00:49:00 | 00:54:00 |
22991 | BDTS VRL SF | 01:08:00 | 01:13:00 |
19016 | SAURASHTRA E | 01:25:00 | 01:30:00 |
15046 | OKHA-GKP EXP | 02:00:00 | 02:10:00 |
22957 | SOMNATH EXPR | 02:07:00 | 02:12:00 |
19251 | SMNH OKHA EX | 02:58:00 | 03:18:00 |
19261 | PORBANDAR EX | 03:36:00 | 03:41:00 |
19577 | TEN JAM EXP | 03:36:00 | 03:41:00 |
22970 | BSB OKHA SF | 03:36:00 | 03:41:00 |
22908 | HAPA MADGAON | 04:23:00 | 04:28:00 |
59548 | OKHA ADI PAS | 05:00:00 | 05:40:00 |
59507 | RJT- SMNH PA | 05:10:00 | 05:10:00 |
19568 | VIVEK EXPRES | 05:20:00 | 05:25:00 |
19202 | PBR SC EXPRE | 05:20:00 | 05:25:00 |
17017 | RJT-SC RAJKO | 05:25:00 | 05:25:00 |
16613 | RJT CBE WKLY | 05:25:00 | 05:25:00 |
22960 | SURAT INTERC | 06:10:00 | 06:15:00 |
22962 | SURAT INTERC | 06:10:00 | 06:15:00 |
59207 | BVC OKHA PAS | 06:10:00 | 07:10:00 |
12477 | JAM SVDK EXP | 06:45:00 | 06:50:00 |
12475 | HAPA JAT EXP | 06:45:00 | 06:50:00 |
19217 | SAU JANATA E | 06:45:00 | 06:55:00 |
79454 | MVI - WKR | 07:10:00 | 07:10:00 |
19571 | RJT-PBR EXP | 07:15:00 | 07:15:00 |
16733 | RMM-OKHA EXP | 07:45:00 | 07:55:00 |
19264 | DEE PORBNDR | 07:45:00 | 07:55:00 |
59421 | RJT VRL PASS | 07:50:00 | 07:50:00 |
19574 | JP OKHA EXP | 08:00:00 | 08:10:00 |
18401 | PURI-OKHA WE | 08:00:00 | 08:10:00 |
16337 | OKHA ERS EXP | 08:25:00 | 08:35:00 |
16333 | VRL TVC EXPR | 08:25:00 | 08:35:00 |
22907 | MAO HAPA SUP | 08:33:00 | 08:43:00 |
59504 | OKHA VG FAST | 09:15:00 | 09:20:00 |
59422 | SMNH RJT PAS | 09:30:00 | 09:30:00 |
22945 | SAURASHTRA M | 10:10:00 | 10:20:00 |
19566 | UTTARANCHAL | 10:40:00 | 10:55:00 |
19580 | DEE RJT EXP | 10:40:00 | 10:40:00 |
19120 | SMNH -ADI EX | 10:52:00 | 10:57:00 |
16338 | HA EXPRESS | 11:52:00 | 12:02:00 |
16334 | VERAVAL EXPR | 11:52:00 | 12:02:00 |
19270 | PBR EXPRESS | 12:10:00 | 12:15:00 |
11088 | PUNE-VRL EXP | 12:10:00 | 12:15:00 |
16734 | OKHA-RMM EXP | 12:10:00 | 12:30:00 |
11087 | VRL-PUNE EXP | 12:15:00 | 12:20:00 |
19579 | RJT DEE EXPR | 12:30:00 | 12:30:00 |
19575 | OKHA NDT EX | 12:30:00 | 12:35:00 |
12949 | KAVIGURU EXP | 12:39:00 | 12:44:00 |
12905 | PBR HOWRAH E | 12:39:00 | 12:44:00 |
11464 | JBP -SMNH EX | 13:12:00 | 13:17:00 |
11466 | JBP-SMNH EXP | 13:12:00 | 13:17:00 |
19565 | UTTARANCHAL | 13:20:00 | 13:30:00 |
18402 | OKHA-PURI WE | 13:20:00 | 13:30:00 |
22940 | BSP HAPA EXP | 13:26:00 | 13:31:00 |
12906 | HWH PBR OKH | 13:26:00 | 13:31:00 |
22937 | RAJKOT REWA | 13:30:00 | 13:30:00 |
59212 | PBR RJT FAST | 13:35:00 | 13:35:00 |
2834 | SRC-RJT SF A | 13:45:00 | 13:45:00 |
11465 | SMNH-JBP EXP | 13:58:00 | 14:03:00 |
11463 | SMNH-JBP EXP | 13:58:00 | 14:03:00 |
59211 | RJT PBR FAST | 14:10:00 | 14:10:00 |
19119 | ADI SMNH EXP | 15:10:00 | 15:15:00 |
19218 | SAU JANATA E | 15:28:00 | 15:33:00 |
12950 | PBR KAVIGURU | 15:28:00 | 15:42:00 |
19576 | NDT OKHA EXP | 15:28:00 | 15:33:00 |
59508 | SMNH -RJT PA | 16:00:00 | 16:00:00 |
15635 | DWARKA EXPRE | 16:37:00 | 16:47:00 |
22992 | VRL BDTS SF | 16:42:00 | 16:47:00 |
22946 | SAURASHTRA M | 17:45:00 | 18:15:00 |
59503 | VG OKHA FAST | 18:12:00 | 18:28:00 |
59423 | RJT SMNH PAS | 18:15:00 | 18:15:00 |
22969 | OKHA BSB EXP | 18:25:00 | 18:35:00 |
19572 | PBR-RJT EXP | 18:45:00 | 00:00:00 |
16614 | RAJKOT EXPRE | 19:00:00 | 19:00:00 |
17018 | SC-RJT EXP | 19:00:00 | 19:00:00 |
19201 | SC PBR EXP | 19:14:00 | 19:19:00 |
12478 | SVDK- JAMNAG | 19:14:00 | 19:19:00 |
12476 | SARVODAYA EX | 19:14:00 | 19:19:00 |
19263 | DELHI SR EXP | 19:30:00 | 19:35:00 |
19269 | PBR MOTIHARI | 19:30:00 | 19:35:00 |
79445 | WKR - RJT DE | 20:10:00 | 20:10:00 |
59547 | OKHA PASSENG | 20:40:00 | 22:20:00 |
59208 | BHAVNAGAR PA | 20:50:00 | 21:00:00 |
19567 | VIVEK EXP | 20:55:00 | 21:00:00 |
22961 | HAPA INTERCI | 22:00:00 | 22:05:00 |
22959 | JAMNAGAR INT | 22:00:00 | 22:05:00 |
59424 | VRL - RJT P | 22:05:00 | 22:05:00 |
2833 | RJT-SRC SF A | 22:20:00 | 22:20:00 |
15636 | DWARKA EXPRE | 22:35:00 | 22:40:00 |
15045 | GKP - OKHA E | 22:35:00 | 22:40:00 |
19578 | JAM TEN EXPR | 22:36:00 | 22:41:00 |
19262 | KOCHUVELI EX | 22:36:00 | 22:41:00 |
22938 | REWA RJT SUP | 22:50:00 | 22:50:00 |
19573 | JAIPUR EXPRE | 23:50:00 | 23:55:00 |
22939 | HAPA BSP EXP | 23:50:00 | 23:55:00 |
RAJKOT JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in RAJKOT, GUJARAT, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like RAJKOT JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at RAJKOT JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but RAJKOT JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, RAJKOT JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
RAJKOT JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in RAJKOT. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from RAJKOT JN. to destinations like Madgaon or beyond.
Looking forward, RAJKOT JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in GUJARAT, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, RAJKOT JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.