Station Code: RE | Location: REWARI, HARYANA
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
19032 | YOGA EXPRESS | 00:20:00 | 00:30:00 |
22482 | DEE JU SF EX | 00:45:00 | 00:47:00 |
12457 | DEE BKN S F | 01:05:00 | 01:10:00 |
4735 | BKN - HW EXP | 01:43:00 | 01:45:00 |
19609 | UDZ HW EXP | 01:43:00 | 01:45:00 |
54781 | BTI-RE PAASE | 01:50:00 | 01:50:00 |
59729 | SIKR RE PASS | 02:00:00 | 02:00:00 |
15623 | BGKT KYQ WEE | 02:40:00 | 02:50:00 |
54834 | HSR JP PASS | 02:55:00 | 03:05:00 |
19031 | HARIDWAR MAI | 03:10:00 | 03:20:00 |
4736 | HW - BKN EXP | 03:17:00 | 03:20:00 |
12982 | CHETAK EXP | 03:33:00 | 03:35:00 |
12984 | CDG AII G RA | 03:35:00 | 03:40:00 |
19612 | ASR AJMER EX | 03:35:00 | 03:40:00 |
19614 | ASR AII EXP | 03:35:00 | 03:40:00 |
22481 | JU DEE SF EX | 03:50:00 | 03:52:00 |
14022 | SIKR DEE | 04:05:00 | 04:07:00 |
12458 | BKN DEE S F | 04:30:00 | 04:32:00 |
54784 | RE-FKA PASSE | 04:40:00 | 04:40:00 |
54789 | RE BKN PASSE | 04:45:00 | 04:45:00 |
12462 | MANDOR EXPRE | 04:53:00 | 04:55:00 |
54019 | RE-ROK PASS | 05:05:00 | 05:05:00 |
59716 | RE-FL PASSEN | 05:30:00 | 05:30:00 |
74004 | RE-DLI DMU | 05:30:00 | 05:30:00 |
54413 | DLI-RE PASSE | 05:45:00 | 05:45:00 |
54012 | SDLP TKJ PAS | 05:55:00 | 06:05:00 |
12414 | JAT-AII POOJ | 06:13:00 | 06:15:00 |
15014 | RANIKHET EXP | 06:40:00 | 06:45:00 |
74018 | ROK-RE DMU | 06:50:00 | 06:50:00 |
54792 | BNW-MTJ PASS | 06:55:00 | 07:05:00 |
74848 | HSR SDLP RE | 06:55:00 | 06:55:00 |
54414 | RE-DLI PASSE | 07:05:00 | 07:05:00 |
74015 | RE-JIND DEM | 07:10:00 | 07:10:00 |
19416 | SVDK ADI EXP | 07:30:00 | 08:25:00 |
74845 | RE SDLP HSR | 07:30:00 | 07:30:00 |
12015 | NDLS-AII SHA | 07:45:00 | 07:47:00 |
19565 | UTTARANCHAL | 07:50:00 | 08:40:00 |
19579 | RJT DEE EXPR | 07:50:00 | 08:40:00 |
54309 | DLI-RE PASSE | 08:10:00 | 08:10:00 |
12915 | ASHRAM EXPRE | 08:23:00 | 08:25:00 |
14812 | DEE SIKAR EX | 08:30:00 | 08:40:00 |
19404 | SLN ADI EXP | 08:30:00 | 08:32:00 |
19408 | BSB ADI EXP | 08:30:00 | 08:32:00 |
59715 | FL-RE PASSEN | 08:30:00 | 08:30:00 |
54787 | BNW-RE PASSE | 08:40:00 | 08:40:00 |
14660 | JSM - DLI EX | 08:50:00 | 09:15:00 |
22421 | DEE BGKT SF | 08:50:00 | 08:55:00 |
59720 | RE-FL SPL PA | 09:05:00 | 09:05:00 |
54782 | RE-BTI PASS | 09:10:00 | 09:10:00 |
54310 | RE-DLI PASSE | 09:30:00 | 09:30:00 |
54085 | DLI-RE PASSA | 09:35:00 | 09:35:00 |
19264 | DEE PORBNDR | 10:00:00 | 10:05:00 |
12065 | NZM JAN SHAT | 10:08:00 | 10:10:00 |
54835 | HSR-RE PAS. | 10:10:00 | 10:10:00 |
22472 | DEE BKN SF E | 10:20:00 | 10:25:00 |
54086 | RE-DLI PASSE | 10:25:00 | 10:25:00 |
59721 | JP-HSR PASSE | 10:25:00 | 10:35:00 |
12216 | BDTS-DEE GAR | 10:45:00 | 10:50:00 |
22451 | BDTS - CDG E | 10:45:00 | 10:50:00 |
12215 | DEE-BDTS GAR | 10:50:00 | 10:52:00 |
22452 | CDG - BDTS E | 11:35:00 | 11:37:00 |
22949 | BDTS DEE EXP | 11:35:00 | 11:40:00 |
19415 | ADI SVDK EXP | 11:50:00 | 11:55:00 |
54412 | MTC-RE PASSE | 12:10:00 | 12:10:00 |
54752 | SGNR-RE PASS | 12:10:00 | 12:10:00 |
14312 | BE - NBVJ | 12:30:00 | 12:35:00 |
14322 | BE - NBVJ | 12:30:00 | 12:35:00 |
12371 | HWH JSM SF E | 12:35:00 | 12:37:00 |
15624 | KYQ BGKT WEE | 12:35:00 | 12:37:00 |
12372 | JSM HWH SF E | 12:50:00 | 12:55:00 |
19407 | ADI VARANASI | 12:50:00 | 12:55:00 |
19601 | UDZ NJP EXP | 12:50:00 | 12:55:00 |
54809 | RE-JU PASS | 12:55:00 | 12:55:00 |
54416 | RE-DLI PASSE | 13:10:00 | 13:10:00 |
54751 | RE-SGNR PAS | 13:25:00 | 13:25:00 |
59727 | SIKR RE PAS | 13:35:00 | 13:35:00 |
14311 | BE -NBVJ EXP | 13:50:00 | 13:52:00 |
14321 | BE - NBVJ EX | 13:50:00 | 13:52:00 |
54421 | DLI-RE PASSE | 14:25:00 | 14:25:00 |
54810 | JU-RE PASSEN | 14:45:00 | 14:45:00 |
59730 | RE SIKR PASS | 14:50:00 | 14:50:00 |
54411 | RE-MTC PASSE | 14:55:00 | 14:55:00 |
19270 | PBR EXPRESS | 14:56:00 | 14:58:00 |
19580 | DEE RJT EXP | 14:56:00 | 14:58:00 |
15715 | GAREEB NAWAJ | 15:20:00 | 15:22:00 |
19566 | UTTARANCHAL | 15:20:00 | 15:22:00 |
19602 | NJP UDZ EXPR | 15:20:00 | 15:22:00 |
22471 | BKN DEE SF E | 15:50:00 | 15:55:00 |
59719 | FL-RE SPL PA | 16:30:00 | 16:30:00 |
74003 | DLI-RE DMU | 16:30:00 | 16:30:00 |
74002 | RE-DLI DMU | 17:00:00 | 17:00:00 |
12916 | ASHRAM EXPRE | 17:05:00 | 17:07:00 |
59722 | HSR-JP PASS. | 17:20:00 | 17:25:00 |
15716 | GAREEB NAWAJ | 17:30:00 | 18:02:00 |
19263 | DELHI SR EXP | 17:30:00 | 18:02:00 |
19269 | PBR MOTIHARI | 17:30:00 | 18:02:00 |
54836 | RE-HSR PASS. | 17:45:00 | 17:45:00 |
12066 | AII JAN SHAT | 17:48:00 | 17:50:00 |
54791 | MTJ-BNW PASS | 18:40:00 | 18:50:00 |
14811 | SIKR DEE EXP | 18:45:00 | 19:10:00 |
54417 | DLI-RE PASSE | 18:45:00 | 18:45:00 |
15013 | RANIKHET EXP | 18:50:00 | 18:55:00 |
74846 | HSR SDLP RE | 19:05:00 | 19:05:00 |
74016 | JIND-ROK-RE | 19:20:00 | 19:20:00 |
74847 | RE SDLP HSR | 19:20:00 | 19:20:00 |
54420 | RE-DLI PASSE | 19:25:00 | 19:25:00 |
59718 | RE-FL PASSEN | 19:40:00 | 19:40:00 |
14659 | DLI - JSM EX | 19:43:00 | 19:45:00 |
74017 | RE-ROK DEMU | 19:50:00 | 19:50:00 |
12413 | AII-JAT POOJ | 20:15:00 | 20:17:00 |
19718 | CDG JP INTER | 20:20:00 | 20:25:00 |
19717 | JP CDG INTER | 20:30:00 | 20:35:00 |
22422 | BGKT DEE SF | 20:30:00 | 20:35:00 |
54011 | TKJ SDLP PAS | 20:45:00 | 21:00:00 |
54783 | FKA-RE PASSE | 20:50:00 | 20:50:00 |
12016 | AII-NDLS SHA | 21:00:00 | 21:02:00 |
12981 | CHETAK EXP | 21:05:00 | 21:07:00 |
54788 | RE-BNW PASSE | 21:45:00 | 21:45:00 |
19403 | SULTANPUR EX | 22:00:00 | 22:05:00 |
74001 | DLI-RE DMU | 22:35:00 | 22:35:00 |
59717 | FL-RE PASSEN | 22:40:00 | 22:40:00 |
54790 | BKN RE PASSE | 22:55:00 | 22:55:00 |
12461 | MANDOR EXPRE | 23:20:00 | 23:22:00 |
59728 | RE SIKR PASS | 23:40:00 | 23:40:00 |
54833 | JP HSR PASS | 23:45:00 | 00:35:00 |
14021 | DEE SIKR | 23:55:00 | 00:05:00 |
12983 | AII CDG G RA | 23:58:00 | 00:05:00 |
19611 | AJMER ASR EX | 23:58:00 | 00:05:00 |
19613 | AJMER ASR EX | 23:58:00 | 00:05:00 |
REWARI JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in REWARI, HARYANA, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like REWARI JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at REWARI JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but REWARI JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, REWARI JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
REWARI JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in REWARI. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from REWARI JN. to destinations like Madgaon or beyond.
Looking forward, REWARI JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in HARYANA, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, REWARI JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.