Station Code: RC | Location: RAICHUR, KARNATAKA
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
16572 | BIDR-YPR EXP | 00:02:00 | 00:04:00 |
11017 | LTT-KIK WEEK | 00:08:00 | 00:10:00 |
12592 | SBC-GKP EXP | 00:23:00 | 00:25:00 |
11014 | LOKMANYA TT | 00:28:00 | 00:30:00 |
17308 | BGK-MYS BASA | 00:28:00 | 00:30:00 |
12732 | SC-TPTY EXP | 00:38:00 | 00:40:00 |
22705 | TPTY-JAT | 00:40:00 | 00:42:00 |
16331 | TRIVANDRAM | 00:57:00 | 01:00:00 |
16351 | CSMT- NCJ EX | 00:58:00 | 01:00:00 |
16339 | CSMT-NCJ EX | 00:58:00 | 01:00:00 |
11074 | CHENNAI - LT | 01:03:00 | 01:05:00 |
82652 | SVDK-YPR WEE | 01:13:00 | 01:15:00 |
17307 | MYS-BGK BASA | 01:13:00 | 01:15:00 |
7142 | QLN-HYB | 01:18:00 | 01:20:00 |
12735 | SC-YPR GARIB | 01:28:00 | 01:30:00 |
12731 | TPTY-SC EXP | 01:38:00 | 01:40:00 |
11073 | LTT-MAS EXPR | 02:08:00 | 02:10:00 |
16571 | YPR-BIDR EXP | 02:18:00 | 02:20:00 |
22691 | BANGALORE RA | 02:43:00 | 02:45:00 |
12627 | SBC-NDLS KAR | 02:48:00 | 02:50:00 |
22134 | YPR-SUR EXP | 03:19:00 | 03:20:00 |
22706 | JAT-TPTY | 03:38:00 | 03:40:00 |
11041 | CSMT -MAS EX | 04:08:00 | 04:10:00 |
12628 | NDLS-SBC KAR | 04:18:00 | 04:20:00 |
11303 | HYB-KOP EXPR | 04:48:00 | 04:50:00 |
17622 | RU-AWB EXPRE | 04:58:00 | 05:00:00 |
16352 | NCJ-CSMT EXP | 04:58:00 | 05:00:00 |
11302 | UDYAN EXP | 05:08:00 | 05:10:00 |
18111 | TATA - YPR E | 05:23:00 | 05:25:00 |
19419 | MAS ADI EXPR | 05:48:00 | 05:50:00 |
22919 | CHENNAI ADI | 05:48:00 | 05:50:00 |
16332 | TVC-CSMT EX | 06:08:00 | 06:10:00 |
16340 | NCJ-CSMT EXP | 06:08:00 | 06:10:00 |
19420 | ADI CHENNAI | 06:13:00 | 06:15:00 |
16381 | KANYAKUMARI | 06:20:00 | 06:25:00 |
57134 | BJP PASS | 07:00:00 | 07:00:00 |
19568 | VIVEK EXPRES | 07:28:00 | 07:30:00 |
16613 | RJT CBE WKLY | 07:28:00 | 07:30:00 |
12163 | CHENNAI EXPR | 08:43:00 | 08:45:00 |
16594 | SBC-NED-EXP | 08:48:00 | 08:50:00 |
11018 | KARAIKAL LTT | 09:08:00 | 09:10:00 |
57631 | RC PASS | 09:44:00 | 09:45:00 |
11028 | MAS-CSMT MUM | 10:43:00 | 10:45:00 |
11013 | COIMBATORE E | 11:38:00 | 11:40:00 |
17621 | AWB-RU EXP | 11:54:00 | 11:55:00 |
16382 | CAPE MUMBAI | 11:58:00 | 12:00:00 |
77693 | KCG-RC PASS | 12:25:00 | 12:25:00 |
22920 | ADI CHENNAI | 12:43:00 | 12:45:00 |
77690 | RC-GWD DEMU | 12:55:00 | 12:55:00 |
11043 | LTT-MADURAI | 13:38:00 | 13:40:00 |
17418 | SNSI-TPTY WE | 14:23:00 | 14:25:00 |
11044 | LOKAMANYA TT | 14:28:00 | 14:30:00 |
11027 | CSMT-MAS MAI | 14:48:00 | 14:50:00 |
16614 | RAJKOT EXPRE | 16:08:00 | 16:10:00 |
12164 | CHENNAI EXP | 16:28:00 | 16:30:00 |
77689 | GWD-RC DEMU | 16:30:00 | 16:30:00 |
77694 | RC-KCG DEMU | 17:00:00 | 17:00:00 |
57632 | GR PASS | 17:26:00 | 17:27:00 |
16593 | NED-SBC-EXP | 19:09:00 | 19:10:00 |
19567 | VIVEK EXP | 19:14:00 | 19:15:00 |
22602 | SNSI-MAS EXP | 19:28:00 | 19:30:00 |
16501 | ADI -SBC EXP | 19:28:00 | 19:30:00 |
12591 | GKP-SBC EXP | 20:18:00 | 20:20:00 |
16502 | SBC-AHMADABA | 21:20:00 | 21:25:00 |
16229 | MYS-BSB BI-W | 21:23:00 | 21:25:00 |
11301 | UDYAN EXPRES | 21:43:00 | 21:45:00 |
7141 | HYB-QLN | 21:53:00 | 21:55:00 |
18112 | YPR - TATA E | 21:53:00 | 21:55:00 |
82651 | YPR-SVDK WEE | 21:53:00 | 21:55:00 |
57133 | BJP-SUR PASS | 22:10:00 | 22:10:00 |
11042 | MAS-CSMT MUM | 22:18:00 | 22:20:00 |
22692 | BANGALORE RA | 22:59:00 | 23:00:00 |
22601 | MAS-SNSI EXP | 23:00:00 | 23:02:00 |
22133 | SUR-YPR EXP | 23:23:00 | 23:25:00 |
12736 | YPR-SC GARIB | 23:30:00 | 23:32:00 |
11304 | KOP-HYB EXPR | 23:38:00 | 23:40:00 |
RAICHUR is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in RAICHUR, KARNATAKA, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like RAICHUR contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at RAICHUR reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but RAICHUR holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, RAICHUR embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
RAICHUR supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in RAICHUR. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from RAICHUR to destinations like Madgaon or beyond.
Looking forward, RAICHUR is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in KARNATAKA, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, RAICHUR remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.