Station Code: R | Location: RAIPUR, CHHATTISGARH
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
68701 | R-DURG MEMU | 00:00:00 | 04:50:00 |
68705 | R-DGG MEMU L | 00:00:00 | 08:30:00 |
15232 | GONDIA - BJU | 00:01:00 | 00:11:00 |
12251 | WAINGANGA EX | 00:25:00 | 00:35:00 |
58217 | TIG-R PASS | 00:30:00 | 00:30:00 |
58218 | R-TIG PASS | 02:00:00 | 02:00:00 |
12860 | HWH-CSMT GEE | 02:15:00 | 02:25:00 |
12993 | GIMB PURI EX | 02:25:00 | 02:50:00 |
22828 | SURAT-PURI S | 02:25:00 | 02:50:00 |
22939 | HAPA BSP EXP | 02:25:00 | 02:35:00 |
22974 | PURI GIMB EX | 02:45:00 | 03:10:00 |
18422 | AII-PURI BI- | 02:50:00 | 03:15:00 |
22973 | GIMB PURI SF | 02:50:00 | 03:15:00 |
2833 | RJT-SRC SF A | 02:55:00 | 03:05:00 |
12768 | SRC-NED EXP | 03:00:00 | 03:10:00 |
12870 | HWH-CSTM WEE | 03:00:00 | 03:10:00 |
22512 | KARMABHOOMI | 03:00:00 | 03:10:00 |
22894 | HWH-SNSI EXP | 03:00:00 | 03:10:00 |
18212 | JDB - DURG E | 04:05:00 | 04:15:00 |
18240 | NGP-BSP SHIV | 04:50:00 | 05:00:00 |
20813 | PURI-JODHPUR | 05:10:00 | 05:20:00 |
22846 | HTE PUNE EXP | 05:10:00 | 05:20:00 |
58112 | ITR TATA PA | 05:15:00 | 05:35:00 |
2821 | PUNE-SRC AC | 05:25:00 | 05:30:00 |
22868 | NZM-DURG HUM | 05:30:00 | 05:35:00 |
22885 | LTT-TATA ANT | 05:30:00 | 05:35:00 |
58527 | R-VSKP PASS | 05:30:00 | 05:30:00 |
12767 | NED-SRC EXP | 06:00:00 | 06:10:00 |
12869 | CSMT-HWH WEE | 06:00:00 | 06:10:00 |
22511 | KARMABHOOMI | 06:00:00 | 06:10:00 |
22893 | SNSI-HWH EXP | 06:00:00 | 06:10:00 |
15159 | SARNATH EXPR | 06:05:00 | 06:15:00 |
2822 | SRC-PUNE AC | 06:25:00 | 06:30:00 |
2846 | HTE-PUNE SPL | 06:25:00 | 06:30:00 |
22886 | TATA-LTT ANT | 06:25:00 | 06:30:00 |
18518 | VSKP-KORBA E | 06:30:00 | 06:55:00 |
68730 | DGG-R MEMU L | 06:30:00 | 00:00:00 |
18030 | SHM LTT KURL | 06:35:00 | 06:45:00 |
22845 | PUNE - HTE E | 06:40:00 | 06:45:00 |
2845 | PUNE HTE SPL | 06:55:00 | 07:05:00 |
12808 | NZM-VSKP SAM | 06:55:00 | 07:20:00 |
13426 | ST-MLDT WKLY | 06:55:00 | 07:05:00 |
18408 | SNSI-PURI WE | 06:55:00 | 07:20:00 |
12854 | BPL-DURG AMA | 07:00:00 | 07:05:00 |
7006 | RXL-HYB | 07:15:00 | 07:25:00 |
7008 | DBG-SC | 07:15:00 | 07:25:00 |
12535 | GARIB RATH | 07:15:00 | 07:15:00 |
68728 | R-BSP MEMU L | 07:15:00 | 07:15:00 |
68702 | DURG-R MEMU | 07:20:00 | 07:20:00 |
12409 | GONDWANA EXP | 07:35:00 | 07:45:00 |
68703 | R-DURG MEMU | 07:35:00 | 07:35:00 |
22867 | DURG-NZM HUM | 07:45:00 | 07:50:00 |
68710 | DGG-R MEMU L | 07:55:00 | 00:00:00 |
18242 | ABKP-DURG PA | 08:05:00 | 08:15:00 |
13287 | SOUTH BIHAR | 08:10:00 | 08:20:00 |
12810 | HWH CSMT MAI | 09:00:00 | 09:10:00 |
78816 | DRZ - R DEMU | 09:05:00 | 09:05:00 |
58118 | GONDIA JSG P | 09:20:00 | 09:27:00 |
78815 | R-DRZ-GUDM D | 09:20:00 | 09:20:00 |
12843 | PUI-ADI S/F | 09:30:00 | 09:50:00 |
12994 | PURI GIMB E | 09:30:00 | 09:50:00 |
18405 | PURI-ADI WEE | 09:30:00 | 09:50:00 |
18215 | DURG - JAT E | 09:35:00 | 09:40:00 |
22827 | PURI-SURAT S | 09:35:00 | 09:55:00 |
18238 | ASR-BSP CHHA | 09:45:00 | 09:55:00 |
58201 | BSP-R PASSEN | 09:45:00 | 09:45:00 |
2834 | SRC-RJT SF A | 10:00:00 | 10:10:00 |
13425 | MLDT-ST WEEK | 10:00:00 | 10:10:00 |
22619 | BSP TEN WEE | 10:00:00 | 10:10:00 |
22815 | BSP - ERS SF | 10:00:00 | 10:10:00 |
22940 | BSP HAPA EXP | 10:00:00 | 10:10:00 |
12442 | NDLS-BSP | 10:05:00 | 10:15:00 |
58208 | JNRD-R PASSE | 10:15:00 | 10:15:00 |
68704 | DURG-R MEMU | 10:20:00 | 10:20:00 |
12069 | RIG - G JANS | 10:30:00 | 10:35:00 |
12851 | BSP - MAS SF | 10:30:00 | 10:35:00 |
18244 | BGKT-BSP EXP | 10:30:00 | 10:40:00 |
18246 | BKN-BSP EXP | 10:30:00 | 10:40:00 |
18425 | PURI-DURG EX | 10:35:00 | 10:45:00 |
12130 | HOWRAH PUNE | 10:45:00 | 10:55:00 |
68745 | GAD- R MEMU | 11:05:00 | 11:05:00 |
12102 | JNANESWARISU | 11:20:00 | 11:30:00 |
12906 | HWH PBR OKH | 11:20:00 | 11:30:00 |
68724 | G-R MEMU LOC | 11:20:00 | 11:20:00 |
12856 | NGP - BSP IN | 11:30:00 | 11:40:00 |
12252 | WAINGANGA EX | 11:40:00 | 11:50:00 |
58530 | VSKP-DURG PA | 11:48:00 | 11:50:00 |
17481 | BSP-TPTY EX | 11:55:00 | 12:15:00 |
18204 | CNB - DURG B | 12:05:00 | 12:15:00 |
18206 | NTV - DURG E | 12:05:00 | 12:15:00 |
12536 | GARIB RATH | 12:20:00 | 12:20:00 |
12146 | PURI-LTT WEE | 12:30:00 | 12:55:00 |
18421 | PURI-AII BI- | 12:30:00 | 12:55:00 |
7005 | HYB-RXL | 12:35:00 | 12:40:00 |
7007 | SC-DBG | 12:35:00 | 12:40:00 |
12549 | DURG - JAT S | 12:35:00 | 12:40:00 |
12823 | DURG-NZM CG | 12:35:00 | 12:40:00 |
68707 | R-DURG MEMU | 12:35:00 | 12:35:00 |
12152 | HWH-LTT SAMR | 12:45:00 | 12:55:00 |
12950 | PBR KAVIGURU | 12:45:00 | 12:55:00 |
58203 | GAD-R PASSEN | 13:00:00 | 13:00:00 |
12550 | JAT - DURG S | 13:10:00 | 13:20:00 |
12849 | BSP - PUNE S | 13:10:00 | 13:20:00 |
18202 | NTV - DURG E | 13:10:00 | 13:20:00 |
68746 | R-GAD MEMU | 13:10:00 | 13:10:00 |
58205 | R-ITR PASSEN | 13:30:00 | 13:30:00 |
12834 | HOWRAH-AHMED | 13:35:00 | 13:45:00 |
18211 | DURG - JDB E | 13:40:00 | 13:50:00 |
12824 | NZM-DURG CG | 14:00:00 | 14:10:00 |
18407 | PURI-SNSI WE | 14:00:00 | 14:25:00 |
12410 | GONDWANA EXP | 14:05:00 | 14:15:00 |
12850 | PUNE - BSP S | 14:05:00 | 14:15:00 |
12101 | JNANESWARI D | 14:20:00 | 14:30:00 |
12905 | PBR HOWRAH E | 14:20:00 | 14:30:00 |
12129 | AZAD HIND EX | 14:40:00 | 14:50:00 |
15231 | BJU - GONDIA | 15:00:00 | 15:10:00 |
17482 | TPTY-BSP EXP | 15:05:00 | 15:30:00 |
68706 | DGG-BSP MEMU | 15:10:00 | 15:15:00 |
58207 | R-JNRD PASSE | 15:15:00 | 15:15:00 |
12145 | LTT-PURI WEE | 15:30:00 | 15:50:00 |
12151 | SAMARSATA EX | 15:30:00 | 15:40:00 |
12441 | BSP-NDLS | 15:30:00 | 15:40:00 |
12949 | KAVIGURU EXP | 15:30:00 | 15:40:00 |
58117 | JSG GONDIA P | 15:55:00 | 16:30:00 |
12809 | CSMT HWH MAI | 16:00:00 | 16:10:00 |
18237 | BSP-ASR CHHA | 16:10:00 | 16:20:00 |
18573 | VSKP-BGKT WE | 16:20:00 | 16:55:00 |
12844 | ADI-PURI S/F | 16:30:00 | 16:50:00 |
18406 | ADI-PURI WEE | 16:30:00 | 16:50:00 |
12807 | VSKP-NZM SAM | 16:40:00 | 17:00:00 |
18207 | DURG - AII E | 16:45:00 | 16:55:00 |
18213 | DURG - JP EX | 16:45:00 | 16:55:00 |
18426 | DURG - PURI | 17:00:00 | 17:15:00 |
68709 | R-DGG MEMU L | 17:20:00 | 17:20:00 |
58206 | ITR-R PASSEN | 17:30:00 | 17:30:00 |
12070 | G - RIG JANS | 17:45:00 | 17:50:00 |
12855 | BSP - NGP IN | 17:50:00 | 17:55:00 |
68708 | DURG-R MEMU | 18:00:00 | 18:00:00 |
18216 | JAT - DURG E | 18:05:00 | 18:10:00 |
58204 | R-GAD PASSEN | 18:20:00 | 18:20:00 |
12811 | LTT HTE EXPR | 18:25:00 | 18:35:00 |
12852 | MAS - BSP SF | 18:25:00 | 18:35:00 |
12879 | LTT-BBS BI-W | 18:25:00 | 18:35:00 |
22865 | LTT-PURI S/F | 18:25:00 | 18:35:00 |
68717 | R- DURG MEMU | 18:25:00 | 18:25:00 |
22847 | VSKP-LTT S/F | 18:35:00 | 19:00:00 |
12812 | HTE LTT EXPR | 18:50:00 | 19:00:00 |
12880 | BBS-LTT BI-W | 18:50:00 | 19:00:00 |
22866 | PURI-LTT S/F | 18:50:00 | 19:00:00 |
12853 | DURG-BPL AMA | 18:55:00 | 19:00:00 |
68719 | BSP-R MEMU L | 19:05:00 | 19:05:00 |
68721 | R-DGG MEMU L | 19:10:00 | 19:10:00 |
13288 | SOUTH BIHAR | 19:20:00 | 19:30:00 |
22848 | LTT-VSKP S/F | 19:20:00 | 19:40:00 |
58202 | R-BSP PASSEN | 19:25:00 | 19:25:00 |
20814 | JODHPUR-PURI | 19:30:00 | 19:40:00 |
22620 | TEN BSP WEE | 19:30:00 | 19:40:00 |
22816 | ERS - BSP SF | 19:30:00 | 19:40:00 |
58528 | VSKP-R PASSE | 19:30:00 | 19:30:00 |
18029 | LTT-SHM-KURL | 19:40:00 | 19:50:00 |
18517 | KORBA-VSKP E | 19:50:00 | 20:10:00 |
18243 | BSP-BGKT EXP | 20:05:00 | 20:15:00 |
18245 | BSP-BKN EXP | 20:05:00 | 20:15:00 |
58529 | DURG-VSKP PA | 20:10:00 | 20:20:00 |
18201 | DURG - NTV E | 20:20:00 | 20:30:00 |
18203 | DURG - CNB B | 20:20:00 | 20:30:00 |
18205 | DURG - NTV E | 20:20:00 | 20:30:00 |
68718 | DURG-R MEMU | 20:40:00 | 20:40:00 |
68725 | R-DURG MEMU | 20:50:00 | 20:50:00 |
15160 | SARNATH EXP. | 21:05:00 | 21:15:00 |
18208 | AII - DURG | 21:15:00 | 21:25:00 |
18214 | JP - DURG EX | 21:15:00 | 21:25:00 |
18574 | BGKT-VSKP WE | 21:15:00 | 21:40:00 |
18241 | DURG-ABKP EX | 21:30:00 | 21:40:00 |
68727 | BSP-R MEMU L | 21:30:00 | 21:30:00 |
68729 | R-DGG MEMU L | 21:50:00 | 21:50:00 |
22648 | TVC KRBA SF | 22:05:00 | 22:15:00 |
18239 | GAD-NGP SHIV | 22:25:00 | 22:35:00 |
12833 | ADI -HOWRAH | 22:55:00 | 23:05:00 |
58111 | TATA - ITR P | 22:55:00 | 23:25:00 |
22647 | KRBA TVC EXP | 23:10:00 | 23:15:00 |
68726 | DURG-R MEMU | 23:10:00 | 23:10:00 |
12859 | HWH-CSMT | 23:25:00 | 23:35:00 |
RAIPUR JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in RAIPUR, CHHATTISGARH, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like RAIPUR JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at RAIPUR JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but RAIPUR JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, RAIPUR JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
RAIPUR JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in RAIPUR. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from RAIPUR JN. to destinations like Madgaon or beyond.
Looking forward, RAIPUR JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in CHHATTISGARH, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, RAIPUR JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.