Station Code: PUNE | Location: PUNE, MAHARASHTRA
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
11033 | PUNE-DBG EXP | 00:00:00 | 16:15:00 |
22151 | PUNE-KZJ SF | 00:00:00 | 21:45:00 |
99908 | EMU | 00:00:00 | 23:00:00 |
12163 | CHENNAI EXPR | 00:05:00 | 00:10:00 |
17411 | MAHALAXMI EX | 00:10:00 | 00:20:00 |
99802 | PUNE-LNL EMU | 00:10:00 | 00:10:00 |
99833 | LNL-PUNE EMU | 00:20:00 | 00:20:00 |
11101 | PUNE-GWALIOR | 00:25:00 | 00:25:00 |
22143 | CSMT-BIDAR E | 00:30:00 | 00:35:00 |
51401 | PUNE MMR PAS | 00:30:00 | 00:30:00 |
16382 | CAPE MUMBAI | 00:35:00 | 00:50:00 |
11005 | DR-PDY EXPRE | 00:55:00 | 01:05:00 |
11021 | DR-TEN EXPRE | 00:55:00 | 01:05:00 |
11035 | SHARAVATHI E | 00:55:00 | 01:05:00 |
18519 | VSKP-LTT EXP | 00:55:00 | 01:00:00 |
12702 | HYB-CSMT HUS | 01:10:00 | 01:15:00 |
99901 | TGN-PUNE EMU | 01:15:00 | 01:15:00 |
12701 | CSMT-HYB HUS | 01:20:00 | 01:25:00 |
22140 | SUR-CSMT EXP | 01:20:00 | 01:30:00 |
99835 | LNL-PUNE EMU | 01:35:00 | 01:35:00 |
14806 | BME YPR AC E | 01:40:00 | 02:00:00 |
17322 | LTT-UBL WEEK | 01:40:00 | 02:00:00 |
1442 | DSJ-KK MTY S | 01:45:00 | 01:50:00 |
11013 | COIMBATORE E | 01:50:00 | 01:55:00 |
11044 | LOKAMANYA TT | 02:00:00 | 02:05:00 |
16614 | RAJKOT EXPRE | 02:00:00 | 02:05:00 |
17018 | SC-RJT EXP | 02:00:00 | 02:05:00 |
17204 | COA-BVC EXP | 02:00:00 | 02:05:00 |
19201 | SC PBR EXP | 02:00:00 | 02:05:00 |
12219 | LTT-SC AC DU | 02:05:00 | 02:10:00 |
11006 | CHALUKYA EXP | 02:10:00 | 02:15:00 |
11022 | TEN - DR EXP | 02:10:00 | 02:15:00 |
11036 | SHARAVATI EX | 02:10:00 | 02:15:00 |
12115 | CSTM-SUR SID | 02:10:00 | 02:20:00 |
12164 | CHENNAI EXP | 02:20:00 | 02:30:00 |
16588 | BKN-YPR BI-W | 02:20:00 | 02:30:00 |
2822 | SRC-PUNE AC | 02:45:00 | 02:45:00 |
2846 | HTE-PUNE SPL | 02:45:00 | 02:45:00 |
22846 | HTE PUNE EXP | 02:45:00 | 02:45:00 |
22920 | ADI CHENNAI | 02:45:00 | 02:55:00 |
17317 | UBL-LT(T) EX | 02:50:00 | 02:55:00 |
12116 | SUR-CSMT SID | 03:00:00 | 03:05:00 |
17412 | MAHALAXMI EX | 03:20:00 | 03:35:00 |
11027 | CSMT-MAS MAI | 03:25:00 | 03:35:00 |
11043 | LTT-MADURAI | 03:50:00 | 03:55:00 |
12779 | GOA EXPRESS | 03:55:00 | 04:10:00 |
11038 | GKP-PUNE EXP | 04:05:00 | 00:00:00 |
15029 | GKP-PUNE-EXP | 04:05:00 | 04:05:00 |
51027 | FAST PASSENG | 04:05:00 | 04:20:00 |
51029 | BB BJP FAST | 04:05:00 | 04:20:00 |
16209 | AII MYS EXPR | 04:10:00 | 04:20:00 |
16505 | GIMB SBC EXP | 04:10:00 | 04:20:00 |
16507 | JU BANGLORE | 04:10:00 | 04:20:00 |
16531 | GARIB NAWAJ | 04:10:00 | 04:20:00 |
16533 | JU-YPR | 04:10:00 | 04:20:00 |
22144 | BIDAR-CSMT E | 04:10:00 | 04:15:00 |
11040 | MAHARASHTRA | 04:40:00 | 04:50:00 |
11087 | VRL-PUNE EXP | 04:40:00 | 04:40:00 |
11089 | BGKTPUNE EXP | 04:40:00 | 04:40:00 |
11091 | BHUJ PUNE EX | 04:40:00 | 04:40:00 |
11095 | AHIMSA EXPRE | 04:40:00 | 00:00:00 |
99804 | PUNE-LNL | 04:45:00 | 04:45:00 |
16587 | YPR-BKN BI W | 04:55:00 | 05:05:00 |
19567 | VIVEK EXP | 04:55:00 | 05:05:00 |
22882 | BBS-PUNE S/F | 05:00:00 | 05:00:00 |
11098 | POORNA EXPRE | 05:05:00 | 05:05:00 |
12493 | PUNE-NZM AC | 05:15:00 | 05:15:00 |
12150 | DNR-PUNE EXP | 05:30:00 | 05:30:00 |
99806 | PUNE-LNL EMU | 05:45:00 | 05:45:00 |
12025 | PUNE-SC SHAT | 05:50:00 | 05:50:00 |
22149 | ERS-PUNE SF | 05:50:00 | 05:50:00 |
11010 | SINHAGAD EXP | 06:05:00 | 06:05:00 |
17614 | NED-PNVL EXP | 06:10:00 | 06:20:00 |
99808 | PUNE-LNL EMU | 06:30:00 | 06:30:00 |
71416 | SUR PUNE DEM | 06:35:00 | 06:35:00 |
99801 | LNL-PUNE EMU | 06:40:00 | 06:40:00 |
11024 | SAHYADRI EXP | 06:50:00 | 07:00:00 |
12130 | HOWRAH PUNE | 06:50:00 | 06:50:00 |
99902 | PUNE-TGN EMU | 06:50:00 | 06:50:00 |
12264 | NZM-PUNE DUR | 07:10:00 | 07:10:00 |
12297 | ADI-PUNE DUR | 07:10:00 | 07:10:00 |
51451 | PUNE BRMT PA | 07:10:00 | 07:10:00 |
12124 | DECCAN QUEEN | 07:15:00 | 07:15:00 |
11045 | DIKSHABHOOMI | 07:25:00 | 07:40:00 |
51402 | MMR PUNE PAS | 07:30:00 | 07:30:00 |
11049 | ADI-KOP EXPR | 07:40:00 | 07:50:00 |
22118 | AMI-PUNE AC | 07:40:00 | 07:40:00 |
22497 | SGNR TPJ HUM | 07:40:00 | 07:50:00 |
12126 | PRAGATI EXPR | 07:50:00 | 07:50:00 |
12220 | SC-LTT AC DU | 07:50:00 | 07:55:00 |
17221 | COA-LTT EXP | 07:50:00 | 07:55:00 |
82653 | YPR-JP WEEKL | 07:50:00 | 07:55:00 |
99803 | LNL-PUNE EMU | 07:55:00 | 07:55:00 |
11034 | DBG-PUNE EXP | 08:05:00 | 08:05:00 |
12104 | LJN-PUNE EXP | 08:05:00 | 08:05:00 |
12940 | JP PUNE SF E | 08:05:00 | 08:05:00 |
22132 | GYAN GANGA S | 08:05:00 | 08:05:00 |
22944 | IND PUNE EXP | 08:05:00 | 08:05:00 |
99810 | PUNE-LNL EMU | 08:05:00 | 08:05:00 |
14805 | BARMER AC EX | 08:10:00 | 08:20:00 |
71415 | PUNE SUR DEM | 08:15:00 | 08:15:00 |
99903 | TGN-PUNE EMU | 08:40:00 | 08:40:00 |
12629 | SAMPARKRANTH | 08:45:00 | 09:00:00 |
22685 | YPR-CDG BI- | 08:45:00 | 09:00:00 |
51350 | DD-PUNE PASS | 08:50:00 | 08:50:00 |
51436 | STR-PUNE PAS | 08:50:00 | 08:50:00 |
99805 | LNL-PUNE EMU | 08:50:00 | 08:50:00 |
99904 | PUNE-TGN EMU | 08:57:00 | 08:57:00 |
17032 | HYB-CSMT MUM | 09:05:00 | 09:10:00 |
22105 | INDRAYANI EX | 09:05:00 | 09:05:00 |
12148 | NZM-KOP EXPR | 09:15:00 | 09:30:00 |
12782 | SWARNA JAYAN | 09:15:00 | 09:30:00 |
51409 | PUNE KOP PAS | 09:15:00 | 09:15:00 |
12730 | NED-PUNE EXP | 09:20:00 | 09:20:00 |
11042 | MAS-CSMT MUM | 09:30:00 | 09:35:00 |
12169 | SUR INTERCIT | 09:30:00 | 09:30:00 |
71403 | PUNE-DD DEMU | 09:40:00 | 09:40:00 |
12114 | NGP-PUNE GAR | 09:45:00 | 09:45:00 |
12136 | NGP-PUNE EXP | 09:45:00 | 09:45:00 |
12849 | BSP - PUNE S | 09:45:00 | 09:45:00 |
99807 | LNL-PUNE EMU | 09:45:00 | 09:45:00 |
99812 | PUNE-LNL EMU | 09:55:00 | 09:55:00 |
12127 | INTERCITY EX | 09:57:00 | 09:57:00 |
18520 | LTT-VSKP EXP | 10:15:00 | 10:20:00 |
71402 | BRMT-PUNE DE | 10:15:00 | 10:15:00 |
128 | MAO-KOP SPEC | 10:30:00 | 10:45:00 |
2821 | PUNE-SRC AC | 10:30:00 | 10:30:00 |
12158 | HUTATMA EXPR | 10:30:00 | 10:30:00 |
71407 | PUNE-DD DMU | 10:32:00 | 10:32:00 |
11014 | LOKMANYA TT | 10:35:00 | 10:45:00 |
1655 | PUNE-JBP SPL | 10:45:00 | 10:45:00 |
2845 | PUNE HTE SPL | 10:45:00 | 10:45:00 |
15030 | PUNE-GKP-EXP | 10:45:00 | 10:45:00 |
22845 | PUNE - HTE E | 10:45:00 | 10:45:00 |
11007 | DECCAN EXPRE | 11:05:00 | 11:05:00 |
11408 | LJN-PUNE EXP | 11:05:00 | 11:05:00 |
12630 | SAMPARKRANTH | 11:05:00 | 11:20:00 |
22152 | KZJ-PUNE SF | 11:05:00 | 11:05:00 |
22686 | CDG-YPR BI W | 11:05:00 | 11:20:00 |
12263 | PUNE-NZM DUR | 11:10:00 | 11:10:00 |
22881 | PUNE-BBS S/F | 11:15:00 | 11:15:00 |
51318 | PUNE-KJT PAS | 11:15:00 | 11:15:00 |
11301 | UDYAN EXPRES | 11:40:00 | 11:45:00 |
11026 | PUNE-BSL EXP | 11:45:00 | 11:45:00 |
12222 | HWH-PUNE DUR | 11:45:00 | 11:45:00 |
22124 | AJNI-PUNE-AC | 11:45:00 | 00:00:00 |
11074 | CHENNAI - LT | 11:50:00 | 12:00:00 |
17321 | UBL-LTT WEEK | 11:50:00 | 12:00:00 |
99809 | LNL-PUNE EMU | 11:55:00 | 11:55:00 |
11025 | BSL-PUNE EXP | 12:05:00 | 12:05:00 |
99816 | PUNE-LNL EMU | 12:15:00 | 12:15:00 |
19312 | INDB PUNE EX | 12:25:00 | 12:25:00 |
11029 | KOYNA EXPRES | 12:40:00 | 12:45:00 |
99811 | LNL-PUNE EMU | 12:55:00 | 12:55:00 |
99818 | PUNE-LNL | 13:00:00 | 13:00:00 |
1302 | MAJN-PUNE WE | 13:10:00 | 13:10:00 |
11406 | AMRAVAI-PUNE | 13:15:00 | 13:15:00 |
17014 | HYB-PUNE EXP | 13:15:00 | 13:15:00 |
51452 | DD PUNE PASS | 13:55:00 | 13:55:00 |
1656 | JBP-PUNE SPL | 14:05:00 | 14:05:00 |
17013 | PUNE-HYB EXP | 14:15:00 | 14:15:00 |
71408 | DD-PUNE DMU | 14:23:00 | 14:23:00 |
51421 | PUNE-NZB PAS | 14:25:00 | 14:25:00 |
71409 | PUNE-DD DMU | 14:40:00 | 14:40:00 |
99820 | PUNE-LNL EMU | 15:00:00 | 15:00:00 |
11078 | JHELUM EXPRE | 15:10:00 | 15:10:00 |
11008 | DECCAN EXPRE | 15:15:00 | 15:15:00 |
12221 | PA-HWH DURAN | 15:15:00 | 15:15:00 |
22117 | PUNE-AMI AC | 15:15:00 | 15:15:00 |
22123 | PUNE-AJNI AC | 15:15:00 | 15:15:00 |
99813 | LNL-PUNE EMU | 15:25:00 | 15:25:00 |
11011 | LTT-NED EXPR | 15:30:00 | 15:35:00 |
11017 | LTT-KIK WEEK | 15:30:00 | 15:35:00 |
11075 | LTT-BIDR EXP | 15:30:00 | 15:35:00 |
17222 | LTT-COA EXP | 15:30:00 | 15:35:00 |
12939 | PUNE JAIPUR | 15:35:00 | 15:35:00 |
22943 | PUNE INDORE | 15:35:00 | 15:35:00 |
11030 | KOYNA EXPRES | 15:40:00 | 15:45:00 |
99906 | EMU | 15:40:00 | 15:40:00 |
16331 | TRIVANDRAM | 15:45:00 | 15:50:00 |
16339 | CSMT-NCJ EX | 15:45:00 | 15:50:00 |
16351 | CSMT- NCJ EX | 15:45:00 | 15:50:00 |
11302 | UDYAN EXP | 15:55:00 | 16:00:00 |
12147 | KOP-NZM EXPR | 15:55:00 | 16:10:00 |
12781 | SWARNA JAYAN | 15:55:00 | 16:10:00 |
11037 | PUNE-GKP EXP | 16:15:00 | 16:15:00 |
12103 | PUNE-LKO EXP | 16:15:00 | 16:15:00 |
22131 | GYAN GANGA E | 16:15:00 | 16:15:00 |
99815 | LNL-PUNE EMU | 16:15:00 | 16:15:00 |
12780 | GOA EXPRESS | 16:20:00 | 16:35:00 |
51410 | KOP-PUNE PAS | 16:25:00 | 16:25:00 |
99822 | PUNE-LNL EMU | 16:25:00 | 16:25:00 |
17031 | MUMBAI CSMT- | 16:30:00 | 16:35:00 |
22919 | CHENNAI ADI | 16:30:00 | 16:40:00 |
16332 | TVC-CSMT EX | 16:35:00 | 16:45:00 |
16340 | NCJ-CSMT EXP | 16:35:00 | 16:45:00 |
16352 | NCJ-CSMT EXP | 16:35:00 | 16:45:00 |
11073 | LTT-MAS EXPR | 16:40:00 | 16:45:00 |
51435 | PUNE STR PAS | 17:05:00 | 17:05:00 |
99817 | LNL-PUNE EMU | 17:05:00 | 17:05:00 |
19419 | MAS ADI EXPR | 17:10:00 | 17:20:00 |
99824 | PUNE-LNL EMU | 17:15:00 | 17:15:00 |
11077 | JHELUM EXPRE | 17:20:00 | 17:20:00 |
19311 | PUNE INDORE | 17:30:00 | 17:30:00 |
99907 | EMU | 17:30:00 | 17:30:00 |
12113 | PUNE-NGP GAR | 17:40:00 | 17:40:00 |
12135 | PUNE-NGP EXP | 17:40:00 | 17:40:00 |
12850 | PUNE - BSP S | 17:40:00 | 17:40:00 |
12128 | INTERCITY EX | 17:55:00 | 17:55:00 |
11041 | CSMT -MAS EX | 18:00:00 | 18:10:00 |
12157 | HUTATMA EXPR | 18:00:00 | 18:00:00 |
99826 | PUNE-LNL EMU | 18:02:00 | 18:02:00 |
12170 | PUNE INTERCI | 18:05:00 | 18:05:00 |
51317 | KJT-PUNE PAS | 18:15:00 | 18:15:00 |
12129 | AZAD HIND EX | 18:25:00 | 18:25:00 |
22106 | INDRAYANI EX | 18:35:00 | 18:35:00 |
11009 | SINHAGAD EXP | 18:40:00 | 18:40:00 |
16210 | AJMER EXPRES | 18:40:00 | 18:50:00 |
16506 | SBC-GIMB GAN | 18:40:00 | 18:50:00 |
16508 | JODHPUR EXPR | 18:40:00 | 18:50:00 |
16532 | GARIB NAWAJ | 18:40:00 | 18:50:00 |
16534 | SBC BGKT EXP | 18:40:00 | 18:50:00 |
22150 | PUNE-ERS SF | 18:45:00 | 18:45:00 |
51347 | PUNE-BRMT PA | 18:45:00 | 18:45:00 |
1301 | PUNE-MAJN WE | 18:50:00 | 18:50:00 |
71410 | DD-PUNE DEMU | 18:50:00 | 18:50:00 |
99819 | LNL-PUNE EMU | 18:50:00 | 18:50:00 |
11019 | KONARK EXPRE | 19:00:00 | 19:05:00 |
99828 | PUNE-LNL EMU | 19:05:00 | 19:05:00 |
11046 | DIKSHABHUMI | 19:15:00 | 19:30:00 |
16381 | KANYAKUMARI | 19:15:00 | 19:25:00 |
11050 | KOP-ADI EXPR | 19:40:00 | 19:50:00 |
71404 | BRMT-PUNE DE | 19:40:00 | 19:40:00 |
17613 | PNVL-NED EXP | 19:45:00 | 19:50:00 |
99821 | LNL-SVJR EMU | 19:45:00 | 19:45:00 |
11012 | NED-LTT EXP | 19:50:00 | 19:55:00 |
11018 | KARAIKAL LTT | 19:50:00 | 19:55:00 |
11076 | BIDR-LTT EXP | 19:50:00 | 19:55:00 |
11088 | PUNE-VRL EXP | 19:50:00 | 19:50:00 |
11090 | PUNE BGKT EX | 19:50:00 | 19:50:00 |
11092 | PUNE BHUJ EX | 19:50:00 | 19:50:00 |
11096 | AHIMSA EXPRE | 19:50:00 | 19:50:00 |
12125 | PRAGATI EXPR | 19:50:00 | 19:50:00 |
11102 | GWL-PUNE EXP | 20:05:00 | 20:05:00 |
71411 | PUNE-DD DEMU | 20:05:00 | 20:05:00 |
99830 | PUNE-LNL EMU | 20:05:00 | 20:05:00 |
71414 | SUR PUNE DEM | 20:15:00 | 20:15:00 |
12123 | DECCAN QUEEN | 20:25:00 | 20:25:00 |
12149 | PUNE-DNR EXP | 20:55:00 | 20:55:00 |
51422 | NZB-PUNE PAS | 20:55:00 | 20:55:00 |
99825 | LNL-PUNE EMU | 20:55:00 | 20:55:00 |
99834 | PUNE-LNL EMU | 21:02:00 | 21:02:00 |
19420 | ADI CHENNAI | 21:05:00 | 21:15:00 |
82654 | JP-YPR WEEKL | 21:05:00 | 21:10:00 |
12494 | NZM-PUNE AC | 21:25:00 | 21:25:00 |
12298 | PUNE-ADI DOR | 21:35:00 | 21:35:00 |
11023 | SAHYADRI EXP | 21:55:00 | 22:05:00 |
11405 | PUNE-AMRAVAT | 22:00:00 | 22:00:00 |
11407 | PUNE-LJN EXP | 22:00:00 | 22:00:00 |
12729 | PUNE-NED EXP | 22:00:00 | 22:00:00 |
99827 | LNL-PUNE EMU | 22:00:00 | 22:00:00 |
99836 | PUNE-TGN EMU | 22:10:00 | 22:10:00 |
16613 | RJT CBE WKLY | 22:25:00 | 22:30:00 |
17017 | RJT-SC RAJKO | 22:25:00 | 22:30:00 |
17203 | BVC-CCT EXP | 22:25:00 | 22:30:00 |
19202 | PBR SC EXPRE | 22:25:00 | 22:30:00 |
19568 | VIVEK EXPRES | 22:25:00 | 22:30:00 |
71413 | PUNE SUR DEM | 22:50:00 | 22:50:00 |
51028 | FAST PASSENG | 22:55:00 | 23:05:00 |
51030 | BJP BB FAST | 22:55:00 | 23:05:00 |
99829 | LNL-PUNE EMU | 22:55:00 | 22:55:00 |
11039 | MAHARASHTRA | 23:05:00 | 23:20:00 |
17318 | LT(T)-UBL EX | 23:05:00 | 23:10:00 |
12026 | SC-PUNE SHAT | 23:10:00 | 23:10:00 |
11028 | MAS-CSMT MUM | 23:25:00 | 23:35:00 |
99831 | LNL-PUNE EMU | 23:25:00 | 23:25:00 |
11097 | POORNA EXPRE | 23:30:00 | 23:30:00 |
11020 | KONARK EXPRE | 23:45:00 | 23:50:00 |
PUNE JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in PUNE, MAHARASHTRA, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like PUNE JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at PUNE JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but PUNE JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, PUNE JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
PUNE JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in PUNE. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from PUNE JN. to destinations like Madgaon or beyond.
Looking forward, PUNE JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in MAHARASHTRA, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, PUNE JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.