Station Code: PTKC | Location: PATHANKOT, PUNJAB
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
19108 | JANMABHOOMI | 00:05:00 | 00:10:00 |
14503 | KLK-SVDK EXP | 00:23:00 | 00:28:00 |
14713 | SGNR JAT EXP | 00:23:00 | 00:28:00 |
15654 | JAMMU GHY EX | 00:25:00 | 00:30:00 |
12588 | JAMMU GKP EX | 00:25:00 | 00:30:00 |
12332 | HIMGIRI EXPR | 00:25:00 | 00:30:00 |
15098 | AMARNATH EXP | 00:25:00 | 00:30:00 |
15652 | GHY-JAT LOHI | 00:25:00 | 00:30:00 |
22461 | SHRI SHAKTI | 00:55:00 | 01:00:00 |
12208 | JAT-KGM GARI | 01:00:00 | 01:05:00 |
14504 | SVDK-KLK EXP | 01:00:00 | 01:05:00 |
14502 | JAT-BTI EXPR | 01:00:00 | 01:05:00 |
16032 | SVDK-MAS AND | 01:33:00 | 01:38:00 |
11450 | SVDK-JBP EXP | 01:33:00 | 01:38:00 |
16318 | SVDK-CAPE HI | 01:33:00 | 01:38:00 |
16688 | SVDK-MAQ NAV | 01:33:00 | 01:38:00 |
19804 | SVDK-KOTA WE | 01:33:00 | 01:38:00 |
14609 | HEMKUNT EXP | 02:15:00 | 02:20:00 |
22462 | SHRI SHAKTI | 02:15:00 | 02:20:00 |
14645 | SHALIMAR EXP | 03:05:00 | 03:10:00 |
4402 | UHP-ANVT EXP | 03:20:00 | 03:25:00 |
12425 | NDLS-JAT RAJ | 03:35:00 | 03:40:00 |
12445 | UTTAR SMPRK | 04:20:00 | 04:25:00 |
14033 | JAMMU MAIL | 05:08:00 | 05:12:00 |
22401 | DEE-UHP AC E | 05:34:00 | 05:37:00 |
14501 | BTI-JAT EXPR | 05:34:00 | 05:37:00 |
74902 | PTK-JUC DMU | 05:43:00 | 05:45:00 |
12413 | AII-JAT POOJ | 06:00:00 | 06:05:00 |
13151 | JAMMU TAWI E | 06:13:00 | 06:18:00 |
4409 | DLI-SVDK SPL | 06:30:00 | 06:35:00 |
22942 | JAT INDB SF | 06:42:00 | 06:47:00 |
12550 | JAT - DURG S | 06:42:00 | 06:47:00 |
11077 | JHELUM EXPRE | 07:05:00 | 07:10:00 |
15656 | SVDK - KYQ E | 07:30:00 | 07:35:00 |
12207 | KGM-JAT GARI | 07:30:00 | 07:35:00 |
14714 | JAT SGNR EXP | 07:30:00 | 07:35:00 |
12355 | ARCHNA EXPRE | 08:20:00 | 08:25:00 |
14611 | GCT-SVDK EXP | 08:20:00 | 08:25:00 |
19805 | KOTA-UHP WEE | 08:20:00 | 08:25:00 |
4401 | ANVT-UHP EXP | 08:25:00 | 08:30:00 |
54622 | PTK - JUC PA | 08:33:00 | 08:35:00 |
12237 | BSB-JAT EXP. | 09:15:00 | 09:20:00 |
12491 | MOURDHWAJ EX | 09:40:00 | 09:45:00 |
22431 | ALD-UHP BI-W | 09:40:00 | 09:45:00 |
12469 | CNB-JAT EXPR | 09:40:00 | 09:45:00 |
16317 | CAPE-SVDK HI | 10:15:00 | 10:20:00 |
11449 | JBP-SVDK EXP | 10:15:00 | 10:20:00 |
16687 | MAQ-SVDK NAV | 10:15:00 | 10:20:00 |
16031 | MAS-SVDK AND | 10:15:00 | 10:20:00 |
19803 | KOTA-SVDK WE | 10:15:00 | 10:20:00 |
15653 | AMARNATH EXP | 10:35:00 | 10:40:00 |
12331 | HIMGIRI EXPR | 10:35:00 | 10:40:00 |
15097 | AMARNATH EXP | 10:35:00 | 10:40:00 |
15651 | GHY-JAT LOHI | 10:35:00 | 10:40:00 |
12587 | AMAR NATH EX | 10:35:00 | 10:40:00 |
12920 | MALWA EXPRES | 10:40:00 | 10:45:00 |
19224 | JAT ADI EXPR | 11:02:00 | 11:04:00 |
19028 | VIVEK EXPRES | 11:15:00 | 11:20:00 |
74901 | PTK-JUC DMU | 11:21:00 | 11:23:00 |
15655 | KYQ - SVDK E | 11:40:00 | 11:45:00 |
12471 | SWARAJ EXPRE | 12:35:00 | 12:40:00 |
12473 | SARVODAYA EX | 12:35:00 | 12:40:00 |
12475 | HAPA JAT EXP | 12:35:00 | 12:40:00 |
12477 | JAM SVDK EXP | 12:35:00 | 12:40:00 |
12476 | SARVODAYA EX | 13:00:00 | 13:05:00 |
19107 | JANMABHOOMI | 13:00:00 | 13:05:00 |
12478 | SVDK- JAMNAG | 13:00:00 | 13:05:00 |
12474 | SARVODAYA EX | 13:00:00 | 13:05:00 |
12472 | SWARAJ EXPRE | 13:00:00 | 13:05:00 |
12919 | MALWA EXPRES | 13:55:00 | 14:00:00 |
19223 | ADI JAT EXPR | 14:44:00 | 14:46:00 |
12238 | JAT-BSB EXP. | 15:40:00 | 15:45:00 |
74904 | PTK-JUC DMU | 17:33:00 | 17:35:00 |
4410 | SVDK-DLI SPL | 18:00:00 | 18:10:00 |
19806 | UHP-KOTA WEE | 18:00:00 | 18:10:00 |
12549 | DURG - JAT S | 18:15:00 | 18:20:00 |
14034 | JAMMU MAIL | 19:00:00 | 19:05:00 |
22432 | UHP-ALD BI-W | 19:30:00 | 19:35:00 |
12414 | JAT-AII POOJ | 20:00:00 | 20:05:00 |
54621 | JUC - PTK PA | 20:05:00 | 20:07:00 |
14610 | HEMKUNT EXP | 20:30:00 | 20:35:00 |
22402 | UHP-DEE AC E | 20:50:00 | 20:53:00 |
74903 | PTK-JUC DMU | 20:53:00 | 20:55:00 |
12426 | JAT-NDLS RAJ | 21:20:00 | 21:25:00 |
12356 | ARCHNA EXPRE | 21:45:00 | 21:50:00 |
12470 | JAT-CNB EXPR | 21:45:00 | 21:50:00 |
12492 | MOURDHAJ EXP | 21:45:00 | 21:50:00 |
13152 | SEALDAH EXPR | 22:05:00 | 22:10:00 |
12446 | UTTAR SMPRK | 22:30:00 | 22:35:00 |
14646 | SHALIMAR EXP | 23:05:00 | 23:10:00 |
22941 | INDB JAT SF | 23:10:00 | 23:15:00 |
19027 | VIVEK EXPRES | 23:10:00 | 23:15:00 |
11078 | JHELUM EXPRE | 23:45:00 | 23:50:00 |
PATHANKOT CANTT is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in PATHANKOT, PUNJAB, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like PATHANKOT CANTT contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at PATHANKOT CANTT reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but PATHANKOT CANTT holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, PATHANKOT CANTT embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
PATHANKOT CANTT supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in PATHANKOT. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from PATHANKOT CANTT to destinations like Madgaon or beyond.
Looking forward, PATHANKOT CANTT is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in PUNJAB, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, PATHANKOT CANTT remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.