Station Code: PRES | Location: THIRUVALLUR, TAMIL NADU
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
43872 | PAB-MMC EMU | 00:00:00 | 08:42:00 |
43892 | PTMS-AVD EMU | 00:03:00 | 00:04:00 |
43257 | MMC-TRL | 00:23:00 | 00:24:00 |
43801 | MSB-AJJ EMU | 02:15:00 | 02:16:00 |
43891 | AVD-PTMS EMU | 02:53:00 | 02:54:00 |
43102 | PTMS-MMC EMU | 03:28:00 | 03:29:00 |
43202 | TRL-MMC EMU | 04:10:00 | 04:11:00 |
43402 | AJJ-MMC EMU | 04:39:00 | 04:40:00 |
43501 | MAS-TRT EMU | 04:44:00 | 04:45:00 |
43802 | AJJ-MSB EMU | 04:55:00 | 04:56:00 |
43932 | AJJ-VLCY EMU | 04:57:00 | 04:58:00 |
43101 | MMC-PTMS EMU | 05:03:00 | 05:04:00 |
43803 | MSB-AJJ EMU | 05:15:00 | 05:16:00 |
43404 | AJJ-MMC EMU | 05:34:00 | 05:35:00 |
43104 | PTMS-MMC EMU | 05:38:00 | 05:39:00 |
43852 | TRL-PON EMU | 05:40:00 | 05:41:00 |
43103 | MMC-PTMS EMU | 05:48:00 | 05:49:00 |
43204 | TRL-MMC EMU | 05:50:00 | 05:51:00 |
43203 | MMC-TRL EMU | 06:00:00 | 06:01:00 |
43406 | AJJ-MMC EMU | 06:00:00 | 06:01:00 |
43206 | TRL-MMC EMU | 06:15:00 | 06:16:00 |
43701 | MSB-TRL EMU | 06:28:00 | 06:29:00 |
43847 | AVD-TRT EMU | 06:31:00 | 06:32:00 |
43205 | MMC-TRL EMU | 06:38:00 | 06:39:00 |
43902 | KBT-MMC EMU | 06:38:00 | 06:39:00 |
43106 | PTMS-MMC EMU | 06:43:00 | 06:44:00 |
43403 | MMC-AJJ EMU | 06:45:00 | 06:46:00 |
43502 | TRT-MMC EMU | 06:56:00 | 06:57:00 |
43208 | TRL-MMC EMU | 07:05:00 | 07:06:00 |
43105 | MMC-PTMS EMU | 07:06:00 | 07:07:00 |
43761 | VLCY-TRL LOC | 07:08:00 | 07:09:00 |
43703 | MSB-TRL EMU | 07:11:00 | 07:12:00 |
43831 | AVD-TRL EMU | 07:18:00 | 07:19:00 |
43405 | MMC-AJJ EMU | 07:30:00 | 07:31:00 |
43207 | MMC-TRL EMU | 07:33:00 | 07:34:00 |
43210 | TRL-MMC EMU | 07:35:00 | 07:36:00 |
43861 | ENR-TRL EMU | 07:42:00 | 07:43:00 |
43504 | TRT-MMC EMU | 07:46:00 | 07:47:00 |
43108 | PTMS-MMC EMU | 07:49:00 | 07:50:00 |
43503 | MMC-TRT EMU | 07:51:00 | 07:52:00 |
43934 | AJJ-VLCY LOC | 07:52:00 | 07:53:00 |
66015 | MMC-AJJ MEMU | 08:05:00 | 08:06:00 |
43212 | TRL-MMC EMU | 08:06:00 | 08:07:00 |
43107 | MMC-PTMS EMU | 08:09:00 | 08:10:00 |
66022 | AJJ-MMCC MEM | 08:14:00 | 08:15:00 |
43209 | MMC-TRL EMU | 08:30:00 | 08:31:00 |
43214 | TRL-MMC EMU | 08:31:00 | 08:32:00 |
43752 | PTMS-MSB EMU | 08:48:00 | 08:49:00 |
43792 | PTMS-VLCY LO | 08:48:00 | 08:49:00 |
43211 | MMC-TRL EMU | 08:50:00 | 08:51:00 |
43218 | TRL-MMC EMU | 08:51:00 | 08:52:00 |
43412 | AJJ-MMC EMU | 09:03:00 | 09:04:00 |
43407 | MMC-AJJ EMU | 09:05:00 | 09:06:00 |
43213 | MMC-TRL EMU | 09:23:00 | 09:24:00 |
43220 | TRL-MMC EMU | 09:29:00 | 09:30:00 |
43414 | AJJ-MMC EMU | 09:51:00 | 09:52:00 |
43409 | MMC-AJJ EMU | 09:55:00 | 09:56:00 |
43215 | MMC-TRL EMU | 10:00:00 | 10:01:00 |
43751 | MSB-PTMS EMU | 10:01:00 | 10:02:00 |
43791 | VLCY-PTMS LO | 10:01:00 | 10:02:00 |
43942 | TRT-VLCY LOC | 10:12:00 | 10:13:00 |
43217 | MMC-TRL EMU | 10:17:00 | 10:18:00 |
43224 | TRL-MMC EMU | 10:28:00 | 10:29:00 |
43219 | MMC-TRL EMU | 10:30:00 | 10:31:00 |
43110 | PTMS-MMC EMU | 10:38:00 | 10:39:00 |
43763 | VLCY-TRL LOC | 10:38:00 | 10:39:00 |
43705 | MSB-TRL EMU | 10:40:00 | 10:41:00 |
43505 | MMC-TRT EMU | 10:46:00 | 10:47:00 |
43506 | TRT-MMC EMU | 10:55:00 | 10:56:00 |
43753 | MSB-PTMS EMU | 10:57:00 | 10:58:00 |
43793 | VLCY-PTMS LO | 11:00:00 | 11:01:00 |
43226 | TRL-MMC EMU | 11:08:00 | 11:09:00 |
43901 | MMC-KBT EMU | 11:13:00 | 11:14:00 |
43702 | TRL-MSB EMU | 11:24:00 | 11:25:00 |
43762 | TRL-VLCY LOC | 11:24:00 | 11:25:00 |
43112 | PTMS-MMC EMU | 11:30:00 | 11:33:00 |
43228 | TRL-MMC EMU | 11:45:00 | 11:46:00 |
43411 | MMC-AJJ EMU | 11:50:00 | 11:51:00 |
66008 | AJJ-MMC PASS | 11:54:00 | 11:55:00 |
43109 | MMC-PTMS EMU | 12:03:00 | 12:04:00 |
43842 | AJJ-AVD EMU | 12:13:00 | 12:14:00 |
43221 | MMC-TRL EMU | 12:15:00 | 12:16:00 |
43230 | TRL-MMC EMU | 12:18:00 | 12:19:00 |
43507 | MMC-TRT EMU | 12:30:00 | 12:31:00 |
43912 | KBT-MSB | 12:36:00 | 12:37:00 |
43952 | KBT-VLCY LOC | 12:36:00 | 12:37:00 |
43903 | MMC-KBT EMU | 12:45:00 | 12:46:00 |
43418 | AJJ-MMC EMU | 12:54:00 | 12:55:00 |
43114 | PTMS-MMC EMU | 12:55:00 | 12:56:00 |
43223 | MMC-TRL EMU | 12:55:00 | 12:56:00 |
43941 | VLCY-TRT EMU | 13:01:00 | 13:02:00 |
43821 | MSB-TRT EMU | 13:03:00 | 13:04:00 |
43111 | MMC-PTMS EMU | 13:08:00 | 13:09:00 |
43232 | TRL-MMC EMU | 13:26:00 | 13:27:00 |
43413 | MMC-AJJ EMU | 13:35:00 | 13:36:00 |
43113 | MMC-PTMS EMU | 13:48:00 | 13:49:00 |
43116 | PTMS-MMC EMU | 13:48:00 | 13:49:00 |
43765 | VLCY-TRL LOC | 13:54:00 | 13:55:00 |
43707 | MSB-TRL EMU | 13:56:00 | 13:57:00 |
43704 | TRL-MSB EMU | 14:00:00 | 14:01:00 |
43764 | TRL-VLCY LOC | 14:04:00 | 14:05:00 |
43225 | MMC-TRL EMU | 14:05:00 | 14:06:00 |
43904 | KBT-MMC EMU | 14:09:00 | 14:10:00 |
43118 | PTMS-MMC EMU | 14:23:00 | 14:24:00 |
43508 | TRT-MMC EMU | 14:23:00 | 14:24:00 |
43415 | MMC-AJJ EMU | 14:25:00 | 14:26:00 |
43755 | MSB-PTMS EMU | 14:41:00 | 14:42:00 |
43227 | MMC-TRL EMU | 14:43:00 | 14:44:00 |
43420 | AJJ-MMC EMU | 14:43:00 | 14:44:00 |
43795 | VLCY-PTMS LO | 14:43:00 | 14:44:00 |
43234 | TRL-MMC EMU | 14:58:00 | 14:59:00 |
43509 | MMC-TRT EMU | 15:05:00 | 15:06:00 |
43120 | PTMS-MMC EMU | 15:12:00 | 15:13:00 |
43805 | MSB-AJJ EMU | 15:20:00 | 15:21:00 |
43229 | MMC-TRL EMU | 15:25:00 | 15:26:00 |
43236 | TRL-MMC EMU | 15:28:00 | 15:29:00 |
43231 | MMC-TRL EMU | 15:45:00 | 15:46:00 |
43510 | TRT-MMC EMU | 15:48:00 | 15:49:00 |
43115 | MMC-PTMS EMU | 15:53:00 | 15:54:00 |
43238 | TRL-MMC EMU | 15:58:00 | 15:59:00 |
43511 | MMC-TRT EMU | 16:13:00 | 16:14:00 |
43240 | TRL-MMC EMU | 16:18:00 | 16:19:00 |
43767 | VLCY-TRL LOC | 16:19:00 | 16:20:00 |
43709 | MSB-TRL EMU | 16:21:00 | 16:22:00 |
43233 | MMC-TRL EMU | 16:28:00 | 16:29:00 |
43122 | PTMS-MMC EMU | 16:29:00 | 16:30:00 |
43422 | AJJ-MMC EMU | 16:33:00 | 16:34:00 |
66011 | MMC-AJJ PASS | 16:33:00 | 16:34:00 |
43419 | MMC-AJJ EMU | 16:45:00 | 16:46:00 |
43841 | AVD-AJJ EMU | 16:45:00 | 16:46:00 |
43117 | MMC-PTMS EMU | 16:56:00 | 16:57:00 |
43512 | TRT-MMC EMU | 16:59:00 | 17:00:00 |
43851 | PON-TRL EMU | 17:02:00 | 17:03:00 |
43242 | TRL-MMC EMU | 17:03:00 | 17:04:00 |
43806 | AJJ-MSB EMU | 17:10:00 | 17:11:00 |
43938 | AJJ-VLCY LOC | 17:10:00 | 17:11:00 |
43235 | MMC-TRL EMU | 17:13:00 | 17:14:00 |
43244 | TRL-MMC EMU | 17:18:00 | 17:19:00 |
43421 | MMC-AJJ EMU | 17:30:00 | 17:31:00 |
66053 | MSB-TRL EMU | 17:32:00 | 17:33:00 |
43124 | PTMS-MMC EMU | 17:35:00 | 17:36:00 |
43237 | MMC-TRL EMU | 17:40:00 | 17:41:00 |
43246 | TRL-MMC EMU | 17:41:00 | 17:42:00 |
43424 | AJJ-MMC EMU | 17:49:00 | 17:50:00 |
43423 | MMCC-AJJ | 18:01:00 | 18:02:00 |
43239 | MMC-TRL EMU | 18:06:00 | 18:07:00 |
43514 | TRT-MMC EMU | 18:08:00 | 18:09:00 |
43706 | TRL-MSB EMU | 18:13:00 | 18:14:00 |
43757 | MSB-PTMS EMU | 18:16:00 | 18:17:00 |
43797 | VLCY-PTMS LO | 18:17:00 | 18:18:00 |
43766 | TRL-VLCY LOC | 18:19:00 | 18:20:00 |
43513 | MMC-TRT EMU | 18:23:00 | 18:24:00 |
43248 | TRL-MMC EMU | 18:28:00 | 18:29:00 |
43711 | MSB-TRL EMU | 18:31:00 | 18:32:00 |
43769 | VLCY-TRL LOC | 18:32:00 | 18:33:00 |
43241 | MMC-TRL EMU | 18:40:00 | 18:41:00 |
43768 | TRL-VLCY LOC | 18:41:00 | 18:42:00 |
43708 | TRL-MSB EMU | 18:43:00 | 18:44:00 |
43425 | MMC-AJJ EMU | 18:50:00 | 18:51:00 |
66012 | TRL-MMCC PAS | 18:50:00 | 18:51:00 |
43427 | MMC-AJJ EMU | 18:51:00 | 18:52:00 |
43119 | MMC-PTMS EMU | 18:58:00 | 18:59:00 |
43126 | PTMS-MMC EMU | 18:58:00 | 18:59:00 |
43250 | TRL-MMC EMU | 19:13:00 | 19:14:00 |
43243 | MMC-TRL EMU | 19:15:00 | 19:16:00 |
43516 | TRT-MMC EMU | 19:18:00 | 19:19:00 |
43429 | MMC-AJJ EMU | 19:27:00 | 19:28:00 |
43245 | MMC-TRL EMU | 19:35:00 | 19:36:00 |
66040 | AJJ-MMC MEMU | 19:35:00 | 19:36:00 |
43515 | MMC-TRT EMU | 19:43:00 | 19:44:00 |
43128 | PTMS-MMC EMU | 19:44:00 | 19:45:00 |
43428 | AJJ-MMC EMU | 19:48:00 | 19:49:00 |
43252 | TRL-MMC EMU | 19:53:00 | 19:54:00 |
43121 | MMC-PTMS EMU | 19:59:00 | 20:00:00 |
43710 | TRL-MSB EMU | 20:03:00 | 20:04:00 |
43771 | VLCY-TRL LOC | 20:04:00 | 20:05:00 |
43770 | TRL-VLCY LOC | 20:09:00 | 20:10:00 |
43254 | TRL-MMC EMU | 20:18:00 | 20:19:00 |
43430 | AJJ-MMC EMU | 20:23:00 | 20:24:00 |
43794 | PTMS-VLCY LO | 20:39:00 | 20:40:00 |
43715 | MSB-TRL LOCA | 20:41:00 | 20:42:00 |
43773 | VLCY-TRL LOC | 20:42:00 | 20:43:00 |
43754 | PTMS-MSB EMU | 20:43:00 | 20:44:00 |
43247 | MMC-TRL EMU | 20:45:00 | 20:46:00 |
43256 | TRL-MMC EMU | 20:48:00 | 20:49:00 |
66010 | AJJ-MMC PASS | 20:59:00 | 21:00:00 |
43258 | TRL-MMC EMU | 21:09:00 | 21:10:00 |
43123 | MMC-PTMS EMU | 21:13:00 | 21:14:00 |
66001 | MMC-TRL EMU | 21:24:00 | 21:25:00 |
43518 | TRT-MMC EMU | 21:35:00 | 21:36:00 |
43832 | TRL-AVD EMU | 21:48:00 | 21:49:00 |
43130 | PTMS-MMC EMU | 21:54:00 | 21:55:00 |
43260 | TRL-MMC EMU | 22:13:00 | 22:14:00 |
43436 | AJJ-MMC EMU | 22:18:00 | 22:19:00 |
66054 | TRL-MSB EMU | 22:30:00 | 22:31:00 |
43438 | MMC-AJJ EMU | 22:41:00 | 22:42:00 |
43132 | PTMS-MMC EMU | 22:53:00 | 22:54:00 |
43520 | TRT-MMC EMU | 22:58:00 | 22:59:00 |
43439 | MMCC-AJJ | 23:01:00 | 23:02:00 |
66009 | MMC-AJJ PASS | 23:27:00 | 23:28:00 |
Pattabiram E-Depot is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in THIRUVALLUR, TAMIL NADU, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like Pattabiram E-Depot contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at Pattabiram E-Depot reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but Pattabiram E-Depot holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, Pattabiram E-Depot embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
Pattabiram E-Depot supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in THIRUVALLUR. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from Pattabiram E-Depot to destinations like Madgaon or beyond.
Looking forward, Pattabiram E-Depot is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in TAMIL NADU, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, Pattabiram E-Depot remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.