Station Schedule - PANVEL

Station Code: PNVL | Location: RAIGAD, MAHARASHTRA

Train Number Train Name Arrival Time Departure Time
50120 PNVL-DIVA PA 00:00:00 04:45:00
98000 PL2 00:00:00 04:00:00
98002 PL4 00:00:00 04:26:00
98004 PL6 00:00:00 04:59:00
98006 PL8 00:00:00 05:23:00
98008 PL10 00:00:00 05:39:00
98010 PL12 00:00:00 05:51:00
98012 PL14 00:00:00 06:05:00
98014 PL16 00:00:00 06:23:00
98016 PL18 00:00:00 06:35:00
98018 PLVD2 00:00:00 06:43:00
98020 PL20 00:00:00 06:51:00
98022 PL22 00:00:00 07:08:00
98024 PL24 00:00:00 07:20:00
98026 PL VD4 00:00:00 07:28:00
98028 PL26 00:00:00 07:32:00
98030 PL28 00:00:00 07:48:00
98032 PL VD6 00:00:00 07:56:00
98034 PL30 00:00:00 08:00:00
98036 PL32 00:00:00 08:12:00
98038 PL34 00:00:00 08:24:00
98040 PLVD8 00:00:00 08:36:00
98042 PL36 00:00:00 08:40:00
98044 PL38 00:00:00 08:50:00
98046 PL40 00:00:00 08:58:00
98048 PL42 00:00:00 09:10:00
98050 PL44 00:00:00 09:20:00
98052 PL46 00:00:00 09:31:00
98054 PL48 00:00:00 09:40:00
98056 PL50 00:00:00 09:54:00
98058 PL52 00:00:00 10:08:00
98060 PL54 00:00:00 10:20:00
98062 PL56 00:00:00 10:32:00
98064 PL58 00:00:00 10:43:00
98066 PL60 00:00:00 10:59:00
98068 PL62 00:00:00 11:09:00
98070 PL64 00:00:00 11:18:00
98072 PL66 00:00:00 11:32:00
98074 PL68 00:00:00 11:40:00
98076 PL70 00:00:00 11:52:00
98078 PL72 00:00:00 12:04:00
98080 PL74 00:00:00 12:09:00
98082 PL76 00:00:00 12:23:00
98084 PL78 00:00:00 12:36:00
98088 PL82 00:00:00 13:00:00
98090 PL84 00:00:00 13:08:00
98092 PL86 00:00:00 13:24:00
98094 PL88 00:00:00 13:40:00
98096 PL90 00:00:00 13:52:00
98098 PL92 00:00:00 14:04:00
98100 PL94 00:00:00 14:20:00
98102 PL96 00:00:00 14:24:00
98104 PL98 00:00:00 14:32:00
98106 PL100 00:00:00 14:46:00
98108 PL102 00:00:00 14:58:00
98110 PL104 00:00:00 15:15:00
98112 PL106 00:00:00 15:27:00
98114 PL108 00:00:00 15:31:00
98116 PL110 00:00:00 15:39:00
98118 PL112 00:00:00 15:57:00
98120 PL114 00:00:00 16:14:00
98122 PL116 00:00:00 16:22:00
98124 PL118 00:00:00 16:41:00
98126 PL120 00:00:00 16:54:00
98128 PL122 00:00:00 17:10:00
98130 PL124 00:00:00 17:20:00
98132 PL126 00:00:00 17:38:00
98134 PL122 00:00:00 17:48:00
98136 PL128 00:00:00 17:53:00
98138 PL130 00:00:00 18:06:00
98140 PL132 00:00:00 18:22:00
98142 PL134 00:00:00 18:38:00
98144 PLVD12 00:00:00 18:47:00
98146 PL136 00:00:00 18:57:00
98148 PL138 00:00:00 19:05:00
98150 PL140 00:00:00 19:15:00
98152 PL142 00:00:00 19:26:00
98154 PL144 00:00:00 19:39:00
98156 PL146 00:00:00 19:53:00
98158 PL148 00:00:00 19:57:00
98160 PL150 00:00:00 20:07:00
98162 PL152 00:00:00 20:20:00
98164 PL154 00:00:00 20:28:00
98166 VPL2 00:00:00 20:37:00
98168 PL156 00:00:00 20:42:00
98170 PL158 00:00:00 20:47:00
98172 PL160 00:00:00 20:56:00
98174 PL162 00:00:00 21:04:00
98176 PL164 00:00:00 21:14:00
98178 PL166 00:00:00 21:27:00
98180 PL168 00:00:00 21:38:00
98182 PL170 00:00:00 21:48:00
98184 PL172 00:00:00 21:58:00
98186 PL174 00:00:00 22:05:00
98188 PL176 00:00:00 22:15:00
98190 PL178 00:00:00 22:30:00
98192 PL180 00:00:00 22:45:00
98194 PL182 00:00:00 23:00:00
98196 BRPL4 00:00:00 23:08:00
98198 PL184 00:00:00 23:23:00
98200 VPL4 00:00:00 23:31:00
98202 PL186 00:00:00 23:44:00
98204 PL188 00:00:00 23:59:00
98208 BRPL2 00:00:00 21:31:00
98214 BRPL6 00:00:00 00:15:00
98901 PLAD1 00:00:00 05:57:00
98903 PLAD3 00:00:00 06:59:00
98905 PLAD5 00:00:00 07:40:00
98907 PLAD 7 00:00:00 10:47:00
98909 PLAD9 00:00:00 16:33:00
98911 PLAD11 00:00:00 17:01:00
98913 PLAD 13 00:00:00 17:29:00
98915 PLAD15 00:00:00 18:31:00
98917 PL AD 17 00:00:00 19:30:00
99000 TPL2 00:00:00 04:35:00
99002 TPL4 00:00:00 05:33:00
99004 TPL6 00:00:00 06:19:00
99006 TPL8 00:00:00 06:55:00
99008 TPL10 00:00:00 07:24:00
99010 TPL12 00:00:00 08:06:00
99012 TPL14 00:00:00 09:16:00
99014 TPL16 00:00:00 10:01:00
99016 TPL18 00:00:00 10:28:00
99018 TPL20 00:00:00 11:05:00
99020 TPL22 00:00:00 12:13:00
99022 TPL24 00:00:00 13:12:00
99024 TPL26 00:00:00 13:56:00
99026 TPL28 00:00:00 14:16:00
99028 TPL30 00:00:00 15:19:00
99030 TPL32 00:00:00 16:37:00
99032 TPL34 00:00:00 17:42:00
99034 TPL36 00:00:00 18:26:00
99036 TPL38 00:00:00 18:52:00
99038 TPL40 00:00:00 19:35:00
99040 TPL42 00:00:00 20:12:00
99042 TPL44 00:00:00 21:52:00
98207 PL 179 00:08:00 00:00:00
98209 PL 181 00:17:00 00:00:00
10111 KONKAN KANYA 00:25:00 00:30:00
98211 PL 183 00:32:00 00:00:00
98213 PL185 00:47:00 00:00:00
98215 PL187 01:09:00 00:00:00
50119 DIVA-PNVL PA 01:10:00 00:00:00
11003 DR-SWV TUTAR 01:15:00 01:20:00
98001 PL1 01:30:00 00:00:00
98003 PL3 01:45:00 00:00:00
98005 PL5 02:02:00 00:00:00
1037 LTT-SWV SPL 02:10:00 02:13:00
1045 LTT-KRMI SPL 02:10:00 02:13:00
22115 LTT-KRMI AC 02:10:00 02:13:00
22114 KCVL-LTT BI- 02:30:00 02:35:00
22149 ERS-PUNE SF 02:30:00 02:35:00
22653 TVC-NZM WKLY 02:30:00 02:35:00
22655 TVC-NZM WKLY 02:30:00 02:35:00
12134 MAJN-CSMT EX 02:45:00 02:50:00
11101 PUNE-GWALIOR 02:50:00 02:55:00
10112 KONKAN KANYA 04:05:00 04:10:00
12432 NZM-TVC RAJD 04:25:00 04:30:00
22414 NZM-MAO RAJD 04:25:00 04:30:00
22475 BKN CBE AC S 04:25:00 04:30:00
11004 SWV-DR TUTAR 04:45:00 04:50:00
12450 GOA SMPRK KR 04:55:00 05:00:00
12978 MARU SAGAR E 04:55:00 05:00:00
12620 MATSYAGANDA 05:11:00 05:15:00
98007 PL7 05:40:00 00:00:00
17317 UBL-LT(T) EX 05:47:00 05:50:00
98009 PL9 05:56:00 00:00:00
98011 PL11 06:08:00 00:00:00
2025 CSMT-KRMI SF 06:13:00 06:15:00
22119 CSTM-KRMI TE 06:13:00 06:15:00
128 MAO-KOP SPEC 06:20:00 06:25:00
1120 KRMI-AJNI SP 06:20:00 06:25:00
12741 VSG-PNBE EXP 06:20:00 06:25:00
98013 VPL3 06:21:00 00:00:00
98015 PL13 06:25:00 00:00:00
12051 JAN SHATABDI 06:36:00 06:38:00
98017 PL15 06:39:00 00:00:00
11085 LTT-MAO DOUB 06:40:00 06:45:00
98019 PL17 06:47:00 00:00:00
71092 ROHA-DIVA PA 06:55:00 06:58:00
98021 VPL3 06:55:00 00:00:00
98023 PL19 07:04:00 00:00:00
50105 DIVA SWV PAS 07:05:00 07:10:00
99001 TPL1 07:13:00 00:00:00
98025 PL21 07:17:00 00:00:00
98027 PL23 07:25:00 00:00:00
98029 PL25 07:37:00 00:00:00
98031 PLVD1 07:44:00 00:00:00
98033 PL27 07:45:00 00:00:00
1122 KRMI-CSMT SP 07:55:00 08:00:00
99003 T PL3 07:58:00 00:00:00
98035 PL 29 08:02:00 00:00:00
4420 NZM-MAO WINT 08:05:00 08:10:00
19312 INDB PUNE EX 08:05:00 08:10:00
22654 NZM-TVC WKLY 08:05:00 08:10:00
22656 NZM-TVC WKLY 08:05:00 08:10:00
98037 PL 31 08:12:00 00:00:00
98039 PL 33 08:17:00 00:00:00
10103 MANDOVI EXPR 08:25:00 08:30:00
98041 PL 35 08:30:00 00:00:00
98043 PL 37 08:39:00 00:00:00
98045 PL 39 08:47:00 00:00:00
69164 DRD - PNVL 08:55:00 08:55:00
99005 T PL5 08:56:00 00:00:00
11025 BSL-PUNE EXP 09:00:00 09:05:00
17614 NED-PNVL EXP 09:00:00 09:00:00
98047 PL 41 09:00:00 00:00:00
98900 ADPL 2 09:10:00 00:00:00
69165 PNVL - BSR M 09:20:00 09:20:00
98049 PL43 09:22:00 00:00:00
12618 MNGLA LKSDP 09:25:00 09:30:00
1302 MAJN-PUNE WE 09:30:00 10:00:00
98051 PLVD3 09:33:00 00:00:00
98053 PL45 09:40:00 00:00:00
99007 TPL 7 09:49:00 00:00:00
71089 DIVA-ROHA PA 09:50:00 09:55:00
12126 PRAGATI EXPR 09:53:00 09:55:00
98055 PL 47 09:59:00 00:00:00
99009 TPL 9 L/SPL 10:07:00 00:00:00
1119 AJNI-KRMI SP 10:10:00 10:15:00
1196 NGP-KRMI SPL 10:10:00 10:15:00
12202 LTT GARIB RA 10:10:00 10:15:00
98057 PL 49 10:11:00 00:00:00
98902 ADPL4 10:18:00 00:00:00
98059 PL 51 10:22:00 00:00:00
98061 PL53 10:34:00 00:00:00
82653 YPR-JP WEEKL 10:37:00 10:40:00
98063 PL 55 10:47:00 00:00:00
99011 TPL 11 10:53:00 00:00:00
12217 KERALA S.KRA 10:55:00 11:00:00
12483 KCVL EXPRESS 10:55:00 11:00:00
22659 KCVL-DDN EX 10:55:00 11:00:00
98065 PL57 11:02:00 00:00:00
98904 ADPL6 11:10:00 00:00:00
98067 PL59 11:18:00 00:00:00
98069 PL 61 11:29:00 00:00:00
98071 PL 63 11:40:00 00:00:00
98073 PL 65 11:48:00 00:00:00
98075 PL67 12:01:00 00:00:00
99013 T PL 13 12:04:00 00:00:00
98077 PL69 12:09:00 00:00:00
12218 KERALA S.KRA 12:10:00 12:15:00
12484 KCVL EXPRESS 12:10:00 12:15:00
19262 KOCHUVELI EX 12:10:00 12:15:00
22660 DDN KCVL SUP 12:10:00 12:15:00
50104 RN DADAR PAS 12:17:00 12:20:00
98079 PL71 12:26:00 00:00:00
98081 PL73 12:38:00 00:00:00
98083 PL 73 12:43:00 00:00:00
12617 MANGALA LDWE 12:50:00 12:55:00
16345 NETRAVATI EX 12:50:00 12:55:00
98085 PL 75 12:58:00 00:00:00
2821 PUNE-SRC AC 13:00:00 13:05:00
99015 TPL 15 13:02:00 00:00:00
19332 INDB KCVL EX 13:10:00 13:15:00
19578 JAM TEN EXPR 13:10:00 13:15:00
98087 PL 77 13:11:00 00:00:00
98089 PL 79 13:23:00 00:00:00
19261 PORBANDAR EX 13:35:00 13:40:00
19331 KCVL INDORE 13:35:00 13:40:00
19577 TEN JAM EXP 13:35:00 13:40:00
22476 CBE BKN AC S 13:35:00 13:40:00
22630 TEN DR EXPRE 13:35:00 13:40:00
98091 PL 81 13:38:00 00:00:00
99017 TPL 17 13:43:00 00:00:00
69168 BSR - PNVL M 13:45:00 13:45:00
98906 AD PL 8 13:53:00 00:00:00
98093 PL83 13:58:00 00:00:00
99019 TPL 19 14:06:00 00:00:00
98095 PL85 14:11:00 00:00:00
11026 PUNE-BSL EXP 14:15:00 14:20:00
98097 PL87 14:22:00 00:00:00
69167 PNVL - BSR M 14:35:00 14:35:00
98099 PL89 14:38:00 00:00:00
98101 PL91 14:46:00 00:00:00
98105 PL 93 15:02:00 00:00:00
16346 NETRAVATHI E 15:05:00 15:10:00
99021 TPL 21 15:11:00 00:00:00
98107 PL 95 15:15:00 00:00:00
98103 PLVD7 15:19:00 00:00:00
17321 UBL-LTT WEEK 15:20:00 15:25:00
11086 MAO-LTT DOUB 15:25:00 15:30:00
98109 PL 97 15:29:00 00:00:00
11102 GWL-PUNE EXP 15:45:00 15:50:00
98111 PL 99 15:47:00 00:00:00
17613 PNVL-NED EXP 16:00:00 16:00:00
98113 PL 101 16:02:00 00:00:00
98115 PL 103 16:14:00 00:00:00
98117 PL 105 16:18:00 00:00:00
15065 GKP-PNVL EXP 16:20:00 16:20:00
12619 MATSYAGANDHA 16:22:00 16:25:00
99023 TPL 23 16:22:00 00:00:00
98119 PL 107 16:31:00 00:00:00
98121 PL 109 16:42:00 00:00:00
98123 PL 111 16:54:00 00:00:00
50103 RATNAGIRI PA 16:58:00 17:01:00
98125 PL113 16:58:00 00:00:00
98127 PL115 17:12:00 00:00:00
98129 PL117 17:17:00 00:00:00
98131 PL119 17:27:00 00:00:00
12125 PRAGATI EXPR 17:29:00 17:30:00
99025 TPL 25 17:31:00 00:00:00
98133 PLVD9 17:39:00 00:00:00
98135 PL121 17:43:00 00:00:00
71096 ROHA-DIVA PA 17:48:00 17:51:00
15066 PNVL-GKP EXP 17:50:00 17:50:00
98137 PL123 17:54:00 00:00:00
12284 NZM-ERS DURO 17:55:00 18:00:00
22908 HAPA MADGAON 17:55:00 18:00:00
12201 KCVL GARIB R 18:05:00 18:10:00
12431 TVC-NZM RAJD 18:05:00 18:10:00
22113 LTT-KCVL BI- 18:05:00 18:10:00
22413 MAO-NZM RAJD 18:05:00 18:10:00
22633 NIZAMUDDIN E 18:05:00 18:10:00
98139 PL125 18:09:00 00:00:00
99027 TPL 27 18:13:00 00:00:00
98141 PL127 18:21:00 00:00:00
19420 ADI CHENNAI 18:25:00 18:30:00
69166 BSR - PNVL M 18:25:00 18:25:00
82654 JP-YPR WEEKL 18:30:00 18:33:00
98143 PLVD11 18:30:00 00:00:00
98145 PL129 18:39:00 00:00:00
99029 TPL 29 18:43:00 00:00:00
69161 PNVL - DRD M 18:50:00 18:50:00
98147 PL131 18:50:00 00:00:00
98149 PLVD13 18:55:00 00:00:00
50106 SWV DIVA PAS 19:00:00 19:05:00
98151 PL 133 19:05:00 00:00:00
98153 PL 135 19:15:00 00:00:00
98155 PL 137 19:19:00 00:00:00
10104 MANDOVI EXPR 19:25:00 19:30:00
99031 TPL 31 19:27:00 00:00:00
98157 PL139 19:30:00 00:00:00
17318 LT(T)-UBL EX 19:42:00 19:45:00
98159 PL141 19:43:00 00:00:00
98908 AD PL 10 19:47:00 00:00:00
4419 MAO-NZM WINT 19:50:00 19:55:00
12449 GOA SMPRK K 19:50:00 19:55:00
12977 MARU SAGAR E 19:50:00 19:55:00
22907 MAO HAPA SUP 19:50:00 19:55:00
22919 CHENNAI ADI 19:50:00 19:55:00
98161 PL143 19:57:00 00:00:00
99033 TPL 33 20:03:00 00:00:00
98910 ADPL12 20:09:00 00:00:00
98163 PL145 20:13:00 00:00:00
98165 PL147 20:24:00 00:00:00
98167 PLVD15 20:29:00 00:00:00
19311 PUNE INDORE 20:30:00 20:35:00
19419 MAS ADI EXPR 20:30:00 20:35:00
71095 DIVA-ROHA PA 20:37:00 20:40:00
98169 PL149 20:37:00 00:00:00
99035 TPL 35 20:43:00 00:00:00
98912 ADPL14 20:47:00 00:00:00
98171 PL151 20:50:00 00:00:00
98173 PLVD17 20:59:00 00:00:00
6412 DSJ-PAY EZHI 21:00:00 21:10:00
98175 PL153 21:10:00 00:00:00
98177 PLVD19 21:14:00 00:00:00
1301 PUNE-MAJN WE 21:20:00 21:50:00
16312 KCVL-BKN EX 21:20:00 21:25:00
16334 VERAVAL EXPR 21:20:00 21:25:00
16336 GANDHIDHAM E 21:20:00 21:25:00
16338 HA EXPRESS 21:20:00 21:25:00
19259 KCVL BVC EXP 21:20:00 21:25:00
22150 PUNE-ERS SF 21:20:00 21:25:00
98179 PL155 21:23:00 00:00:00
98181 PLVD21 21:30:00 00:00:00
2026 KRMI-CSMT SF 21:33:00 21:35:00
22120 KRMI-CSTM TE 21:33:00 21:35:00
98183 PL157 21:34:00 00:00:00
99037 TPL 37 21:39:00 00:00:00
12052 MAO-DR JAN S 21:48:00 21:50:00
98914 AD PL 16 21:48:00 00:00:00
12742 PNBE-VSG EXP 21:50:00 21:55:00
22629 DADAR TEN EX 21:50:00 21:55:00
98185 PL 159 21:52:00 00:00:00
16311 BKN KCVL EXP 22:00:00 22:05:00
16333 VRL TVC EXPR 22:00:00 22:05:00
16335 NAGERCOIL EX 22:00:00 22:05:00
16337 OKHA ERS EXP 22:00:00 22:05:00
19260 BVC KCVL EXP 22:00:00 22:05:00
98187 PLVD23 22:03:00 00:00:00
98189 PL 161 22:07:00 00:00:00
12283 ERS-NZM DURO 22:15:00 22:20:00
22116 KRMI-LTT AC 22:17:00 22:20:00
98191 PL 163 22:17:00 00:00:00
17322 LTT-UBL WEEK 22:20:00 22:25:00
99039 TPL39 22:27:00 00:00:00
98193 PL 165 22:32:00 00:00:00
1038 SWV-LTT SPL 22:40:00 22:43:00
98916 AD PL 18 22:40:00 00:00:00
98195 PL 167 22:49:00 00:00:00
98197 PL 169 23:00:00 00:00:00
12133 CSMT-MAJN EX 23:12:00 23:15:00
98199 PL 171 23:15:00 00:00:00
98201 PL 173 23:23:00 00:00:00
22634 NZM TVC SF E 23:25:00 23:30:00
2822 SRC-PUNE AC 23:35:00 23:40:00
22920 ADI CHENNAI 23:35:00 23:40:00
98203 PL175 23:35:00 00:00:00
99041 TPL41 23:45:00 00:00:00
98205 PL 177 23:49:00 00:00:00

About PANVEL Station

Overview of PANVEL Station

PANVEL is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in RAIGAD, MAHARASHTRA, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like PANVEL contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.

Train Schedules and Services at PANVEL

The train schedules at PANVEL reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but PANVEL holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.

Cultural Role of PANVEL Station

Beyond logistics, PANVEL embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.

Economic Impact of PANVEL

PANVEL supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in RAIGAD. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from PANVEL to destinations like Madgaon or beyond.

Future Prospects for PANVEL

Looking forward, PANVEL is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in MAHARASHTRA, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, PANVEL remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.

Frequently Asked Questions

Checking the schedule ensures you plan your trip accurately and avoid delays.

Use apps like Confirmtkt for real-time PANVEL status.

Yes, if PANVEL is delayed over three hours, full refunds are offered.

Typically, PANVEL sends updates 8-10 hours prior.

Enter train details on the IRCTC app for PANVEL updates.

PANVEL includes AC First, Sleeper, and General classes.

Yes, cancellations are allowed up to 48 hours before PANVEL departs.

Under 5 travel free; 5-12 pay half on PANVEL unless a berth is booked.

Weather, maintenance, and crew changes can delay PANVEL.

PANVEL covers over 67,000 km with thousands of stations.

How To Guides

Use IRCTC or ixigo, select your route, and pay online for PANVEL.

Enter the train number on RailMitra for PANVEL updates.

Sign up on IRCTC with your details for PANVEL bookings.

Use 'Forgot Password' on IRCTC to reset PANVEL credentials.

Log in to IRCTC and cancel 48 hours before PANVEL departs.

Use the IRCTC app to view seat availability on PANVEL.

File online on IRCTC if you didn’t travel on PANVEL.

Use Local Newsers or apps to order meals for PANVEL trips.

Search train numbers here for PANVEL route details.

Check schedules on Local Newsers and book early for PANVEL.