Station Code: PNU | Location: BANAS KANTHA, GUJARAT
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
14804 | ADI BGKT EXP | 00:02:00 | 00:30:00 |
19407 | ADI VARANASI | 00:02:00 | 00:04:00 |
22915 | BDTS HSR SF | 00:02:00 | 00:04:00 |
22949 | BDTS DEE EXP | 00:02:00 | 00:04:00 |
12480 | SURYANAGARI | 00:30:00 | 00:33:00 |
19056 | JU BL EXPRES | 00:30:00 | 00:32:00 |
12960 | BHUJ DADAR E | 00:45:00 | 01:10:00 |
12489 | BKN DDR SF E | 00:55:00 | 01:20:00 |
12479 | SURYA NAGRI | 00:58:00 | 01:00:00 |
12490 | DDR BIKANER | 01:30:00 | 01:55:00 |
12989 | DDR AII SF E | 01:50:00 | 01:55:00 |
22474 | BDTS BKN SF | 01:50:00 | 01:55:00 |
22931 | BDTS JSM EXP | 01:50:00 | 01:55:00 |
9012 | BKN BDTS WEE | 01:53:00 | 01:55:00 |
12990 | AII DDR SF E | 01:53:00 | 01:55:00 |
19574 | JP OKHA EXP | 01:53:00 | 01:55:00 |
22473 | BKN BDTS SF | 01:53:00 | 01:55:00 |
22476 | CBE BKN AC S | 01:53:00 | 01:55:00 |
14311 | BE -NBVJ EXP | 02:42:00 | 02:47:00 |
14321 | BE - NBVJ EX | 02:42:00 | 02:47:00 |
17038 | BKN-SC EXP | 03:22:00 | 03:27:00 |
17624 | BKN-NED WEEK | 03:22:00 | 03:27:00 |
22664 | JU-MS WEEKLY | 03:22:00 | 03:27:00 |
14708 | RANAKPUR EXP | 03:25:00 | 03:28:00 |
74837 | JU BLDI PASS | 03:50:00 | 03:50:00 |
19263 | DELHI SR EXP | 04:08:00 | 04:10:00 |
19269 | PBR MOTIHARI | 04:08:00 | 04:10:00 |
19270 | PBR EXPRESS | 04:08:00 | 04:10:00 |
19566 | UTTARANCHAL | 04:08:00 | 04:10:00 |
19580 | DEE RJT EXP | 04:08:00 | 04:10:00 |
22663 | MS-JU WEEKLY | 04:08:00 | 04:10:00 |
74838 | BLDI JU PASS | 04:15:00 | 04:15:00 |
54805 | JAIPUR PASSE | 04:45:00 | 05:15:00 |
12916 | ASHRAM EXPRE | 05:00:00 | 05:02:00 |
17037 | SC-BKN EXP | 05:00:00 | 05:03:00 |
15269 | MFP-ADI JANS | 05:55:00 | 05:57:00 |
22916 | HSR BDTS S F | 05:55:00 | 05:57:00 |
22932 | JSM BDTS SF | 05:55:00 | 05:57:00 |
19573 | JAIPUR EXPRE | 06:03:00 | 06:05:00 |
79438 | ABR - MSH DM | 06:28:00 | 06:30:00 |
12958 | ADI SJ RAJDH | 07:10:00 | 07:12:00 |
17623 | NED-BKN WEEK | 07:55:00 | 08:00:00 |
19055 | BL JODHPUR E | 07:55:00 | 08:00:00 |
19707 | ARAVALI EXPR | 08:38:00 | 08:43:00 |
16311 | BKN KCVL EXP | 09:05:00 | 09:07:00 |
19403 | SULTANPUR EX | 09:28:00 | 09:30:00 |
19413 | KOLKATA EXPR | 09:28:00 | 09:30:00 |
16588 | BKN-YPR BI-W | 09:50:00 | 09:52:00 |
19028 | VIVEK EXPRES | 09:50:00 | 09:52:00 |
14806 | BME YPR AC E | 10:00:00 | 10:27:00 |
54804 | ADI - JU PAS | 10:23:00 | 10:28:00 |
19410 | GKP ADI EXP | 10:25:00 | 10:27:00 |
16210 | AJMER EXPRES | 10:35:00 | 10:56:00 |
12959 | DADAR BHUJ E | 10:50:00 | 11:15:00 |
16312 | KCVL-BKN EX | 10:50:00 | 10:56:00 |
16508 | JODHPUR EXPR | 10:50:00 | 10:56:00 |
16532 | GARIB NAWAJ | 10:50:00 | 10:56:00 |
12547 | AF-ADI SUPER | 10:53:00 | 10:55:00 |
11090 | PUNE BGKT EX | 11:20:00 | 11:22:00 |
11089 | BGKTPUNE EXP | 11:50:00 | 11:52:00 |
16209 | AII MYS EXPR | 11:50:00 | 11:52:00 |
16507 | JU BANGLORE | 11:50:00 | 11:52:00 |
16531 | GARIB NAWAJ | 11:50:00 | 11:52:00 |
19152 | GIMB PNU EXP | 11:55:00 | 11:55:00 |
19224 | JAT ADI EXPR | 12:15:00 | 12:17:00 |
19411 | AJMER INTERC | 12:15:00 | 12:18:00 |
19412 | INTERCITY EX | 12:50:00 | 12:52:00 |
19032 | YOGA EXPRESS | 13:15:00 | 13:18:00 |
59426 | PNU - BHUJ P | 13:30:00 | 13:30:00 |
19031 | HARIDWAR MAI | 13:52:00 | 13:57:00 |
19223 | ADI JAT EXPR | 14:23:00 | 14:28:00 |
18421 | PURI-AII BI- | 14:43:00 | 14:45:00 |
19401 | ADI LUCKNOW | 14:43:00 | 14:45:00 |
19409 | GORAKHPUR EX | 14:43:00 | 14:45:00 |
59425 | BHUJ - PNU P | 15:25:00 | 15:25:00 |
19151 | GIMB - PNU | 15:50:00 | 15:50:00 |
19414 | KOAA ADI EXP | 16:10:00 | 16:12:00 |
14803 | BGKT ADI EXP | 16:20:00 | 16:50:00 |
22475 | BKN CBE AC S | 16:58:00 | 17:00:00 |
22497 | SGNR TPJ HUM | 16:58:00 | 17:00:00 |
54803 | JU - ADI PAS | 17:50:00 | 17:52:00 |
19708 | ARAVALI EXPR | 18:20:00 | 18:25:00 |
79437 | MSH - ABR DM | 18:50:00 | 18:52:00 |
15270 | ADI-MFP JANS | 19:20:00 | 19:22:00 |
16587 | YPR-BKN BI W | 19:20:00 | 19:22:00 |
19565 | UTTARANCHAL | 19:20:00 | 19:22:00 |
19579 | RJT DEE EXPR | 19:20:00 | 19:22:00 |
12548 | ADI-AF SUPER | 19:38:00 | 19:40:00 |
12957 | SWARNA J RAJ | 20:02:00 | 20:04:00 |
19404 | SLN ADI EXP | 20:35:00 | 20:37:00 |
19408 | BSB ADI EXP | 20:35:00 | 20:37:00 |
19416 | SVDK ADI EXP | 20:35:00 | 20:37:00 |
12915 | ASHRAM EXPRE | 21:07:00 | 21:09:00 |
14707 | RANAKPUR EXP | 21:33:00 | 21:35:00 |
54806 | JP ADI PASSN | 21:55:00 | 22:00:00 |
19415 | ADI SVDK EXP | 21:58:00 | 22:20:00 |
12215 | DEE-BDTS GAR | 22:15:00 | 22:17:00 |
22452 | CDG - BDTS E | 22:15:00 | 22:17:00 |
9011 | BDTS BKN WEE | 22:18:00 | 22:20:00 |
12216 | BDTS-DEE GAR | 22:48:00 | 22:50:00 |
19027 | VIVEK EXPRES | 22:48:00 | 22:50:00 |
22451 | BDTS - CDG E | 22:48:00 | 22:50:00 |
14805 | BARMER AC EX | 23:15:00 | 23:55:00 |
19264 | DEE PORBNDR | 23:15:00 | 23:17:00 |
14312 | BE - NBVJ | 23:40:00 | 23:42:00 |
14322 | BE - NBVJ | 23:40:00 | 23:42:00 |
18422 | AII-PURI BI- | 23:40:00 | 23:42:00 |
19402 | LKO ADI EXP | 23:40:00 | 23:42:00 |
PALANPUR JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in BANAS KANTHA, GUJARAT, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like PALANPUR JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at PALANPUR JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but PALANPUR JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, PALANPUR JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
PALANPUR JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in BANAS KANTHA. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from PALANPUR JN. to destinations like Madgaon or beyond.
Looking forward, PALANPUR JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in GUJARAT, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, PALANPUR JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.