Station Code: PNP | Location: PANIPAT, HARYANA
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
14553 | HIMACHAL EXP | 00:41:00 | 00:43:00 |
19805 | KOTA-UHP WEE | 00:51:00 | 00:53:00 |
19806 | UHP-KOTA WEE | 01:21:00 | 01:23:00 |
22402 | UHP-DEE AC E | 02:36:00 | 02:38:00 |
18102 | JAT MURI TA | 02:48:00 | 02:50:00 |
14554 | HIMACHAL EXP | 03:13:00 | 03:28:00 |
64463 | NDLS-KKDE ME | 03:19:00 | 03:21:00 |
14034 | JAMMU MAIL | 03:38:00 | 03:40:00 |
12312 | KLK DLI HWH | 03:52:00 | 03:54:00 |
19307 | CHANDIGARH E | 03:53:00 | 03:58:00 |
12983 | AII CDG G RA | 03:55:00 | 03:58:00 |
12450 | GOA SMPRK KR | 04:14:00 | 04:16:00 |
14012 | HSX-DLI EXPR | 04:26:00 | 04:28:00 |
15707 | KIR-ASR EXPR | 04:40:00 | 04:42:00 |
12446 | UTTAR SMPRK | 04:53:00 | 04:55:00 |
64464 | PNP-NDLS MEM | 05:10:00 | 05:10:00 |
18508 | ASR-VSKP HIR | 05:40:00 | 05:42:00 |
22686 | CDG-YPR BI W | 05:40:00 | 05:42:00 |
64541 | PNP-UMB PAS | 05:45:00 | 05:45:00 |
12471 | SWARAJ EXPRE | 06:00:00 | 06:02:00 |
12473 | SARVODAYA EX | 06:00:00 | 06:02:00 |
12475 | HAPA JAT EXP | 06:00:00 | 06:02:00 |
12477 | JAM SVDK EXP | 06:00:00 | 06:02:00 |
64472 | PNP-GZB MEMU | 06:00:00 | 06:00:00 |
54049 | ROK PNP JIND | 06:05:00 | 06:10:00 |
14217 | UNCHAHAR EXP | 06:10:00 | 06:12:00 |
64002 | PNP-DLI MEMU | 06:20:00 | 06:20:00 |
11057 | AMRITSAR EXP | 06:23:00 | 06:25:00 |
502 | RJPB-UMB FTR | 06:35:00 | 06:40:00 |
64470 | PNP-NDLS LAD | 06:40:00 | 06:40:00 |
54006 | JIND ROK PAS | 06:45:00 | 07:00:00 |
12919 | MALWA EXPRES | 06:48:00 | 06:50:00 |
64462 | KKDE-NZM MEM | 06:53:00 | 06:55:00 |
14795 | BNW-PNP MAIL | 06:55:00 | 06:55:00 |
14095 | HIMALAYAN QU | 07:11:00 | 07:40:00 |
64452 | KKDE-DLI MEM | 07:13:00 | 07:15:00 |
11078 | JHELUM EXPRE | 07:47:00 | 07:49:00 |
64531 | DLI-PNP PASS | 07:55:00 | 07:55:00 |
22452 | CDG - BDTS E | 08:03:00 | 08:05:00 |
12497 | SHANE PUNJAB | 08:05:00 | 08:07:00 |
12011 | NDLS-KLK SHA | 08:50:00 | 08:52:00 |
22455 | SNSI-KLK SUP | 09:00:00 | 09:02:00 |
18215 | DURG - JAT E | 09:10:00 | 09:12:00 |
14715 | HSR HW EXP | 09:27:00 | 09:32:00 |
14717 | BKN HW EXP | 09:27:00 | 09:32:00 |
64532 | UMB-DLI MEMU | 09:30:00 | 09:30:00 |
22429 | DLI-PTK EXP | 09:35:00 | 09:37:00 |
64536 | PNP-DLI-MEMU | 09:55:00 | 09:55:00 |
12058 | NDLS JANSHTB | 10:07:00 | 10:09:00 |
64465 | NDLS-KKDE ME | 10:26:00 | 10:28:00 |
11901 | MTJ-KKDE EXP | 10:36:00 | 10:38:00 |
14732 | FKA DLI EXP | 10:48:00 | 10:50:00 |
54007 | JIND PNP ROK | 11:27:00 | 11:32:00 |
12716 | ASR-NED SACH | 11:31:00 | 11:33:00 |
54008 | JIND ROK PAS | 12:05:00 | 12:10:00 |
12925 | PASCHIM EXPR | 12:25:00 | 12:27:00 |
12460 | ASR-NDLS EXP | 12:32:00 | 12:34:00 |
22942 | JAT INDB SF | 13:05:00 | 13:07:00 |
15708 | ASR-KIR EXPR | 13:23:00 | 13:25:00 |
22451 | BDTS - CDG E | 13:26:00 | 13:28:00 |
12715 | NED-ASR SACH | 13:43:00 | 13:45:00 |
54025 | ROK-PNP PASS | 14:00:00 | 14:00:00 |
64454 | KKDE-DLI MEM | 14:13:00 | 14:15:00 |
22457 | NED-NLDM SUP | 14:32:00 | 14:34:00 |
12926 | PASCHIM EXPR | 14:36:00 | 14:38:00 |
54026 | PNP-ROK PASS | 14:50:00 | 14:50:00 |
64533 | DLI-PNP MEMU | 15:05:00 | 15:05:00 |
22430 | PTK-DLI SUPE | 15:12:00 | 15:14:00 |
12459 | ASR-NDLS EXP | 15:15:00 | 15:26:00 |
22685 | YPR-CDG BI- | 15:33:00 | 15:35:00 |
14649 | SARYUYAMUNA | 15:43:00 | 15:45:00 |
14673 | SHAHEED EXPR | 15:43:00 | 15:45:00 |
11902 | KKDE-MTJ EXP | 15:47:00 | 15:49:00 |
12057 | NDLS-NLDM- J | 15:58:00 | 16:00:00 |
14731 | DLI FKA EXP | 16:08:00 | 16:10:00 |
18507 | VSKP-ASR HIR | 16:18:00 | 16:20:00 |
22941 | INDB JAT SF | 16:18:00 | 16:20:00 |
18216 | JAT - DURG E | 16:33:00 | 16:35:00 |
12920 | MALWA EXPRES | 17:09:00 | 17:11:00 |
64534 | PNP-DLI 12CA | 17:30:00 | 17:30:00 |
64543 | PNP-UMB MEMU | 17:50:00 | 17:50:00 |
11058 | ASR CSMT EXP | 17:51:00 | 17:53:00 |
54303 | DLI-KLK PASS | 18:00:00 | 18:32:00 |
54050 | JIND PAINPAT | 18:10:00 | 18:15:00 |
14650 | SARYUYAMUNA | 18:42:00 | 18:44:00 |
14674 | SHAHEED EXP | 18:42:00 | 18:44:00 |
14218 | UNCHAHAR EXP | 19:07:00 | 19:09:00 |
64451 | DLI-PNP MEMU | 19:15:00 | 19:15:00 |
12472 | SWARAJ EXPRE | 19:22:00 | 19:24:00 |
12474 | SARVODAYA EX | 19:22:00 | 19:24:00 |
12476 | SARVODAYA EX | 19:22:00 | 19:24:00 |
12478 | SVDK- JAMNAG | 19:22:00 | 19:24:00 |
64453 | DLI-PNP 12CA | 19:50:00 | 19:50:00 |
54009 | JIND PNP ROK | 20:00:00 | 20:15:00 |
64481 | PNP-UMB MEMU | 20:00:00 | 20:00:00 |
64471 | GZB-PNP MEMU | 20:20:00 | 20:20:00 |
14096 | HIMALAYAN QU | 20:21:00 | 20:23:00 |
12012 | KLK-NDLS SHA | 20:33:00 | 20:35:00 |
12449 | GOA SMPRK K | 20:40:00 | 20:42:00 |
14796 | PNP-BNW EKTA | 20:40:00 | 20:40:00 |
12498 | SHANE PUNJAB | 20:55:00 | 20:57:00 |
64461 | NZM KKDE MEM | 20:56:00 | 20:58:00 |
64466 | PNP-NDLS MEM | 21:10:00 | 21:10:00 |
19308 | CDG INDB E | 21:24:00 | 21:26:00 |
22458 | NLDM-NED SUP | 21:24:00 | 21:26:00 |
14716 | HW HSR EXP | 21:30:00 | 21:35:00 |
14718 | HW BKN EXP | 21:30:00 | 21:35:00 |
64001 | DLI-PNP MEMU | 21:40:00 | 21:40:00 |
12445 | UTTAR SMPRK | 22:00:00 | 22:02:00 |
22456 | KLK-SNSI SUP | 22:03:00 | 22:05:00 |
14033 | JAMMU MAIL | 22:10:00 | 22:12:00 |
14011 | DLI-HSX EXPR | 22:20:00 | 22:22:00 |
11077 | JHELUM EXPRE | 22:57:00 | 22:59:00 |
12311 | HWH DLIKLK M | 23:07:00 | 23:09:00 |
64542 | UMB-PNP PASS | 23:10:00 | 23:10:00 |
22401 | DEE-UHP AC E | 23:26:00 | 23:28:00 |
12984 | CDG AII G RA | 23:28:00 | 23:30:00 |
18101 | TATA MURI - | 23:48:00 | 23:50:00 |
PANIPAT JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in PANIPAT, HARYANA, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like PANIPAT JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at PANIPAT JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but PANIPAT JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, PANIPAT JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
PANIPAT JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in PANIPAT. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from PANIPAT JN. to destinations like Madgaon or beyond.
Looking forward, PANIPAT JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in HARYANA, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, PANIPAT JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.