Station Code: PNME | Location: GIRIDIH, JHARKHAND
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
18624 | HATIA-PATNA | 00:11:00 | 00:16:00 |
12311 | HWH DLIKLK M | 00:29:00 | 00:31:00 |
12875 | PURI-NDLS NE | 00:46:00 | 00:51:00 |
22911 | SHIPRA EXPRE | 01:18:00 | 01:23:00 |
12176 | CHAMBAL EXPR | 01:18:00 | 01:23:00 |
12178 | CHAMBAL EXP | 01:18:00 | 01:23:00 |
12312 | KLK DLI HWH | 01:56:00 | 01:58:00 |
13009 | DOON EXPRESS | 02:22:00 | 02:27:00 |
12876 | NDLS-PURI NE | 02:35:00 | 02:37:00 |
7005 | HYB-RXL | 02:40:00 | 02:42:00 |
7007 | SC-DBG | 02:40:00 | 02:42:00 |
12321 | HWH MUMBAI M | 03:00:00 | 03:02:00 |
18623 | PATNA-HATIA | 03:06:00 | 03:08:00 |
13308 | GANGASATLUJ | 03:35:00 | 03:40:00 |
12987 | SDAH AII SF | 03:57:00 | 04:02:00 |
12307 | HWH-JU EXP | 04:08:00 | 04:10:00 |
13330 | GANGA DAMODA | 04:11:00 | 04:13:00 |
12322 | KOLKATA MAIL | 04:48:00 | 04:53:00 |
12302 | KOLKATA RAJD | 05:45:00 | 05:47:00 |
12358 | ASR KOAA SUP | 06:39:00 | 06:41:00 |
13305 | DHN-GAYA INT | 06:48:00 | 06:50:00 |
12941 | BVC ASANSOL | 08:15:00 | 08:20:00 |
63550 | KQR-DHN MEMU | 08:53:00 | 08:55:00 |
13152 | SEALDAH EXPR | 09:20:00 | 09:25:00 |
63553 | ASN BSB PASS | 09:30:00 | 09:35:00 |
12988 | AII SDAH SF | 09:55:00 | 10:00:00 |
18626 | HTE-PNBE EXP | 10:09:00 | 10:11:00 |
12365 | PNBE-RNC JAN | 10:18:00 | 10:20:00 |
11045 | DIKSHABHOOMI | 10:58:00 | 11:03:00 |
12801 | PURI-NDLS PU | 11:19:00 | 11:21:00 |
12382 | POORVA EXPRE | 11:22:00 | 11:24:00 |
12381 | POORVA EXPRE | 12:41:00 | 12:43:00 |
11046 | DIKSHABHUMI | 14:30:00 | 14:35:00 |
12802 | NDLS-PURI PU | 15:43:00 | 15:48:00 |
7008 | DBG-SC | 15:55:00 | 15:57:00 |
7006 | RXL-HYB | 15:55:00 | 15:57:00 |
63547 | DHN-HZD MEMU | 16:22:00 | 16:24:00 |
18625 | PNBE-HTE EXP | 16:23:00 | 16:25:00 |
12357 | DURGIANA EXP | 16:36:00 | 16:38:00 |
63554 | BSB ASN PASS | 16:50:00 | 16:52:00 |
12366 | RNC-PNBE JAN | 17:51:00 | 17:53:00 |
13151 | JAMMU TAWI E | 18:13:00 | 18:15:00 |
13306 | GAYA-DHN IN | 20:28:00 | 20:30:00 |
12301 | KOLKATA RAJD | 20:37:00 | 20:39:00 |
12942 | PARASNATH EX | 21:33:00 | 21:38:00 |
13307 | GANGASUTLEJ | 22:11:00 | 22:16:00 |
12308 | JU-HWH SUPFA | 22:16:00 | 22:21:00 |
22912 | SHIPRA EXP | 23:14:00 | 23:19:00 |
12177 | CHAMBAL EXP | 23:14:00 | 23:19:00 |
12175 | CHAMBAL EXP | 23:14:00 | 23:19:00 |
12816 | NANDAN KANAN | 23:25:00 | 23:30:00 |
12815 | NANDAN KANAN | 23:31:00 | 23:36:00 |
13010 | DOON EXPRESS | 23:54:00 | 23:56:00 |
13329 | GANGA DAMODA | 23:59:00 | 00:01:00 |
PARASNATH is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in GIRIDIH, JHARKHAND, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like PARASNATH contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at PARASNATH reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but PARASNATH holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, PARASNATH embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
PARASNATH supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in GIRIDIH. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from PARASNATH to destinations like Madgaon or beyond.
Looking forward, PARASNATH is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in JHARKHAND, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, PARASNATH remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.