Station Code: PKR | Location: PAKUR, JHARKHAND
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
53075 | RPH-BHW PASS | 00:02:00 | 00:03:00 |
13072 | JMP HWH EXP | 00:16:00 | 00:17:00 |
13147 | UTTAR BANGA | 00:23:00 | 00:28:00 |
13023 | HOWRAH GAYA | 00:36:00 | 00:37:00 |
13149 | KANCHAN KANY | 01:11:00 | 01:16:00 |
13071 | HWH JMP EXPR | 01:36:00 | 01:39:00 |
53044 | RGD-HWH PASS | 02:12:00 | 02:13:00 |
13119 | SDAH DLI EX | 02:33:00 | 02:35:00 |
13133 | SDAH BSB EX | 02:35:00 | 02:37:00 |
13150 | KANCHAN KANY | 02:40:00 | 02:41:00 |
53076 | BHW-RPH PASS | 02:41:00 | 02:42:00 |
22511 | KARMABHOOMI | 02:45:00 | 02:47:00 |
13159 | KOLKATA-JOGB | 02:47:00 | 02:49:00 |
15662 | KYQ-RNC EXPR | 03:30:00 | 03:31:00 |
13153 | GOUR EXPRESS | 03:58:00 | 03:59:00 |
13120 | DLI SDAH EXP | 04:06:00 | 04:08:00 |
13134 | BSB SDAH EXP | 04:06:00 | 04:08:00 |
2515 | TVC-SCL SPL | 04:15:00 | 04:17:00 |
13426 | ST-MLDT WKLY | 04:16:00 | 04:18:00 |
13403 | VANANCHAL EX | 05:06:00 | 05:08:00 |
15930 | DBRG-TBM EXP | 05:30:00 | 05:31:00 |
15630 | GHY-TBM EXPR | 05:30:00 | 05:31:00 |
53137 | RPH BHW PASS | 05:41:00 | 05:42:00 |
13012 | MLDT HWH IN | 05:50:00 | 05:51:00 |
15661 | RNC-KYQ EXPR | 06:33:00 | 06:35:00 |
15941 | JAJ-DBRG EXP | 06:33:00 | 06:35:00 |
15639 | PURI - KYQ E | 06:33:00 | 06:35:00 |
53403 | RPH-GAYA PAS | 06:41:00 | 06:46:00 |
53074 | SBG-RPH PASS | 06:51:00 | 06:53:00 |
53417 | BWN-MLDT PAS | 08:32:00 | 08:33:00 |
53405 | RPH-SBG PASS | 08:48:00 | 08:51:00 |
13418 | MLDT-DIGHA | 09:08:00 | 09:09:00 |
15942 | DBRG-JAJ EXP | 09:08:00 | 09:09:00 |
15640 | KYQ - PURI E | 09:08:00 | 09:09:00 |
22512 | KARMABHOOMI | 09:08:00 | 09:09:00 |
13162 | BLGT-KOLKATA | 09:25:00 | 09:26:00 |
53063 | BWN - BHW PA | 10:17:00 | 10:19:00 |
53138 | BHW-RPH PASS | 10:21:00 | 10:22:00 |
15657 | KANCHAN JUNG | 11:18:00 | 11:20:00 |
15659 | SDAH - AGTL | 11:18:00 | 11:20:00 |
25657 | KUNCHAN JUNG | 11:18:00 | 11:20:00 |
15629 | TBM-GHY EXPR | 12:41:00 | 12:42:00 |
15929 | TBM-DBRG EXP | 12:41:00 | 12:42:00 |
13417 | DIGHA-MLDT W | 12:41:00 | 12:42:00 |
53042 | JYG-HWH PASS | 13:04:00 | 13:05:00 |
12363 | KOAA HDB SF | 13:12:00 | 13:13:00 |
13425 | MLDT-ST WEEK | 13:47:00 | 13:48:00 |
15658 | KUNCHANJUNGH | 13:57:00 | 13:58:00 |
15660 | AGTL - SDAH | 13:57:00 | 13:58:00 |
25658 | KUNCHAN JUNG | 13:57:00 | 13:58:00 |
53041 | HWH- JYG PAS | 14:19:00 | 14:20:00 |
12364 | HDB KOA SF E | 14:48:00 | 14:49:00 |
53064 | BHW - BWN PA | 15:17:00 | 15:18:00 |
53418 | MLDT-BWN PAS | 16:50:00 | 16:51:00 |
13161 | KOLKATA-BALU | 17:05:00 | 17:07:00 |
53043 | HWH-RGD PASS | 17:09:00 | 17:10:00 |
15228 | MUZAFFARPUR- | 17:23:00 | 17:24:00 |
12507 | TVC - SCL EX | 18:17:00 | 18:19:00 |
15227 | YPR-MFP EXP | 18:17:00 | 18:19:00 |
53408 | JMP-RPH PASS | 19:46:00 | 19:47:00 |
12508 | SCL - TVC EX | 20:03:00 | 20:04:00 |
13011 | HWH MLDT INT | 20:41:00 | 20:46:00 |
53406 | SBG-RPH PASS | 21:26:00 | 21:27:00 |
13160 | JOGBANI-KOLK | 21:34:00 | 21:35:00 |
53073 | RPH-SBG PASS | 21:46:00 | 21:48:00 |
13024 | GAYA HOWRAH | 21:49:00 | 21:50:00 |
13404 | VANANCHAL EX | 22:35:00 | 22:37:00 |
13154 | MALDAH TOWN | 22:54:00 | 22:55:00 |
13148 | UTTAR BANGA | 23:55:00 | 23:56:00 |
PAKUR is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in PAKUR, JHARKHAND, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like PAKUR contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at PAKUR reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but PAKUR holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, PAKUR embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
PAKUR supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in PAKUR. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from PAKUR to destinations like Madgaon or beyond.
Looking forward, PAKUR is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in JHARKHAND, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, PAKUR remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.