Station Code: PER | Location: CHENNAI, TAMIL NADU
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
43001 | MMC-AVD EMU | 00:24:00 | 00:25:00 |
43801 | MSB-AJJ EMU | 01:37:00 | 01:38:00 |
11027 | CSMT-MAS MAI | 02:53:00 | 02:55:00 |
22650 | YERCAUD EXP | 03:23:00 | 03:25:00 |
22652 | PGT-MAS SF E | 03:28:00 | 03:30:00 |
12658 | SBC-MAS MAIL | 03:48:00 | 03:50:00 |
43102 | PTMS-MMC EMU | 04:02:00 | 04:03:00 |
12672 | MTP-MAS NILA | 04:08:00 | 04:10:00 |
43501 | MAS-TRT EMU | 04:09:00 | 04:10:00 |
43101 | MMC-PTMS EMU | 04:24:00 | 04:25:00 |
43002 | AVD-MMC EMU | 04:26:00 | 04:27:00 |
12692 | MAS-SSPN EXP | 04:28:00 | 04:30:00 |
22681 | MYS-MAS EXPR | 04:28:00 | 04:30:00 |
43602 | AVD-MSB EMU | 04:36:00 | 04:37:00 |
43652 | AVD-VLCY LOC | 04:36:00 | 04:37:00 |
43803 | MSB-AJJ EMU | 04:37:00 | 04:38:00 |
43201 | MMC-TRL EMU | 04:39:00 | 04:40:00 |
22502 | NTSK - SBC S | 04:40:00 | 04:55:00 |
43202 | TRL-MMC EMU | 04:44:00 | 04:45:00 |
6050 | QLN-MS SPL | 04:48:00 | 04:50:00 |
43604 | AVD-MSB EMU | 04:51:00 | 04:52:00 |
43654 | AVD-VLCY LOC | 04:51:00 | 04:52:00 |
12602 | CHENNAI MAIL | 04:58:00 | 05:00:00 |
66000 | AVD-MMC | 05:06:00 | 05:07:00 |
43103 | MMC-PTMS EMU | 05:09:00 | 05:10:00 |
22640 | CHENNAI EXPR | 05:13:00 | 05:15:00 |
43402 | AJJ-MMC EMU | 05:14:00 | 05:15:00 |
43203 | MMC-TRL EMU | 05:24:00 | 05:25:00 |
43802 | AJJ-MSB EMU | 05:29:00 | 05:30:00 |
43006 | AVD-MMC EMU | 05:36:00 | 05:37:00 |
43932 | AJJ-VLCY EMU | 05:36:00 | 05:37:00 |
43401 | MMC-AJJ EMU | 05:39:00 | 05:40:00 |
6048 | QLN- MAS SPL | 05:43:00 | 05:45:00 |
43008 | AVD-MMC EMU | 05:51:00 | 05:52:00 |
43701 | MSB-TRL EMU | 05:52:00 | 05:53:00 |
12674 | CBE-MAS CHER | 05:53:00 | 05:55:00 |
17652 | KCG-CGL EXP | 05:58:00 | 06:00:00 |
43205 | MMC-TRL EMU | 06:04:00 | 06:05:00 |
16022 | MYS-MAS KAVE | 06:08:00 | 06:10:00 |
43403 | MMC-AJJ EMU | 06:09:00 | 06:10:00 |
43404 | AJJ-MMC EMU | 06:09:00 | 06:10:00 |
43104 | PTMS-MMC EMU | 06:12:00 | 06:13:00 |
43852 | TRL-PON EMU | 06:16:00 | 06:17:00 |
43204 | TRL-MMC EMU | 06:24:00 | 06:25:00 |
43105 | MMC-PTMS EMU | 06:29:00 | 06:30:00 |
43656 | AVD-VLCY LOC | 06:31:00 | 06:32:00 |
43761 | VLCY-TRL LOC | 06:32:00 | 06:33:00 |
6044 | QLN-MAS SPL | 06:33:00 | 06:35:00 |
12682 | CHENNAI EXP | 06:33:00 | 06:35:00 |
43406 | AJJ-MMC EMU | 06:34:00 | 06:35:00 |
43606 | AVD-MSB EMU | 06:36:00 | 06:37:00 |
43703 | MSB-TRL EMU | 06:37:00 | 06:38:00 |
66002 | AVD-MMC MEMU | 06:41:00 | 06:42:00 |
43206 | TRL-MMC EMU | 06:49:00 | 06:50:00 |
12624 | CHENNAI MAIL | 06:53:00 | 06:55:00 |
43405 | MMC-AJJ EMU | 06:54:00 | 06:55:00 |
43207 | MMC-TRL EMU | 06:59:00 | 07:00:00 |
20602 | MDU-MAS WEEK | 07:03:00 | 07:05:00 |
66004 | AVD-MMC PASS | 07:06:00 | 07:07:00 |
43601 | MSB-AVD EMU | 07:07:00 | 07:08:00 |
43651 | VLCY-AVD EMU | 07:07:00 | 07:08:00 |
43861 | ENR-TRL EMU | 07:09:00 | 07:10:00 |
43902 | KBT-MMC EMU | 07:13:00 | 07:14:00 |
43503 | MMC-TRT EMU | 07:14:00 | 07:15:00 |
43106 | PTMS-MMC EMU | 07:18:00 | 07:19:00 |
66015 | MMC-AJJ MEMU | 07:29:00 | 07:30:00 |
43502 | TRT-MMC EMU | 07:31:00 | 07:32:00 |
43107 | MMC-PTMS EMU | 07:34:00 | 07:35:00 |
43608 | AVD-MSB EMU | 07:36:00 | 07:37:00 |
43658 | AVD-VLCY LOC | 07:36:00 | 07:37:00 |
43208 | TRL-MMC EMU | 07:39:00 | 07:40:00 |
66016 | AJJ-MSB PASS | 07:42:00 | 07:43:00 |
43408 | AJJ-MMC EMU | 07:47:00 | 07:48:00 |
43209 | MMC-TRL EMU | 07:54:00 | 07:55:00 |
43003 | MMC-AVD EMU | 07:59:00 | 08:00:00 |
6042 | QLN-MAS SPEC | 08:03:00 | 08:05:00 |
43650 | AVD-MSB EMU | 08:06:00 | 08:07:00 |
43660 | AVD-VLCY LOC | 08:06:00 | 08:07:00 |
6046 | QLN-MAS SPEC | 08:08:00 | 08:10:00 |
43210 | TRL-MMC EMU | 08:11:00 | 08:12:00 |
43211 | MMC-TRL EMU | 08:14:00 | 08:15:00 |
43504 | TRT-MMC EMU | 08:19:00 | 08:20:00 |
43108 | PTMS-MMC EMU | 08:24:00 | 08:25:00 |
43603 | MSB-AVD EMU | 08:27:00 | 08:28:00 |
43653 | VLCY-AVD EMU | 08:27:00 | 08:28:00 |
16090 | YELAGIRI EXP | 08:28:00 | 08:30:00 |
43407 | MMC-AJJ EMU | 08:29:00 | 08:30:00 |
43934 | AJJ-VLCY LOC | 08:29:00 | 08:30:00 |
43410 | AJJ-MMC EMU | 08:34:00 | 08:35:00 |
43212 | TRL-MMC EMU | 08:39:00 | 08:40:00 |
43610 | AVD-MSB EMU | 08:41:00 | 08:42:00 |
43662 | AVD-VLCY LOC | 08:41:00 | 08:42:00 |
43213 | MMC-TRL EMU | 08:49:00 | 08:50:00 |
43216 | TRL-MMC EMU | 08:51:00 | 08:52:00 |
22501 | SBC - NTSK S | 08:55:00 | 09:05:00 |
43804 | AJJ-MSB EMU | 08:56:00 | 08:57:00 |
43936 | AJJ-VLCY LOC | 08:56:00 | 08:57:00 |
43882 | TI-MMC EMU L | 08:59:00 | 09:00:00 |
66018 | VLR-MSB PASS | 09:01:00 | 09:02:00 |
22602 | SNSI-MAS EXP | 09:03:00 | 09:05:00 |
43005 | MMC-AVD EMU | 09:04:00 | 09:05:00 |
43214 | TRL-MMC EMU | 09:04:00 | 09:05:00 |
43007 | MMC-AVD EMU | 09:09:00 | 09:10:00 |
43612 | AVD-MSB EMU | 09:11:00 | 09:12:00 |
43664 | AVD-VLCY LOC | 09:11:00 | 09:12:00 |
43872 | PAB-MMC EMU | 09:16:00 | 09:17:00 |
43409 | MMC-AJJ EMU | 09:19:00 | 09:20:00 |
43752 | PTMS-MSB EMU | 09:22:00 | 09:23:00 |
43215 | MMC-TRL EMU | 09:24:00 | 09:25:00 |
43218 | TRL-MMC EMU | 09:24:00 | 09:25:00 |
43751 | MSB-PTMS EMU | 09:27:00 | 09:28:00 |
43791 | VLCY-PTMS LO | 09:27:00 | 09:28:00 |
43792 | PTMS-VLCY LO | 09:31:00 | 09:32:00 |
43009 | MMC-AVD EMU | 09:34:00 | 09:35:00 |
43217 | MMC-TRL EMU | 09:39:00 | 09:40:00 |
43412 | AJJ-MMC EMU | 09:39:00 | 09:40:00 |
43014 | AVD-MMC EMU | 09:41:00 | 09:42:00 |
16204 | TPTY-MAS EXP | 09:48:00 | 09:50:00 |
6006 | ERS-MAS SPL | 09:50:00 | 09:52:00 |
43219 | MMC-TRL EMU | 09:55:00 | 09:56:00 |
66047 | MMC-TPTY MEM | 09:58:00 | 10:00:00 |
43222 | TRL-MMC EMU | 09:59:00 | 10:00:00 |
43220 | TRL-MMC EMU | 10:04:00 | 10:05:00 |
43705 | MSB-TRL EMU | 10:06:00 | 10:07:00 |
43763 | VLCY-TRL LOC | 10:06:00 | 10:07:00 |
43505 | MMC-TRT EMU | 10:09:00 | 10:10:00 |
43011 | MMC-AVD EMU | 10:14:00 | 10:15:00 |
43016 | AVD-MMC EMU | 10:21:00 | 10:22:00 |
43753 | MSB-PTMS EMU | 10:22:00 | 10:23:00 |
43793 | VLCY-PTMS LO | 10:22:00 | 10:23:00 |
43013 | MMC-AVD EMU | 10:24:00 | 10:25:00 |
43414 | AJJ-MMC EMU | 10:26:00 | 10:27:00 |
43901 | MMC-KBT EMU | 10:39:00 | 10:40:00 |
43820 | TRT-MSB EMU | 10:40:00 | 10:41:00 |
43942 | TRT-VLCY LOC | 10:44:00 | 10:45:00 |
43015 | MMC-AVD EMU | 10:54:00 | 10:55:00 |
43224 | TRL-MMC EMU | 11:01:00 | 11:02:00 |
17312 | VSG- CHENNAI | 11:08:00 | 11:10:00 |
22697 | UBL CHENNAI | 11:08:00 | 11:10:00 |
43110 | PTMS-MMC EMU | 11:12:00 | 11:13:00 |
43411 | MMC-AJJ EMU | 11:14:00 | 11:15:00 |
43605 | MSB-AVD EMU | 11:22:00 | 11:23:00 |
43109 | MMC-PTMS EMU | 11:24:00 | 11:25:00 |
43655 | VLCY-AVD LOC | 11:27:00 | 11:28:00 |
43018 | AVD-MMC EMU | 11:31:00 | 11:32:00 |
12608 | SBC-MAS LALB | 11:33:00 | 11:35:00 |
43506 | TRT-MMC EMU | 11:34:00 | 11:35:00 |
43221 | MMC-TRL EMU | 11:39:00 | 11:40:00 |
12690 | NCJ-MAS EXP | 11:43:00 | 11:45:00 |
43226 | TRL-MMC EMU | 11:44:00 | 11:45:00 |
43507 | MMC-TRT EMU | 11:54:00 | 11:55:00 |
43702 | TRL-MSB EMU | 11:59:00 | 12:00:00 |
43762 | TRL-VLCY LOC | 11:59:00 | 12:00:00 |
11073 | LTT-MAS EXPR | 12:08:00 | 12:10:00 |
43112 | PTMS-MMC EMU | 12:08:00 | 12:09:00 |
43903 | MMC-KBT EMU | 12:09:00 | 12:10:00 |
43223 | MMC-TRL EMU | 12:19:00 | 12:20:00 |
43228 | TRL-MMC EMU | 12:19:00 | 12:20:00 |
43941 | VLCY-TRT EMU | 12:27:00 | 12:28:00 |
43111 | MMC-PTMS EMU | 12:29:00 | 12:30:00 |
43821 | MSB-TRT EMU | 12:29:00 | 12:30:00 |
66008 | AJJ-MMC PASS | 12:29:00 | 12:30:00 |
43614 | AVD-MSB EMU | 12:36:00 | 12:37:00 |
43666 | AVD-VLCY LOC | 12:36:00 | 12:37:00 |
43017 | MMC-AVD EMU | 12:44:00 | 12:45:00 |
43230 | TRL-MMC EMU | 12:54:00 | 12:55:00 |
16054 | TPTY-MAS EXP | 12:58:00 | 13:00:00 |
43413 | MMC-AJJ EMU | 12:59:00 | 13:00:00 |
12680 | CBE-MAS INTE | 13:09:00 | 13:10:00 |
43113 | MMC-PTMS EMU | 13:09:00 | 13:10:00 |
43912 | KBT-MSB | 13:09:00 | 13:10:00 |
43952 | KBT-VLCY LOC | 13:09:00 | 13:10:00 |
43707 | MSB-TRL EMU | 13:22:00 | 13:23:00 |
43765 | VLCY-TRL LOC | 13:22:00 | 13:23:00 |
56001 | MAS-AJJ PASS | 13:25:00 | 13:26:00 |
43225 | MMC-TRL EMU | 13:29:00 | 13:30:00 |
43418 | AJJ-MMC EMU | 13:29:00 | 13:30:00 |
43114 | PTMS-MMC EMU | 13:32:00 | 13:33:00 |
43415 | MMC-AJJ EMU | 13:49:00 | 13:50:00 |
12610 | SBC-MAS EXP | 13:53:00 | 13:55:00 |
43232 | TRL-MMC EMU | 13:59:00 | 14:00:00 |
22638 | WEST COAST E | 14:03:00 | 14:05:00 |
43755 | MSB-PTMS EMU | 14:06:00 | 14:07:00 |
43795 | VLCY-PTMS LO | 14:06:00 | 14:07:00 |
43227 | MMC-TRL EMU | 14:09:00 | 14:10:00 |
66051 | MMC-AVD MEMU | 14:14:00 | 14:15:00 |
43116 | PTMS-MMC EMU | 14:23:00 | 14:24:00 |
43509 | MMC-TRT EMU | 14:29:00 | 14:30:00 |
43704 | TRL-MSB EMU | 14:34:00 | 14:35:00 |
43764 | TRL-VLCY LOC | 14:34:00 | 14:35:00 |
43805 | MSB-AJJ EMU | 14:42:00 | 14:43:00 |
43904 | KBT-MMC EMU | 14:44:00 | 14:45:00 |
43229 | MMC-TRL EMU | 14:49:00 | 14:50:00 |
12504 | KYQ - BNC HU | 14:50:00 | 15:10:00 |
43508 | TRT-MMC EMU | 14:59:00 | 15:00:00 |
43118 | PTMS-MMC EMU | 15:03:00 | 15:04:00 |
43616 | AVD-MSB EMU | 15:06:00 | 15:07:00 |
43668 | AVD-VLCY LOC | 15:06:00 | 15:07:00 |
43231 | MMC-TRL EMU | 15:09:00 | 15:10:00 |
43115 | MMC-PTMS EMU | 15:14:00 | 15:15:00 |
66052 | AVD-MMC MEMU | 15:16:00 | 15:17:00 |
43420 | AJJ-MMC EMU | 15:19:00 | 15:20:00 |
11041 | CSMT -MAS EX | 15:23:00 | 15:25:00 |
12503 | BNC - KYQ HU | 15:30:00 | 15:50:00 |
43234 | TRL-MMC EMU | 15:34:00 | 15:35:00 |
43511 | MMC-TRT EMU | 15:39:00 | 15:40:00 |
16004 | NSL-MAS WKLY | 15:43:00 | 15:45:00 |
12607 | MAS-SBC LALB | 15:46:00 | 15:47:00 |
43709 | MSB-TRL EMU | 15:47:00 | 15:48:00 |
43767 | VLCY-TRL LOC | 15:47:00 | 15:48:00 |
43120 | PTMS-MMC EMU | 15:52:00 | 15:53:00 |
43233 | MMC-TRL EMU | 15:54:00 | 15:55:00 |
66011 | MMC-AJJ PASS | 16:00:00 | 16:01:00 |
43236 | TRL-MMC EMU | 16:04:00 | 16:05:00 |
43019 | MMC-AVD EMU | 16:09:00 | 16:10:00 |
43419 | MMC-AJJ EMU | 16:09:00 | 16:10:00 |
19420 | ADI CHENNAI | 16:18:00 | 16:20:00 |
43117 | MMC-PTMS EMU | 16:19:00 | 16:20:00 |
43510 | TRT-MMC EMU | 16:24:00 | 16:25:00 |
66048 | TPTY-MMC MEM | 16:26:00 | 16:27:00 |
43851 | PON-TRL EMU | 16:30:00 | 16:31:00 |
43238 | TRL-MMC EMU | 16:34:00 | 16:35:00 |
43235 | MMC-TRL EMU | 16:39:00 | 16:40:00 |
16203 | MAS-TPTY EXP | 16:45:00 | 16:47:00 |
43618 | AVD-MSB EMU | 16:46:00 | 16:47:00 |
43670 | AVD-VLCY LOC | 16:46:00 | 16:47:00 |
43240 | TRL-MMC EMU | 16:54:00 | 16:55:00 |
43421 | MMC-AJJ EMU | 16:54:00 | 16:55:00 |
43020 | AVD-MMC EMU | 16:56:00 | 16:57:00 |
66053 | MSB-TRL EMU | 16:57:00 | 16:58:00 |
43122 | PTMS-MMC EMU | 17:02:00 | 17:03:00 |
43237 | MMC-TRL EMU | 17:04:00 | 17:05:00 |
43620 | AVD-MSB EMU | 17:06:00 | 17:07:00 |
43672 | AVD-VLCY LOC | 17:06:00 | 17:07:00 |
43422 | AJJ-MMC EMU | 17:12:00 | 17:13:00 |
43423 | MMCC-AJJ | 17:24:00 | 17:25:00 |
43022 | AVD-MMC EMU | 17:31:00 | 17:32:00 |
43239 | MMC-TRL EMU | 17:34:00 | 17:35:00 |
43512 | TRT-MMC EMU | 17:34:00 | 17:35:00 |
43797 | VLCY-PTMS LO | 17:38:00 | 17:39:00 |
43242 | TRL-MMC EMU | 17:39:00 | 17:40:00 |
43757 | MSB-PTMS EMU | 17:41:00 | 17:42:00 |
43806 | AJJ-MSB EMU | 17:44:00 | 17:45:00 |
43938 | AJJ-VLCY LOC | 17:44:00 | 17:45:00 |
43513 | MMC-TRT EMU | 17:49:00 | 17:50:00 |
43244 | TRL-MMC EMU | 17:54:00 | 17:55:00 |
66013 | MMC-AJJ EMU | 17:54:00 | 17:55:00 |
43711 | MSB-TRL EMU | 17:57:00 | 17:58:00 |
43769 | VLCY-TRL LOC | 17:57:00 | 17:58:00 |
43241 | MMC-TRL EMU | 18:04:00 | 18:05:00 |
16089 | MAS-TPT YELA | 18:05:00 | 18:07:00 |
43124 | PTMS-MMC EMU | 18:13:00 | 18:14:00 |
43425 | MMC-AJJ EMU | 18:14:00 | 18:15:00 |
43427 | MMC-AJJ EMU | 18:14:00 | 18:15:00 |
43674 | AVD-VLCY LOC | 18:16:00 | 18:17:00 |
43246 | TRL-MMC EMU | 18:17:00 | 18:18:00 |
66017 | MSB-VLR PASS | 18:19:00 | 18:20:00 |
43622 | AVD-MSB EMU | 18:21:00 | 18:22:00 |
43119 | MMC-PTMS EMU | 18:24:00 | 18:25:00 |
43424 | AJJ-MMC EMU | 18:26:00 | 18:27:00 |
12163 | CHENNAI EXPR | 18:38:00 | 18:40:00 |
43243 | MMC-TRL EMU | 18:39:00 | 18:40:00 |
66006 | AVD-MMC PASS | 18:41:00 | 18:42:00 |
43823 | MSB-TRT FAST | 18:42:00 | 18:43:00 |
43943 | VLCY-TRT LOC | 18:42:00 | 18:43:00 |
43514 | TRT-MMC EMU | 18:44:00 | 18:45:00 |
43429 | MMC-AJJ EMU | 18:49:00 | 18:50:00 |
43706 | TRL-MSB EMU | 18:49:00 | 18:50:00 |
43766 | TRL-VLCY LOC | 18:49:00 | 18:50:00 |
43245 | MMC-TRL EMU | 18:59:00 | 19:00:00 |
43248 | TRL-MMC EMU | 19:04:00 | 19:05:00 |
43515 | MMC-TRT EMU | 19:09:00 | 19:10:00 |
43768 | TRL-VLCY LOC | 19:14:00 | 19:15:00 |
43708 | TRL-MSB EMU | 19:19:00 | 19:20:00 |
43121 | MMC-PTMS EMU | 19:24:00 | 19:25:00 |
66012 | TRL-MMCC PAS | 19:24:00 | 19:25:00 |
43713 | MSB-TRL EMU | 19:27:00 | 19:28:00 |
43771 | VLCY-TRL LOC | 19:27:00 | 19:28:00 |
43126 | PTMS-MMC EMU | 19:33:00 | 19:34:00 |
22626 | SBC-MAS AC D | 19:38:00 | 19:40:00 |
43426 | AJJ-MMC EMU | 19:39:00 | 19:40:00 |
43431 | MMC-AJJ EMU | 19:39:00 | 19:40:00 |
43250 | TRL-MMC EMU | 19:49:00 | 19:50:00 |
43607 | MSB-AVD EMU | 19:52:00 | 19:53:00 |
43433 | MMC-AJJ EMU | 19:55:00 | 19:56:00 |
43516 | TRT-MMC EMU | 19:56:00 | 19:57:00 |
43715 | MSB-TRL LOCA | 20:07:00 | 20:08:00 |
43773 | VLCY-TRL LOC | 20:07:00 | 20:08:00 |
43247 | MMC-TRL EMU | 20:09:00 | 20:10:00 |
66040 | AJJ-MMC MEMU | 20:09:00 | 20:10:00 |
12640 | SBC-MAS BRIN | 20:18:00 | 20:20:00 |
43128 | PTMS-MMC EMU | 20:18:00 | 20:19:00 |
43435 | MMC-AJJ EMU | 20:19:00 | 20:20:00 |
43428 | AJJ-MMC EMU | 20:24:00 | 20:25:00 |
43252 | TRL-MMC EMU | 20:29:00 | 20:30:00 |
43517 | MMC-TRT EMU | 20:29:00 | 20:30:00 |
43657 | VLCY-AVD LOC | 20:37:00 | 20:38:00 |
43123 | MMC-PTMS EMU | 20:39:00 | 20:40:00 |
43710 | TRL-MSB EMU | 20:39:00 | 20:40:00 |
43770 | TRL-VLCY LOC | 20:39:00 | 20:40:00 |
66001 | MMC-TRL EMU | 20:49:00 | 20:50:00 |
43254 | TRL-MMC EMU | 20:54:00 | 20:55:00 |
13352 | ALLEPY-DHANB | 20:58:00 | 21:00:00 |
43430 | AJJ-MMC EMU | 20:59:00 | 21:00:00 |
16058 | SAPTAGIRI EX | 21:03:00 | 21:05:00 |
43251 | MMC-TRL EMU | 21:04:00 | 21:05:00 |
66003 | MMC-AVD MEMU | 21:14:00 | 21:15:00 |
43754 | PTMS-MSB EMU | 21:17:00 | 21:18:00 |
43794 | PTMS-VLCY LO | 21:17:00 | 21:18:00 |
43256 | TRL-MMC EMU | 21:24:00 | 21:25:00 |
43437 | MMC-AJJ EMU | 21:24:00 | 21:25:00 |
66010 | AJJ-MMC PASS | 21:29:00 | 21:30:00 |
43125 | MMC-PTMS EMU | 21:34:00 | 21:35:00 |
43659 | VLCY-AVD LOC | 21:42:00 | 21:43:00 |
43258 | TRL-MMC EMU | 21:44:00 | 21:45:00 |
12676 | CBE-MAS KOVA | 21:48:00 | 21:50:00 |
43253 | MMC-TRL EMU | 21:49:00 | 21:50:00 |
43434 | AJJ-MMC EMU | 21:54:00 | 21:55:00 |
66005 | MMC-AVDPASSR | 21:59:00 | 22:00:00 |
43613 | MSB-AVD EMU | 22:02:00 | 22:03:00 |
43661 | VLCY-AVD LOC | 22:02:00 | 22:03:00 |
43021 | MMC-AVD EMU | 22:09:00 | 22:10:00 |
43025 | MMCC-AVD | 22:09:00 | 22:10:00 |
43518 | TRT-MMC EMU | 22:09:00 | 22:10:00 |
43439 | MMCC-AJJ | 22:19:00 | 22:20:00 |
43130 | PTMS-MMC EMU | 22:33:00 | 22:34:00 |
43127 | MMC-PTMS EMU | 22:44:00 | 22:45:00 |
43260 | TRL-MMC EMU | 22:49:00 | 22:50:00 |
22649 | YERCAUD EXPR | 22:50:00 | 22:52:00 |
43436 | AJJ-MMC EMU | 22:54:00 | 22:55:00 |
66009 | MMC-AJJ PASS | 22:54:00 | 22:55:00 |
66007 | MMC-AVD EMU | 23:09:00 | 23:10:00 |
43438 | MMC-AJJ EMU | 23:14:00 | 23:15:00 |
43255 | MMC-TRL EMU | 23:19:00 | 23:20:00 |
56002 | AJJ-MAS PASS | 23:21:00 | 23:22:00 |
43132 | PTMS-MMC EMU | 23:28:00 | 23:29:00 |
43615 | MSB-AVD EMU | 23:32:00 | 23:33:00 |
43663 | VLCY-AVD LOC | 23:32:00 | 23:33:00 |
43023 | MMCC-AVD EMU | 23:34:00 | 23:35:00 |
43029 | MMCC-AVD | 23:34:00 | 23:35:00 |
43520 | TRT-MMC EMU | 23:34:00 | 23:35:00 |
43257 | MMC-TRL | 23:59:00 | 00:00:00 |
Perambur is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in CHENNAI, TAMIL NADU, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like Perambur contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at Perambur reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but Perambur holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, Perambur embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
Perambur supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in CHENNAI. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from Perambur to destinations like Madgaon or beyond.
Looking forward, Perambur is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in TAMIL NADU, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, Perambur remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.