Station Code: PAU | Location: PARBHANI, MAHARASHTRA
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
11406 | AMRAVAI-PUNE | 00:00:00 | 00:30:00 |
17064 | SC-MMR AJANT | 00:10:00 | 00:12:00 |
2731 | HYB-JP HSP | 00:40:00 | 01:00:00 |
17624 | BKN-NED WEEK | 01:10:00 | 01:30:00 |
11202 | AJNI-LTT EXP | 01:20:00 | 01:30:00 |
12720 | HYB-AII EXP | 02:00:00 | 02:20:00 |
17213 | NS-NSL EXP | 02:23:00 | 02:25:00 |
11206 | NZB-LTT WEEK | 02:23:00 | 02:25:00 |
17063 | MMR-SC AJANT | 02:25:00 | 02:30:00 |
57515 | DD-NED PASS | 02:40:00 | 02:45:00 |
11404 | KOP-NGP EXPR | 03:00:00 | 03:05:00 |
18504 | SNSI-VSKP WE | 03:03:00 | 03:05:00 |
17418 | SNSI-TPTY WE | 03:03:00 | 03:05:00 |
51422 | NZB-PUNE PAS | 03:25:00 | 03:30:00 |
11011 | LTT-NED EXPR | 03:25:00 | 03:30:00 |
11401 | NANDIGRHAM E | 03:48:00 | 03:50:00 |
19714 | SC JP EXP | 04:00:00 | 04:10:00 |
17417 | TPTY-SNSI | 04:05:00 | 04:10:00 |
17231 | NS-NSL EXP | 04:25:00 | 04:30:00 |
18503 | VSKP-SNSI WE | 04:25:00 | 04:30:00 |
11046 | DIKSHABHUMI | 04:25:00 | 04:30:00 |
57583 | PASS | 04:30:00 | 04:30:00 |
17619 | AWB-NED WEEK | 05:00:00 | 05:10:00 |
11201 | LTT-AJNI EXP | 05:05:00 | 05:10:00 |
11205 | LTT-NZB EXPR | 05:05:00 | 05:10:00 |
7410 | TPTY-AK | 05:10:00 | 05:30:00 |
51421 | PUNE-NZB PAS | 05:35:00 | 05:40:00 |
16733 | RMM-OKHA EXP | 05:53:00 | 05:55:00 |
16003 | MAS-NSL WKLY | 05:53:00 | 05:55:00 |
17688 | DAB-MMR MARA | 06:03:00 | 06:05:00 |
16593 | NED-SBC-EXP | 06:33:00 | 06:35:00 |
11012 | NED-LTT EXP | 06:55:00 | 06:57:00 |
57553 | PRLI-ADB PAS | 06:59:00 | 07:00:00 |
57582 | PASS | 07:00:00 | 07:00:00 |
17609 | PNBE-PAU EXP | 07:10:00 | 07:10:00 |
19302 | YPR INDB EX | 07:30:00 | 07:50:00 |
57548 | HYB PASS | 07:30:00 | 07:30:00 |
57563 | HYB-PBN PASS | 08:00:00 | 08:05:00 |
17057 | CSMT-SC DEVA | 08:00:00 | 08:05:00 |
17613 | PNVL-NED EXP | 08:05:00 | 08:10:00 |
11084 | KZJ-LTT TADO | 08:25:00 | 08:30:00 |
12729 | PUNE-NED EXP | 08:53:00 | 08:55:00 |
11405 | PUNE-AMRAVAT | 08:58:00 | 09:00:00 |
57554 | ADB-PRLI-PAS | 09:15:00 | 09:20:00 |
17623 | NED-BKN WEEK | 09:30:00 | 09:50:00 |
12765 | TPTY-AMI EXP | 09:30:00 | 09:40:00 |
12715 | NED-ASR SACH | 10:05:00 | 10:07:00 |
57512 | PAU PASS | 10:09:00 | 10:10:00 |
17618 | NED-CSMT TAP | 10:40:00 | 10:42:00 |
16734 | OKHA-RMM EXP | 11:03:00 | 11:05:00 |
57581 | PASS | 11:20:00 | 11:20:00 |
12421 | NED-ASR SUPE | 11:30:00 | 11:40:00 |
12485 | NED SGNR EXP | 11:30:00 | 11:40:00 |
22457 | NED-NLDM SUP | 11:30:00 | 11:40:00 |
12766 | AMI-TPTY EXP | 11:40:00 | 11:50:00 |
17620 | NED-AWB | 12:28:00 | 12:30:00 |
17640 | AK-KCG EXP | 12:55:00 | 13:05:00 |
17642 | NRKR-KCG | 12:55:00 | 13:05:00 |
57541 | NED PASS | 13:10:00 | 14:00:00 |
57562 | MMR-KCG- PAS | 13:15:00 | 13:20:00 |
57561 | MMR PASS | 13:20:00 | 13:25:00 |
17639 | KCG-AK EXP | 14:05:00 | 14:25:00 |
17641 | KCG-NRKR | 14:05:00 | 14:25:00 |
12716 | ASR-NED SACH | 14:43:00 | 14:45:00 |
57540 | PBN PASS | 15:15:00 | 15:20:00 |
19301 | YESHVANTPUR | 15:25:00 | 15:35:00 |
7505 | AWB-QLN | 15:30:00 | 15:50:00 |
17214 | NSL-NS EXP | 15:58:00 | 16:00:00 |
17232 | NSL-NS EXP | 15:58:00 | 16:00:00 |
57522 | PAU-PARLI S | 16:15:00 | 16:15:00 |
17617 | CSMT-NED TAP | 16:53:00 | 16:55:00 |
51433 | NZB-PVR PASS | 16:55:00 | 17:00:00 |
11402 | NADHIGRAM EX | 17:35:00 | 17:37:00 |
17614 | NED-PNVL EXP | 18:06:00 | 18:08:00 |
17610 | PAU-PNBE EXP | 18:10:00 | 18:10:00 |
16004 | NSL-MAS WKLY | 18:20:00 | 18:25:00 |
57551 | PASS | 18:25:00 | 18:25:00 |
12719 | AII-HYB EXP | 18:30:00 | 18:50:00 |
17058 | SC-CSMT DEVA | 18:43:00 | 18:45:00 |
2732 | JP-HYB SPECI | 18:45:00 | 19:10:00 |
51434 | PVR-NZB PASS | 18:53:00 | 18:58:00 |
57542 | MMR PASS | 19:23:00 | 19:25:00 |
57539 | PRLI PASS | 19:33:00 | 19:38:00 |
57552 | PASS | 20:45:00 | 20:45:00 |
11045 | DIKSHABHOOMI | 20:50:00 | 20:52:00 |
57547 | PAU PASS | 21:05:00 | 21:05:00 |
57516 | NED-DD PASS | 21:28:00 | 21:30:00 |
17687 | MMR-DAB MARA | 21:33:00 | 21:35:00 |
17020 | HYB-JP EXP | 21:50:00 | 21:55:00 |
12730 | NED-PUNE EXP | 21:53:00 | 21:55:00 |
16594 | SBC-NED-EXP | 21:58:00 | 22:00:00 |
57584 | PASS | 22:00:00 | 22:00:00 |
12486 | SGNR NED EXP | 22:30:00 | 22:40:00 |
12422 | ASR-NED SUPE | 22:30:00 | 22:40:00 |
22458 | NLDM-NED SUP | 22:30:00 | 22:40:00 |
17019 | JP-HYB EXP | 23:18:00 | 23:20:00 |
19713 | JP SC EXP | 23:30:00 | 23:40:00 |
57521 | PARLI-PAU PA | 23:30:00 | 23:30:00 |
11083 | LTT-KZJ TADO | 23:35:00 | 23:40:00 |
11403 | NGP-KOP EXPR | 23:40:00 | 23:45:00 |
PURNA JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in PARBHANI, MAHARASHTRA, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like PURNA JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at PURNA JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but PURNA JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, PURNA JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
PURNA JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in PARBHANI. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from PURNA JN. to destinations like Madgaon or beyond.
Looking forward, PURNA JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in MAHARASHTRA, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, PURNA JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.