Station Code: OGL | Location: PRAKASAM, ANDHRA PRADESH
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
16864 | MQ-BGKT | 00:28:00 | 00:30:00 |
17644 | COA-CGL CIRC | 00:30:00 | 00:31:00 |
12604 | CHENNAI EXP | 00:48:00 | 00:49:00 |
17487 | TPTY-VSKP TI | 00:51:00 | 00:53:00 |
17210 | SHESHADRI EX | 01:05:00 | 01:06:00 |
7109 | HYB-QLN | 01:15:00 | 01:17:00 |
7113 | KRMR-QLN | 01:15:00 | 01:17:00 |
7133 | HYB-GNT-QLN | 01:15:00 | 01:17:00 |
12616 | G T EXPRESS | 01:21:00 | 01:23:00 |
22631 | MAS-BKN ANUR | 01:26:00 | 01:28:00 |
22870 | MAS-VSKP S/F | 01:26:00 | 01:28:00 |
12829 | CEN-BBS WEEK | 01:27:00 | 01:28:00 |
12852 | MAS - BSP SF | 01:27:00 | 01:28:00 |
12734 | SC-TPTY NARA | 01:32:00 | 01:33:00 |
22708 | TPTY-VSKP TR | 01:39:00 | 01:40:00 |
16688 | SVDK-MAQ NAV | 01:44:00 | 01:45:00 |
7941 | CCT-TPTY HSP | 01:48:00 | 01:50:00 |
7644 | tpty spl | 01:50:00 | 01:52:00 |
7487 | TPTY-VSKP | 02:00:00 | 02:02:00 |
22834 | KJM-BBS WEEK | 02:23:00 | 02:25:00 |
7645 | RU-CCT | 02:25:00 | 02:27:00 |
7429 | SC-TPTY | 02:34:00 | 02:36:00 |
12764 | SC-TPTY PADM | 02:35:00 | 02:36:00 |
7431 | CCT-TPTY | 02:36:00 | 02:38:00 |
22833 | BBS-KJM WEEK | 02:44:00 | 02:45:00 |
8568 | QLN-VSKP BI- | 03:00:00 | 03:02:00 |
12760 | HYB-MAS CHAR | 03:04:00 | 03:05:00 |
12664 | TPJ-HWH EXP | 03:09:00 | 03:10:00 |
12666 | CAPE HWH EXP | 03:09:00 | 03:10:00 |
12897 | PDY-BBS WEEK | 03:09:00 | 03:10:00 |
15629 | TBM-GHY EXPR | 03:09:00 | 03:10:00 |
15929 | TBM-DBRG EXP | 03:09:00 | 03:10:00 |
12830 | BBS-CEN WEEK | 03:14:00 | 03:15:00 |
12851 | BSP - MAS SF | 03:14:00 | 03:15:00 |
12898 | BBS-PDY S/F | 03:14:00 | 03:15:00 |
22869 | VSKP-MAS S/F | 03:14:00 | 03:15:00 |
12512 | RAPTISAGAR E | 03:29:00 | 03:30:00 |
12522 | RAPTI SAGAR | 03:29:00 | 03:30:00 |
22646 | AHILYANAGARI | 03:29:00 | 03:30:00 |
22648 | TVC KRBA SF | 03:29:00 | 03:30:00 |
12840 | MAS-HWH MAIL | 03:44:00 | 03:45:00 |
22871 | BBS-TPTY S/F | 03:51:00 | 03:52:00 |
22879 | BBS-TPTY S/F | 03:51:00 | 03:52:00 |
22801 | VSKP MAS WEE | 03:58:00 | 04:00:00 |
13352 | ALLEPY-DHANB | 04:26:00 | 04:27:00 |
16863 | BGKT-MQ WKLY | 04:28:00 | 04:30:00 |
22632 | BKN-MAS ANU | 04:28:00 | 04:30:00 |
6010 | PDY-SRC SPL | 04:38:00 | 04:40:00 |
17229 | KCVL-HYB SAB | 04:39:00 | 04:40:00 |
16032 | SVDK-MAS AND | 04:40:00 | 04:42:00 |
16094 | LJN - MAS EX | 04:41:00 | 04:42:00 |
15120 | MUV-RMM EXPR | 04:51:00 | 04:53:00 |
16360 | PNBE-ERS EXP | 04:52:00 | 04:53:00 |
57241 | PASS | 05:25:00 | 05:30:00 |
6579 | YPR-VSKP WKY | 05:38:00 | 05:40:00 |
57330 | PAAS | 05:40:00 | 05:42:00 |
7212 | QLN-COA | 06:38:00 | 06:40:00 |
7214 | QLN-BZA | 06:38:00 | 06:40:00 |
7218 | QLN-NS | 06:38:00 | 06:40:00 |
12710 | SC-GDR SIMHA | 06:39:00 | 06:40:00 |
12864 | YPR HOWRAH E | 06:52:00 | 06:53:00 |
7211 | CCT-QLN | 06:58:00 | 07:00:00 |
7213 | BZA-QLN | 06:58:00 | 07:00:00 |
7217 | NS-QLN | 06:58:00 | 07:00:00 |
22707 | VSKP-TPTY WK | 07:18:00 | 07:20:00 |
57257 | TPTY-COA PAS | 07:24:00 | 07:25:00 |
8567 | VSKP-QLN BI- | 07:28:00 | 07:30:00 |
12711 | BZA-MAS PINA | 08:03:00 | 08:04:00 |
12296 | PNBE-SBC SAN | 08:12:00 | 08:14:00 |
8573 | VSKP-TPTY WE | 08:28:00 | 08:30:00 |
57277 | PASS | 09:09:00 | 09:10:00 |
67298 | BZA-GDR PASS | 09:10:00 | 09:10:00 |
22612 | NJP MAS EXPR | 09:13:00 | 09:15:00 |
15906 | DBRG - CAPE | 09:14:00 | 09:15:00 |
22859 | PURI-MAS S/F | 09:14:00 | 09:15:00 |
12670 | CPR-MAS GANG | 09:17:00 | 09:19:00 |
12577 | BAGMATI EXP | 09:18:00 | 09:19:00 |
22351 | PPTA - YPR E | 09:18:00 | 09:19:00 |
22887 | HWH-YPR-HWH | 09:39:00 | 09:40:00 |
67280 | OGL-GDR MEMU | 09:45:00 | 09:45:00 |
7607 | NED-TPTY HOL | 09:48:00 | 09:50:00 |
12611 | MAS-NZM GARI | 09:49:00 | 09:50:00 |
17405 | TPTY-ADB KRI | 09:57:00 | 09:58:00 |
22605 | PRR-VM WKLY | 10:09:00 | 10:10:00 |
22614 | HLZ-MAS WEEK | 10:09:00 | 10:10:00 |
22825 | SHM - MAS S/ | 10:09:00 | 10:10:00 |
16031 | MAS-SVDK AND | 10:25:00 | 10:26:00 |
16093 | MAS-LJN EXPR | 10:25:00 | 10:26:00 |
17479 | PURI-TPTY E | 10:44:00 | 10:45:00 |
17481 | BSP-TPTY EX | 10:44:00 | 10:45:00 |
12509 | SBC -GHY EXP | 10:49:00 | 10:50:00 |
12515 | TVC - SCL EX | 10:49:00 | 10:50:00 |
22643 | PATNA EXPRES | 10:49:00 | 10:50:00 |
12655 | NAVAJEEVAN E | 10:55:00 | 10:57:00 |
7417 | TPTY-NSL HSP | 11:18:00 | 11:20:00 |
12643 | NIZAMUDDIN E | 11:35:00 | 11:36:00 |
12645 | ERS-NZM MILL | 11:35:00 | 11:36:00 |
67263 | PUSHPULL | 11:40:00 | 11:40:00 |
12077 | MAS-BZA JAN | 11:44:00 | 11:45:00 |
22664 | JU-MS WEEKLY | 11:44:00 | 11:45:00 |
6009 | SRC-PDY SPL | 11:45:00 | 11:47:00 |
12390 | CHENNAI-EGMO | 12:00:00 | 12:01:00 |
22808 | MAS - SRC AC | 12:00:00 | 12:01:00 |
67257 | PUSHPULL | 12:35:00 | 12:35:00 |
12842 | COROMANDEL E | 12:48:00 | 12:50:00 |
22851 | SRC - MAQ SF | 12:53:00 | 12:54:00 |
12659 | NCJ-SHM GURU | 13:43:00 | 13:45:00 |
16317 | CAPE-SVDK HI | 13:44:00 | 13:45:00 |
16687 | MAQ-SVDK NAV | 13:44:00 | 13:45:00 |
12656 | NAVAJEEVAN E | 13:56:00 | 13:57:00 |
67256 | PUSHPULL | 14:00:00 | 14:00:00 |
12663 | HWH-TPJ EXPR | 14:08:00 | 14:09:00 |
12665 | HWH-CAPE EXP | 14:08:00 | 14:09:00 |
15630 | GHY-TBM EXPR | 14:08:00 | 14:09:00 |
15930 | DBRG-TBM EXP | 14:08:00 | 14:09:00 |
12507 | TVC - SCL EX | 14:29:00 | 14:31:00 |
22501 | SBC - NTSK S | 14:30:00 | 14:31:00 |
22641 | SHALIMAR EXP | 14:30:00 | 14:31:00 |
67260 | PUSHPULL | 14:35:00 | 14:35:00 |
22877 | HWH-ERS ANTY | 14:38:00 | 14:40:00 |
12389 | GAYA-CHENNAI | 14:43:00 | 14:44:00 |
22611 | MAS NJP EXPR | 15:04:00 | 15:05:00 |
17480 | TPTY-PURI EX | 15:21:00 | 15:22:00 |
17482 | TPTY-BSP EXP | 15:21:00 | 15:22:00 |
17406 | ADB-TPTY KRI | 15:46:00 | 15:48:00 |
12612 | NZM-MAS GARI | 16:17:00 | 16:19:00 |
22838 | ERS HTE DHAR | 16:23:00 | 16:25:00 |
22878 | ERS-HWH ANTY | 16:24:00 | 16:25:00 |
22807 | SRC - MAS AC | 16:38:00 | 16:40:00 |
18567 | VSKP-QLN WEE | 16:39:00 | 16:40:00 |
18568 | QLN-VSKP WEE | 16:43:00 | 16:45:00 |
22872 | TPTY-BBS S/F | 16:44:00 | 16:45:00 |
22880 | TPTY-BBS S/F | 16:44:00 | 16:45:00 |
12376 | ASN MAS EXP | 17:28:00 | 17:30:00 |
22837 | HTE ERS DHAR | 17:28:00 | 17:30:00 |
12889 | TATA YPR EXP | 17:29:00 | 17:30:00 |
15119 | RMM-MUV EXPR | 17:44:00 | 17:45:00 |
16359 | ERS PATNA EX | 17:44:00 | 17:45:00 |
12511 | RAPTISAGAR E | 17:59:00 | 18:00:00 |
12521 | RAPTI SAGAR | 17:59:00 | 18:00:00 |
22645 | AHILYANAGARI | 17:59:00 | 18:00:00 |
22647 | KRBA TVC EXP | 17:59:00 | 18:00:00 |
12078 | BZA-MAS-JAN | 18:04:00 | 18:05:00 |
7430 | TPTY-SC | 18:15:00 | 18:17:00 |
67279 | GDR-OGL MEMU | 18:15:00 | 18:15:00 |
12712 | MAS-BZA PINA | 18:27:00 | 18:29:00 |
67297 | BZAPASS | 18:35:00 | 18:35:00 |
57242 | PASS | 18:49:00 | 18:50:00 |
12863 | HOWRAH YESVA | 18:56:00 | 18:57:00 |
12375 | MAS ASN EXP | 18:58:00 | 19:00:00 |
12890 | YPR TATA EXP | 18:59:00 | 19:00:00 |
22613 | MAS-HLZ WEEK | 18:59:00 | 19:00:00 |
22852 | MAQ - SRC SF | 18:59:00 | 19:00:00 |
57258 | COA-TPTY PAS | 19:09:00 | 19:10:00 |
13351 | DHANBAD - AL | 19:29:00 | 19:30:00 |
8574 | TPTY-VSKP SP | 19:30:00 | 19:32:00 |
22663 | MS-JU WEEKLY | 19:33:00 | 19:34:00 |
6058 | MAS-SRC EXP | 19:36:00 | 19:38:00 |
7608 | TPTY-NED | 19:41:00 | 19:43:00 |
17230 | HYB-KCVL SAB | 19:49:00 | 19:50:00 |
12295 | SBC-PPTA SAN | 19:53:00 | 19:54:00 |
57329 | PASS | 20:18:00 | 20:22:00 |
22888 | YPR-HWH HUMS | 20:35:00 | 20:37:00 |
12578 | BAGMATI EXP | 20:36:00 | 20:37:00 |
22352 | YPR - PPTA E | 20:36:00 | 20:37:00 |
12709 | GDR-SC SIMHA | 20:38:00 | 20:40:00 |
7146 | TPTY-KCG | 20:48:00 | 20:50:00 |
7432 | TPTY-CCT | 20:48:00 | 20:50:00 |
12763 | TPTY-SC PADM | 20:48:00 | 20:50:00 |
15905 | CAPE - DBRG | 20:58:00 | 21:00:00 |
12254 | BGP-YPR ANGA | 20:59:00 | 21:00:00 |
22606 | VM-PRR WKLY | 20:59:00 | 21:00:00 |
22826 | MAS - SHM EX | 20:59:00 | 21:00:00 |
22860 | MAS-PURI S/F | 20:59:00 | 21:00:00 |
16318 | SVDK-CAPE HI | 21:11:00 | 21:13:00 |
12603 | HYDERABAD EX | 21:26:00 | 21:27:00 |
57278 | PASS | 21:39:00 | 21:40:00 |
7418 | NSL-TPTY HSP | 21:40:00 | 21:42:00 |
12669 | MAS-CPR GANG | 21:44:00 | 21:45:00 |
17209 | SBC-CCT SESH | 21:57:00 | 21:59:00 |
6580 | VSKP-YPR WKY | 22:10:00 | 22:12:00 |
12733 | TPTY-SC NARA | 22:17:00 | 22:18:00 |
12660 | SHM-NCJ GURU | 22:29:00 | 22:30:00 |
17643 | CGL-COA CIRC | 22:36:00 | 22:37:00 |
12759 | MAS-HYB CHAR | 22:42:00 | 22:43:00 |
12839 | HWH-MAS MAIL | 22:45:00 | 22:46:00 |
7044 | VSKP HSP | 23:00:00 | 23:02:00 |
7942 | TPTY-COASPL | 23:03:00 | 23:05:00 |
7110 | QLN-HYB | 23:05:00 | 23:07:00 |
7134 | QLN-GNT-HYB | 23:05:00 | 23:07:00 |
17488 | VSKP-TPTY TI | 23:21:00 | 23:22:00 |
12615 | MAS-NDLS GRA | 23:23:00 | 23:25:00 |
17402 | NS MTM-TPTY | 23:32:00 | 23:33:00 |
17401 | TPTY-MTM NS | 23:36:00 | 23:37:00 |
22502 | NTSK - SBC S | 23:39:00 | 23:40:00 |
6057 | SRC-MAS SPL | 23:43:00 | 23:45:00 |
2515 | TVC-SCL SPL | 23:45:00 | 23:47:00 |
12253 | YPR-BGP ANGA | 23:52:00 | 23:53:00 |
ONGOLE is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in PRAKASAM, ANDHRA PRADESH, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like ONGOLE contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at ONGOLE reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but ONGOLE holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, ONGOLE embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
ONGOLE supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in PRAKASAM. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from ONGOLE to destinations like Madgaon or beyond.
Looking forward, ONGOLE is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in ANDHRA PRADESH, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, ONGOLE remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.