Station Code: NZM | Location: SOUTH, DELHI
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
12804 | VSKP SWRN J | 00:00:00 | 05:50:00 |
22168 | NZM-SGRL SF | 00:05:00 | 00:05:00 |
22456 | KLK-SNSI SUP | 00:08:00 | 00:10:00 |
64051 | PWL-GZB 12CA | 00:09:00 | 00:10:00 |
19307 | CHANDIGARH E | 00:16:00 | 00:18:00 |
64076 | NDLS-PWL 10C | 00:29:00 | 00:30:00 |
11112 | BLP-GWL SUSH | 00:40:00 | 01:00:00 |
54540 | AMBALA DELHI | 01:00:00 | 01:00:00 |
64420 | GZB-DLI-NDLS | 01:35:00 | 01:35:00 |
22653 | TVC-NZM WKLY | 01:40:00 | 01:40:00 |
22655 | TVC-NZM WKLY | 01:40:00 | 01:40:00 |
54539 | DELHI AMBALA | 03:00:00 | 03:00:00 |
11057 | AMRITSAR EXP | 03:45:00 | 03:47:00 |
19806 | UHP-KOTA WEE | 03:53:00 | 03:55:00 |
12721 | HYB-NZM DAKS | 04:05:00 | 04:05:00 |
12471 | SWARAJ EXPRE | 04:12:00 | 04:14:00 |
12473 | SARVODAYA EX | 04:12:00 | 04:14:00 |
12475 | HAPA JAT EXP | 04:12:00 | 04:14:00 |
12477 | JAM SVDK EXP | 04:12:00 | 04:14:00 |
18238 | ASR-BSP CHHA | 04:15:00 | 04:30:00 |
9809 | KOTA-NZM DAI | 04:20:00 | 04:20:00 |
22867 | DURG-NZM HUM | 04:30:00 | 04:30:00 |
12919 | MALWA EXPRES | 04:36:00 | 04:38:00 |
64167 | PWL-ALJN EMU | 04:47:00 | 04:48:00 |
64074 | NDLS-PWL 12C | 04:58:00 | 04:59:00 |
9810 | NZM-KOTA DAI | 05:15:00 | 05:15:00 |
22181 | JBP-NZM DAIL | 05:15:00 | 05:15:00 |
12447 | U S KRANTI E | 05:25:00 | 05:25:00 |
19019 | DEHRADUN EXP | 05:25:00 | 05:45:00 |
12493 | PUNE-NZM AC | 05:35:00 | 05:35:00 |
12415 | IND NZM EXPR | 05:41:00 | 05:43:00 |
12148 | NZM-KOP EXPR | 05:50:00 | 05:50:00 |
12644 | SWARNA JAYAN | 05:50:00 | 05:50:00 |
12646 | ERS-NZM MIL | 05:50:00 | 05:50:00 |
12782 | SWARNA JAYAN | 05:50:00 | 05:50:00 |
64062 | DLI-BVH EMU | 05:54:00 | 05:56:00 |
22691 | BANGALORE RA | 05:55:00 | 00:00:00 |
9003 | BDTS NZM SF | 06:00:00 | 06:00:00 |
12615 | MAS-NDLS GRA | 06:00:00 | 06:02:00 |
12779 | GOA EXPRESS | 06:20:00 | 06:20:00 |
12650 | SAMPARKAKRAN | 06:25:00 | 06:25:00 |
12450 | GOA SMPRK KR | 06:30:00 | 06:42:00 |
12964 | MEWAR EXPRES | 06:35:00 | 06:35:00 |
12621 | MAS-NDLS TAM | 06:42:00 | 06:44:00 |
64908 | SSB-BVH-PWL | 06:46:00 | 06:47:00 |
12171 | LTT - HW SUP | 06:55:00 | 07:10:00 |
12263 | PUNE-NZM DUR | 06:55:00 | 06:55:00 |
12280 | TAJ EXPRESS | 07:00:00 | 07:00:00 |
64053 | PWL-GZB 12CA | 07:00:00 | 07:01:00 |
12904 | GOLDN TEMPLE | 07:05:00 | 07:20:00 |
22455 | SNSI-KLK SUP | 07:07:00 | 07:09:00 |
12642 | NZM-CAPE THI | 07:10:00 | 07:10:00 |
12652 | NZM-MDU EXP. | 07:10:00 | 07:10:00 |
12708 | AP SAMPARK K | 07:10:00 | 07:10:00 |
64011 | PWL-SSB 10 C | 07:11:00 | 07:12:00 |
12405 | GONDWANA EXP | 07:30:00 | 07:30:00 |
12409 | GONDWANA EXP | 07:30:00 | 07:30:00 |
51902 | DLI-AGC PASS | 07:36:00 | 07:37:00 |
64905 | MTJ-NDLS 12C | 07:46:00 | 07:47:00 |
12155 | SHAN-E-BPL E | 08:00:00 | 08:00:00 |
64091 | HNZM-HNZM EM | 08:00:00 | 08:00:00 |
11901 | MTJ-KKDE EXP | 08:06:00 | 08:08:00 |
12050 | GATIMAN EXPR | 08:10:00 | 08:10:00 |
64075 | PWL-NDLS 10C | 08:10:00 | 08:12:00 |
22868 | NZM-DURG HUM | 08:25:00 | 08:25:00 |
64903 | MTJ-GZB 12CA | 08:26:00 | 08:27:00 |
18508 | ASR-VSKP HIR | 08:30:00 | 08:45:00 |
22686 | CDG-YPR BI W | 08:30:00 | 08:45:00 |
12648 | KONGU EXPRES | 08:35:00 | 08:35:00 |
12723 | TELANGANA EX | 08:35:00 | 08:37:00 |
12808 | NZM-VSKP SAM | 08:35:00 | 08:35:00 |
12630 | SAMPARKRANTH | 08:45:00 | 08:45:00 |
64071 | BVH-NDLS EMU | 08:47:00 | 08:48:00 |
64077 | PWL-NDLS EMU | 08:54:00 | 08:55:00 |
64078 | NDLS-PWL 12C | 09:02:00 | 09:03:00 |
12121 | M P SMPRK KR | 09:05:00 | 09:05:00 |
12823 | DURG-NZM CG | 09:05:00 | 09:05:00 |
64094 | SSB-NZM 10 C | 09:13:00 | 09:13:00 |
12618 | MNGLA LKSDP | 09:15:00 | 09:15:00 |
12649 | SAMPARKAKRAN | 09:15:00 | 09:15:00 |
64090 | NZM-NZM EMU | 09:15:00 | 09:15:00 |
64055 | PWL-GZB 12CA | 09:21:00 | 09:22:00 |
64491 | PWL-NDLS LAD | 09:28:00 | 09:29:00 |
64570 | NZM-KSV PASS | 09:30:00 | 09:30:00 |
12247 | BDTS NZM YUV | 09:40:00 | 09:40:00 |
12909 | NZM GARIB RA | 09:40:00 | 09:40:00 |
14211 | AGC INTERCIT | 09:45:00 | 09:47:00 |
19326 | ASR INDB EXP | 09:45:00 | 10:05:00 |
64091 | HNZM-HNZM EM | 09:45:00 | 09:45:00 |
64462 | KKDE-NZM MEM | 09:45:00 | 09:45:00 |
64093 | NZM-NDLS 10 | 09:47:00 | 09:47:00 |
12627 | SBC-NDLS KAR | 09:55:00 | 09:57:00 |
12925 | PASCHIM EXPR | 10:03:00 | 10:05:00 |
22654 | NZM-TVC WKLY | 10:05:00 | 10:05:00 |
22656 | NZM-TVC WKLY | 10:05:00 | 10:05:00 |
64095 | NDLS-SSB 10C | 10:10:00 | 10:12:00 |
64901 | KSV-GZB 12CA | 10:10:00 | 10:11:00 |
64494 | NZM-PWL MEMU | 10:15:00 | 10:15:00 |
12433 | MAS-NZM RAJD | 10:25:00 | 10:25:00 |
12437 | RAJDHANI EXP | 10:25:00 | 10:25:00 |
12611 | MAS-NZM GARI | 10:25:00 | 10:25:00 |
22109 | LTT NZM AC E | 10:25:00 | 10:25:00 |
12269 | MAS-NZM DURA | 10:35:00 | 10:35:00 |
12285 | SC-NZM DORON | 10:35:00 | 10:35:00 |
12911 | BL HARIDWAR | 10:35:00 | 11:00:00 |
22917 | HARIDWAR EXP | 10:35:00 | 11:00:00 |
12217 | KERALA S.KRA | 10:40:00 | 10:42:00 |
12483 | KCVL EXPRESS | 10:40:00 | 10:42:00 |
12917 | GUJARAT SMPR | 10:40:00 | 00:00:00 |
22659 | KCVL-DDN EX | 10:40:00 | 11:00:00 |
12264 | NZM-PUNE DUR | 10:55:00 | 10:55:00 |
12432 | NZM-TVC RAJD | 10:55:00 | 10:55:00 |
12953 | AUG KR RAJ E | 10:55:00 | 10:55:00 |
22414 | NZM-MAO RAJD | 10:55:00 | 10:55:00 |
64090 | NZM-NZM EMU | 10:55:00 | 10:55:00 |
64012 | SSB-PWL 12CA | 11:00:00 | 11:01:00 |
14309 | UJJAINI EXPR | 11:10:00 | 11:30:00 |
14317 | IND DDN EXPR | 11:10:00 | 11:30:00 |
19325 | IND AMRITSAR | 11:10:00 | 11:30:00 |
12192 | JBP-NDLS SUF | 11:18:00 | 11:20:00 |
12189 | JBP-NZM MAHA | 11:40:00 | 11:40:00 |
18478 | KALINGAUTKAL | 11:45:00 | 12:05:00 |
64096 | SSB-NZM | 11:45:00 | 11:45:00 |
12715 | NED-ASR SACH | 11:46:00 | 11:48:00 |
64057 | PWL-GZB 12CA | 11:52:00 | 11:53:00 |
19023 | FZR JANATA E | 12:13:00 | 12:15:00 |
12059 | NZM JAN SHAT | 12:30:00 | 12:30:00 |
12065 | NZM JAN SHAT | 12:35:00 | 12:35:00 |
12431 | TVC-NZM RAJD | 12:40:00 | 12:40:00 |
22413 | MAO-NZM RAJD | 12:40:00 | 12:40:00 |
64052 | GZB-PWL 12CA | 12:54:00 | 12:55:00 |
12629 | SAMPARKRANTH | 13:00:00 | 13:00:00 |
22685 | YPR-CDG BI- | 13:00:00 | 13:02:00 |
12060 | KOTA JANSHTB | 13:15:00 | 13:15:00 |
12617 | MANGALA LDWE | 13:15:00 | 13:15:00 |
14310 | UJJAIYANI EX | 13:20:00 | 13:40:00 |
14318 | DEHRADUN IND | 13:20:00 | 13:40:00 |
22660 | DDN KCVL SUP | 13:20:00 | 13:55:00 |
12625 | KERALA EXPRE | 13:21:00 | 13:23:00 |
64013 | PWL-SSB 12CA | 13:30:00 | 13:31:00 |
12907 | BDTS SMPRK K | 13:45:00 | 13:45:00 |
19024 | FZR BCT JANT | 13:45:00 | 13:47:00 |
12218 | KERALA S.KRA | 13:53:00 | 13:55:00 |
12484 | KCVL EXPRESS | 13:53:00 | 13:55:00 |
12918 | GUJRAT S KRA | 13:55:00 | 13:55:00 |
12688 | DDN/CDG-MAS | 14:05:00 | 14:30:00 |
64014 | SSB-PWL 10 C | 14:06:00 | 14:07:00 |
12647 | KONGU EXPRES | 14:15:00 | 00:00:00 |
18507 | VSKP-ASR HIR | 14:15:00 | 14:17:00 |
22633 | NIZAMUDDIN E | 14:15:00 | 14:15:00 |
12191 | SHRIDHAM SUP | 14:18:00 | 14:20:00 |
11450 | SVDK-JBP EXP | 14:28:00 | 14:30:00 |
16032 | SVDK-MAS AND | 14:28:00 | 14:30:00 |
16318 | SVDK-CAPE HI | 14:28:00 | 14:30:00 |
16688 | SVDK-MAQ NAV | 14:36:00 | 14:38:00 |
18477 | PURI-HW UTKA | 14:40:00 | 15:00:00 |
51901 | AGC-DLI PASS | 14:48:00 | 14:49:00 |
12780 | GOA EXPRESS | 15:00:00 | 15:00:00 |
12406 | NZM BSL EXPR | 15:20:00 | 15:20:00 |
12410 | GONDWANA EXP | 15:20:00 | 15:20:00 |
64016 | SSB-PWL EMU | 15:25:00 | 15:26:00 |
64015 | PWL-SSB 12CA | 15:29:00 | 15:30:00 |
12066 | AII JAN SHAT | 15:30:00 | 15:30:00 |
4420 | NZM-MAO WINT | 15:35:00 | 15:35:00 |
12248 | NZM BDTS Y | 15:35:00 | 15:35:00 |
12910 | BDTS GARIB R | 15:35:00 | 15:35:00 |
12270 | NZM-MAS DURA | 15:45:00 | 15:45:00 |
12286 | NZM-SC DURON | 15:45:00 | 15:45:00 |
22110 | NZM LTT AC E | 15:45:00 | 15:45:00 |
64419 | NZM-GZB10 CA | 15:45:00 | 15:45:00 |
12434 | NZM-MAS RAJD | 15:55:00 | 15:55:00 |
12438 | NZM SC RAJDH | 15:55:00 | 15:55:00 |
12612 | NZM-MAS GARI | 15:55:00 | 15:55:00 |
12190 | NZM-JBP MAHA | 16:05:00 | 16:05:00 |
9004 | NZM BDTS SF | 16:15:00 | 16:15:00 |
64902 | GZB-KSV 12CA | 16:17:00 | 16:18:00 |
64569 | KSV-NZM PASS | 16:25:00 | 16:25:00 |
64017 | PWL-SSB 12CA | 16:30:00 | 16:31:00 |
12807 | VSKP-NZM SAM | 16:45:00 | 16:45:00 |
64089 | NZM-NZM EMU | 16:45:00 | 16:45:00 |
12954 | AG KRANTI RJ | 16:50:00 | 16:50:00 |
4419 | MAO-NZM WINT | 16:55:00 | 16:55:00 |
12449 | GOA SMPRK K | 16:55:00 | 17:15:00 |
12147 | KOP-NZM EXPR | 17:10:00 | 17:10:00 |
12643 | NIZAMUDDIN E | 17:10:00 | 17:10:00 |
12645 | ERS-NZM MILL | 17:10:00 | 17:10:00 |
12781 | SWARNA JAYAN | 17:10:00 | 17:10:00 |
12803 | VSKP-NZM SWA | 17:10:00 | 17:10:00 |
64080 | NDLS-PWL 10 | 17:17:00 | 17:18:00 |
12122 | M P S KRANTI | 17:25:00 | 17:25:00 |
12824 | NZM-DURG CG | 17:25:00 | 17:25:00 |
64904 | GZB-MTJ 12CA | 17:31:00 | 17:32:00 |
64493 | PWL-NZM 10CA | 17:40:00 | 17:40:00 |
22182 | NZM-JBP DAIL | 17:50:00 | 17:50:00 |
14212 | AGC INTERCIT | 17:55:00 | 17:57:00 |
12641 | CAPE- NZM TI | 18:00:00 | 18:00:00 |
12651 | MDU-NZM EXP | 18:00:00 | 18:00:00 |
12707 | TPTY-NZM AP | 18:00:00 | 18:00:00 |
64492 | NDLS-PWL LAD | 18:06:00 | 18:07:00 |
64461 | NZM KKDE MEM | 18:10:00 | 18:10:00 |
64082 | NDLS-PWL EMU | 18:16:00 | 18:17:00 |
64089 | NZM-NZM EMU | 18:25:00 | 18:25:00 |
64087 | NZM-NDLS 10 | 18:27:00 | 18:27:00 |
64906 | GZB-PWL 12CA | 18:29:00 | 18:30:00 |
64061 | PWL-DLI EMU | 18:34:00 | 18:35:00 |
11902 | KKDE-MTJ EXP | 18:37:00 | 18:39:00 |
12903 | GOLDENTEMPLE | 18:45:00 | 19:00:00 |
64098 | SSB-NZM EMU | 18:48:00 | 18:48:00 |
64092 | NZM-NZM EMU | 18:50:00 | 18:50:00 |
11111 | GWL-BLP SUSH | 19:00:00 | 19:10:00 |
12963 | MEWAR EXPRES | 19:00:00 | 19:00:00 |
64910 | SSB-MTJ 12CA | 19:10:00 | 19:11:00 |
13007 | U ABHATOOFAN | 19:18:00 | 19:20:00 |
12049 | GATIMAN EXPR | 19:30:00 | 19:30:00 |
12283 | ERS-NZM DURO | 19:40:00 | 00:00:00 |
12448 | U P S KRANTI | 20:10:00 | 20:10:00 |
18237 | BSP-ASR CHHA | 20:20:00 | 20:35:00 |
64064 | PND-4 EMU | 20:24:00 | 20:25:00 |
11077 | JHELUM EXPRE | 20:26:00 | 20:28:00 |
64168 | ALJN-PWL EMU | 20:31:00 | 20:32:00 |
64092 | NZM-NZM EMU | 20:35:00 | 20:35:00 |
64088 | NZM-NDLS 10C | 20:38:00 | 20:38:00 |
12687 | MDU-DDN/CDG | 20:40:00 | 21:10:00 |
16317 | CAPE-SVDK HI | 20:40:00 | 21:10:00 |
16687 | MAQ-SVDK NAV | 20:40:00 | 21:10:00 |
22692 | BANGALORE RA | 20:45:00 | 20:45:00 |
12137 | PUNJAB MAIL | 20:51:00 | 20:53:00 |
12156 | SHAN-E- BHOP | 20:55:00 | 20:55:00 |
64953 | AGC-NZM EMU | 21:00:00 | 21:00:00 |
11058 | ASR CSMT EXP | 21:03:00 | 21:05:00 |
19020 | DEHRADUN EXP | 21:15:00 | 21:50:00 |
64496 | NZM-KSV EMU | 21:15:00 | 21:15:00 |
12284 | NZM-ERS DURO | 21:35:00 | 21:35:00 |
12494 | NZM-PUNE AC | 21:35:00 | 21:35:00 |
12908 | MHRST SMPRK | 21:35:00 | 21:35:00 |
64073 | KSV-NDLS 12C | 21:36:00 | 21:37:00 |
64084 | NDLS-PWL EMU | 21:40:00 | 21:41:00 |
12279 | TAJ EXPRESS | 22:05:00 | 22:05:00 |
12416 | INTERCITY E | 22:13:00 | 22:15:00 |
11449 | JBP-SVDK EXP | 22:15:00 | 22:35:00 |
16031 | MAS-SVDK AND | 22:15:00 | 22:35:00 |
19805 | KOTA-UHP WEE | 22:15:00 | 22:35:00 |
12722 | NZM-HYB DAKS | 23:00:00 | 23:00:00 |
12172 | HW - LTT SUP | 23:10:00 | 00:10:00 |
12912 | HW BL SUP EX | 23:10:00 | 23:35:00 |
22918 | HW BDTS SF E | 23:10:00 | 23:35:00 |
64019 | PWL-SSB EMU | 23:23:00 | 23:25:00 |
22634 | NZM TVC SF E | 23:35:00 | 23:35:00 |
19308 | CDG INDB E | 23:48:00 | 23:50:00 |
HAZRAT NIZAMUDDIN JN is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in SOUTH, DELHI, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like HAZRAT NIZAMUDDIN JN contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at HAZRAT NIZAMUDDIN JN reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but HAZRAT NIZAMUDDIN JN holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, HAZRAT NIZAMUDDIN JN embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
HAZRAT NIZAMUDDIN JN supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in SOUTH. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from HAZRAT NIZAMUDDIN JN to destinations like Madgaon or beyond.
Looking forward, HAZRAT NIZAMUDDIN JN is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in DELHI, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, HAZRAT NIZAMUDDIN JN remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.