Station Code: NLR | Location: SPSR NELLORE, ANDHRA PRADESH
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
22631 | MAS-BKN ANUR | 00:01:00 | 00:03:00 |
12829 | CEN-BBS WEEK | 00:02:00 | 00:03:00 |
12839 | HWH-MAS MAIL | 00:02:00 | 00:03:00 |
12852 | MAS - BSP SF | 00:02:00 | 00:03:00 |
22870 | MAS-VSKP S/F | 00:02:00 | 00:03:00 |
22708 | TPTY-VSKP TR | 00:18:00 | 00:20:00 |
7487 | TPTY-VSKP | 00:40:00 | 00:42:00 |
22834 | KJM-BBS WEEK | 00:52:00 | 00:54:00 |
7645 | RU-CCT | 00:58:00 | 01:00:00 |
22502 | NTSK - SBC S | 00:59:00 | 01:00:00 |
17402 | NS MTM-TPTY | 01:09:00 | 01:10:00 |
6057 | SRC-MAS SPL | 01:10:00 | 01:12:00 |
17488 | VSKP-TPTY TI | 01:29:00 | 01:30:00 |
8568 | QLN-VSKP BI- | 01:38:00 | 01:40:00 |
15629 | TBM-GHY EXPR | 01:41:00 | 01:43:00 |
12664 | TPJ-HWH EXP | 01:42:00 | 01:43:00 |
12666 | CAPE HWH EXP | 01:42:00 | 01:43:00 |
12897 | PDY-BBS WEEK | 01:42:00 | 01:43:00 |
15929 | TBM-DBRG EXP | 01:42:00 | 01:43:00 |
18495 | RMM-BBS WEEK | 01:42:00 | 01:43:00 |
17644 | COA-CGL CIRC | 01:59:00 | 02:00:00 |
12512 | RAPTISAGAR E | 02:02:00 | 02:03:00 |
12522 | RAPTI SAGAR | 02:02:00 | 02:03:00 |
22646 | AHILYANAGARI | 02:02:00 | 02:03:00 |
22648 | TVC KRBA SF | 02:02:00 | 02:03:00 |
12604 | CHENNAI EXP | 02:12:00 | 02:13:00 |
12840 | MAS-HWH MAIL | 02:17:00 | 02:18:00 |
17210 | SHESHADRI EX | 02:23:00 | 02:24:00 |
12616 | G T EXPRESS | 02:38:00 | 02:40:00 |
13352 | ALLEPY-DHANB | 02:42:00 | 02:43:00 |
12734 | SC-TPTY NARA | 02:57:00 | 02:58:00 |
7109 | HYB-QLN | 03:01:00 | 03:03:00 |
7113 | KRMR-QLN | 03:01:00 | 03:03:00 |
7133 | HYB-GNT-QLN | 03:01:00 | 03:03:00 |
6010 | PDY-SRC SPL | 03:03:00 | 03:05:00 |
17229 | KCVL-HYB SAB | 03:12:00 | 03:13:00 |
16688 | SVDK-MAQ NAV | 03:17:00 | 03:18:00 |
7644 | tpty spl | 03:20:00 | 03:22:00 |
7941 | CCT-TPTY HSP | 03:28:00 | 03:30:00 |
7429 | SC-TPTY | 03:50:00 | 03:52:00 |
12764 | SC-TPTY PADM | 03:51:00 | 03:52:00 |
7431 | CCT-TPTY | 03:52:00 | 03:54:00 |
6579 | YPR-VSKP WKY | 04:03:00 | 04:05:00 |
22833 | BBS-KJM WEEK | 04:08:00 | 04:10:00 |
12760 | HYB-MAS CHAR | 04:23:00 | 04:24:00 |
12830 | BBS-CEN WEEK | 04:29:00 | 04:30:00 |
12851 | BSP - MAS SF | 04:29:00 | 04:30:00 |
12898 | BBS-PDY S/F | 04:29:00 | 04:30:00 |
18496 | BBS-RMM WEEK | 04:29:00 | 04:30:00 |
22869 | VSKP-MAS S/F | 04:29:00 | 04:30:00 |
57257 | TPTY-COA PAS | 04:44:00 | 04:46:00 |
7212 | QLN-COA | 05:00:00 | 05:02:00 |
7214 | QLN-BZA | 05:00:00 | 05:02:00 |
7218 | QLN-NS | 05:00:00 | 05:02:00 |
22871 | BBS-TPTY S/F | 05:07:00 | 05:08:00 |
22879 | BBS-TPTY S/F | 05:07:00 | 05:08:00 |
22801 | VSKP MAS WEE | 05:08:00 | 05:10:00 |
12970 | JP CBE SF EX | 05:19:00 | 05:21:00 |
12968 | JP CHENNAI E | 05:20:00 | 05:21:00 |
12864 | YPR HOWRAH E | 05:25:00 | 05:26:00 |
16863 | BGKT-MQ WKLY | 05:43:00 | 05:45:00 |
22632 | BKN-MAS ANU | 05:44:00 | 05:45:00 |
57240 | MASPASS | 05:59:00 | 06:00:00 |
16032 | SVDK-MAS AND | 06:15:00 | 06:17:00 |
16094 | LJN - MAS EX | 06:16:00 | 06:17:00 |
12625 | KERALA EXPRE | 06:22:00 | 06:23:00 |
15120 | MUV-RMM EXPR | 06:27:00 | 06:29:00 |
16360 | PNBE-ERS EXP | 06:28:00 | 06:29:00 |
57277 | PASS | 06:51:00 | 06:52:00 |
57330 | PAAS | 07:51:00 | 07:52:00 |
17405 | TPTY-ADB KRI | 08:09:00 | 08:11:00 |
12710 | SC-GDR SIMHA | 08:14:00 | 08:15:00 |
7211 | CCT-QLN | 08:38:00 | 08:40:00 |
7213 | BZA-QLN | 08:38:00 | 08:40:00 |
7217 | NS-QLN | 08:38:00 | 08:40:00 |
16031 | MAS-SVDK AND | 08:42:00 | 08:43:00 |
16093 | MAS-LJN EXPR | 08:42:00 | 08:43:00 |
22707 | VSKP-TPTY WK | 08:44:00 | 08:45:00 |
8567 | VSKP-QLN BI- | 08:50:00 | 08:52:00 |
12711 | BZA-MAS PINA | 09:28:00 | 09:29:00 |
66029 | SPE-NLR PASS | 09:45:00 | 09:45:00 |
7417 | TPTY-NSL HSP | 09:48:00 | 09:50:00 |
18638 | BNC - HTE WE | 10:00:00 | 10:02:00 |
66030 | NLR-SPE PASS | 10:00:00 | 10:00:00 |
12077 | MAS-BZA JAN | 10:09:00 | 10:10:00 |
12296 | PNBE-SBC SAN | 10:09:00 | 10:10:00 |
22612 | NJP MAS EXPR | 10:23:00 | 10:25:00 |
15906 | DBRG - CAPE | 10:24:00 | 10:25:00 |
22351 | PPTA - YPR E | 10:24:00 | 10:25:00 |
22859 | PURI-MAS S/F | 10:24:00 | 10:25:00 |
8573 | VSKP-TPTY WE | 10:25:00 | 10:27:00 |
12390 | CHENNAI-EGMO | 10:28:00 | 10:30:00 |
22808 | MAS - SRC AC | 10:44:00 | 10:45:00 |
2841 | SRC MAS SPL | 11:00:00 | 11:02:00 |
7607 | NED-TPTY HOL | 11:00:00 | 11:02:00 |
22605 | PRR-VM WKLY | 11:44:00 | 11:45:00 |
22825 | SHM - MAS S/ | 11:44:00 | 11:45:00 |
67280 | OGL-GDR MEMU | 11:45:00 | 11:46:00 |
66037 | SPE-NLR MEMU | 12:00:00 | 12:00:00 |
12659 | NCJ-SHM GURU | 12:05:00 | 12:06:00 |
16317 | CAPE-SVDK HI | 12:05:00 | 12:06:00 |
16687 | MAQ-SVDK NAV | 12:05:00 | 12:06:00 |
12656 | NAVAJEEVAN E | 12:24:00 | 12:26:00 |
66034 | NLR-TPTY PAS | 12:30:00 | 12:30:00 |
17479 | PURI-TPTY E | 12:32:00 | 12:33:00 |
17481 | BSP-TPTY EX | 12:32:00 | 12:33:00 |
12655 | NAVAJEEVAN E | 12:38:00 | 12:40:00 |
22501 | SBC - NTSK S | 12:54:00 | 12:55:00 |
22664 | JU-MS WEEKLY | 12:58:00 | 13:00:00 |
6009 | SRC-PDY SPL | 13:04:00 | 13:06:00 |
17480 | TPTY-PURI EX | 13:30:00 | 13:32:00 |
17482 | TPTY-BSP EXP | 13:31:00 | 13:32:00 |
22611 | MAS NJP EXPR | 13:40:00 | 13:41:00 |
22851 | SRC - MAQ SF | 14:07:00 | 14:08:00 |
22838 | ERS HTE DHAR | 14:33:00 | 14:35:00 |
66033 | TPTY-NLR PAS | 14:50:00 | 14:50:00 |
18568 | QLN-VSKP WEE | 15:16:00 | 15:18:00 |
22872 | TPTY-BBS S/F | 15:17:00 | 15:18:00 |
22880 | TPTY-BBS S/F | 15:17:00 | 15:18:00 |
67279 | GDR-OGL MEMU | 15:45:00 | 15:46:00 |
12663 | HWH-TPJ EXPR | 15:59:00 | 16:00:00 |
12665 | HWH-CAPE EXP | 15:59:00 | 16:00:00 |
15630 | GHY-TBM EXPR | 15:59:00 | 16:00:00 |
15930 | DBRG-TBM EXP | 15:59:00 | 16:00:00 |
66038 | SPE-MMC MEMU | 16:00:00 | 16:00:00 |
12389 | GAYA-CHENNAI | 16:13:00 | 16:15:00 |
15119 | RMM-MUV EXPR | 16:17:00 | 16:18:00 |
16359 | ERS PATNA EX | 16:17:00 | 16:18:00 |
7430 | TPTY-SC | 16:40:00 | 16:42:00 |
12712 | MAS-BZA PINA | 16:52:00 | 16:53:00 |
66031 | SPE-NLR PASS | 17:25:00 | 17:25:00 |
12375 | MAS ASN EXP | 17:32:00 | 17:33:00 |
12836 | YPR-HTE BI-W | 17:32:00 | 17:33:00 |
12846 | BHUBANESHWAR | 17:32:00 | 17:33:00 |
12890 | YPR TATA EXP | 17:32:00 | 17:33:00 |
22852 | MAQ - SRC SF | 17:32:00 | 17:33:00 |
17406 | ADB-TPTY KRI | 17:38:00 | 17:40:00 |
66032 | NLR-SPE PASS | 17:50:00 | 17:50:00 |
8574 | TPTY-VSKP SP | 18:00:00 | 18:02:00 |
57329 | PASS | 18:00:00 | 18:02:00 |
22663 | MS-JU WEEKLY | 18:06:00 | 18:08:00 |
12626 | NDLS-TVC KER | 18:08:00 | 18:10:00 |
6058 | MAS-SRC EXP | 18:10:00 | 18:12:00 |
7608 | TPTY-NED | 18:18:00 | 18:20:00 |
12295 | SBC-PPTA SAN | 18:23:00 | 18:25:00 |
22807 | SRC - MAS AC | 18:28:00 | 18:30:00 |
18567 | VSKP-QLN WEE | 18:29:00 | 18:30:00 |
12376 | ASN MAS EXP | 18:53:00 | 18:55:00 |
12835 | HTE-YPR BI- | 18:53:00 | 18:55:00 |
12889 | TATA YPR EXP | 18:53:00 | 18:55:00 |
22837 | HTE ERS DHAR | 18:53:00 | 18:55:00 |
18637 | HTE - BNC WE | 18:55:00 | 18:57:00 |
22352 | YPR - PPTA E | 19:10:00 | 19:11:00 |
12709 | GDR-SC SIMHA | 19:16:00 | 19:18:00 |
22645 | AHILYANAGARI | 19:18:00 | 19:20:00 |
12078 | BZA-MAS-JAN | 19:19:00 | 19:20:00 |
12511 | RAPTISAGAR E | 19:19:00 | 19:20:00 |
12521 | RAPTI SAGAR | 19:19:00 | 19:20:00 |
22647 | KRBA TVC EXP | 19:19:00 | 19:20:00 |
7432 | TPTY-CCT | 19:21:00 | 19:23:00 |
7146 | TPTY-KCG | 19:22:00 | 19:23:00 |
12763 | TPTY-SC PADM | 19:22:00 | 19:23:00 |
15905 | CAPE - DBRG | 19:33:00 | 19:34:00 |
22606 | VM-PRR WKLY | 19:33:00 | 19:34:00 |
22826 | MAS - SHM EX | 19:33:00 | 19:34:00 |
22860 | MAS-PURI S/F | 19:33:00 | 19:34:00 |
12603 | HYDERABAD EX | 19:44:00 | 19:45:00 |
7044 | VSKP HSP | 20:00:00 | 20:02:00 |
12863 | HOWRAH YESVA | 20:03:00 | 20:05:00 |
12967 | JAIPUR EXP | 20:17:00 | 20:18:00 |
12969 | CBE JAIPUR E | 20:17:00 | 20:18:00 |
17209 | SBC-CCT SESH | 20:30:00 | 20:32:00 |
12733 | TPTY-SC NARA | 20:42:00 | 20:44:00 |
17643 | CGL-COA CIRC | 20:52:00 | 20:53:00 |
7110 | QLN-HYB | 21:05:00 | 21:07:00 |
7134 | QLN-GNT-HYB | 21:05:00 | 21:07:00 |
17230 | HYB-KCVL SAB | 21:09:00 | 21:10:00 |
12759 | MAS-HYB CHAR | 21:10:00 | 21:11:00 |
13351 | DHANBAD - AL | 21:19:00 | 21:20:00 |
7942 | TPTY-COASPL | 21:28:00 | 21:30:00 |
57258 | COA-TPTY PAS | 21:39:00 | 21:40:00 |
2842 | MAS SRC SPL | 21:40:00 | 21:42:00 |
12615 | MAS-NDLS GRA | 21:56:00 | 21:58:00 |
17401 | TPTY-MTM NS | 22:04:00 | 22:06:00 |
12867 | HWH-PDY WEEK | 22:13:00 | 22:15:00 |
12254 | BGP-YPR ANGA | 22:14:00 | 22:15:00 |
12253 | YPR-BGP ANGA | 22:25:00 | 22:26:00 |
12868 | PDY-HWH WKY | 22:25:00 | 22:26:00 |
16318 | SVDK-CAPE HI | 22:27:00 | 22:29:00 |
16864 | MQ-BGKT | 22:58:00 | 23:00:00 |
7418 | NSL-TPTY HSP | 23:00:00 | 23:02:00 |
17487 | TPTY-VSKP TI | 23:08:00 | 23:10:00 |
6580 | VSKP-YPR WKY | 23:30:00 | 23:32:00 |
12660 | SHM-NCJ GURU | 23:49:00 | 23:50:00 |
12845 | BBS-YPR S/FA | 23:49:00 | 23:50:00 |
NELLORE is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in SPSR NELLORE, ANDHRA PRADESH, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like NELLORE contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at NELLORE reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but NELLORE holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, NELLORE embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
NELLORE supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in SPSR NELLORE. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from NELLORE to destinations like Madgaon or beyond.
Looking forward, NELLORE is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in ANDHRA PRADESH, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, NELLORE remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.