Station Code: NGP | Location: NAGPUR, MAHARASHTRA
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
12642 | NZM-CAPE THI | 00:05:00 | 00:15:00 |
12652 | NZM-MDU EXP. | 00:05:00 | 00:15:00 |
12708 | AP SAMPARK K | 00:05:00 | 00:15:00 |
22847 | VSKP-LTT S/F | 00:05:00 | 00:20:00 |
22866 | PURI-LTT S/F | 00:05:00 | 00:20:00 |
12812 | HTE LTT EXPR | 00:10:00 | 00:20:00 |
12880 | BBS-LTT BI-W | 00:10:00 | 00:20:00 |
12643 | NIZAMUDDIN E | 00:20:00 | 00:30:00 |
12645 | ERS-NZM MILL | 00:20:00 | 00:30:00 |
12803 | VSKP-NZM SWA | 00:20:00 | 00:30:00 |
22416 | NDLS-VSKP AC | 00:20:00 | 00:30:00 |
22415 | SUPERFAST AC | 00:30:00 | 00:40:00 |
12390 | CHENNAI-EGMO | 00:45:00 | 00:55:00 |
18245 | BSP-BKN EXP | 01:10:00 | 01:40:00 |
2821 | PUNE-SRC AC | 01:20:00 | 01:30:00 |
18243 | BSP-BGKT EXP | 01:20:00 | 01:40:00 |
22885 | LTT-TATA ANT | 01:20:00 | 01:30:00 |
12767 | NED-SRC EXP | 01:25:00 | 01:45:00 |
12869 | CSMT-HWH WEE | 01:35:00 | 01:45:00 |
22511 | KARMABHOOMI | 01:35:00 | 01:45:00 |
22893 | SNSI-HWH EXP | 01:35:00 | 01:45:00 |
12389 | GAYA-CHENNAI | 01:40:00 | 01:50:00 |
12648 | KONGU EXPRES | 01:40:00 | 01:50:00 |
12808 | NZM-VSKP SAM | 01:40:00 | 02:05:00 |
18408 | SNSI-PURI WE | 01:40:00 | 01:55:00 |
2845 | PUNE HTE SPL | 01:55:00 | 02:05:00 |
13426 | ST-MLDT WKLY | 01:55:00 | 02:25:00 |
22845 | PUNE - HTE E | 01:55:00 | 02:05:00 |
12641 | CAPE- NZM TI | 02:00:00 | 02:10:00 |
12651 | MDU-NZM EXP | 02:00:00 | 02:10:00 |
12707 | TPTY-NZM AP | 02:00:00 | 02:10:00 |
16031 | MAS-SVDK AND | 02:35:00 | 02:45:00 |
16093 | MAS-LJN EXPR | 02:35:00 | 02:45:00 |
16317 | CAPE-SVDK HI | 02:45:00 | 02:55:00 |
16687 | MAQ-SVDK NAV | 02:45:00 | 02:55:00 |
18238 | ASR-BSP CHHA | 03:30:00 | 03:55:00 |
12687 | MDU-DDN/CDG | 03:40:00 | 03:50:00 |
12511 | RAPTISAGAR E | 03:50:00 | 04:00:00 |
12521 | RAPTI SAGAR | 03:50:00 | 04:00:00 |
12589 | GKP-SC EXP | 03:50:00 | 04:00:00 |
12591 | GKP-SBC EXP | 03:50:00 | 04:00:00 |
22645 | AHILYANAGARI | 03:50:00 | 04:00:00 |
12626 | NDLS-TVC KER | 04:00:00 | 04:10:00 |
12221 | PA-HWH DURAN | 04:10:00 | 04:15:00 |
12261 | CSMT-HWH DUR | 04:10:00 | 04:15:00 |
17610 | PAU-PNBE EXP | 04:15:00 | 04:25:00 |
22126 | ASR-NGP AC E | 04:25:00 | 04:25:00 |
15015 | GKP- YPR EXP | 04:35:00 | 04:45:00 |
22647 | KRBA TVC EXP | 04:35:00 | 04:45:00 |
51286 | NGP BSL PASS | 04:50:00 | 04:50:00 |
18244 | BGKT-BSP EXP | 04:55:00 | 05:20:00 |
18246 | BKN-BSP EXP | 04:55:00 | 05:20:00 |
12270 | NZM-MAS DURA | 05:10:00 | 05:20:00 |
12286 | NZM-SC DURON | 05:10:00 | 05:20:00 |
12434 | NZM-MAS RAJD | 05:25:00 | 05:35:00 |
12438 | NZM SC RAJDH | 05:25:00 | 05:35:00 |
12612 | NZM-MAS GARI | 05:25:00 | 05:35:00 |
12442 | NDLS-BSP | 05:30:00 | 05:45:00 |
18239 | GAD-NGP SHIV | 05:30:00 | 05:30:00 |
58810 | NGP-RTK LOCA | 05:40:00 | 05:40:00 |
11402 | NADHIGRAM EX | 06:00:00 | 06:00:00 |
12139 | SEWAGRAM EXP | 06:10:00 | 06:10:00 |
12160 | JBP-AMI SUF | 06:25:00 | 06:35:00 |
12856 | NGP - BSP IN | 06:30:00 | 06:30:00 |
12289 | CSMT-NGP DUR | 07:20:00 | 07:20:00 |
12860 | HWH-CSMT GEE | 07:20:00 | 07:30:00 |
22112 | NGP-BSL INTE | 07:20:00 | 07:20:00 |
22135 | NGP-REWA EXP | 07:20:00 | 07:20:00 |
11045 | DIKSHABHOOMI | 07:35:00 | 07:45:00 |
15119 | RMM-MUV EXPR | 07:35:00 | 07:45:00 |
16359 | ERS PATNA EX | 07:35:00 | 07:45:00 |
16793 | SHRADDHA SET | 07:35:00 | 07:45:00 |
22403 | PDY-NDLS WEE | 07:35:00 | 07:45:00 |
7005 | HYB-RXL | 07:50:00 | 08:00:00 |
51260 | NGP -WR PASS | 08:00:00 | 08:00:00 |
51829 | NGP-ET PASS | 08:00:00 | 08:00:00 |
12771 | SC-NGP EXP | 08:15:00 | 08:15:00 |
12295 | SBC-PPTA SAN | 08:20:00 | 08:30:00 |
12768 | SRC-NED EXP | 08:20:00 | 08:30:00 |
12870 | HWH-CSTM WEE | 08:20:00 | 08:30:00 |
22512 | KARMABHOOMI | 08:20:00 | 08:30:00 |
22894 | HWH-SNSI EXP | 08:20:00 | 08:30:00 |
22974 | PURI GIMB EX | 08:20:00 | 08:30:00 |
12688 | DDN/CDG-MAS | 08:25:00 | 08:40:00 |
12913 | TRISHATABDI | 08:25:00 | 08:25:00 |
12923 | INDB NAGPUR | 08:25:00 | 08:25:00 |
16318 | SVDK-CAPE HI | 08:30:00 | 08:40:00 |
51285 | BSL NGP PASS | 08:45:00 | 08:45:00 |
12105 | VIDARBHA EXP | 08:55:00 | 09:10:00 |
12406 | NZM BSL EXPR | 09:00:00 | 09:15:00 |
12410 | GONDWANA EXP | 09:00:00 | 09:40:00 |
12721 | HYB-NZM DAKS | 09:05:00 | 09:15:00 |
51294 | AMLA NGP PAS | 09:15:00 | 09:15:00 |
12113 | PUNE-NGP GAR | 09:25:00 | 09:25:00 |
12135 | PUNE-NGP EXP | 09:25:00 | 09:25:00 |
12850 | PUNE - BSP S | 09:25:00 | 09:40:00 |
12724 | TELANGANA EX | 09:35:00 | 09:45:00 |
12101 | JNANESWARI D | 09:50:00 | 10:00:00 |
12905 | PBR HOWRAH E | 09:50:00 | 10:00:00 |
22692 | BANGALORE RA | 10:00:00 | 10:10:00 |
12129 | AZAD HIND EX | 10:10:00 | 10:20:00 |
12539 | YPR-LKO EXPR | 10:20:00 | 10:30:00 |
12578 | BAGMATI EXP | 10:20:00 | 10:30:00 |
15016 | YPR - GKP EX | 10:20:00 | 10:30:00 |
22352 | YPR - PPTA E | 10:20:00 | 10:30:00 |
22137 | PRERANA EXPR | 10:30:00 | 10:30:00 |
15023 | GKP-YPR-EXP | 10:35:00 | 10:45:00 |
16032 | SVDK-MAS AND | 10:35:00 | 10:45:00 |
16094 | LJN - MAS EX | 10:35:00 | 10:45:00 |
16688 | SVDK-MAQ NAV | 10:35:00 | 10:45:00 |
11040 | MAHARASHTRA | 10:40:00 | 10:55:00 |
22138 | PRERANA EXPR | 10:40:00 | 10:40:00 |
82652 | SVDK-YPR WEE | 10:40:00 | 10:50:00 |
12145 | LTT-PURI WEE | 10:50:00 | 11:05:00 |
12151 | SAMARSATA EX | 10:50:00 | 11:05:00 |
12949 | KAVIGURU EXP | 10:50:00 | 11:05:00 |
20813 | PURI-JODHPUR | 10:55:00 | 11:15:00 |
22136 | REWA-NGP EXP | 10:55:00 | 10:55:00 |
22846 | HTE PUNE EXP | 10:55:00 | 11:05:00 |
12809 | CSMT HWH MAI | 11:05:00 | 11:25:00 |
12967 | JAIPUR EXP | 11:05:00 | 11:15:00 |
12969 | CBE JAIPUR E | 11:05:00 | 11:15:00 |
12975 | MYS JP SF EX | 11:05:00 | 11:15:00 |
2822 | SRC-PUNE AC | 11:15:00 | 11:25:00 |
2846 | HTE-PUNE SPL | 11:15:00 | 11:25:00 |
22886 | TATA-LTT ANT | 11:15:00 | 11:25:00 |
12844 | ADI-PURI S/F | 11:25:00 | 11:45:00 |
18406 | ADI-PURI WEE | 11:25:00 | 11:45:00 |
12669 | MAS-CPR GANG | 11:45:00 | 11:55:00 |
12792 | DNR-SC EXP | 11:45:00 | 11:55:00 |
11203 | NAGPUR JAIPU | 11:55:00 | 11:55:00 |
12405 | GONDWANA EXP | 12:15:00 | 13:00:00 |
12615 | MAS-NDLS GRA | 12:15:00 | 12:25:00 |
12616 | G T EXPRESS | 12:20:00 | 12:30:00 |
11404 | KOP-NGP EXPR | 12:35:00 | 12:35:00 |
12409 | GONDWANA EXP | 12:40:00 | 13:00:00 |
22706 | JAT-TPTY | 12:40:00 | 12:50:00 |
18029 | LTT-SHM-KURL | 13:10:00 | 13:30:00 |
18030 | SHM LTT KURL | 13:15:00 | 13:40:00 |
82651 | YPR-SVDK WEE | 13:30:00 | 13:40:00 |
7006 | RXL-HYB | 13:40:00 | 13:50:00 |
12811 | LTT HTE EXPR | 13:40:00 | 14:00:00 |
12879 | LTT-BBS BI-W | 13:40:00 | 14:00:00 |
22848 | LTT-VSKP S/F | 13:40:00 | 14:00:00 |
22865 | LTT-PURI S/F | 13:40:00 | 14:00:00 |
12193 | YPR-JBP WEEK | 13:45:00 | 13:55:00 |
12976 | JP MYS SF EX | 13:50:00 | 14:00:00 |
12968 | JP CHENNAI E | 13:55:00 | 14:00:00 |
12970 | JP CBE SF EX | 13:55:00 | 14:00:00 |
12622 | NDLS-MAS TAM | 14:00:00 | 14:10:00 |
20814 | JODHPUR-PURI | 14:00:00 | 14:55:00 |
12621 | MAS-NDLS TAM | 14:10:00 | 14:20:00 |
12810 | HWH CSMT MAI | 14:10:00 | 14:20:00 |
1011 | CSMT-NGP SF | 14:20:00 | 14:20:00 |
12843 | PUI-ADI S/F | 14:35:00 | 14:45:00 |
12994 | PURI GIMB E | 14:35:00 | 14:45:00 |
18405 | PURI-ADI WEE | 14:35:00 | 14:45:00 |
22827 | PURI-SURAT S | 14:35:00 | 14:45:00 |
16864 | MQ-BGKT | 14:45:00 | 14:55:00 |
22620 | TEN BSP WEE | 14:45:00 | 14:55:00 |
22631 | MAS-BKN ANUR | 14:45:00 | 14:55:00 |
22816 | ERS - BSP SF | 14:45:00 | 14:55:00 |
11403 | NGP-KOP EXPR | 15:00:00 | 15:00:00 |
2834 | SRC-RJT SF A | 15:05:00 | 15:15:00 |
13425 | MLDT-ST WEEK | 15:05:00 | 15:15:00 |
22619 | BSP TEN WEE | 15:05:00 | 15:15:00 |
22815 | BSP - ERS SF | 15:05:00 | 15:15:00 |
22940 | BSP HAPA EXP | 15:05:00 | 15:15:00 |
12194 | JBP-YPR WEEK | 15:10:00 | 15:20:00 |
15120 | MUV-RMM EXPR | 15:10:00 | 15:20:00 |
16360 | PNBE-ERS EXP | 15:10:00 | 15:20:00 |
22684 | LKO-YPR WEEK | 15:10:00 | 15:20:00 |
22691 | BANGALORE RA | 15:20:00 | 15:30:00 |
11046 | DIKSHABHUMI | 15:30:00 | 15:40:00 |
12130 | HOWRAH PUNE | 15:40:00 | 15:50:00 |
12723 | TELANGANA EX | 15:40:00 | 15:50:00 |
22111 | BSL-NGP INTE | 16:10:00 | 16:10:00 |
11401 | NANDIGRHAM E | 16:15:00 | 16:15:00 |
12102 | JNANESWARISU | 16:20:00 | 16:30:00 |
12906 | HWH PBR OKH | 16:20:00 | 16:30:00 |
22705 | TPTY-JAT | 16:20:00 | 16:30:00 |
12540 | LKO-YPR EXPR | 16:40:00 | 16:50:00 |
16863 | BGKT-MQ WKLY | 16:40:00 | 16:50:00 |
22632 | BKN-MAS ANU | 16:40:00 | 16:50:00 |
12512 | RAPTISAGAR E | 16:45:00 | 16:55:00 |
12522 | RAPTI SAGAR | 16:45:00 | 16:55:00 |
22648 | TVC KRBA SF | 16:45:00 | 17:10:00 |
22646 | AHILYANAGARI | 16:50:00 | 17:00:00 |
12106 | VIDARBHA EXP | 17:00:00 | 17:15:00 |
12590 | SC-GKP EXP | 17:00:00 | 17:10:00 |
12592 | SBC-GKP EXP | 17:00:00 | 17:10:00 |
12649 | SAMPARKAKRAN | 17:05:00 | 17:15:00 |
11039 | MAHARASHTRA | 17:20:00 | 17:40:00 |
12722 | NZM-HYB DAKS | 17:35:00 | 17:45:00 |
12146 | PURI-LTT WEE | 17:50:00 | 18:00:00 |
12152 | HWH-LTT SAMR | 17:50:00 | 18:00:00 |
12833 | ADI -HOWRAH | 17:50:00 | 18:00:00 |
12950 | PBR KAVIGURU | 17:50:00 | 18:00:00 |
18421 | PURI-AII BI- | 17:50:00 | 18:00:00 |
22125 | NGP-ASR AC E | 17:50:00 | 17:50:00 |
12296 | PNBE-SBC SAN | 17:55:00 | 18:10:00 |
51293 | NGP AMLA PAS | 18:05:00 | 18:05:00 |
12577 | BAGMATI EXP | 18:20:00 | 18:45:00 |
12849 | BSP - PUNE S | 18:20:00 | 18:35:00 |
22351 | PPTA - YPR E | 18:20:00 | 18:45:00 |
22404 | NDLS-PDY WEE | 18:20:00 | 18:45:00 |
12114 | NGP-PUNE GAR | 18:35:00 | 18:35:00 |
12136 | NGP-PUNE EXP | 18:35:00 | 18:35:00 |
12859 | HWH-CSMT | 18:55:00 | 19:05:00 |
12834 | HOWRAH-AHMED | 19:00:00 | 19:10:00 |
12914 | TRISHATABDI | 19:00:00 | 19:00:00 |
12924 | NGP INDORE E | 19:00:00 | 19:00:00 |
11204 | JAIPUR NAGPU | 19:15:00 | 19:15:00 |
12791 | SC-DNR EXP | 19:15:00 | 19:25:00 |
12670 | CPR-MAS GANG | 19:30:00 | 19:40:00 |
17609 | PNBE-PAU EXP | 19:30:00 | 19:40:00 |
18407 | PURI-SNSI WE | 19:40:00 | 19:50:00 |
1196 | NGP-KRMI SPL | 19:50:00 | 19:50:00 |
12625 | KERALA EXPRE | 20:05:00 | 20:15:00 |
51259 | WR-NGP PASSE | 20:10:00 | 20:10:00 |
12433 | MAS-NZM RAJD | 20:35:00 | 20:45:00 |
12437 | RAJDHANI EXP | 20:35:00 | 20:45:00 |
12441 | BSP-NDLS | 20:35:00 | 20:45:00 |
12611 | MAS-NZM GARI | 20:35:00 | 20:45:00 |
51830 | ET-NGP PASS | 20:35:00 | 20:35:00 |
12290 | NGP-CSMT DUR | 20:40:00 | 20:40:00 |
12269 | MAS-NZM DURA | 20:55:00 | 21:05:00 |
12285 | SC-NZM DORON | 20:55:00 | 21:05:00 |
12140 | SEWAGRAM EXP | 21:00:00 | 21:00:00 |
12647 | KONGU EXPRES | 21:00:00 | 21:10:00 |
15024 | YPR-GKP-EXP | 21:00:00 | 21:10:00 |
22683 | YPR-LKO WEEK | 21:00:00 | 21:10:00 |
12159 | AMI- JBP SUF | 21:20:00 | 21:30:00 |
12993 | GIMB PURI EX | 21:40:00 | 21:50:00 |
18237 | BSP-ASR CHHA | 21:40:00 | 22:05:00 |
22828 | SURAT-PURI S | 21:40:00 | 21:50:00 |
22939 | HAPA BSP EXP | 21:40:00 | 21:50:00 |
2833 | RJT-SRC SF A | 22:00:00 | 22:10:00 |
12772 | NGP-SC EXP | 22:00:00 | 22:00:00 |
18422 | AII-PURI BI- | 22:00:00 | 22:10:00 |
22973 | GIMB PURI SF | 22:00:00 | 22:10:00 |
12650 | SAMPARKAKRAN | 22:10:00 | 22:20:00 |
12807 | VSKP-NZM SAM | 22:25:00 | 22:50:00 |
16794 | SHRADDHA SET | 22:30:00 | 22:40:00 |
12855 | BSP - NGP IN | 23:00:00 | 23:00:00 |
58811 | RTK-NGP LOCA | 23:10:00 | 23:10:00 |
12644 | SWARNA JAYAN | 23:15:00 | 23:25:00 |
12646 | ERS-NZM MIL | 23:15:00 | 23:25:00 |
12804 | VSKP SWRN J | 23:15:00 | 23:25:00 |
12222 | HWH-PUNE DUR | 23:20:00 | 23:25:00 |
12262 | HWH-CSMT DUR | 23:20:00 | 23:25:00 |
18240 | NGP-BSP SHIV | 23:35:00 | 23:35:00 |
NAGPUR is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in NAGPUR, MAHARASHTRA, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like NAGPUR contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at NAGPUR reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but NAGPUR holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, NAGPUR embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
NAGPUR supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in NAGPUR. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from NAGPUR to destinations like Madgaon or beyond.
Looking forward, NAGPUR is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in MAHARASHTRA, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, NAGPUR remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.