Station Code: ND | Location: KHEDA, GUJARAT
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
22974 | PURI GIMB EX | 00:04:00 | 00:06:00 |
12941 | BVC ASANSOL | 00:09:00 | 00:11:00 |
59440 | AHMADABAD PA | 00:31:00 | 00:33:00 |
12972 | BVC BDTS EXP | 00:44:00 | 00:46:00 |
22955 | KUTCH EXPRES | 00:49:00 | 00:50:00 |
19217 | SAU JANATA E | 00:54:00 | 00:56:00 |
12833 | ADI -HOWRAH | 01:03:00 | 01:04:00 |
14707 | RANAKPUR EXP | 01:45:00 | 01:46:00 |
69106 | ADI-ANND MEM | 01:51:00 | 01:52:00 |
12215 | DEE-BDTS GAR | 02:11:00 | 02:13:00 |
17623 | NED-BKN WEEK | 02:21:00 | 02:23:00 |
19055 | BL JODHPUR E | 02:21:00 | 02:23:00 |
22137 | PRERANA EXPR | 02:21:00 | 02:23:00 |
59439 | AHMADABAD PA | 02:26:00 | 02:28:00 |
19166 | SABARMATI EX | 02:28:00 | 02:30:00 |
19168 | SABARMATI EX | 02:28:00 | 02:30:00 |
79430 | ADI-ANND DMU | 02:48:00 | 02:50:00 |
22907 | MAO HAPA SUP | 03:01:00 | 03:03:00 |
22927 | LOK SHAKTI E | 03:14:00 | 03:16:00 |
69116 | ADI - ANND M | 03:19:00 | 03:20:00 |
69105 | ANND-ADI MEM | 03:26:00 | 03:27:00 |
19707 | ARAVALI EXPR | 03:33:00 | 03:35:00 |
12948 | AZIMABAD EXP | 03:42:00 | 03:44:00 |
12942 | PARASNATH EX | 03:43:00 | 03:44:00 |
12971 | BHAVNAGAR EX | 03:53:00 | 03:55:00 |
22956 | KUTCH EXPRES | 03:55:00 | 03:56:00 |
19056 | JU BL EXPRES | 04:11:00 | 04:13:00 |
22945 | SAURASHTRA M | 04:11:00 | 04:13:00 |
2833 | RJT-SRC SF A | 04:13:00 | 04:15:00 |
19419 | MAS ADI EXPR | 04:24:00 | 04:26:00 |
12918 | GUJRAT S KRA | 05:12:00 | 05:14:00 |
12489 | BKN DDR SF E | 05:19:00 | 05:21:00 |
12960 | BHUJ DADAR E | 05:19:00 | 05:21:00 |
22973 | GIMB PURI SF | 05:19:00 | 05:21:00 |
12901 | GUJARAT MAIL | 05:21:00 | 05:23:00 |
12934 | KARNAVATI EX | 05:37:00 | 05:39:00 |
16210 | AJMER EXPRES | 05:51:00 | 05:53:00 |
16506 | SBC-GIMB GAN | 05:51:00 | 05:53:00 |
16508 | JODHPUR EXPR | 05:51:00 | 05:53:00 |
16532 | GARIB NAWAJ | 05:51:00 | 05:53:00 |
12990 | AII DDR SF E | 06:00:00 | 06:01:00 |
22473 | BKN BDTS SF | 06:00:00 | 06:01:00 |
22939 | HAPA BSP EXP | 06:00:00 | 06:01:00 |
9012 | BKN BDTS WEE | 06:01:00 | 06:03:00 |
69129 | ANND-ADI MEM | 06:01:00 | 06:02:00 |
16336 | GANDHIDHAM E | 06:06:00 | 06:08:00 |
19259 | KCVL BVC EXP | 06:06:00 | 06:08:00 |
12843 | PUI-ADI S/F | 06:19:00 | 06:21:00 |
19116 | BHUJ DDR EXP | 06:24:00 | 06:25:00 |
69114 | ADI-BRC MEMU | 06:31:00 | 06:32:00 |
11464 | JBP -SMNH EX | 06:32:00 | 06:34:00 |
11466 | JBP-SMNH EXP | 06:32:00 | 06:34:00 |
11050 | KOP-ADI EXPR | 06:39:00 | 06:41:00 |
11088 | PUNE-VRL EXP | 06:39:00 | 06:41:00 |
11090 | PUNE BGKT EX | 06:39:00 | 06:41:00 |
11092 | PUNE BHUJ EX | 06:39:00 | 06:41:00 |
11096 | AHIMSA EXPRE | 06:39:00 | 06:41:00 |
12932 | BCT DOUBLEDE | 06:39:00 | 06:41:00 |
12959 | DADAR BHUJ E | 06:58:00 | 07:00:00 |
2834 | SRC-RJT SF A | 07:12:00 | 07:14:00 |
9433 | BDTS GIMB WE | 07:12:00 | 07:14:00 |
22940 | BSP HAPA EXP | 07:13:00 | 07:15:00 |
69101 | BRC-ADI MEMU | 07:25:00 | 07:26:00 |
19310 | INDORE GNC E | 07:30:00 | 07:32:00 |
22954 | GUJARAT EXPR | 07:51:00 | 07:52:00 |
19016 | SAURASHTRA E | 07:58:00 | 08:00:00 |
12655 | NAVAJEEVAN E | 08:19:00 | 08:21:00 |
17624 | BKN-NED WEEK | 08:31:00 | 08:33:00 |
19033 | GUJARAT QUEE | 09:12:00 | 09:14:00 |
69108 | ADI-BRC MEMU | 09:17:00 | 09:18:00 |
59152 | MODASA - ND | 09:20:00 | 09:20:00 |
59549 | SANKALP FAST | 09:22:00 | 09:24:00 |
19576 | NDT OKHA EXP | 09:30:00 | 09:32:00 |
69192 | GNC-ANND MEM | 09:58:00 | 09:59:00 |
59153 | ND-MDSA PASS | 10:00:00 | 10:00:00 |
22908 | HAPA MADGAON | 10:09:00 | 10:11:00 |
22916 | HSR BDTS S F | 10:10:00 | 10:11:00 |
69115 | BRC-ADI MEMU | 10:14:00 | 10:15:00 |
19420 | ADI CHENNAI | 10:25:00 | 10:26:00 |
22932 | JSM BDTS SF | 10:25:00 | 10:26:00 |
19568 | VIVEK EXPRES | 10:49:00 | 10:51:00 |
16613 | RJT CBE WKLY | 10:50:00 | 10:51:00 |
17017 | RJT-SC RAJKO | 10:50:00 | 10:51:00 |
19202 | PBR SC EXPRE | 10:50:00 | 10:51:00 |
22960 | SURAT INTERC | 11:41:00 | 11:42:00 |
22962 | SURAT INTERC | 11:41:00 | 11:42:00 |
59050 | VG VALSAD PA | 11:49:00 | 11:50:00 |
12009 | SHATABDI EXP | 11:52:00 | 11:54:00 |
12473 | SARVODAYA EX | 12:11:00 | 12:13:00 |
12475 | HAPA JAT EXP | 12:11:00 | 12:13:00 |
12477 | JAM SVDK EXP | 12:11:00 | 12:13:00 |
12834 | HOWRAH-AHMED | 12:13:00 | 12:15:00 |
16614 | RAJKOT EXPRE | 12:46:00 | 12:48:00 |
17018 | SC-RJT EXP | 12:46:00 | 12:48:00 |
19201 | SC PBR EXP | 12:46:00 | 12:48:00 |
59441 | AHMEDABAD PA | 12:55:00 | 13:00:00 |
12474 | SARVODAYA EX | 13:17:00 | 13:19:00 |
12476 | SARVODAYA EX | 13:17:00 | 13:19:00 |
12478 | SVDK- JAMNAG | 13:17:00 | 13:19:00 |
22953 | GUJARAT EXPR | 13:31:00 | 13:33:00 |
16335 | NAGERCOIL EX | 13:46:00 | 13:47:00 |
19260 | BVC KCVL EXP | 13:46:00 | 13:47:00 |
59442 | AHMEDABAD PA | 14:03:00 | 14:08:00 |
22967 | ADI ALD EXPR | 14:43:00 | 14:44:00 |
69128 | ADI-ANND MEM | 14:49:00 | 14:50:00 |
16587 | YPR-BKN BI W | 15:00:00 | 15:02:00 |
16588 | BKN-YPR BI-W | 15:00:00 | 15:01:00 |
19028 | VIVEK EXPRES | 15:00:00 | 15:01:00 |
19567 | VIVEK EXP | 15:00:00 | 15:02:00 |
12010 | SHATABDI EXP | 15:17:00 | 15:19:00 |
59049 | VALSAD VG P | 15:25:00 | 15:30:00 |
19036 | ADI BRC INTE | 15:26:00 | 15:27:00 |
16505 | GIMB SBC EXP | 15:37:00 | 15:39:00 |
16209 | AII MYS EXPR | 15:38:00 | 15:39:00 |
16507 | JU BANGLORE | 15:38:00 | 15:39:00 |
16531 | GARIB NAWAJ | 15:38:00 | 15:39:00 |
59550 | SANKALP FAST | 16:15:00 | 16:17:00 |
22959 | JAMNAGAR INT | 16:25:00 | 16:27:00 |
22961 | HAPA INTERCI | 16:25:00 | 16:27:00 |
15636 | DWARKA EXPRE | 16:41:00 | 16:43:00 |
22938 | REWA RJT SUP | 16:41:00 | 16:43:00 |
11089 | BGKTPUNE EXP | 16:59:00 | 17:01:00 |
11091 | BHUJ PUNE EX | 16:59:00 | 17:01:00 |
11095 | AHIMSA EXPRE | 16:59:00 | 17:01:00 |
12656 | NAVAJEEVAN E | 17:21:00 | 17:23:00 |
69127 | ANND-ADI MEM | 17:29:00 | 17:30:00 |
11087 | VRL-PUNE EXP | 17:44:00 | 17:46:00 |
12917 | GUJARAT SMPR | 17:45:00 | 17:46:00 |
59154 | MDSA - ND PA | 17:45:00 | 17:45:00 |
19015 | SAURASHTRA E | 18:01:00 | 18:03:00 |
19215 | SAURASHTRA E | 18:01:00 | 18:03:00 |
69102 | ADI - BRC ME | 18:03:00 | 18:04:00 |
19575 | OKHA NDT EX | 18:04:00 | 18:06:00 |
9011 | BDTS BKN WEE | 18:12:00 | 18:14:00 |
22138 | PRERANA EXPR | 18:14:00 | 18:16:00 |
12216 | BDTS-DEE GAR | 18:25:00 | 18:27:00 |
59151 | ND - MODASA | 18:25:00 | 18:25:00 |
19027 | VIVEK EXPRES | 18:34:00 | 18:36:00 |
69191 | ANND-GNC MEM | 18:39:00 | 18:40:00 |
22937 | RAJKOT REWA | 18:45:00 | 18:46:00 |
19034 | GUJARAT QUEE | 19:04:00 | 19:05:00 |
19035 | BRC ADI INTE | 19:20:00 | 19:21:00 |
12844 | ADI-PURI S/F | 19:29:00 | 19:31:00 |
22915 | BDTS HSR SF | 19:33:00 | 19:35:00 |
22949 | BDTS DEE EXP | 19:33:00 | 19:35:00 |
11463 | SMNH-JBP EXP | 19:45:00 | 19:47:00 |
11465 | SMNH-JBP EXP | 19:45:00 | 19:47:00 |
11049 | ADI-KOP EXPR | 20:06:00 | 20:08:00 |
12933 | KARNAVATI EX | 20:17:00 | 20:18:00 |
69130 | ADI-ANND MEM | 20:19:00 | 20:20:00 |
12931 | ADI DOUBLE D | 20:28:00 | 20:30:00 |
19309 | GNC INDORE E | 20:30:00 | 20:32:00 |
22497 | SGNR TPJ HUM | 20:41:00 | 20:43:00 |
12490 | DDR BIKANER | 21:08:00 | 21:09:00 |
12989 | DDR AII SF E | 21:08:00 | 21:09:00 |
22474 | BDTS BKN SF | 21:08:00 | 21:09:00 |
22931 | BDTS JSM EXP | 21:08:00 | 21:09:00 |
19422 | PNBE ADI EXP | 21:17:00 | 21:19:00 |
69113 | BRC-ADI MEMU | 21:30:00 | 21:31:00 |
19218 | SAU JANATA E | 21:36:00 | 21:37:00 |
19165 | SABARMATI EX | 21:50:00 | 21:52:00 |
19167 | SABARMATI EX | 21:51:00 | 21:52:00 |
69107 | BRC - ADI ME | 21:51:00 | 21:52:00 |
22928 | LOK SHAKTI E | 22:01:00 | 22:02:00 |
19115 | DDR BHUJ EXP | 22:27:00 | 22:29:00 |
12947 | AZIMABAD EXP | 22:29:00 | 22:31:00 |
15635 | DWARKA EXPRE | 22:29:00 | 22:31:00 |
19421 | ADI PNBE EXP | 22:29:00 | 22:31:00 |
9434 | GIMB BDTS WE | 22:36:00 | 22:38:00 |
14708 | RANAKPUR EXP | 22:46:00 | 22:48:00 |
12902 | GUJARAT MAIL | 22:54:00 | 22:56:00 |
79429 | ANND-ADI DMU | 22:54:00 | 22:55:00 |
22963 | BDTS BVC SF | 23:04:00 | 23:06:00 |
22968 | ALD ADI SF | 23:10:00 | 23:11:00 |
19708 | ARAVALI EXPR | 23:20:00 | 23:22:00 |
22946 | SAURASHTRA M | 23:43:00 | 23:45:00 |
22964 | BVC BDTS SF | 23:51:00 | 23:53:00 |
NADIAD JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in KHEDA, GUJARAT, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like NADIAD JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at NADIAD JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but NADIAD JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, NADIAD JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
NADIAD JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in KHEDA. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from NADIAD JN. to destinations like Madgaon or beyond.
Looking forward, NADIAD JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in GUJARAT, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, NADIAD JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.