Station Code: NBQ | Location: BONGAIGAON, ASSAM
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
15657 | KANCHAN JUNG | 00:30:00 | 00:40:00 |
15659 | SDAH - AGTL | 00:30:00 | 00:40:00 |
25657 | KUNCHAN JUNG | 00:30:00 | 00:40:00 |
15417 | APDJ-SHTT RA | 00:55:00 | 01:05:00 |
15629 | TBM-GHY EXPR | 00:55:00 | 01:05:00 |
15929 | TBM-DBRG EXP | 00:55:00 | 01:05:00 |
15909 | AVADH ASSAM | 01:05:00 | 01:15:00 |
12519 | LTT-KYQ AC E | 01:13:00 | 01:15:00 |
15418 | SHTT-APDJ RA | 01:28:00 | 01:38:00 |
55812 | KYQ - DBB FA | 01:45:00 | 01:50:00 |
15643 | PURI-KYQ EXP | 02:00:00 | 02:05:00 |
15658 | KUNCHANJUNGH | 02:10:00 | 02:20:00 |
15660 | AGTL - SDAH | 02:10:00 | 02:20:00 |
25658 | KUNCHAN JUNG | 02:10:00 | 02:20:00 |
12509 | SBC -GHY EXP | 02:20:00 | 02:25:00 |
12513 | SC - GHY EXP | 02:20:00 | 02:25:00 |
12515 | TVC - SCL EX | 02:20:00 | 02:25:00 |
15644 | KYQ-PURI EX | 02:45:00 | 02:50:00 |
15635 | DWARKA EXPRE | 02:50:00 | 03:00:00 |
15667 | GADHIDHAM-KA | 02:50:00 | 03:00:00 |
7149 | SC-GHY HSP | 04:00:00 | 04:05:00 |
12507 | TVC - SCL EX | 04:30:00 | 04:35:00 |
55801 | MANAS RHINO | 04:50:00 | 04:50:00 |
7526 | NBQ - NJP DE | 05:00:00 | 05:00:00 |
22411 | NHLN-NDLS AC | 05:15:00 | 05:20:00 |
75723 | NBQ - GHY DE | 05:15:00 | 05:15:00 |
12502 | POORVATTAR S | 05:20:00 | 05:22:00 |
14020 | ANVT-AGTL SU | 05:20:00 | 05:22:00 |
15602 | NDLS - SCL P | 05:20:00 | 05:22:00 |
22501 | SBC - NTSK S | 05:20:00 | 05:25:00 |
15769 | APDJ - LMG I | 06:00:00 | 06:05:00 |
55753 | SIFHUNG PASS | 06:15:00 | 06:20:00 |
55714 | RNY - NJP PA | 06:20:00 | 07:10:00 |
12345 | SARAIGHAT EX | 06:28:00 | 06:30:00 |
15645 | LTT-GHY EXP | 06:55:00 | 07:05:00 |
12235 | GHY-NDLS RAJ | 07:10:00 | 07:12:00 |
12435 | DBRT - NDLS | 07:10:00 | 07:12:00 |
12423 | DBRT-NDLS RA | 08:08:00 | 08:10:00 |
15771 | APDJ-KYQ I/C | 08:15:00 | 08:20:00 |
13247 | KYQ-RJPB CAP | 08:20:00 | 08:25:00 |
15621 | KYQ - ANVT E | 08:35:00 | 08:40:00 |
22502 | NTSK - SBC S | 08:35:00 | 08:40:00 |
15647 | LTT-GHY EXP | 08:40:00 | 08:50:00 |
15619 | GAYA-KYQ EXP | 08:50:00 | 09:00:00 |
15656 | SVDK - KYQ E | 08:50:00 | 09:00:00 |
12501 | POORVATTAR S | 09:08:00 | 09:10:00 |
14019 | AGTL-ANVT SU | 09:08:00 | 09:10:00 |
15601 | SCL - NDLS | 09:08:00 | 09:10:00 |
12508 | SCL - TVC EX | 09:40:00 | 09:45:00 |
12510 | GHY-SBC EXP | 09:40:00 | 09:45:00 |
12514 | GHY - SC EXP | 09:40:00 | 09:45:00 |
12516 | SCL -TVC EXP | 09:40:00 | 09:45:00 |
12503 | BNC - KYQ HU | 09:50:00 | 09:52:00 |
55810 | GHY - NBQ PA | 10:05:00 | 10:05:00 |
12551 | YPR - KYQ AC | 10:20:00 | 10:22:00 |
15620 | KYQ-GAYA EXP | 10:20:00 | 10:25:00 |
14056 | BRAHMPUTRA M | 10:35:00 | 10:45:00 |
55811 | DBB - KYQ FA | 10:55:00 | 11:00:00 |
15622 | ANVT - KYQ E | 11:10:00 | 11:15:00 |
15960 | KAMRUP EXPRE | 11:35:00 | 11:45:00 |
15959 | KAMRUP EXPRE | 11:40:00 | 11:50:00 |
55804 | GHY - NBQ PA | 12:00:00 | 12:00:00 |
12505 | NORTHEAST EX | 12:35:00 | 12:45:00 |
12517 | GARIB RATH E | 12:35:00 | 12:37:00 |
12525 | KOAA - DBRG | 12:35:00 | 12:37:00 |
15934 | ASR-DBRG EXP | 12:35:00 | 12:45:00 |
55818 | GHY - NBQ PA | 13:25:00 | 13:25:00 |
12506 | NORTHEAST EX | 13:40:00 | 13:50:00 |
15632 | GHY BME-BKN | 13:45:00 | 13:55:00 |
15636 | DWARKA EXPRE | 13:45:00 | 13:55:00 |
15655 | KYQ - SVDK E | 13:45:00 | 13:55:00 |
15668 | KAMAKHYA-GAN | 13:45:00 | 13:55:00 |
55817 | NBQ - GHY PA | 14:30:00 | 14:30:00 |
15662 | KYQ-RNC EXPR | 14:55:00 | 15:05:00 |
15906 | DBRG - CAPE | 14:55:00 | 15:05:00 |
12346 | SARAIGHAT EX | 15:20:00 | 15:22:00 |
2515 | TVC-SCL SPL | 15:30:00 | 15:32:00 |
15905 | CAPE - DBRG | 15:35:00 | 15:40:00 |
22511 | KARMABHOOMI | 15:35:00 | 15:40:00 |
14055 | BRAHMAPUTRA | 16:15:00 | 16:25:00 |
12236 | NDLS-GHY RAJ | 16:35:00 | 16:37:00 |
12436 | NDLS - DBRT | 16:35:00 | 16:37:00 |
15651 | GHY-JAT LOHI | 16:35:00 | 16:45:00 |
15653 | AMARNATH EXP | 16:35:00 | 16:45:00 |
15904 | CDG-DBRG EXP | 16:40:00 | 16:50:00 |
55809 | NBQ - GHY PA | 16:40:00 | 16:40:00 |
55803 | NBQ - GHY PA | 17:05:00 | 17:05:00 |
12552 | KYQ - YPR AC | 17:18:00 | 17:20:00 |
55713 | NJP - RNY PA | 17:45:00 | 18:30:00 |
12424 | NDLS-DBRT RA | 17:56:00 | 17:58:00 |
15639 | PURI - KYQ E | 18:25:00 | 18:35:00 |
13248 | RJPB-KYQ CAP | 18:40:00 | 18:45:00 |
15630 | GHY-TBM EXPR | 18:50:00 | 19:00:00 |
15648 | GHY-LTT EXP | 18:50:00 | 19:00:00 |
15930 | DBRG-TBM EXP | 18:50:00 | 19:00:00 |
15661 | RNC-KYQ EXPR | 19:20:00 | 19:30:00 |
15941 | JAJ-DBRG EXP | 19:20:00 | 19:30:00 |
55754 | SIFHUNG PASS | 19:25:00 | 19:30:00 |
15623 | BGKT KYQ WEE | 19:40:00 | 19:50:00 |
15652 | GHY-JAT LOHI | 19:40:00 | 19:50:00 |
15654 | JAMMU GHY EX | 19:40:00 | 19:50:00 |
15772 | KYQ - APDJ I | 19:50:00 | 19:55:00 |
15624 | KYQ BGKT WEE | 20:25:00 | 20:35:00 |
15646 | GHY-LTT EXP | 20:25:00 | 20:35:00 |
15631 | BME-BKN GHY | 20:30:00 | 20:35:00 |
19709 | KAVI GURU EX | 20:30:00 | 20:35:00 |
15942 | DBRG-JAJ EXP | 20:55:00 | 21:00:00 |
22512 | KARMABHOOMI | 20:55:00 | 21:00:00 |
7525 | NJP - NBQ DE | 21:15:00 | 21:15:00 |
75724 | GHY - NBQ DE | 21:25:00 | 21:25:00 |
22412 | NDLS-NHLN AC | 21:30:00 | 21:35:00 |
19710 | KYQ JP KAVIG | 21:55:00 | 22:00:00 |
55802 | MANAS RHINO | 22:00:00 | 22:00:00 |
15640 | KYQ - PURI E | 22:15:00 | 22:25:00 |
15770 | LMG - APDJ I | 22:40:00 | 22:45:00 |
12504 | KYQ - BNC HU | 23:00:00 | 23:02:00 |
12520 | KYQ-LTT AC E | 23:17:00 | 23:19:00 |
15903 | DBRG-CDG EXP | 23:20:00 | 23:30:00 |
15933 | DBRG-ASR EXP | 23:20:00 | 23:30:00 |
12518 | GARIB RATH E | 23:53:00 | 23:55:00 |
12526 | DBRG - KOAA | 23:53:00 | 23:55:00 |
NEW BONGAIGAON JN is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in BONGAIGAON, ASSAM, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like NEW BONGAIGAON JN contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at NEW BONGAIGAON JN reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but NEW BONGAIGAON JN holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, NEW BONGAIGAON JN embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
NEW BONGAIGAON JN supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in BONGAIGAON. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from NEW BONGAIGAON JN to destinations like Madgaon or beyond.
Looking forward, NEW BONGAIGAON JN is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in ASSAM, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, NEW BONGAIGAON JN remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.