Station Code: NAD | Location: UJJAIN, MADHYA PRADESH
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
19414 | KOAA ADI EXP | 00:08:00 | 00:10:00 |
19413 | KOLKATA EXPR | 00:31:00 | 00:33:00 |
11203 | NAGPUR JAIPU | 01:05:00 | 01:30:00 |
12973 | INDB JP SF E | 01:05:00 | 01:30:00 |
12951 | MUMBAI RAJDH | 01:18:00 | 01:20:00 |
19310 | INDORE GNC E | 01:25:00 | 01:27:00 |
2732 | JP-HYB SPECI | 01:30:00 | 01:32:00 |
17019 | JP-HYB EXP | 01:30:00 | 01:32:00 |
22830 | SHM-BVJ EXP | 01:50:00 | 01:52:00 |
22942 | JAT INDB SF | 01:55:00 | 02:20:00 |
19331 | KCVL INDORE | 02:06:00 | 02:08:00 |
12968 | JP CHENNAI E | 02:25:00 | 02:50:00 |
12970 | JP CBE SF EX | 02:25:00 | 02:50:00 |
12976 | JP MYS SF EX | 02:25:00 | 02:50:00 |
20814 | JODHPUR-PURI | 02:25:00 | 02:50:00 |
11463 | SMNH-JBP EXP | 02:32:00 | 02:35:00 |
11465 | SMNH-JBP EXP | 02:32:00 | 02:35:00 |
19309 | GNC INDORE E | 02:55:00 | 03:00:00 |
22941 | INDB JAT SF | 03:05:00 | 03:30:00 |
12980 | JP BDTS SF | 03:06:00 | 03:08:00 |
12926 | PASCHIM EXPR | 03:18:00 | 03:20:00 |
16864 | MQ-BGKT | 03:20:00 | 03:45:00 |
22631 | MAS-BKN ANUR | 03:20:00 | 03:50:00 |
11102 | GWL-PUNE EXP | 03:28:00 | 03:30:00 |
12979 | BDTS JP SF E | 03:53:00 | 03:55:00 |
22933 | BDTS JP SF E | 03:53:00 | 03:55:00 |
12974 | JP INDB SF E | 03:55:00 | 04:20:00 |
19713 | JP SC EXP | 03:55:00 | 04:20:00 |
19165 | SABARMATI EX | 04:30:00 | 04:35:00 |
19167 | SABARMATI EX | 04:30:00 | 04:35:00 |
19024 | FZR BCT JANT | 04:35:00 | 04:40:00 |
19421 | ADI PNBE EXP | 04:48:00 | 04:50:00 |
22829 | BVJ - SHM EX | 04:48:00 | 04:50:00 |
12947 | AZIMABAD EXP | 04:55:00 | 04:57:00 |
15635 | DWARKA EXPRE | 04:55:00 | 04:57:00 |
16863 | BGKT-MQ WKLY | 04:55:00 | 05:25:00 |
22632 | BKN-MAS ANU | 04:55:00 | 05:25:00 |
19330 | VIRBHUMI COR | 05:06:00 | 05:08:00 |
11103 | JHS-BDTS EXP | 05:33:00 | 05:35:00 |
12955 | BCT JP SF EX | 05:36:00 | 05:38:00 |
22943 | PUNE INDORE | 05:45:00 | 05:50:00 |
11204 | JAIPUR NAGPU | 06:20:00 | 06:50:00 |
12961 | AVANTIKA EXP | 06:22:00 | 06:24:00 |
19711 | JP BPL EXP | 06:36:00 | 06:38:00 |
69186 | UJN - NAD ME | 06:55:00 | 06:55:00 |
12941 | BVC ASANSOL | 07:10:00 | 07:12:00 |
22969 | OKHA BSB EXP | 07:10:00 | 07:12:00 |
69184 | NAD - RTM ME | 07:10:00 | 07:10:00 |
12472 | SWARAJ EXPRE | 07:20:00 | 07:25:00 |
12474 | SARVODAYA EX | 07:20:00 | 07:22:00 |
12476 | SARVODAYA EX | 07:20:00 | 07:22:00 |
12478 | SVDK- JAMNAG | 07:20:00 | 07:22:00 |
12977 | MARU SAGAR E | 07:28:00 | 07:30:00 |
12903 | GOLDENTEMPLE | 08:10:00 | 08:12:00 |
59318 | UJN NAD PASS | 08:30:00 | 08:30:00 |
59355 | RATLAM MTJ P | 08:40:00 | 08:45:00 |
12416 | INTERCITY E | 08:45:00 | 09:10:00 |
19311 | PUNE INDORE | 08:45:00 | 08:47:00 |
59346 | NAD RTM PASS | 08:50:00 | 08:50:00 |
12465 | RANTHAMBORE | 09:00:00 | 09:25:00 |
59393 | DHD HBJ FAST | 09:35:00 | 09:40:00 |
15636 | DWARKA EXPRE | 10:00:00 | 10:02:00 |
15045 | GKP - OKHA E | 10:18:00 | 10:20:00 |
19329 | VEER BHUMI E | 10:40:00 | 10:42:00 |
19037 | AVADH EXPRES | 10:50:00 | 10:55:00 |
19039 | AVADH EXPRES | 10:50:00 | 10:55:00 |
22443 | CNB-BDTS EXP | 10:58:00 | 11:00:00 |
59804 | KOTA-RTM PAS | 11:15:00 | 11:20:00 |
59345 | RTM NAD PASS | 11:20:00 | 11:20:00 |
59341 | NAGDA BINA P | 11:35:00 | 11:35:00 |
59388 | INDB - NAD P | 12:45:00 | 12:45:00 |
19020 | DEHRADUN EXP | 13:05:00 | 13:15:00 |
18243 | BSP-BGKT EXP | 13:25:00 | 13:50:00 |
18245 | BSP-BKN EXP | 13:25:00 | 13:50:00 |
15046 | OKHA-GKP EXP | 13:40:00 | 13:45:00 |
19422 | PNBE ADI EXP | 14:03:00 | 14:05:00 |
19019 | DEHRADUN EXP | 14:05:00 | 14:15:00 |
59803 | RTM-KOTA PAS | 14:35:00 | 14:40:00 |
11101 | PUNE-GWALIOR | 14:58:00 | 15:00:00 |
59342 | BINA NAD PAS | 15:00:00 | 15:00:00 |
59387 | NAD INDB PAS | 15:15:00 | 15:15:00 |
22970 | BSB OKHA SF | 15:33:00 | 15:35:00 |
19038 | AVADH EXPRES | 15:45:00 | 15:47:00 |
19040 | AVADH EXPRES | 15:45:00 | 15:47:00 |
11104 | BDTS-JHS EXP | 15:48:00 | 15:50:00 |
22444 | BDTS CNB EX | 15:58:00 | 16:00:00 |
59832 | KOTA-BRC PAR | 16:00:00 | 16:05:00 |
18244 | BGKT-BSP EXP | 16:10:00 | 16:35:00 |
18246 | BKN-BSP EXP | 16:10:00 | 16:35:00 |
59831 | BRC-KOTA PAR | 16:10:00 | 16:15:00 |
12978 | MARU SAGAR E | 16:54:00 | 16:56:00 |
22944 | IND PUNE EXP | 17:00:00 | 17:05:00 |
12904 | GOLDN TEMPLE | 17:55:00 | 17:57:00 |
59317 | NAD UJN PASS | 18:00:00 | 18:00:00 |
59394 | HBJ DHD FAST | 18:15:00 | 18:50:00 |
2731 | HYB-JP HSP | 18:20:00 | 18:22:00 |
17020 | HYB-JP EXP | 18:20:00 | 18:22:00 |
12962 | INDB - BCT A | 18:40:00 | 18:42:00 |
12415 | IND NZM EXPR | 18:55:00 | 19:20:00 |
12471 | SWARAJ EXPRE | 19:00:00 | 19:05:00 |
12473 | SARVODAYA EX | 19:03:00 | 19:05:00 |
12475 | HAPA JAT EXP | 19:03:00 | 19:05:00 |
12477 | JAM SVDK EXP | 19:03:00 | 19:05:00 |
12466 | INTERCITY EX | 19:15:00 | 19:40:00 |
19312 | INDB PUNE EX | 19:41:00 | 19:43:00 |
19166 | SABARMATI EX | 19:50:00 | 19:52:00 |
19168 | SABARMATI EX | 19:50:00 | 19:52:00 |
69183 | RTM - NADMEM | 19:50:00 | 19:50:00 |
59356 | MTJ RATLAM P | 19:55:00 | 20:00:00 |
69185 | NAD - UJN ME | 20:05:00 | 20:05:00 |
22934 | JP BDTS SF E | 20:20:00 | 20:22:00 |
12956 | JP BCT SUPFA | 21:03:00 | 21:05:00 |
19712 | BPL JAIPUR E | 21:25:00 | 21:27:00 |
12942 | PARASNATH EX | 21:40:00 | 21:42:00 |
12948 | AZIMABAD EXP | 21:40:00 | 21:42:00 |
19023 | FZR JANATA E | 22:00:00 | 22:05:00 |
59354 | UJN NAD PASS | 22:15:00 | 22:15:00 |
12967 | JAIPUR EXP | 22:45:00 | 23:10:00 |
12969 | CBE JAIPUR E | 22:45:00 | 23:10:00 |
12975 | MYS JP SF EX | 22:45:00 | 23:10:00 |
19714 | SC JP EXP | 22:45:00 | 23:10:00 |
20813 | PURI-JODHPUR | 22:45:00 | 23:10:00 |
12925 | PASCHIM EXPR | 23:23:00 | 23:25:00 |
59353 | NAD UJN PASS | 23:30:00 | 23:30:00 |
12952 | MUMBAI RAJDH | 23:35:00 | 23:37:00 |
19332 | INDB KCVL EX | 23:40:00 | 23:42:00 |
11464 | JBP -SMNH EX | 23:50:00 | 23:55:00 |
11466 | JBP-SMNH EXP | 23:50:00 | 23:55:00 |
NAGDA JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in UJJAIN, MADHYA PRADESH, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like NAGDA JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at NAGDA JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but NAGDA JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, NAGDA JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
NAGDA JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in UJJAIN. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from NAGDA JN. to destinations like Madgaon or beyond.
Looking forward, NAGDA JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in MADHYA PRADESH, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, NAGDA JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.